ANCOM Volcano Plot


ANCOM statistical results

W
Enterococcus faecalis (SP200) 531
Aerococcus multispecies_spp162_2 (SPP162) 513
Streptococcus multispecies_spp12_17 (SPP12) 510
Schaalia odontolytica (SP365) 508
Staphylococcus multispecies_spp40_3 (SPP40) 508
Streptococcus multispecies_spp129_2 (SPP129) 478
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group RC_NP_PP RC_NP_PP RC_NP_PP RC_NP_PP RC_NP_PP RC_VP_PP RC_VP_PP RC_VP_PP RC_VP_PP RC_VP_PP
Enterococcus faecalis (SP200) 255.0 411.0 1177.0 7841.5 119480.0 1.0 1.0 1.0 1.0 1.0
Aerococcus multispecies_spp162_2 (SPP162) 17.0 181.0 328.0 600.0 5058.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp12_17 (SPP12) 31.0 81.0 143.0 237.5 1508.0 1.0 1.0 1.0 1.0 1.0
Schaalia odontolytica (SP365) 4.0 72.5 303.0 547.0 1530.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus multispecies_spp40_3 (SPP40) 7.0 197.0 311.0 672.5 11061.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp129_2 (SPP129) 2.0 39.5 88.0 168.5 1505.0 1.0 1.0 1.0 1.0 1.0
Download table as TSV