ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus multispecies_spp12_17 (SPP12) 380
Enterococcus faecalis (SP200) 380
Desulfobulbus sp. HMT041 (SP463) 380
Sphingomonas multispecies_spp81_6 (SPP81) 380
Streptococcus multispecies_spp78_2 (SPP78) 380
Janthinobacterium multispecies_spp53_3 (SPP53) 380
Aerococcus multispecies_spp162_2 (SPP162) 379
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP144) 379
Moraxella multispecies_spp115_2 (SPP115) 379
Corynebacterium multispecies_spp55_2 (SPP55) 379
Stenotrophomonas pavanii_nov_97.902% (SPN100) 378
Parvimonas micra (SP8) 378
Psychrobacter multispecies_spp22_3 (SPP22) 377
Schaalia odontolytica (SP365) 376
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP382) 376
Pseudomonas multispecies_spp62_3 (SPP62) 376
Paracoccus speluncae (SP77) 375
Peptostreptococcaceae_[XI][G-4] bacterium HMT103 (SP879) 375
Desulfogranum japonicum_nov_86.848% (SPN138) 375
Parvimonas micra_nov_95.426% (SPN209) 375
Prevotella histicola (SP564) 373
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy_nov_96.050% (SPN212) 373
Pseudomonas helmanticensis (SP397) 373
Parvimonas micra_nov_93.971% (SPN229) 373
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP119) 373
Parvimonas sp. HMT110 (SP231) 373
Fusobacterium multispecies_spp2_2 (SPP2) 369
Prevotella melaninogenica (SP442) 369
Mogibacterium timidum (SP360) 369
Filifactor alocis (SP718) 369
Streptococcus sinensis (SP404) 368
Staphylococcus multispecies_spp40_3 (SPP40) 367
Streptococcus sanguinis (SP150) 367
Rothia mucilaginosa (SP102) 366
Streptococcus intermedius (SP47) 365
Pseudoramibacter alactolyticus (SP523) 365
Stomatobaculum sp. HMT373 (SP188) 365
Desulfovibrio desulfuricans (SP198) 364
Fusobacterium multispecies_spp94_2 (SPP94) 364
Streptococcus multispecies_spp129_2 (SPP129) 362
Streptococcus lactarius (SP69) 361
Haemophilus parainfluenzae (SP256) 360
Veillonella dispar (SP351) 357
Streptococcus multispecies_spp7_2 (SPP7) 351
Enterobacter mori (SP393) 349
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP212) 348
Veillonella atypica (SP762) 347
Granulicatella adiacens (SP508) 345
Campylobacter gracilis (SP138) 345
Streptococcus anginosus (SP439) 345
Streptococcus gordonii (SP9) 343
multigenus multispecies_spp36_3 (SPP36) 340
Johnsonella ignava (SP270) 340
Bacteroidaceae_[G-1] bacterium HMT272 (SP160) 339
Fusobacterium nucleatum_subsp._vincentii (SP53) 337
Enterococcus multispecies_spp52_2 (SPP52) 336
Dialister invisus (SP48) 335
Streptococcus multispecies_spp8_18 (SPP8) 328
Veillonellaceae_[G-1] bacterium HMT145 (SP1) 328
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP213) 327
Neobacillus multispecies_spp103_5 (SPP103) 314
Fusobacterium sp. HMT203 (SP499) 310
Schaalia meyeri (SP681) 310
Tannerella forsythia (SP569) 309
Sphingomonas multispecies_spp138_2 (SPP138) 308
Campylobacter multispecies_spp118_2 (SPP118) 305
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group PT_NP_HPT PT_NP_HPT PT_NP_HPT PT_NP_HPT PT_NP_HPT PT_NP_PP PT_NP_PP PT_NP_PP PT_NP_PP PT_NP_PP PT_VP_HPT PT_VP_HPT PT_VP_HPT PT_VP_HPT PT_VP_HPT PT_VP_PP PT_VP_PP PT_VP_PP PT_VP_PP PT_VP_PP RC_NP_HPT RC_NP_HPT RC_NP_HPT RC_NP_HPT RC_NP_HPT RC_NP_PP RC_NP_PP RC_NP_PP RC_NP_PP RC_NP_PP RC_VP_HPT RC_VP_HPT RC_VP_HPT RC_VP_HPT RC_VP_HPT RC_VP_PP RC_VP_PP RC_VP_PP RC_VP_PP RC_VP_PP
Streptococcus multispecies_spp12_17 (SPP12) 55.0 507.5 1078.0 2133.0 34782.0 115.0 416.0 857.0 4771.5 42108.0 1.0 3.0 819.0 4220.5 18315.0 1.0 1.0 1.0 1.0 1.0 10.0 23.0 33.0 761.0 3677.0 31.0 81.0 143.0 237.5 1508.0 1.0 1.5 907.0 17054.0 22887.0 1.0 1.0 1.0 1.00 1.0
Enterococcus faecalis (SP200) 1.0 3.0 5.0 115.0 278.0 308.0 395.0 504.0 2037.0 23542.0 1.0 1.0 7.0 410.5 3655.0 1.0 1.0 1.0 1.0 1.0 1.0 32.0 141.0 1497.0 5296.0 255.0 411.0 1177.0 7841.5 119480.0 1.0 2.0 144.0 721.5 8897.0 1.0 1.0 1.0 1.00 1.0
Desulfobulbus sp. HMT041 (SP463) 1.0 1.0 1.0 52.5 4851.0 12.0 1196.0 4195.0 16665.0 79167.0 1.0 1.0 1.0 3.0 11121.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 19.0 3.0 29.0 86.0 711.0 5009.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.00 1.0
Sphingomonas multispecies_spp81_6 (SPP81) 1.0 2.0 3.0 4.0 8.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 8.0 186.0 447.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 71.0 567.5 135920.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 30.0 213.0 1738.0 1.0 1.0 1.0 1.00 1.0
Streptococcus multispecies_spp78_2 (SPP78) 1.0 1.0 1.0 17.0 356.0 1.0 338.5 749.0 1736.5 3578.0 1.0 1.0 1.0 1.0 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 436.0 1.0 3.5 24.0 36.5 12581.0 1.0 1.0 1.0 1.0 7.0 1.0 1.0 1.0 1.00 1.0
Janthinobacterium multispecies_spp53_3 (SPP53) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 13.0 1.0 1.5 159.0 671.0 13917.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 20.0 1.0 7.5 531.0 1672.5 12207.0 1.0 1.0 1.0 1.00 1.0
Aerococcus multispecies_spp162_2 (SPP162) 1.0 1.0 1.0 1.0 123.0 31.0 114.0 211.0 298.0 461.0 1.0 1.0 1.0 1.0 98.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 6.0 17.0 181.0 328.0 600.0 5058.0 1.0 1.0 1.0 1.0 1293.0 1.0 1.0 1.0 1.00 1.0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP144) 1.0 47.5 821.0 1267.0 4788.0 1.0 135.5 366.0 1592.5 5200.0 1.0 1.0 1.0 6.5 65.0 1.0 9.0 239.0 611.0 15836.0 1.0 1.0 1.0 107.0 1698.0 1.0 2.0 43.0 113.0 5509.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 376.0
Moraxella multispecies_spp115_2 (SPP115) 1.0 4.5 54.0 387.5 3205.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 85.0 245.0 8173.0 20809.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Corynebacterium multispecies_spp55_2 (SPP55) 1.0 1.0 5.0 25.0 115.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 58.0 503.5 5445.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Stenotrophomonas pavanii_nov_97.902% (SPN100) 1.0 6.0 11.0 645.0 7569.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 48.0 1.0 1.0 1.0 1.0 1.0 1.0 15.5 64.0 1494.0 14579.0 1.0 1.0 1.0 1.0 8.0 1.0 1.0 1.0 1.0 865.0 1.0 1.0 1.0 1.00 1.0
Parvimonas micra (SP8) 1.0 16.5 249.0 773.0 6685.0 6.0 325.0 3589.0 6579.0 11460.0 1.0 1.0 63.0 293.0 592.0 44.0 284.5 1035.0 1281.0 23653.0 1.0 1.0 2.0 23.0 23748.0 1.0 36.5 194.0 11970.0 74204.0 1.0 1.0 1.0 1.0 62.0 1.0 1.0 2.5 7.75 3287.0
Psychrobacter multispecies_spp22_3 (SPP22) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 62.5 390.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 142.5 571.0 1.0 1.0 1.0 1.00 1.0
Schaalia odontolytica (SP365) 1.0 2.0 3.0 24.5 74.0 11.0 77.0 204.0 411.5 769.0 1.0 1.0 1.0 1.0 15.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 4.0 4.0 72.5 303.0 547.0 1530.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP382) 1.0 1.0 4.0 60.0 1500.0 1.0 82.5 294.0 624.0 2208.0 1.0 1.0 1.0 1.5 302.0 1.0 30.0 189.0 927.0 1492.0 1.0 1.0 1.0 19.0 4354.0 2.0 8.0 11.0 84.5 562.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 3.0
Pseudomonas multispecies_spp62_3 (SPP62) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 6.0 178.5 3601.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 363.0 1.0 1.0 1.0 1.0 5.0 1.0 1.0 2.0 638.0 3397.0 1.0 1.0 1.0 1.00 1.0
Paracoccus speluncae (SP77) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 18.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.75 369.0
Peptostreptococcaceae_[XI][G-4] bacterium HMT103 (SP879) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 4.0 226.0 655.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 50.0
Desulfogranum japonicum_nov_86.848% (SPN138) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 101.5 571.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Parvimonas micra_nov_95.426% (SPN209) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 22.5 593.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Prevotella histicola (SP564) 1.0 6.0 19.0 26.5 44.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 5.0 10.0 19.0 104.0 1.0 1.0 1.0 1.0 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy_nov_96.050% (SPN212) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 24.5 713.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 5.0
Pseudomonas helmanticensis (SP397) 2.0 4.0 29.0 456.5 8537.0 1.0 1.0 1.0 1.0 10.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 51.0 662.0 10636.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Parvimonas micra_nov_93.971% (SPN229) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 16.0 387.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 68.0
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP119) 1.0 1.0 1.0 1.0 259.0 1.0 72.5 260.0 778.0 3921.0 1.0 1.0 1.0 8.5 407.0 1.0 1.0 22.0 181.0 603.0 1.0 1.0 1.0 1.0 3102.0 1.0 3.5 18.0 61.5 3014.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 52.0
Parvimonas sp. HMT110 (SP231) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 18.5 1978.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Fusobacterium multispecies_spp2_2 (SPP2) 9.0 32.5 189.0 354.5 1749.0 1.0 4.0 17.0 46.0 112.0 1.0 1.0 1.0 1.5 600.0 1.0 1.0 1.0 1.0 1.0 8.0 13.5 31.0 98.5 14280.0 1.0 1.0 1.0 9.0 78.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.00 1.0
Prevotella melaninogenica (SP442) 6.0 9.0 12.0 21.0 274.0 1.0 1.0 1.0 1.0 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.5 13.0 23.5 55.0 1.0 1.0 1.0 1.5 4.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.00 1.0
Mogibacterium timidum (SP360) 1.0 1.0 1.0 15.0 107.0 1.0 15.0 216.0 771.5 2296.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 50.5 2192.0 1.0 1.0 1.0 74.5 4352.0 1.0 40.0 441.0 1250.5 13896.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1292.0
Filifactor alocis (SP718) 1.0 4.5 33.0 2020.5 5963.0 1.0 132.0 492.0 1037.0 3599.0 1.0 1.0 1.0 36.5 837.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 4274.0 1.0 37.5 322.0 1146.0 9965.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.00 1.0
Streptococcus sinensis (SP404) 1.0 2.5 12.0 134.0 557.0 1.0 5.0 16.0 53.5 288.0 1.0 1.0 2.0 5.5 159.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 20.0 1960.5 11404.0 1.0 1.5 3.0 7.5 29.0 1.0 1.0 1.0 1.0 9.0 1.0 1.0 1.0 1.00 1.0
Staphylococcus multispecies_spp40_3 (SPP40) 1.0 2.0 15.0 175.0 863.0 8.0 121.0 192.0 312.5 3535.0 1.0 1.0 5.0 33.5 495.0 1.0 1.0 1.0 1.0 1.0 2.0 22.5 88.0 626.5 5523.0 7.0 197.0 311.0 672.5 11061.0 1.0 1.0 2.0 48.0 2713.0 1.0 1.0 1.0 1.00 1.0
Streptococcus sanguinis (SP150) 5.0 12.5 665.0 5117.0 30979.0 23.0 83.0 127.0 757.0 6490.0 1.0 1.0 6.0 163.0 1706.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 7.0 67.5 1902.0 3.0 24.5 50.0 212.5 1005.0 1.0 1.0 1.0 1.5 12.0 1.0 1.0 1.0 1.00 1.0
Rothia mucilaginosa (SP102) 1.0 4.5 10.0 18.0 970.0 3.0 25.0 78.0 265.5 2001.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 6.0 9.0 13.0 43.0 1.0 16.0 30.0 39.5 72.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Streptococcus intermedius (SP47) 1.0 13.5 166.0 2176.0 13232.0 2.0 39.5 356.0 860.5 4208.0 1.0 1.0 1.0 9.0 247.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.5 289.0 1.0 1.5 3.0 9.5 120.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.00 1.0
Pseudoramibacter alactolyticus (SP523) 1.0 1.0 2.0 2.5 109.0 1.0 5.5 7.0 26.0 1545.0 1.0 1.0 1.0 1.0 36.0 1.0 1.0 1.0 5.0 124.0 1.0 1.0 26.0 1107.0 15994.0 1.0 20.0 109.0 524.0 2236.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1022.0
Stomatobaculum sp. HMT373 (SP188) 1.0 1.0 1.0 1.0 111.0 1.0 2.0 40.0 131.5 1297.0 1.0 1.0 1.0 1.0 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1679.0 1.0 3.5 600.0 3493.0 19831.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Desulfovibrio desulfuricans (SP198) 1.0 1.0 1.0 1.0 1.0 1.0 9.5 19.0 30.0 49.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 31.0 48.5 60.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Fusobacterium multispecies_spp94_2 (SPP94) 2.0 29.0 411.0 1418.5 6728.0 4.0 11.5 64.0 1095.0 1496.0 1.0 1.0 1.0 1.5 873.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 4.0 13.5 139.0 1.0 1.0 2.0 3.5 114.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Streptococcus multispecies_spp129_2 (SPP129) 1.0 2.0 28.0 100.0 258.0 21.0 48.0 71.0 124.5 357.0 1.0 1.0 1.0 1.0 10.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 10.0 43.0 2.0 39.5 88.0 168.5 1505.0 1.0 1.0 1.0 1.0 8063.0 1.0 1.0 1.0 1.00 1.0
Streptococcus lactarius (SP69) 10.0 96.5 361.0 1045.5 8474.0 1.0 9.5 84.0 260.0 7424.0 1.0 1.0 6.0 101.5 380.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 214.5 2220.0 1.0 1.0 3.0 12.0 76.0 1.0 1.0 1.0 4.5 22.0 1.0 1.0 1.0 1.00 1.0
Haemophilus parainfluenzae (SP256) 2.0 20.5 128.0 1373.0 14296.0 1.0 1.5 5.0 12.5 2826.0 1.0 1.0 7.0 88.5 960.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 13.0 1968.5 17577.0 2.0 3.5 6.0 16.5 47.0 1.0 1.0 1.0 1.0 14.0 1.0 1.0 1.0 1.00 1.0
Veillonella dispar (SP351) 4.0 28.0 119.0 1345.0 17985.0 5.0 10.0 20.0 83.5 580.0 1.0 1.0 22.0 94.5 4570.0 1.0 1.0 1.0 1.0 1.0 2.0 8.0 11.0 17.0 719.0 1.0 2.5 4.0 7.0 13.0 1.0 1.0 1.0 1.5 380.0 1.0 1.0 1.0 1.00 1.0
Streptococcus multispecies_spp7_2 (SPP7) 3.0 76.5 302.0 1247.5 2663.0 2.0 15.5 87.0 302.0 4723.0 1.0 1.0 6.0 175.5 436.0 1.0 1.0 1.0 1.0 1.0 1.0 3.5 5.0 297.5 2590.0 3.0 8.5 19.0 29.5 1539.0 1.0 1.0 2.0 5.5 39.0 1.0 1.0 1.0 1.00 1.0
Enterobacter mori (SP393) 1.0 1.0 1.0 1.0 29.0 1.0 6.0 12.0 22.5 35.0 1.0 1.0 1.0 1.0 9.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 12.5 28.0 34.0 88.0 1.0 1.0 1.0 1.0 67.0 1.0 1.0 1.0 1.00 1.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP212) 1.0 1.0 1.0 1.0 20.0 1.0 1.5 49.0 434.0 14133.0 1.0 1.0 1.0 25.5 314.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Veillonella atypica (SP762) 2.0 6.0 8.0 16.0 3122.0 1.0 1.0 1.0 2.0 4.0 1.0 1.0 1.0 1.0 224.0 1.0 1.0 1.0 1.0 1.0 3.0 6.0 7.0 10.5 31.0 1.0 1.0 1.0 1.0 9.0 1.0 1.0 1.0 1.0 48.0 1.0 1.0 1.0 1.00 1.0
Granulicatella adiacens (SP508) 1.0 6.0 52.0 310.0 1215.0 7.0 25.0 69.0 447.5 1843.0 1.0 1.0 1.0 4.5 478.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 5.0 1208.0 1.0 7.0 14.0 29.5 294.0 1.0 1.0 1.0 1.0 355.0 1.0 1.0 1.0 1.00 1.0
Campylobacter gracilis (SP138) 1.0 55.0 833.0 2272.0 20586.0 1.0 1.0 6.0 19.0 72.0 1.0 1.5 71.0 1164.5 14458.0 1.0 1.0 1.0 7.5 78.0 1.0 1.0 2.0 7.5 11652.0 1.0 1.0 1.0 1.0 7951.0 1.0 1.0 1.0 2.0 6.0 1.0 1.0 1.0 1.00 30.0
Streptococcus anginosus (SP439) 1.0 1.0 1.0 23.0 319.0 1.0 10.5 36.0 292.5 2361.0 1.0 1.0 1.0 1.0 13.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 71.0 1.0 8.5 11.0 23.0 43.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Streptococcus gordonii (SP9) 1.0 4.5 19.0 310.0 3721.0 18.0 35.0 57.0 221.5 1145.0 1.0 1.0 1.0 1.5 5020.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 11.5 30.0 2.0 5.0 30.0 58.0 3320.0 1.0 1.0 1.0 1.5 512.0 1.0 1.0 1.0 1.00 1.0
multigenus multispecies_spp36_3 (SPP36) 1.0 1.5 3.0 1152.0 12323.0 2.0 33.0 117.0 896.5 7681.0 1.0 1.0 1.0 1.5 57.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.5 3938.0 1.0 14.5 32.0 110.5 16450.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.00 1.0
Johnsonella ignava (SP270) 1.0 1.0 1.0 1.0 58.0 1.0 5.5 24.0 155.5 3147.0 1.0 1.0 1.0 1.0 1327.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.00 1.0
Bacteroidaceae_[G-1] bacterium HMT272 (SP160) 1.0 1.0 1.0 2.0 5.0 1.0 1.0 1.0 11.5 175.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 565.5 8705.0 1.0 1.0 1.0 1816.5 5736.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Fusobacterium nucleatum_subsp._vincentii (SP53) 2.0 15.5 80.0 1904.5 8614.0 1.0 7.0 17.0 57.0 1022.0 1.0 1.0 1.0 3.0 776.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 11967.0 1.0 1.0 1.0 3.0 55.0 1.0 1.0 1.0 1.0 5.0 1.0 1.0 1.0 1.00 1.0
Enterococcus multispecies_spp52_2 (SPP52) 1.0 1.0 1.0 1.0 30.0 1.0 8.5 20.0 39.5 262.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 911.0 2.0 14.5 28.0 41.5 194.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Dialister invisus (SP48) 1.0 1.0 5.0 78.5 1416.0 1.0 13.5 24.0 37.0 173.0 1.0 1.0 1.0 5.0 218.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 198.0 1724.0 4.0 19.5 33.0 407.0 1592.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Streptococcus multispecies_spp8_18 (SPP8) 4.0 65.0 201.0 278.5 2575.0 1.0 7.0 63.0 150.5 3741.0 1.0 1.0 2.0 80.0 198.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 130.0 611.0 1.0 3.0 8.0 23.5 91.0 1.0 1.0 9.0 33.5 50.0 1.0 1.0 1.0 1.00 1.0
Veillonellaceae_[G-1] bacterium HMT145 (SP1) 1.0 1.0 1.0 1.0 23.0 1.0 2.5 71.0 185.0 2239.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 1.0 1.0 1.0 9.5 220.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP213) 1.0 1.0 1.0 9.0 108.0 1.0 6.5 15.0 43.5 393.0 1.0 1.0 1.0 1.0 6.0 1.0 2.0 8.0 38.5 18186.0 1.0 1.0 1.0 1.0 138.0 1.0 1.0 10.0 25.5 247.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 17.0
Neobacillus multispecies_spp103_5 (SPP103) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 6.0 20.0 87.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 11.0 36.5 443.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Fusobacterium sp. HMT203 (SP499) 2.0 12.0 41.0 551.5 11198.0 1.0 21.0 159.0 942.0 8469.0 1.0 1.0 19.0 719.5 4230.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 3.0 34.0 16023.0 1.0 1.0 2.0 5.0 109.0 1.0 1.0 2.0 21.5 15815.0 1.0 1.0 1.0 1.00 1.0
Schaalia meyeri (SP681) 1.0 1.0 2.0 4.0 41.0 1.0 4.0 20.0 145.5 1202.0 1.0 1.0 1.0 1.5 32.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
