ANCOM Volcano Plot


ANCOM statistical results

W
Fusobacterium nucleatum_subsp._vincentii (SP74) 4496
Streptococcus intermedius (SP3) 4496
Campylobacter gracilis (SP364) 4496
Gemella haemolysans (SP164) 4495
Alkalibacterium pelagium (SP255) 4495
Fretibacterium fastidiosum (SP171) 4495
Actinomyces sp._Oral_Taxon_C55_nov_97.183% (SPN2865) 4495
Treponema denticola (SP325) 4495
Fretibacterium sp._oral_taxon_360 (SP202) 4495
Enterococcus italicus (SP609) 4495
Atopobium parvulum (SP318) 4495
Enterococcus sp._Oral_Taxon_A78 (SP786) 4495
Bacillus sp._Oral_Taxon_C44_nov_96.951% (SPN2654) 4494
Treponema socranskii (SP93) 4494
Actinomyces graevenitzii (SP11) 4493
Porphyromonas gingivalis (SP400) 4493
Tannerella forsythia (SP139) 4493
Prevotella histicola (SP224) 4491
Granulicatella adiacens (SP1) 4491
Treponema maltophilum (SP27) 4491
Filifactor alocis (SP99) 4491
Solobacterium moorei (SP155) 4491
Fusobacterium nucleatum_subsp._animalis (SP105) 4490
Prevotella sp._oral_taxon_314 (SP94) 4489
Haemophilus parainfluenzae (SP178) 4489
Actinomyces sp._oral_taxon_525 (SP12) 4489
Streptococcus mitis (SP149) 4489
Desulfobulbus sp._oral_taxon_041 (SP282) 4489
Rothia mucilaginosa (SP504) 4489
Actinomyces sp._oral_taxon_172 (SP214) 4489
Actinomyces lingnae_[NVP] (SP32) 4489
Treponema sp._oral_taxon_237 (SP183) 4488
Streptococcus parasanguinis_I (SP327) 4487
Fretibacterium sp._oral_taxon_359 (SP212) 4487
Streptococcus salivarius (SP49) 4486
Pseudoramibacter alactolyticus (SP388) 4486
Peptostreptococcus stomatis (SP340) 4486
Streptococcus sp._oral_taxon_431 (SP109) 4486
Gemella sanguinis (SP70) 4485
Butyrivibrio crossotus_nov_91.561% (SPN367) 4485
Rothia dentocariosa (SP392) 4485
Streptococcus parasanguinis_II (SP189) 4484
Mogibacterium diversum (SP293) 4484
Bacteroidales_[G-2] sp._oral_taxon_274 (SP247) 4484
Ruminococcaceae_[G-2] sp._oral_taxon_085 (SP100) 4484
Prevotella pallens (SP290) 4483
Arthrobacter pityocampae_nov_90.779% (SPN1043) 4483
Parabacteroides distasonis_nov_92.041% (SPN1615) 4483
Enterococcus casseliflavus (SP292) 4482
Streptococcus multispecies_spp61_2 (SPP61) 4481
Selenomonas sputigena (SP82) 4481
Parvimonas sp._oral_taxon_393_nov_97.077% (SPN2295) 4480
Actinomyces odontolyticus (SP145) 4480
Fretibacterium sp._oral_taxon_362 (SP201) 4480
Leptotrichia sp._oral_taxon_215 (SP67) 4480
Actinomyces israelii (SP362) 4480
Veillonella multispecies_spp50_2 (SPP50) 4480
TM7_[G-1] sp._oral_taxon_349 (SP152) 4480
Veillonella atypica (SP55) 4479
Actinomyces sp._oral_taxon_180_nov_97.942% (SPN3153) 4479
Parvimonas micra (SP26) 4479
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP407) 4479
Oribacterium asaccharolyticum (SP311) 4478
Prevotella sp._oral_taxon_313 (SP268) 4478
Prevotella melaninogenica (SP132) 4478
Streptococcus infantis (SP34) 4478
TM7_[G-1] sp._oral_taxon_352 (SP85) 4478
Actinomyces multispecies_spp16_2 (SPP16) 4478
Alloprevotella sp._oral_taxon_308 (SP163) 4478
Streptococcus sp._oral_taxon_057 (SP165) 4477
Bacillus sp._Oral_Taxon_C44 (SP820) 4477
Prevotella nanceiensis (SP510) 4477
Lachnoanaerobaculum orale (SP87) 4477
Prevotella intermedia (SP228) 4477
Oribacterium sinus (SP92) 4476
Megasphaera micronuciformis (SP198) 4476
Streptococcus peroris (SP344) 4476
Streptococcus sp._oral_taxon_074 (SP333) 4476
Streptococcus vestibularis (SP48) 4475
Olsenella sp._oral_taxon_807 (SP403) 4475
Prevotella salivae (SP7) 4475
Neisseria flavescens|subflava (SP140) 4475
Lachnospiraceae_[G-8] sp._oral_taxon_500 (SP45) 4475
Prevotella sp._oral_taxon_306 (SP14) 4474
Prevotella sp._oral_taxon_305_nov_94.320% (SPN2028) 4474
Streptococcus australis (SP73) 4474
Actinomyces gerencseriae (SP489) 4474
Streptococcus multispecies_spp44_2 (SPP44) 4474
TM7_[G-3] sp._oral_taxon_351 (SP38) 4474
Fusobacterium periodonticum (SP133) 4473
Streptococcus parasanguinis_II_nov_97.992% (SPN2086) 4473
Stomatobaculum sp._oral_taxon_097 (SP17) 4473
Porphyromonas endodontalis (SP118) 4472
Olsenella uli (SP818) 4472
Oribacterium sp._oral_taxon_078 (SP190) 4472
Streptococcus sp._oral_taxon_061 (SP57) 4471
Streptococcus sp._oral_taxon_066 (SP277) 4471
Peptostreptococcaceae_[XI][G-4] sp._oral_taxon_369 (SP180) 4471
Mogibacterium timidum (SP585) 4471
Prevotella sp._oral_taxon_305 (SP204) 4471
Propionibacterium propionicum (SP234) 4470
Porphyromonas sp._oral_taxon_279 (SP4) 4470
Bacteroidaceae_[G-1] sp._oral_taxon_272 (SP104) 4470
Bacteroidetes_[G-3] sp._oral_taxon_280 (SP267) 4469
Streptococcus multispecies_sppn269_2_nov_97.992% (SPPN269) 4469
Leptotrichia sp._oral_taxon_221 (SP160) 4469
Selenomonas sp._oral_taxon_134 (SP47) 4469
Lachnospiraceae_[G-2] sp._oral_taxon_096 (SP207) 4468
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP545) 4468
TM7_[G-1] sp._oral_taxon_346 (SP143) 4467
Propionibacterium acnes (SP103) 4467
Rhodobacter capsulatus (SP345) 4467
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP274) 4467
Prevotella multispecies_spp41_2 (SPP41) 4466
Veillonella parvula_group (SP58) 4465
Actinomyces sp._Oral_Taxon_C55 (SP696) 4465
Actinomyces sp._oral_taxon_170 (SP158) 4463
Anaerolineae_[G-1] sp._oral_taxon_439 (SP213) 4462
Actinomyces sp._oral_taxon_414 (SP75) 4462
Oribacterium multispecies_spp46_2 (SPP46) 4460
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP37) 4459
Azomonas agilis (SP524) 4459
TM7_[G-6] sp._oral_taxon_870 (SP273) 4458
Treponema lecithinolyticum (SP233) 4457
Prevotella oris (SP78) 4456
Eggerthia catenaformis (SP173) 4456
Alloscardovia omnicolens (SP652) 4456
Fusobacterium sp._HOT_204 (SP6) 4456
Streptococcus sanguinis (SP77) 4455
Actinomyces georgiae (SP137) 4455
Anaeroglobus geminatus (SP331) 4455
TM7_[G-5] sp._oral_taxon_356 (SP254) 4455
Eikenella corrodens (SP142) 4454
Dialister invisus (SP168) 4454
Atopobium rimae (SP347) 4454
Prevotella nigrescens (SP209) 4454
Prevotella shahii (SP216) 4454
Prevotella pleuritidis (SP358) 4452
Campylobacter concisus (SP316) 4452
Leptotrichia sp._oral_taxon_417 (SP108) 4452
Fusobacterium multispecies_spp71_2 (SPP71) 4452
Selenomonas noxia (SP52) 4451
Dialister pneumosintes (SP421) 4451
Stomatobaculum sp._oral_taxon_373 (SP90) 4450
SR1_[G-1] sp._oral_taxon_875 (SP288) 4450
Mycoplasma faucium (SP417) 4449
Prevotella sp._oral_taxon_526 (SP148) 4449
Actinomyces sp._oral_taxon_169 (SP22) 4448
Fusobacterium nucleatum_subsp._polymorphum (SP59) 4448
Selenomonas dianae (SP191) 4446
Lactobacillus gasseri (SP550) 4446
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsp._yurii_&_margaretiae (SP256) 4445
Prevotella sp._oral_taxon_317 (SP53) 4445
Lactobacillus sp._Oral_Taxon_B73 (SP598) 4445
Actinomyces massiliensis (SP124) 4445
Tessaracoccus oleiagri_nov_95.484% (SPN1227) 4444
Peptostreptococcaceae_[XI][G-3] sp._oral_taxon_495 (SP502) 4444
Treponema sp._oral_taxon_231 (SP134) 4443
Actinomyces sp._oral_taxon_897 (SP259) 4443
Veillonellaceae_[G-1] sp._oral_taxon_150 (SP373) 4443
Haemophilus sputorum (SP301) 4442
Actinomyces dentalis (SP167) 4442
Selenomonas infelix (SP162) 4439
Actinomyces israelii_nov_97.426% (SPN1025) 4439
Alloprevotella sp._oral_taxon_308_nov_97.368% (SPN2305) 4438
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP372) 4436
Prevotella maculosa (SP64) 4435
Parabacteroides goldsteinii_nov_94.297% (SPN2193) 4435
Butyrivibrio sp._oral_taxon_455 (SP542) 4435
Streptococcus constellatus (SP319) 4435
Paludibacter propionicigenes_nov_85.944% (SPN2211) 4434
Lachnoanaerobaculum umeaense (SP126) 4434
Alloprevotella sp._oral_taxon_473_nov_97.769% (SPN2006) 4434
Actinomyces sp._oral_taxon_180 (SP33) 4433
Propionibacterium acidifaciens (SP427) 4433
Corynebacterium matruchotii (SP10) 4432
Veillonellaceae_[G-1] sp._oral_taxon_132 (SP235) 4431
Slackia exigua (SP130) 4431
Veillonella sp._oral_taxon_917 (SP18) 4431
Kingella oralis (SP471) 4430
Capnocytophaga sp._oral_taxon_338 (SP352) 4429
Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091 (SP581) 4429
Actinomyces sp._oral_taxon_175 (SP28) 4429
Prevotella sp._oral_taxon_304 (SP442) 4428
Dysgonomonas gadei_nov_92.668% (SPN2273) 4428
Alloprevotella sp._oral_taxon_914 (SP359) 4427
Lachnoclostridium indolis (SP436) 4427
Prevotella sp._oral_taxon_309 (SP271) 4426
Alloprevotella tannerae (SP123) 4425
Stomatobaculum longum (SP95) 4424
Peptoniphilaceae_[G-1] sp._oral_taxon_113 (SP169) 4424
Actinobaculum sp._oral_taxon_183 (SP627) 4424
Prevotella dentalis (SP136) 4421
Dysgonomonas capnocytophagoides_nov_93.878% (SPN2075) 4421
Bacteroidetes_[G-5] sp._oral_taxon_511 (SP86) 4420
Rheinheimera tuosuensis_nov_93.196% (SPN2419) 4419
Streptococcus tigurinus (SP320) 4416
Prevotella baroniae (SP326) 4414
Selenomonas artemidis (SP285) 4408
Veillonellaceae_[G-1] sp._oral_taxon_155 (SP378) 4408
Oribacterium parvum (SP457) 4408
Selenomonas sp._oral_taxon_137 (SP24) 4407
multigenus multispecies_sppn192_2_nov_93.238% (SPPN192) 4407
Veillonellaceae_[G-1] sp._oral_taxon_145 (SP79) 4406
Actinomyces georgiae_nov_94.467% (SPN2472) 4405
Granulicatella elegans (SP177) 4404
Ruminiclostridium cellulosi_nov_85.744% (SPN560) 4402
Streptococcus sp._str._C150_nov_94.389% (SPN2063) 4402
Actinomyces sp._oral_taxon_448 (SP616) 4401
Atopobium sp._oral_taxon_416 (SP503) 4401
Bifidobacterium longum (SP263) 4399
Fretibacterium sp._oral_taxon_361 (SP5) 4399
Prevotella scopos (SP479) 4399
Bacillus sp._Oral_Taxon_F14_nov_99.161% (SPN2525) 4396
Bacillus shackletonii_nov_91.400% (SPN2811) 4395
Actinomyces israelii_nov_94.912% (SPN2192) 4395
Rothia mucilaginosa_nov_94.606% (SPN2950) 4393
Peptostreptococcaceae_[XI][G-7] sp._oral_taxon_922 (SP596) 4393
Rothia mucilaginosa_nov_97.669% (SPN3002) 4392
Actinomyces cardiffensis (SP230) 4392
Prevotella sp._oral_taxon_300 (SP31) 4392
Bacteroidetes_[G] sp._Oral_Taxon_F60_nov_99.571% (SPN2492) 4391
Tannerella sp._oral_taxon_808 (SP450) 4391
Streptococcus sp._oral_taxon_070 (SP298) 4390
Actinomyces naeslundii (SP101) 4389
Peptostreptococcaceae_[XI][G-4] sp._oral_taxon_103 (SP408) 4389
Johnsonella sp._oral_taxon_166 (SP329) 4389
Leptotrichia sp._oral_taxon_218 (SP46) 4388
Peptoclostridium yurii_nov_91.079% (SPN3164) 4387
Kingella sp._oral_taxon_932 (SP107) 4386
Peptostreptococcaceae_[XI][G-7] sp._oral_taxon_081 (SP499) 4386
Treponema parvum (SP381) 4386
Prevotella sp._oral_taxon_443 (SP312) 4386
Peptostreptococcaceae_[G] sp._Oral_Taxon_B61 (SP370) 4385
Selenomonas sp._oral_taxon_138 (SP88) 4384
Streptococcus anginosus (SP309) 4384
Megasphaera paucivorans (SP562) 4381
Actinomyces oris (SP30) 4379
Prevotella oralis (SP490) 4379
Parvimonas sp._oral_taxon_110 (SP280) 4377
Enterococcus sp._Oral_Taxon_A43 (SP644) 4376
Rheinheimera perlucida_nov_96.701% (SPN1251) 4374
Treponema sp._oral_taxon_268 (SP113) 4372
Treponema sp._oral_taxon_247 (SP486) 4372
Cardiobacterium valvarum (SP54) 4371
Streptococcus sp._str._C150_nov_94.779% (SPN2906) 4371
Leptotrichia sp._oral_taxon_498 (SP286) 4370
Peptostreptococcaceae_[XI][G-1] sp._oral_taxon_383 (SP334) 4370
Megasphaera micronuciformis_nov_92.039% (SPN2577) 4367
Lactobacillus ultunensis (SP508) 4365
Bulleidia extructa (SP303) 4362
Megasphaera sp._oral_taxon_123 (SP368) 4362
Acetobacteroides hydrogenigenes_nov_81.837% (SPN724) 4361
Prevotella buccae (SP452) 4361
Alloprevotella sp._oral_taxon_473_nov_97.963% (SPN101) 4361
Lachnoanaerobaculum saburreum (SP50) 4358
Lautropia mirabilis (SP257) 4358
Peptococcus sp._oral_taxon_167 (SP29) 4356
Lactobacillus crispatus (SP425) 4355
Bacteroidetes_[G-3] sp._oral_taxon_365 (SP328) 4355
Catonella morbi (SP120) 4354
Clostridiales_[F-1][G-1] sp._oral_taxon_093 (SP313) 4353
multigenus multispecies_sppn71_2_nov_93.492% (SPPN71) 4350
Lachnoanaerobaculum sp._oral_taxon_089 (SP759) 4350
Gemella morbillorum (SP13) 4350
Actinomyces sp._oral_taxon_178 (SP332) 4350
Halomonas desiderata (SP670) 4350
Eggerthella sinensis_nov_92.473% (SPN2790) 4349
Treponema medium (SP296) 4348
Lacnoclostridium sp._str._M62/1_nov_92.708% (SPN2181) 4346
Bacteroides_[G] sp._Oral_Taxon_C36 (SP428) 4342
Treponema sp._oral_taxon_258 (SP419) 4339
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_minutum (SP244) 4339
Prevotella denticola (SP187) 4337
Erysipelotrichaceae_[G-1] sp._oral_taxon_905 (SP579) 4337
Catonella sp._oral_taxon_451 (SP283) 4335
Anaerofilum agile_nov_97.149% (SPN2923) 4332
Oribacterium sp._oral_taxon_102 (SP321) 4331
Streptococcus sp._oral_taxon_423 (SP68) 4331
Prevotella sp._oral_taxon_301 (SP614) 4330
Campylobacter rectus (SP527) 4330
Bacteroidetes_[G] sp._Oral_Taxon_F70_nov_99.568% (SPN2296) 4329
Campylobacter showae (SP151) 4328
Leptotrichia buccalis (SP314) 4328
Johnsonella ignava (SP215) 4327
Treponema sp._oral_taxon_257 (SP295) 4326
Actinomyces johnsonii (SP415) 4326
Alloprevotella rava (SP138) 4325
Fusobacterium naviforme (SP9) 4325
Treponema sp._oral_taxon_230 (SP181) 4324
Fusobacterium sp._oral_taxon_203 (SP15) 4321
Prevotella sp._oral_taxon_376 (SP310) 4321
Prevotella saccharolytica (SP339) 4321
Butyrivibrio sp._oral_taxon_080 (SP401) 4320
Treponema sp._Oral_Taxon_G85 (SP278) 4320
TM7_[G-2] sp._oral_taxon_350 (SP704) 4320
Enterococcus sp._Oral_Taxon_A78_nov_97.390% (SPN164) 4319
Dysgonomonas capnocytophagoides_nov_95.102% (SPN3076) 4319
Mycoplasma salivarium (SP219) 4317
Cerasicoccus frondis_nov_89.117% (SPN2689) 4315
Lachnospiraceae_[G-7] sp._oral_taxon_086 (SP568) 4312
Capnocytophaga sp._oral_taxon_864 (SP229) 4312
Leptotrichia wadei (SP356) 4312
Aggregatibacter aphrophilus (SP379) 4308
Actinomyces sp._oral_taxon_175_nov_97.764% (SPN1910) 4307
Pyramidobacter piscolens (SP526) 4306
Pseudomonas xinjiangensis_nov_99.127% (SPN2316) 4304
Klebsiella pneumoniae (SP437) 4304
Prevotella multiformis (SP222) 4301
Fusobacterium nucleatum_subsp._nucleatum (SP185) 4299
Streptococcus gordonii (SP276) 4299
Selenomonas sp._oral_taxon_919 (SP324) 4298
Prevotella sp._oral_taxon_315 (SP291) 4296
Agrobacterium tumefaciens (SP742) 4294
Bacillus cellulosilyticus (SP768) 4292
Prevotella sp._oral_taxon_317_nov_97.967% (SPN1057) 4291
Clostridium kluyveri (SP406) 4290
Treponema sp._oral_taxon_234 (SP390) 4285
Selenomonas sp._oral_taxon_481 (SP243) 4285
TM7_[G-1] sp._oral_taxon_347_nov_95.575% (SPN2017) 4285
Mollicutes_[G-2] sp._oral_taxon_906 (SP355) 4284
Treponema multispecies_sppn178_2_nov_96.982% (SPPN178) 4282
Treponema sp._oral_taxon_262 (SP289) 4277
Actinomyces oricola (SP375) 4276
Prevotella marshii (SP23) 4275
Prevotella micans (SP21) 4275
Desulfovibrio sp._oral_taxon_040 (SP783) 4273
Cardiobacterium hominis (SP361) 4273
Clostridiales_[G] sp._Oral_Taxon_G74 (SP416) 4272
Actinomyces sp._oral_taxon_896 (SP322) 4272
Selenomonas flueggei (SP122) 4271
Mobiluncus curtisii_nov_96.715% (SPN919) 4271
Alphaproteobacteria_[G] sp._Oral_Taxon_D00 (SP733) 4271
Xanthomonas multispecies_spp63_2 (SPP63) 4270
Capnocytophaga granulosa (SP40) 4270
Selenomonas sp._oral_taxon_146 (SP71) 4269
Actinomyces naeslundii_nov_96.781% (SPN2398) 4267
Selenomonas sp._oral_taxon_892 (SP297) 4267
Leptotrichia sp._Oral_Taxon_B57 (SP195) 4266
TM7_[G-1] sp._oral_taxon_952 (SP174) 4265
Selenomonas sp._Oral_Taxon_E83_nov_98.778% (SPN73) 4264
Selenomonas sp._Oral_Taxon_G55_nov_97.642% (SPN2107) 4263
Ketogulonicigenium vulgare (SP570) 4263
Catonella morbi_nov_97.925% (SPN3054) 4260
Lachnospiraceae_[G-3] sp._oral_taxon_100 (SP144) 4259
Acidipropionibacterium thoenii (SP513) 4257
Treponema sp._Oral_Taxon_G77 (SP413) 4257
Capnocytophaga sp._oral_taxon_336 (SP81) 4256
Pseudomonas multispecies_spp72_2 (SPP72) 4249
Veillonellaceae_[G-1] sp._oral_taxon_129 (SP170) 4249
Campylobacter sp._oral_taxon_044 (SP250) 4248
Selenomonas multispecies_spp60_2 (SPP60) 4246
Fusobacteria_[G-1] sp._Oral_Taxon_A71 (SP89) 4245
Enterococcus saccharolyticus (SP722) 4242
Atopobium sp._oral_taxon_199 (SP444) 4242
Lactobacillus multispecies_sppn270_2_nov_94.163% (SPPN270) 4241
Acetoanaerobium pronyense_nov_97.694% (SPN3218) 4240
Atopobium sp._oral_taxon_810 (SP711) 4239
Actinomyces johnsonii_nov_95.866% (SPN2036) 4239
Clostridiales_[G] sp._Oral_Taxon_C07 (SP239) 4236
Veillonellaceae_[G-1] sp._oral_taxon_135 (SP270) 4236
Streptococcus sp._oral_taxon_070_nov_83.597% (SPN1506) 4234
Treponema sp._oral_taxon_951 (SP236) 4233
Treponema vincentii (SP430) 4230
Selenomonas sp._oral_taxon_126 (SP304) 4229
Dysgonomonas gadei_nov_95.501% (SPN359) 4227
Lachnospiraceae_[G] sp._Oral_Taxon_G33_nov_97.303% (SPN1317) 4227
Treponema sp._oral_taxon_238 (SP61) 4225
Actinomyces israelii_nov_96.844% (SPN2504) 4224
Bacillus sp._Oral_Taxon_B77 (SP539) 4223
Veillonellaceae_[G-1] sp._oral_taxon_148 (SP269) 4219
Treponema sp._oral_taxon_256 (SP127) 4218
Propionivibrio sp._Oral_Taxon_C33 (SP763) 4216
Bergeyella sp._oral_taxon_900 (SP217) 4211
Lachnoanaerobaculum sp._oral_taxon_083 (SP330) 4203
Treponema multispecies_spp26_2 (SPP26) 4202
Neisseria elongata (SP241) 4202
Treponema sp._oral_taxon_270 (SP501) 4202
TM7_[G-1] sp._oral_taxon_348 (SP507) 4202
Capnocytophaga sp._oral_taxon_326 (SP179) 4200
Bacillus koreensis_nov_82.016% (SPN327) 4199
Shuttleworthia satelles (SP455) 4197
Bacillus sp._Oral_Taxon_F14_nov_96.881% (SPN463) 4196
Lachnospiraceae_[G] sp._Oral_Taxon_B18 (SP387) 4194
Comamonadaceae_[G] sp._Oral_Taxon_F47_nov_98.097% (SPN2163) 4189
TM7_[G-4] sp._oral_taxon_355 (SP622) 4188
Desulfovibrio legallii_nov_94.378% (SPN662) 4188
Erysipelotrichaceae_[G-1] sp._oral_taxon_904 (SP369) 4187
Prevotella sp._oral_taxon_515 (SP577) 4187
Selenomonas sp._Oral_Taxon_G55 (SP258) 4181
Treponema multispecies_spp10_3 (SPP10) 4180
TM7_[G-1] sp._oral_taxon_347 (SP287) 4176
Acetobacter malorum (SP547) 4174
Treponema sp._oral_taxon_236 (SP336) 4174
Catonella sp._oral_taxon_164 (SP279) 4173
Lachnoanaerobaculum sp._oral_taxon_496 (SP221) 4163
Treponema sp._oral_taxon_254 (SP558) 4162
Capnocytophaga sp._oral_taxon_335 (SP261) 4156
Prevotella veroralis_nov_97.769% (SPN31) 4153
Capnocytophaga sp._oral_taxon_412 (SP135) 4151
Paracoccus marcusii_Oral_Taxon_A21 (SP338) 4151
Treponema sp._oral_taxon_490_nov_96.573% (SPN2710) 4145
Lachnospiraceae_[G-8] sp._oral_taxon_500_nov_97.912% (SPN2050) 4142
Porphyromonas sp._Oral_Taxon_B94 (SP549) 4141
Actinobaculum sp._oral_taxon_848 (SP688) 4137
Prevotella fusca (SP97) 4137
Treponema sp._oral_taxon_234_nov_87.026% (SPN1753) 4135
Eikenella multispecies_sppn233_2_nov_88.554% (SPPN233) 4131
Prevotella sp._Oral_Taxon_B62 (SP691) 4131
Porphyromonas catoniae (SP115) 4127
Acidaminococcus fermentans_nov_91.700% (SPN278) 4124
Ruminococcus champanellensis_nov_89.056% (SPN481) 4118
Treponema amylovorum (SP775) 4110
Selenomonas sp._oral_taxon_442 (SP223) 4106
Coprococcus catus_nov_86.837% (SPN143) 4106
Bacteroidetes_[G-4] sp._oral_taxon_509 (SP624) 4106
Tannerella sp._oral_taxon_916 (SP404) 4105
Aggregatibacter actinomycetemcomitans (SP569) 4104
Lachnospiraceae_[G] sp._Oral_Taxon_G33 (SP394) 4104
Fretibacterium sp._oral_taxon_362_nov_97.835% (SPN2452) 4103
Actinomyces sp._oral_taxon_171_nov_96.838% (SPN948) 4102
Acinetobacter sp._Oral_Taxon_A58 (SP175) 4099
Brooklawnia cerclae_nov_94.878% (SPN6) 4097
Acholeplasma axanthum_nov_85.041% (SPN2700) 4096
Ruminiclostridium cellulosi_nov_90.638% (SPN2942) 4093
Desulfomicrobium orale (SP739) 4092
Porphyromonas gingivalis_nov_94.501% (SPN2589) 4087
Bacteroides zoogleoformans_nov_96.945% (SPN614) 4086
Propionibacterium sp._oral_taxon_194 (SP492) 4083
Treponema multispecies_spp28_2 (SPP28) 4081
Peptostreptococcaceae_[G] sp._Oral_Taxon_E45_nov_99.356% (SPN2959) 4080
Sporolactobacillus nakayamae (SP251) 4074
Centipeda periodontii (SP374) 4072
Campylobacter sp._Oral_Taxon_G43 (SP809) 4063
Erysipelothrix inopinata_nov_91.000% (SPN1369) 4054
Sphaerochaeta multiformis_nov_85.657% (SPN185) 4053
Capnocytophaga gingivalis (SP39) 4053
Bacteroides coprocola_nov_87.952% (SPN752) 4052
Fretibacterium sp._oral_taxon_358 (SP265) 4052
Eikenella sp._oral_taxon_011 (SP463) 4052
TM7_[G-1] sp._oral_taxon_869 (SP835) 4045
Bacteroidetes_[G-5] sp._oral_taxon_511_nov_97.107% (SPN860) 4044
Tannerella sp._oral_taxon_286 (SP83) 4041
Capnocytophaga sp._oral_taxon_380 (SP146) 4039
Prevotella oulorum (SP69) 4035
Selenomonas sp._oral_taxon_479 (SP188) 4024
Bacteroidetes_[G-5] sp._oral_taxon_507 (SP226) 4024
Selenomonas sp._oral_taxon_133 (SP220) 4018
Parvimonas sp._oral_taxon_110_nov_97.912% (SPN2759) 4014
Wolinella succinogenes_nov_97.566% (SPN1758) 4012
Actinomyces timonensis (SP150) 4010
Selenomonas sp._oral_taxon_937 (SP284) 4009
Actinomyces meyeri (SP238) 4007
Aggregatibacter segnis (SP349) 4003
Selenomonas sp._oral_taxon_920 (SP161) 4001
Ruminiclostridium cellulosi_nov_86.555% (SPN1044) 3999
Veillonellaceae_[G-1] sp._oral_taxon_150_nov_97.177% (SPN2818) 3995
Slackia heliotrinireducens_nov_91.613% (SPN447) 3995
Microbacterium saccharophilum_nov_94.268% (SPN564) 3983
Treponema sp._oral_taxon_235 (SP664) 3965
Selenomonas sp._oral_taxon_146_nov_97.656% (SPN1151) 3960
Fusobacterium sp._oral_taxon_205 (SP655) 3958
Marinospirillum alkaliphilum_nov_92.340% (SPN899) 3954
Treponema sp._oral_taxon_237_nov_97.988% (SPN142) 3947
Bacteroidetes_[G-5] sp._oral_taxon_505 (SP65) 3946
Actinomyces weissii_nov_96.349% (SPN1911) 3946
Streptococcus sobrinus (SP382) 3938
multigenus multispecies_sppn45_2_nov_93.305% (SPPN45) 3934
Leptotrichia sp._oral_taxon_219 (SP208) 3931
Treponema sp._oral_taxon_249 (SP798) 3920
Lactobacillus multispecies_sppn175_2_nov_93.230% (SPPN175) 3901
Lachnospiraceae_[G] sp._Oral_Taxon_B32 (SP119) 3894
Geobacillus sp._str._Y4.1MC1_nov_79.447% (SPN1116) 3884
Treponema sp._oral_taxon_517 (SP397) 3884
Oscillibacter valericigenes_nov_90.554% (SPN1034) 3883
Lachnoclostridium celerecrescens (SP565) 3870
Bacteroidetes_[G-3] sp._oral_taxon_899 (SP572) 3860
Treponema sp._oral_taxon_252_nov_94.737% (SPN3154) 3831
Slackia heliotrinireducens_nov_92.026% (SPN1413) 3824
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Plaque_Health Plaque_Health Plaque_Health Plaque_Health Plaque_Health Plaque_Periodontitis_Deep Plaque_Periodontitis_Deep Plaque_Periodontitis_Deep Plaque_Periodontitis_Deep Plaque_Periodontitis_Deep Plaque_Periodontitis_Shallow Plaque_Periodontitis_Shallow Plaque_Periodontitis_Shallow Plaque_Periodontitis_Shallow Plaque_Periodontitis_Shallow Saliva_Health Saliva_Health Saliva_Health Saliva_Health Saliva_Health Saliva_Periodontitis Saliva_Periodontitis Saliva_Periodontitis Saliva_Periodontitis Saliva_Periodontitis
Fusobacterium nucleatum_subsp._vincentii (SP74) 56.0 278.0 909.0 2842.0 12448.0 74.0 1048.0 2752.0 5992.0 34744.0 83.0 670.5 2240.0 7577.0 39261.0 1.0 13.0 51.0 134.5 3162.0 1.0 37.0 115.0 255.0 1324.0
Streptococcus intermedius (SP3) 1.0 73.0 337.0 941.0 7610.0 1.0 43.0 98.0 361.0 24837.0 1.0 45.0 152.0 702.0 17008.0 1.0 10.0 25.0 65.0 454.0 1.0 6.0 19.0 37.0 429.0
