ANCOM Volcano Plot


ANCOM statistical results

W
Fusobacterium nucleatum_subsp._vincentii (SP33) 403
Streptococcus intermedius (SP412) 403
Campylobacter gracilis (SP155) 403
Treponema denticola (SP201) 402
Enterococcus italicus (SP834) 402
Enterococcus sp._Oral_Taxon_A78 (SP420) 402
Fretibacterium sp._oral_taxon_360 (SP277) 402
Gemella haemolysans (SP129) 402
Actinomyces sp._Oral_Taxon_C55_nov_97.183% (SPN2840) 402
Atopobium parvulum (SP112) 402
Fretibacterium fastidiosum (SP88) 402
Alkalibacterium pelagium (SP55) 402
Bacillus sp._Oral_Taxon_C44_nov_96.951% (SPN2637) 401
Treponema socranskii (SP25) 401
Tannerella forsythia (SP570) 400
Actinomyces graevenitzii (SP15) 400
Porphyromonas gingivalis (SP484) 400
Treponema maltophilum (SP397) 398
Granulicatella adiacens (SP96) 398
Solobacterium moorei (SP164) 398
Parabacteroides distasonis_nov_92.041% (SPN1628) 398
Filifactor alocis (SP407) 398
Prevotella histicola (SP40) 398
Fusobacterium nucleatum_subsp._animalis (SP100) 397
Prevotella sp._oral_taxon_314 (SP39) 396
Actinomyces sp._oral_taxon_525 (SP48) 396
Actinomyces lingnae_[NVP] (SP195) 396
Actinomyces sp._oral_taxon_172 (SP45) 396
Rothia mucilaginosa (SP308) 396
Haemophilus parainfluenzae (SP23) 396
Streptococcus mitis (SP162) 396
Desulfobulbus sp._oral_taxon_041 (SP239) 396
Treponema sp._oral_taxon_237 (SP257) 395
Peptostreptococcus stomatis (SP184) 394
Fretibacterium sp._oral_taxon_359 (SP6) 394
Streptococcus parasanguinis_I (SP134) 394
Enterococcus casseliflavus (SP500) 393
Streptococcus salivarius (SP160) 393
Pseudoramibacter alactolyticus (SP406) 393
Streptococcus sp._oral_taxon_431 (SP206) 393
Ruminococcaceae_[G-2] sp._oral_taxon_085 (SP297) 393
Rothia dentocariosa (SP583) 392
Butyrivibrio crossotus_nov_91.561% (SPN380) 392
Gemella sanguinis (SP20) 392
Mogibacterium diversum (SP271) 391
Streptococcus parasanguinis_II (SP83) 391
Bacteroidales_[G-2] sp._oral_taxon_274 (SP124) 391
Prevotella pallens (SP175) 390
Arthrobacter pityocampae_nov_90.779% (SPN1045) 390
Actinomyces sp._oral_taxon_180_nov_97.942% (SPN3135) 389
Selenomonas sputigena (SP94) 388
Streptococcus multispecies_spp21_2 (SPP21) 388
Leptotrichia sp._oral_taxon_215 (SP269) 387
Fretibacterium sp._oral_taxon_362 (SP418) 387
Actinomyces israelii (SP234) 387
Actinomyces odontolyticus (SP36) 387
Veillonella multispecies_spp16_2 (SPP16) 387
TM7_[G-1] sp._oral_taxon_349 (SP127) 387
Parvimonas sp._oral_taxon_393_nov_97.077% (SPN2275) 387
Veillonella atypica (SP41) 386
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP171) 386
Parvimonas micra (SP144) 386
Alloprevotella sp._oral_taxon_308 (SP197) 385
Actinomyces multispecies_spp60_2 (SPP60) 385
Streptococcus infantis (SP208) 385
Prevotella sp._oral_taxon_313 (SP172) 385
Oribacterium asaccharolyticum (SP59) 385
Prevotella melaninogenica (SP65) 385
TM7_[G-1] sp._oral_taxon_352 (SP321) 385
Prevotella intermedia (SP182) 384
TM7_[G-3] sp._oral_taxon_351 (SP542) 384
Streptococcus sp._oral_taxon_057 (SP298) 384
Lachnoanaerobaculum orale (SP70) 384
Prevotella nanceiensis (SP233) 384
Oribacterium sinus (SP26) 383
Lachnospiraceae_[G-2] sp._oral_taxon_096 (SP228) 383
Streptococcus vestibularis (SP223) 383
Streptococcus peroris (SP660) 383
Megasphaera micronuciformis (SP5) 383
Streptococcus sp._oral_taxon_074 (SP495) 383
Veillonella parvula_group (SP145) 382
Prevotella salivae (SP11) 382
Leptotrichia sp._oral_taxon_221 (SP103) 382
Olsenella sp._oral_taxon_807 (SP79) 382
Lachnospiraceae_[G-8] sp._oral_taxon_500 (SP106) 382
Neisseria flavescens|subflava (SP215) 382
Streptococcus multispecies_spp49_2 (SPP49) 381
Prevotella sp._oral_taxon_306 (SP170) 381
Streptococcus australis (SP110) 381
Actinomyces gerencseriae (SP338) 381
Streptococcus parasanguinis_II_nov_97.992% (SPN2067) 380
Stomatobaculum sp._oral_taxon_097 (SP191) 380
Fusobacterium periodonticum (SP139) 380
Propionibacterium acnes (SP360) 380
Olsenella uli (SP694) 379
Porphyromonas endodontalis (SP56) 379
Oribacterium sp._oral_taxon_078 (SP136) 379
Streptococcus sanguinis (SP49) 378
Mogibacterium timidum (SP111) 378
Peptostreptococcaceae_[XI][G-4] sp._oral_taxon_369 (SP333) 378
Streptococcus sp._oral_taxon_061 (SP433) 378
Streptococcus sp._oral_taxon_066 (SP307) 378
Bacteroidaceae_[G-1] sp._oral_taxon_272 (SP146) 377
Leptotrichia sp._oral_taxon_417 (SP57) 377
Propionibacterium propionicum (SP339) 377
Porphyromonas sp._oral_taxon_279 (SP135) 377
TM7_[G-6] sp._oral_taxon_870 (SP312) 377
Bacteroidetes_[G-3] sp._oral_taxon_280 (SP347) 376
Streptococcus multispecies_sppn273_2_nov_97.992% (SPPN273) 376
Selenomonas sp._oral_taxon_134 (SP61) 376
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP535) 375
Lactobacillus gasseri (SP416) 375
TM7_[G-1] sp._oral_taxon_346 (SP255) 374
Campylobacter concisus (SP2) 374
SR1_[G-1] sp._oral_taxon_875 (SP454) 374
Actinomyces sp._oral_taxon_169 (SP76) 374
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP453) 374
Lactobacillus sp._Oral_Taxon_B73 (SP468) 373
Haemophilus sputorum (SP348) 372
Cryptobacterium curtum (SP565) 372
Stomatobaculum longum (SP132) 372
Eggerthia catenaformis (SP370) 371
Propionibacterium acidifaciens (SP202) 371
Lachnoanaerobaculum umeaense (SP156) 370
Actinomyces sp._oral_taxon_170 (SP319) 370
Actinomyces sp._oral_taxon_180 (SP147) 369
Alloprevotella sp._oral_taxon_914 (SP14) 369
Actinomyces sp._oral_taxon_414 (SP226) 369
Anaerolineae_[G-1] sp._oral_taxon_439 (SP241) 369
Veillonella sp._oral_taxon_917 (SP199) 368
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP553) 366
Treponema lecithinolyticum (SP435) 364
Fusobacterium sp._HOT_204 (SP409) 363
Prevotella oris (SP93) 363
Actinomyces georgiae (SP464) 362
TM7_[G-5] sp._oral_taxon_356 (SP313) 362
Anaeroglobus geminatus (SP284) 362
Eikenella corrodens (SP87) 361
Granulicatella elegans (SP109) 361
Prevotella nigrescens (SP237) 361
Dialister invisus (SP142) 361
Atopobium rimae (SP143) 361
Leptotrichia sp._oral_taxon_218 (SP310) 361
Prevotella pleuritidis (SP58) 359
Fusobacterium multispecies_spp55_2 (SPP55) 359
Atopobium sp._oral_taxon_416 (SP459) 359
Lactobacillus ultunensis (SP498) 358
Selenomonas noxia (SP280) 358
Dialister pneumosintes (SP181) 358
Lactobacillus crispatus (SP177) 357
Stomatobaculum sp._oral_taxon_373 (SP216) 357
Tessaracoccus oleiagri_nov_95.484% (SPN1234) 356
Mycoplasma faucium (SP204) 356
Corynebacterium sp._Oral_Taxon_A16 (SP120) 356
Prevotella sp._oral_taxon_526 (SP54) 356
Fusobacterium nucleatum_subsp._polymorphum (SP159) 355
Selenomonas dianae (SP7) 353
Actinomyces sp._oral_taxon_175 (SP212) 353
Kingella oralis (SP536) 353
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsp._yurii_&_margaretiae (SP32) 352
Prevotella sp._oral_taxon_317 (SP13) 352
Peptostreptococcaceae_[XI][G-3] sp._oral_taxon_495 (SP232) 352
Actinomyces massiliensis (SP290) 352
Actinomyces sp._oral_taxon_897 (SP324) 350
Veillonellaceae_[G-1] sp._oral_taxon_150 (SP98) 350
Leptotrichia sp._oral_taxon_215_nov_96.774% (SPN1963) 350
Lactobacillus salivarius (SP185) 350
Treponema sp._oral_taxon_231 (SP34) 350
Actinomyces dentalis (SP247) 349
Enterococcus faecalis (SP871) 349
Selenomonas sp._oral_taxon_136 (SP52) 347
Enterobacter hormaechei (SP493) 347
Actinomyces israelii_nov_97.426% (SPN1025) 346
Selenomonas infelix (SP82) 346
Bergeyella sp._oral_taxon_322 (SP157) 346
Corynebacterium durum (SP256) 344
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP288) 343
Prevotella maculosa (SP28) 342
Streptococcus constellatus (SP217) 342
Streptococcus sp._oral_taxon_064 (SP53) 340
Corynebacterium matruchotii (SP105) 339
Prevotella sp._oral_taxon_443 (SP262) 339
Slackia exigua (SP369) 338
Veillonellaceae_[G-1] sp._oral_taxon_132 (SP138) 338
Olsenella profusa (SP610) 337
Haemophilus sp._oral_taxon_036 (SP282) 337
Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091 (SP209) 336
Capnocytophaga sp._oral_taxon_338 (SP461) 336
Prevotella sp._oral_taxon_304 (SP417) 335
Veillonella sp._oral_taxon_780 (SP168) 334
Streptococcus multispecies_spp4_2 (SPP4) 332
Haemophilus haemolyticus (SP10) 332
Alloprevotella tannerae (SP231) 332
Actinobaculum sp._oral_taxon_183 (SP682) 331
Peptoniphilaceae_[G-1] sp._oral_taxon_113 (SP394) 331
Leptotrichia sp._oral_taxon_215_nov_97.419% (SPN1827) 330
Staphylococcus epidermidis (SP490) 329
Neisseria sp._oral_taxon_018 (SP616) 329
Prevotella dentalis (SP419) 328
Campylobacter sp._oral_taxon_044 (SP252) 327
Bacteroidetes_[G-5] sp._oral_taxon_511 (SP283) 327
Enterococcus sp._Oral_Taxon_A43 (SP614) 326
Actinomyces sp._oral_taxon_448 (SP665) 325
Lautropia mirabilis (SP225) 324
Selenomonas artemidis (SP169) 323
Streptococcus tigurinus (SP327) 323
TM7_[G-1] sp._oral_taxon_869 (SP781) 322
Prevotella baroniae (SP131) 322
Actinomyces sp._oral_taxon_175_nov_97.764% (SPN1927) 318
Selenomonas sp._oral_taxon_137 (SP187) 316
Veillonellaceae_[G-1] sp._oral_taxon_155 (SP246) 316
Veillonellaceae_[G-1] sp._oral_taxon_145 (SP198) 315
Abiotrophia defectiva (SP37) 314
Fretibacterium sp._oral_taxon_361 (SP130) 313
Actinomyces israelii_nov_94.912% (SPN2173) 312
Ruminococcaceae_[G-1] sp._oral_taxon_075 (SP123) 310
Tannerella sp._oral_taxon_808 (SP227) 310
Peptostreptococcaceae_[XI][G-1] sp._oral_taxon_383 (SP354) 309
Actinomyces naeslundii (SP50) 309
Actinomyces oris (SP161) 309
Peptostreptococcaceae_[G] sp._Oral_Taxon_B61 (SP250) 308
Peptostreptococcaceae_[XI][G-7] sp._oral_taxon_081 (SP149) 307
Actinomyces sp._oral_taxon_175_nov_97.967% (SPN1138) 306
TM7_[G-1] sp._oral_taxon_347 (SP413) 306
Fusobacterium sp._Oral_Taxon_E22_nov_99.542% (SPN1528) 305
Actinomyces cardiffensis (SP393) 304
Neisseria multispecies_spp63_2 (SPP63) 304
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Plaque_Health Plaque_Health Plaque_Health Plaque_Health Plaque_Health Plaque_Periodontitis_Deep Plaque_Periodontitis_Deep Plaque_Periodontitis_Deep Plaque_Periodontitis_Deep Plaque_Periodontitis_Deep Plaque_Periodontitis_Shallow Plaque_Periodontitis_Shallow Plaque_Periodontitis_Shallow Plaque_Periodontitis_Shallow Plaque_Periodontitis_Shallow Saliva_Health Saliva_Health Saliva_Health Saliva_Health Saliva_Health Saliva_Periodontitis Saliva_Periodontitis Saliva_Periodontitis Saliva_Periodontitis Saliva_Periodontitis
Fusobacterium nucleatum_subsp._vincentii (SP33) 56.0 278.0 909.0 2842.0 12448.0 74.0 1048.0 2752.0 5992.0 34744.0 83.0 670.5 2240.0 7577.0 39261.0 1.0 13.0 51.0 134.5 3162.0 1.0 37.0 115.0 255.0 1324.0
Streptococcus intermedius (SP412) 1.0 73.0 337.0 941.0 7610.0 1.0 43.0 98.0 361.0 24837.0 1.0 45.0 152.0 702.0 17008.0 1.0 10.0 25.0 65.0 454.0 1.0 6.0 19.0 37.0 429.0
Campylobacter gracilis (SP155) 13.0 101.0 243.0 488.0 2183.0 6.0 118.0 206.0 347.0 1573.0 13.0 82.0 205.0 451.0 2456.0 1.0 2.0 7.0 23.5 209.0 1.0 6.0 11.0 22.0 320.0
Treponema denticola (SP201) 1.0 6.0 12.0 80.0 1900.0 1.0 53.0 292.0 769.0 4894.0 1.0 13.0 57.0 258.0 4653.0 1.0 1.0 1.0 5.0 246.0 1.0 1.0 6.0 17.0 491.0
Enterococcus italicus (SP834) 1.0 5.0 14.0 68.0 825.0 1.0 1.0 5.0 10.0 263.0 1.0 4.0 9.0 25.5 1524.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Enterococcus sp._Oral_Taxon_A78 (SP420) 1.0 4.0 11.0 46.0 1319.0 1.0 1.0 5.0 9.0 530.0 1.0 2.5 10.0 56.0 1635.0 1.0 1.0 1.0 1.0 7.0 1.0 1.0 1.0 1.0 5.0
Fretibacterium sp._oral_taxon_360 (SP277) 1.0 19.0 40.0 284.0 4024.0 1.0 160.0 583.0 1165.0 5842.0 1.0 44.0 201.0 681.5 5263.0 1.0 1.0 1.0 5.5 96.0 1.0 1.0 9.0 21.0 478.0
Gemella haemolysans (SP129) 1.0 27.0 64.0 302.0 5984.0 1.0 13.0 30.0 88.0 1745.0 1.0 23.0 69.0 255.5 5677.0 1.0 68.5 181.0 481.5 4238.0 1.0 77.0 175.0 305.0 1497.0
Actinomyces sp._Oral_Taxon_C55_nov_97.183% (SPN2840) 1.0 1.0 13.0 45.0 1656.0 1.0 1.0 1.0 8.0 189.0 1.0 1.0 9.0 37.0 594.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Atopobium parvulum (SP112) 1.0 16.0 64.0 160.0 3559.0 1.0 13.0 38.0 116.0 1491.0 1.0 11.0 24.0 61.5 1488.0 25.0 109.0 276.0 500.0 2116.0 10.0 154.0 277.0 483.0 3736.0
Fretibacterium fastidiosum (SP88) 1.0 26.0 54.0 309.0 4377.0 1.0 224.0 696.0 1198.0 6264.0 8.0 47.5 174.0 695.0 5234.0 1.0 1.0 1.0 6.5 103.0 1.0 1.0 10.0 28.0 490.0
Alkalibacterium pelagium (SP55) 1.0 4.0 17.0 53.0 388.0 1.0 1.0 3.0 7.0 246.0 1.0 1.0 8.0 37.5 1351.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacillus sp._Oral_Taxon_C44_nov_96.951% (SPN2637) 1.0 5.0 14.0 59.0 698.0 1.0 1.0 1.0 6.0 176.0 1.0 1.0 9.0 31.5 2329.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 5.0
Treponema socranskii (SP25) 1.0 14.0 49.0 203.0 1887.0 1.0 195.0 386.0 604.0 2495.0 1.0 22.5 122.0 322.0 2034.0 1.0 1.0 3.0 12.0 151.0 1.0 1.0 6.0 16.0 222.0
Tannerella forsythia (SP570) 6.0 20.0 38.0 153.0 8134.0 5.0 141.0 685.0 1382.0 5946.0 10.0 42.5 123.0 516.0 10875.0 1.0 1.0 4.0 11.0 311.0 1.0 4.0 14.0 29.0 224.0
Actinomyces graevenitzii (SP15) 1.0 1.0 4.0 16.0 234.0 1.0 1.0 1.0 9.0 247.0 1.0 1.0 1.0 13.5 493.0 16.0 248.0 493.0 828.5 11200.0 19.0 143.0 494.0 909.0 7576.0
Porphyromonas gingivalis (SP484) 18.0 83.0 127.0 204.0 23667.0 13.0 127.0 367.0 10546.0 46069.0 19.0 119.5 203.0 2270.5 33448.0 1.0 1.0 7.0 17.0 1051.0 1.0 8.0 39.0 222.0 7652.0
Treponema maltophilum (SP397) 1.0 1.0 1.0 19.0 379.0 1.0 15.0 65.0 164.0 1852.0 1.0 1.0 14.0 52.0 512.0 1.0 1.0 1.0 1.0 22.0 1.0 1.0 1.0 1.0 109.0
Granulicatella adiacens (SP96) 26.0 221.0 375.0 771.0 6647.0 15.0 77.0 164.0 410.0 11598.0 14.0 156.0 361.0 913.5 7155.0 85.0 1339.5 2131.0 3296.5 7004.0 133.0 1287.0 1946.0 3084.0 7993.0
Solobacterium moorei (SP164) 1.0 6.0 32.0 104.0 1698.0 1.0 23.0 66.0 162.0 814.0 1.0 11.0 31.0 90.5 617.0 1.0 46.0 76.0 180.5 900.0 1.0 58.0 109.0 231.0 1554.0
Parabacteroides distasonis_nov_92.041% (SPN1628) 1.0 1.0 5.0 25.0 177.0 1.0 1.0 1.0 1.0 77.0 1.0 1.0 1.0 12.5 441.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 1.0 1.0 1.0
Filifactor alocis (SP407) 4.0 24.0 41.0 146.0 2044.0 1.0 70.0 965.0 2047.0 7616.0 6.0 45.0 239.0 945.0 5963.0 1.0 1.0 6.0 23.0 366.0 1.0 9.0 35.0 85.0 868.0
Prevotella histicola (SP40) 1.0 1.0 12.0 38.0 1387.0 1.0 1.0 1.0 13.0 964.0 1.0 1.0 1.0 21.0 5705.0 1.0 91.0 508.0 1254.5 11200.0 1.0 77.0 474.0 1250.0 12320.0
Fusobacterium nucleatum_subsp._animalis (SP100) 34.0 225.0 721.0 2098.0 9449.0 39.0 543.0 1296.0 2030.0 11285.0 24.0 165.0 586.0 1547.0 8089.0 1.0 19.0 41.0 121.5 1301.0 1.0 32.0 62.0 165.0 952.0
Prevotella sp._oral_taxon_314 (SP39) 1.0 1.0 1.0 13.0 1106.0 1.0 1.0 6.0 89.0 4321.0 1.0 1.0 4.0 49.5 2545.0 1.0 12.5 84.0 200.0 2130.0 1.0 38.0 110.0 242.0 1167.0
Actinomyces sp._oral_taxon_525 (SP48) 1.0 76.0 158.0 524.0 10965.0 1.0 296.0 686.0 1561.0 9684.0 1.0 102.0 265.0 732.5 6798.0 1.0 1.0 12.0 46.5 431.0 1.0 7.0 23.0 63.0 823.0
Actinomyces lingnae_[NVP] (SP195) 1.0 1.0 7.0 25.0 412.0 1.0 1.0 1.0 13.0 700.0 1.0 1.0 1.0 26.0 810.0 1.0 200.5 342.0 611.0 4156.0 20.0 206.0 434.0 672.0 6506.0
Actinomyces sp._oral_taxon_172 (SP45) 1.0 1.0 1.0 29.0 406.0 1.0 1.0 1.0 11.0 456.0 1.0 1.0 1.0 17.0 852.0 1.0 56.0 306.0 1513.5 9561.0 1.0 79.0 383.0 1143.0 9291.0
Rothia mucilaginosa (SP308) 14.0 108.0 186.0 489.0 18261.0 8.0 40.0 72.0 144.0 21247.0 11.0 66.5 132.0 325.0 22058.0 416.0 3318.0 5464.0 8901.0 23058.0 468.0 3360.0 5290.0 8462.0 26252.0
Haemophilus parainfluenzae (SP23) 6.0 34.0 108.0 470.0 5450.0 1.0 22.0 47.0 142.0 5516.0 5.0 30.0 98.0 455.5 11544.0 7.0 352.5 807.0 1740.0 5408.0 11.0 226.0 643.0 1884.0 10165.0
Streptococcus mitis (SP162) 61.0 290.0 705.0 2567.0 49278.0 40.0 125.0 303.0 817.0 20539.0 43.0 226.0 635.0 2158.5 26234.0 83.0 416.0 1123.0 2539.0 13991.0 55.0 493.0 1046.0 2182.0 11833.0
Desulfobulbus sp._oral_taxon_041 (SP239) 1.0 9.0 16.0 43.0 5083.0 1.0 20.0 124.0 711.0 10120.0 1.0 14.0 29.0 200.5 7970.0 1.0 1.0 1.0 1.0 58.0 1.0 1.0 1.0 10.0 146.0
Treponema sp._oral_taxon_237 (SP257) 1.0 1.0 10.0 65.0 1723.0 1.0 24.0 202.0 529.0 2541.0 1.0 9.0 77.0 295.5 2919.0 1.0 1.0 1.0 1.0 154.0 1.0 1.0 2.0 14.0 403.0
Peptostreptococcus stomatis (SP184) 1.0 10.0 21.0 80.0 1218.0 1.0 28.0 144.0 488.0 3322.0 1.0 14.0 47.0 218.0 4873.0 1.0 13.0 50.0 134.5 907.0 1.0 31.0 95.0 222.0 1796.0
Fretibacterium sp._oral_taxon_359 (SP6) 1.0 10.0 20.0 91.0 3557.0 1.0 25.0 139.0 588.0 4341.0 1.0 18.0 40.0 222.0 2877.0 1.0 1.0 1.0 1.0 120.0 1.0 1.0 1.0 11.0 135.0
Streptococcus parasanguinis_I (SP134) 1.0 1.0 9.0 39.0 972.0 1.0 1.0 1.0 16.0 466.0 1.0 1.0 5.0 21.5 740.0 1.0 179.0 426.0 671.0 9254.0 11.0 161.0 472.0 701.0 5608.0
Enterococcus casseliflavus (SP500) 1.0 1.0 6.0 23.0 884.0 1.0 1.0 1.0 1.0 41.0 1.0 1.0 1.0 15.0 936.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus salivarius (SP160) 1.0 8.0 44.0 129.0 31570.0 1.0 1.0 18.0 47.0 1496.0 1.0 1.0 26.0 74.5 1907.0 24.0 322.5 1476.0 5645.0 27162.0 37.0 245.0 898.0 2769.0 22408.0
Pseudoramibacter alactolyticus (SP406) 1.0 4.0 8.0 20.0 2002.0 1.0 17.0 111.0 343.0 3666.0 1.0 9.0 20.0 57.5 2506.0 1.0 1.0 1.0 5.0 173.0 1.0 1.0 4.0 12.0 439.0
Streptococcus sp._oral_taxon_431 (SP206) 1.0 1.0 16.0 47.0 1102.0 1.0 1.0 10.0 33.0 1166.0 1.0 1.0 19.0 58.5 776.0 1.0 233.0 552.0 1068.0 4835.0 17.0 303.0 677.0 1297.0 6169.0
Ruminococcaceae_[G-2] sp._oral_taxon_085 (SP297) 1.0 1.0 1.0 3.0 196.0 1.0 1.0 1.0 8.0 239.0 1.0 1.0 1.0 4.5 65.0 1.0 1.0 11.0 30.5 264.0 1.0 6.0 16.0 45.0 298.0
Rothia dentocariosa (SP583) 23.0 152.0 636.0 1699.0 47627.0 12.0 78.0 147.0 340.0 12062.0 22.0 76.5 167.0 757.5 27519.0 24.0 140.0 296.0 496.5 4612.0 29.0 134.0 209.0 485.0 5135.0
Butyrivibrio crossotus_nov_91.561% (SPN380) 1.0 1.0 9.0 25.0 328.0 1.0 1.0 1.0 6.0 395.0 1.0 1.0 5.0 17.5 933.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0
Gemella sanguinis (SP20) 1.0 6.0 26.0 73.0 1039.0 1.0 6.0 13.0 33.0 783.0 1.0 9.5 24.0 92.0 1746.0 15.0 352.0 1068.0 1971.0 7025.0 43.0 437.0 1042.0 1980.0 5693.0
Mogibacterium diversum (SP271) 1.0 1.0 21.0 86.0 1060.0 1.0 1.0 37.0 114.0 791.0 1.0 1.0 18.0 52.0 507.0 1.0 36.5 75.0 165.5 813.0 1.0 54.0 116.0 249.0 947.0
Streptococcus parasanguinis_II (SP83) 1.0 71.0 320.0 731.0 9144.0 8.0 38.0 78.0 266.0 10463.0 1.0 45.5 127.0 371.5 7628.0 225.0 2554.0 4152.0 6566.0 36044.0 109.0 1820.0 3802.0 6051.0 26954.0
Bacteroidales_[G-2] sp._oral_taxon_274 (SP124) 7.0 18.0 37.0 214.0 7219.0 6.0 45.0 181.0 704.0 11745.0 7.0 29.5 89.0 498.0 8346.0 1.0 1.0 5.0 16.0 405.0 1.0 3.0 11.0 27.0 235.0
Prevotella pallens (SP175) 1.0 1.0 1.0 13.0 1105.0 1.0 1.0 5.0 16.0 2925.0 1.0 1.0 1.0 15.0 692.0 1.0 16.0 124.0 346.5 2676.0 1.0 35.0 202.0 558.0 2345.0
Arthrobacter pityocampae_nov_90.779% (SPN1045) 1.0 1.0 1.0 1.0 507.0 1.0 1.0 1.0 1.0 47.0 1.0 1.0 1.0 1.0 71.0 1.0 1.0 16.0 38.0 473.0 1.0 1.0 9.0 32.0 147.0
Actinomyces sp._oral_taxon_180_nov_97.942% (SPN3135) 1.0 1.0 1.0 1.0 21.0 1.0 1.0 1.0 1.0 35.0 1.0 1.0 1.0 1.0 63.0 1.0 1.0 1.0 1.0 706.0 1.0 1.0 1.0 19.0 1131.0
Selenomonas sputigena (SP94) 1.0 26.0 81.0 350.0 3339.0 3.0 123.0 345.0 748.0 10155.0 1.0 34.0 112.0 438.5 3818.0 1.0 1.0 9.0 19.0 398.0 1.0 5.0 13.0 37.0 896.0
Streptococcus multispecies_spp21_2 (SPP21) 1.0 61.0 118.0 333.0 7145.0 1.0 36.0 62.0 142.0 13589.0 1.0 43.0 80.0 299.0 13437.0 187.0 2030.5 3975.0 7810.5 27162.0 210.0 1532.0 3312.0 7363.0 28556.0
Leptotrichia sp._oral_taxon_215 (SP269) 1.0 1.0 14.0 59.0 1027.0 1.0 1.0 12.0 57.0 896.0 1.0 2.5 19.0 64.0 780.0 1.0 15.0 106.0 255.0 1299.0 1.0 36.0 116.0 271.0 2163.0
Fretibacterium sp._oral_taxon_362 (SP418) 1.0 1.0 1.0 20.0 4299.0 1.0 1.0 37.0 533.0 11018.0 1.0 1.0 19.0 159.5 8141.0 1.0 1.0 1.0 1.0 117.0 1.0 1.0 1.0 1.0 205.0
Actinomyces israelii (SP234) 1.0 37.0 109.0 721.0 14746.0 1.0 174.0 482.0 1082.0 17618.0 1.0 56.0 277.0 664.5 4145.0 1.0 1.0 13.0 42.0 1986.0 1.0 7.0 25.0 64.0 4042.0
Actinomyces odontolyticus (SP36) 1.0 18.0 58.0 177.0 1354.0 1.0 13.0 37.0 118.0 612.0 1.0 23.0 65.0 166.0 3433.0 56.0 896.0 1621.0 2676.5 7926.0 59.0 864.0 1692.0 2479.0 14482.0
Veillonella multispecies_spp16_2 (SPP16) 1.0 1.0 1.0 29.0 1088.0 1.0 1.0 1.0 17.0 1116.0 1.0 1.0 1.0 32.0 1259.0 1.0 100.0 312.0 749.5 3522.0 1.0 84.0 322.0 838.0 3676.0
TM7_[G-1] sp._oral_taxon_349 (SP127) 1.0 17.0 48.0 472.0 11006.0 1.0 45.0 185.0 499.0 5307.0 1.0 24.0 117.0 375.0 3666.0 1.0 1.0 1.0 19.5 280.0 1.0 1.0 15.0 33.0 841.0
Parvimonas sp._oral_taxon_393_nov_97.077% (SPN2275) 1.0 1.0 1.0 1.0 117.0 1.0 1.0 1.0 1.0 209.0 1.0 1.0 1.0 1.0 233.0 1.0 1.0 1.0 32.5 1985.0 1.0 1.0 10.0 99.0 3127.0
Veillonella atypica (SP41) 1.0 10.0 29.0 123.0 1936.0 1.0 1.0 23.0 62.0 945.0 1.0 9.0 27.0 73.5 804.0 24.0 348.0 913.0 2077.0 5753.0 29.0 492.0 902.0 1504.0 9150.0
