taxon	W	p_val	q_val	diff_abn	passed_ss
Caulobacterales	4.01598712578696	0.0524865572009811	0.209946228803924	FALSE	FALSE
Fusobacteriales	23.1932164294006	6.93263151453635e-12	1.94113682407018e-10	TRUE	TRUE
Sphingomonadales	5.83796403459398	0.00861984649232578	0.0603389254462805	FALSE	FALSE
Mycoplasmatales	7.27554592804225	0.000768018000503706	0.00921621600604447	TRUE	FALSE
Negativicutes	45.4535159211136	6.08483593272662e-20	1.88629913914525e-18	TRUE	TRUE
Micrococcales	20.1379078950868	1.24510249739202e-10	3.11275624348005e-09	TRUE	TRUE
Bacteroidales	46.5268518287895	2.27591717969039e-20	7.28293497500924e-19	TRUE	TRUE
Bacteroidetes_[O-1]	0.155625464784495	0.148614876543988	0.445844629631965	FALSE	FALSE
Bacillales	26.662328400553	3.17130795587453e-13	9.19679307203613e-12	TRUE	TRUE
Erysipelotrichales	11.9524644828252	2.45348580379343e-06	4.90697160758685e-05	TRUE	TRUE
Pseudomonadales	63.5080967878536	6.46950769422448e-21	2.13493753909408e-19	TRUE	TRUE
Corynebacteriales	73.9660070107616	6.63745536657596e-24	2.25673482463583e-22	TRUE	TRUE
Clostridiales	23.0831836467045	1.27739279931001e-11	3.44896055813703e-10	TRUE	TRUE
Actinomycetales	6.66401361506015	0.000638002478005923	0.008294032214077	TRUE	TRUE
Cardiobacteriales	11.7848060293542	3.14547159434123e-06	5.97639602924833e-05	TRUE	TRUE
Lactobacillales	10.6138099109038	4.8672635843025e-06	8.27434809331425e-05	TRUE	TRUE
Saccharibacteria_(TM7)_[O-1]	40.8479022273561	1.30804409774287e-17	3.92413229322862e-16	TRUE	TRUE
Campylobacterales	22.4987472927666	3.26424252917105e-11	8.48703057584473e-10	TRUE	TRUE
Selenomonadales	13.3100138206586	5.17864307797166e-07	1.08751504637405e-05	TRUE	TRUE
Flavobacteriales	6.13449701321641	0.00126898614871413	0.0139588476358554	TRUE	TRUE
Coriobacteriales	1.59895562263845	0.397390863388718	0.794781726777436	FALSE	FALSE
Eubacteriales	15.3094805639137	4.21436148593734e-08	1.01144675662496e-06	TRUE	TRUE
Absconditabacteria_(SR1)_[O-1]	18.0096419239052	4.44935078205652e-08	1.023350679873e-06	TRUE	TRUE
Burkholderiales	5.95678679102559	0.0015269795601309	0.015269795601309	TRUE	TRUE
Spirochaetales	8.14419914160437	0.00015010244340549	0.00210143420767686	TRUE	TRUE
Gracilibacteria_(GN02)_[O-1]	19.7339774100788	2.52433685885713e-05	0.000403893897417141	TRUE	TRUE
Synergistales	5.87252982829496	0.0026053785523117	0.0234484069708053	TRUE	TRUE
Pasteurellales	7.94582067077632	0.000124295666526652	0.00186443499789978	TRUE	TRUE
Xanthomonadales	4.69724424148494	0.0119703885571737	0.0718223313430419	FALSE	TRUE
Neisseriales	14.6580580649102	4.6341434219597e-08	1.023350679873e-06	TRUE	TRUE
Anaerolineales	5.95734133565991	0.019944807107633	0.0997240355381648	FALSE	FALSE
Hyphomicrobiales	1.53120294876666	0.440132861478778	0.794781726777436	FALSE	TRUE
Cytophagales	9.65766676655983	0.00409131565375414	0.0327305252300331	TRUE	FALSE
Gloeobacterales	45.8421681731502	3.31342556240659e-06	5.97639602924833e-05	TRUE	TRUE
