taxon	W	p_val	q_val	diff_abn	passed_ss
Clostridia	19.5918429046682	2.67142807896924e-08	2.40428527107232e-07	TRUE	TRUE
Negativicutes	26.0023865837988	3.58947711670654e-10	4.30737254004785e-09	TRUE	TRUE
Fusobacteriia	12.9377261726767	9.39525022061229e-06	6.5766751544286e-05	TRUE	TRUE
Flavobacteriia	21.9295365047606	3.67957938400559e-09	4.04753732240615e-08	TRUE	TRUE
Mollicutes	8.41882502166251	0.00063581456239989	0.00254325824959956	TRUE	TRUE
Spirochaetia	25.9565392586656	1.61493877985844e-10	2.26091429180182e-09	TRUE	TRUE
Actinomycetia	25.0061617125528	2.80217004552408e-10	3.64282105918131e-09	TRUE	TRUE
Bacteroidia	38.7565548900317	5.47667281061484e-15	8.21500921592226e-14	TRUE	TRUE
Bacteroidetes_[C-1]	0.968069101599825	0.763898838099499	0.763898838099499	FALSE	FALSE
Bacilli	20.2159014860837	1.56564772396761e-08	1.56564772396761e-07	TRUE	TRUE
Saccharibacteria_(TM7)_[C-1]	15.0247964065254	1.69068081890152e-06	1.35254465512121e-05	TRUE	FALSE
Epsilonproteobacteria	6.75215545713881	0.00284184508821848	0.00568369017643697	TRUE	FALSE
Coriobacteriia	52.0769760433041	3.21369112667844e-16	5.1419058026855e-15	TRUE	FALSE
Gammaproteobacteria	8.29796566632475	0.000657428672987863	0.00254325824959956	TRUE	TRUE
Absconditabacteria_(SR1)_[C-1]	11.4622908800578	4.1394589780438e-05	0.00020697294890219	TRUE	FALSE
Betaproteobacteria	12.0398000310877	2.09944395349175e-05	0.000125966637209505	TRUE	TRUE
