taxon	W	p_val	q_val	diff_abn	passed_ss
Veillonella rogosae (SP1)	14.2869964387088	2.63715783365438e-15	8.17518928432857e-14	TRUE	TRUE
Prevotella pallens (SP101)	55.3356596983234	1.14585591824093e-49	1.1114802406937e-47	TRUE	TRUE
Actinomyces oris (SP106)	25.2400991769438	1.60747225230656e-18	7.7158668110715e-17	TRUE	TRUE
Alloprevotella tannerae (SP11)	36.9333725464194	7.21405831367476e-36	6.0598089834868e-34	TRUE	TRUE
Aggregatibacter aphrophilus (SP118)	23.5128540886048	4.42507088503202e-18	2.03553260711473e-16	TRUE	TRUE
Fusobacterium periodonticum (SP12)	46.851613832047	2.18259671776094e-45	2.02981494751767e-43	TRUE	TRUE
Streptococcus sanguinis (SP124)	4.18433140265569	0.000388655241970055	0.000388655241970055	TRUE	TRUE
Capnocytophaga leadbetteri (SP126)	53.3865357297517	3.37441824993342e-49	3.23944151993608e-47	TRUE	TRUE
Veillonella atypica (SP13)	6.87344012375305	3.85907023432281e-07	7.71814046864563e-07	TRUE	TRUE
Streptococcus parasanguinis_clade_411 (SP131)	22.255623301147	1.25902849533115e-22	7.55417097198689e-21	TRUE	TRUE
Mycoplasma faucium (SP137)	18.2127785910471	4.51016147961379e-18	2.03553260711473e-16	TRUE	TRUE
Streptococcus anginosus (SP140)	20.3116830066325	3.81645295602442e-18	1.79373288933148e-16	TRUE	TRUE
Fusobacterium nucleatum (SP141)	15.9978329458501	3.27460882402321e-16	1.11336700016789e-14	TRUE	TRUE
Veillonella dispar (SP145)	18.8388766581823	1.45607960731906e-19	8.15404580098675e-18	TRUE	TRUE
Leptotrichia sp._HMT_219 (SP147)	8.57611070196046	2.49113311906871e-08	1.49467987144123e-07	TRUE	TRUE
Selenomonas sp._HMT_136 (SP148)	11.814495470228	2.2292859929805e-10	2.45221459227855e-09	TRUE	TRUE
Prevotella intermedia (SP15)	37.2203147256658	1.04450995721761e-33	8.46053065346261e-32	TRUE	TRUE
Kingella oralis (SP160)	12.9209059960187	2.1303752138723e-13	4.89986299190629e-12	TRUE	TRUE
Capnocytophaga granulosa (SP168)	30.8224723619013	1.05863730437903e-30	8.0456435132806e-29	TRUE	TRUE
Prevotella nigrescens (SP169)	13.892278564209	8.64781281851209e-15	2.42138758918338e-13	TRUE	TRUE
Neisseria oralis (SP178)	16.0601769906679	3.89305499493318e-17	1.51829144802394e-15	TRUE	TRUE
Haemophilus haemolyticus (SP179)	17.6426736137361	1.54405352196021e-18	7.56586225760505e-17	TRUE	TRUE
Prevotella pleuritidis (SP180)	18.7741815163409	1.22215032782601e-16	4.52195621295624e-15	TRUE	TRUE
Leptotrichia sp._HMT_215 (SP184)	34.0728286249962	2.43398845114382e-31	1.89851099189218e-29	TRUE	TRUE
Leptotrichia sp._HMT_392 (SP19)	28.4483161298227	6.91564810668219e-25	4.56432775041025e-23	TRUE	TRUE
Porphyromonas gingivalis (SP196)	28.3272062130191	4.55469316412088e-29	3.37047294144945e-27	TRUE	TRUE
Rothia mucilaginosa (SP199)	72.2314729767732	7.8715685832319e-65	7.95028426906422e-63	TRUE	TRUE
Campylobacter gracilis (SP2)	17.6365756647902	5.98096684103851e-18	2.57181574164656e-16	TRUE	TRUE
Prevotella melaninogenica (SP20)	140.056248627795	1.84065120827337e-92	1.9142772566043e-90	TRUE	TRUE
Prevotella nanceiensis (SP204)	72.0598702960443	8.94888147774867e-61	8.94888147774867e-59	TRUE	TRUE
Rothia dentocariosa (SP210)	22.736791222292	8.04305013802968e-24	5.147552088339e-22	TRUE	TRUE
Leptotrichia sp._HMT_498 (SP216)	23.0139310766863	1.01441803235343e-18	5.07209016176714e-17	TRUE	TRUE
Granulicatella adiacens (SP218)	112.14252529089	3.80963291644674e-87	3.92392190394015e-85	TRUE	TRUE
Schaalia odontolytica (SP22)	29.5666345175776	1.83216842813697e-27	1.31916126825861e-25	TRUE	TRUE
Tannerella forsythia (SP229)	26.7228008189007	1.11450521030896e-26	7.80153647216271e-25	TRUE	TRUE
Gemella haemolysans (SP233)	40.5901945849258	1.24860162389651e-40	1.08628341278997e-38	TRUE	TRUE
Fusobacterium nucleatum_subsp._vincentii (SP237)	11.3519268822998	6.77597288260727e-12	1.08415566121716e-10	TRUE	TRUE
Prevotella histicola (SP247)	36.042288376863	5.3797507065797e-33	4.30380056526376e-31	TRUE	TRUE
Neisseria sp._HMT_499 (SP250)	26.5978848314203	2.27087785075918e-13	4.9959312716702e-12	TRUE	TRUE
Catonella morbi (SP257)	27.8417504403312	2.4950190393598e-25	1.69661294676466e-23	TRUE	TRUE
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP260)	15.786550709975	7.43354709454642e-16	2.45307054120032e-14	TRUE	TRUE
Leptotrichia sp._HMT_225 (SP263)	22.0605239200259	1.50419135808772e-14	3.91089753102808e-13	TRUE	TRUE
Prevotella oris (SP268)	56.528881458738	1.50127809005823e-48	1.42621418555532e-46	TRUE	TRUE
Oribacterium sinus (SP273)	46.246517121486	1.12861170714631e-41	9.9317830228875e-40	TRUE	TRUE
Porphyromonas pasteri (SP277)	98.62286029205	1.19762073176635e-77	1.22157314640167e-75	TRUE	TRUE
Ottowia sp._HMT_894 (SP278)	29.9868882402515	5.63048670115362e-28	4.11025529184214e-26	TRUE	TRUE
Leptotrichia sp._HMT_221 (SP280)	25.2168113453696	2.077739866874e-24	1.3505309134681e-22	TRUE	TRUE
Actinomyces sp._HMT_169 (SP281)	20.4602552848521	1.20542613252194e-19	6.87092895537503e-18	TRUE	TRUE
Leptotrichia sp._HMT_212 (SP293)	27.9428658539035	9.58086187275316e-26	6.61079469219968e-24	TRUE	TRUE
Cardiobacterium hominis (SP295)	20.9635113441056	1.41039263997986e-21	8.32131657588117e-20	TRUE	TRUE
Granulicatella elegans (SP297)	18.2950590017435	1.18959640537282e-17	4.95218633814602e-16	TRUE	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP3)	31.032846382473	8.83437343980509e-31	6.80246754864992e-29	TRUE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP302)	15.2282003721731	8.41325446978777e-14	2.10331361744694e-12	TRUE	TRUE
Bergeyella sp._HMT_322 (SP306)	61.7438335491745	1.25747050551902e-54	1.24489580046383e-52	TRUE	TRUE
Prevotella marshii (SP310)	29.8254466694694	1.20295992018835e-12	2.28562384835787e-11	TRUE	FALSE
Clostridiales_[F-1][G-1] bacterium_HMT_093 (SP317)	11.7751920168618	6.91399706846052e-11	8.29679648215262e-10	TRUE	TRUE
Schaalia lingnae_[Not_Validly_Published] (SP324)	136.08021429426	7.49903713569982e-51	7.34905639298583e-49	TRUE	TRUE
Capnocytophaga sp._HMT_332 (SP334)	25.0361971480221	3.97666070990085e-19	2.10763017624745e-17	TRUE	TRUE
Capnocytophaga sp._HMT_336 (SP342)	10.166074836009	1.63077089138188e-08	1.14153962396731e-07	TRUE	TRUE
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP344)	21.0075107571645	9.98550684117156e-17	3.79449259964519e-15	TRUE	TRUE
Peptostreptococcus stomatis (SP347)	37.0896907883728	3.93156907204624e-37	3.3418337112393e-35	TRUE	TRUE
Campylobacter concisus (SP348)	45.507297169833	6.15412310015234e-44	5.53871079013711e-42	TRUE	TRUE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP354)	22.7271740123835	3.54371890247475e-23	2.16166853050959e-21	TRUE	TRUE
Gemella sanguinis (SP372)	49.4020073091115	4.70909145451439e-45	4.28527322360809e-43	TRUE	TRUE
Capnocytophaga sp._HMT_863 (SP375)	42.2771814766009	3.19513939872973e-25	2.14074339714892e-23	TRUE	TRUE
Abiotrophia defectiva (SP377)	18.5820973173364	4.28730985714007e-19	2.22940112571284e-17	TRUE	TRUE
Neisseria elongata (SP379)	35.4994575652146	4.19206600841763e-35	3.47941478698663e-33	TRUE	TRUE
Prevotella sp._HMT_314 (SP389)	34.461571692133	3.56819766108055e-27	2.53342033936719e-25	TRUE	TRUE
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP390)	17.478972210602	2.41599611622454e-17	9.66398446489815e-16	TRUE	TRUE
Haemophilus parahaemolyticus (SP4)	34.4974517200324	2.34952012336328e-31	1.85612089745699e-29	TRUE	TRUE
Leptotrichia hongkongensis (SP423)	23.2442879575672	1.7230132629402e-23	1.06826822302292e-21	TRUE	TRUE
Bacteroidetes_[G-3] bacterium_HMT_280 (SP430)	19.9668085511588	1.67936960533343e-16	6.04573057920034e-15	TRUE	TRUE
Selenomonas noxia (SP440)	7.91226934529001	8.5034392205332e-08	2.55103176615996e-07	TRUE	TRUE
Oribacterium asaccharolyticum (SP454)	23.4911077437704	1.36856448886107e-14	3.69512411992489e-13	TRUE	TRUE
Aggregatibacter sp._HMT_458 (SP459)	13.9679807324859	5.41014554302188e-15	1.62304366290656e-13	TRUE	TRUE
Streptococcus gordonii (SP46)	13.5744702602213	2.78356637364405e-13	5.8454893846525e-12	TRUE	TRUE
Haemophilus sputorum (SP470)	11.9767870715351	1.10407355180347e-12	2.20814710360695e-11	TRUE	TRUE
Streptococcus sp._HMT_074 (SP482)	36.8922284121585	5.38671044466407e-30	4.04003283349805e-28	TRUE	TRUE
Leptotrichia sp._HMT_218 (SP486)	15.9976154160661	2.95669667362308e-12	5.32205401252154e-11	TRUE	TRUE
Capnocytophaga gingivalis (SP492)	44.119671347064	1.48225458510231e-40	1.27473894318798e-38	TRUE	TRUE
Cardiobacterium valvarum (SP504)	17.8811792068797	1.72340937888756e-16	6.04573057920034e-15	TRUE	TRUE
Bacteroidetes_[G-3] bacterium_HMT_365 (SP563)	11.0745387224434	2.44335450103403e-09	2.44335450103403e-08	TRUE	TRUE
Prevotella sp._HMT_309 (SP577)	14.3740917338478	3.05805874377048e-11	3.97547636690163e-10	TRUE	TRUE
Parvimonas micra (SP589)	17.1631326083859	1.17909198527286e-17	4.95218633814602e-16	TRUE	TRUE
Rothia aeria (SP59)	7.42177512361156	5.7277140293363e-08	2.45621667038863e-07	TRUE	TRUE
Lautropia mirabilis (SP6)	21.4659743822337	8.8581248607384e-24	5.58061866226519e-22	TRUE	TRUE
Leptotrichia buccalis (SP610)	20.4829802054935	3.67980515362056e-19	2.02389283449131e-17	TRUE	TRUE
Leptotrichia sp._HMT_417 (SP615)	20.4027054595627	7.20800374145258e-21	4.1806421700425e-19	TRUE	TRUE
Butyrivibrio sp._HMT_455 (SP617)	28.3822957210122	1.20413127152626e-15	3.85322006888404e-14	TRUE	TRUE
Prevotella vespertina (SP623)	40.6755149581962	8.22207891006501e-19	4.19326024413315e-17	TRUE	TRUE
Gemella morbillorum (SP65)	16.8638757192634	5.44508464264747e-18	2.39583724276489e-16	TRUE	TRUE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP680)	8.81992565560345	1.0723939165642e-08	8.5791513325136e-08	TRUE	TRUE
Actinomyces naeslundii (SP683)	13.6882964702683	6.1396559010299e-12	1.04374150317508e-10	TRUE	TRUE
Prevotella oulorum (SP7)	11.456742412325	1.90835972021049e-11	2.67170360829469e-10	TRUE	TRUE
Treponema sp._HMT_237 (SP70)	7.95515795540106	4.91243334077725e-08	2.45621667038863e-07	TRUE	TRUE
Leptotrichia hofstadii (SP71)	9.59927601494384	3.48983623645721e-09	3.14085261281149e-08	TRUE	TRUE
Catonella sp._HMT_451 (SP738)	19.4955880552226	9.15695530112764e-12	1.37354329516915e-10	TRUE	FALSE
Haemophilus parainfluenzae (SP75)	47.639139676895	7.76535050989009e-48	7.29942947929669e-46	TRUE	TRUE
Porphyromonas endodontalis (SP76)	34.3662544577375	3.37204754126363e-34	2.76507898383618e-32	TRUE	TRUE
Alloprevotella rava (SP82)	13.2034653333979	1.79419929008967e-13	4.30607829621521e-12	TRUE	TRUE
Prevotella salivae (SP86)	48.5286009267196	1.48366700951607e-43	1.3204636384693e-41	TRUE	TRUE
Leptotrichia wadei (SP90)	21.154359124311	3.73303964412574e-19	2.02389283449131e-17	TRUE	TRUE
Capnocytophaga sputigena (SP91)	48.6457629431625	4.2138572379876e-45	3.87674865894859e-43	TRUE	TRUE
Mogibacterium timidum (SP98)	17.5178306351024	6.60105737211654e-15	1.9143066379138e-13	TRUE	TRUE
