ANCOM Volcano Plot


ANCOM statistical results

W
Burkholderiaceae_[G] sp._Oral_Taxon_D14 (SP551) 394
Pseudomonas aeruginosa (SP104) 394
Streptococcus multispecies_spp39_11 (SPP39) 394
Prevotella melaninogenica (SP201) 394
Streptococcus mitis (SP118) 392
Acinetobacter sp._Oral_Taxon_A58 (SP71) 391
Streptococcus sp._oral_taxon_061 (SP154) 390
Streptococcus dentisani (SP46) 377
Streptococcus multispecies_spp40_2 (SPP40) 373
Haemophilus multispecies_spp19_3 (SPP19) 365
Gemella haemolysans (SP186) 363
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Control Control Control Control Control OLP OLP OLP OLP OLP Unaffected Unaffected Unaffected Unaffected Unaffected Unknown Unknown Unknown Unknown Unknown
Burkholderiaceae_[G] sp._Oral_Taxon_D14 (SP551) 1.0 1.0 1.0 1.00 302.0 1.0 1.0 1.0 1.0 229.0 11.0 138.25 167.5 180.25 277.0 1.0 1.0 1.0 1.0 4.0
Pseudomonas aeruginosa (SP104) 1.0 1.0 1.0 1.00 61161.0 1.0 1.0 1.0 1.0 33167.0 2604.0 18559.00 27084.0 33418.25 50401.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp39_11 (SPP39) 1.0 1.0 1324.5 5974.75 52414.0 1.0 1.0 3110.0 8647.0 54229.0 21332.0 37514.50 52888.0 62655.25 67613.0 1.0 1.0 1.0 1.0 1.0
Prevotella melaninogenica (SP201) 1.0 131.5 1155.5 3082.75 17697.0 1.0 219.0 832.0 2934.5 25287.0 9.0 31.25 84.0 223.75 2581.0 1.0 1.0 1.0 1.0 137.0
Streptococcus mitis (SP118) 1.0 1.0 1.0 778.25 6282.0 1.0 1.0 1.0 231.5 19245.0 1.0 1.00 1.0 1.00 1.0 1.0 47.0 305.0 1352.0 5970.0
Acinetobacter sp._Oral_Taxon_A58 (SP71) 1.0 1.0 1.0 1.00 156.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 9.0 1.0 1.0 8.0 69.0 952.0
Streptococcus sp._oral_taxon_061 (SP154) 1.0 1.0 1.0 20.25 813.0 1.0 1.0 1.0 1.0 1639.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 52.0 139.0 670.0
Streptococcus dentisani (SP46) 1.0 1.0 1.0 113.50 4150.0 1.0 1.0 1.0 1.0 9556.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 23.0 75.0 4215.0
Streptococcus multispecies_spp40_2 (SPP40) 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 3060.0
Haemophilus multispecies_spp19_3 (SPP19) 1.0 1.0 1.0 1.00 479.0 1.0 1.0 1.0 1.0 417.0 1.0 8.50 18.5 74.25 787.0 1.0 1.0 1.0 1.0 1.0
Gemella haemolysans (SP186) 1.0 96.0 328.0 958.50 28819.0 1.0 154.0 464.0 1121.0 24140.0 370.0 2805.25 6061.0 7303.00 14298.0 1.0 1.0 1.0 74.0 537.0
Download table as TSV