Taxon	F3410871.S02	F3410871.S03	F3410871.S04	F3410871.S12	F3410871.S22	F3410871.S24	F3410871.S25	F3410871.S27	F3410871.S30	F3410871.S36	F3410871.S38	F3410871.S39	F3410871.S43	F3410871.S44	F3410871.S48	F3410871.S50	F3410871.S58	F3410871.S60	F3410871.S61	F3410871.S63	F3410871.S65	F3410871.S68	F3410871.S69	F3410871.S72	F3410871.S76	F3410871.S77	F3410871.S78	F3410871.S81	F3410871.S87	F3410871.S93
Corynebacteriales	58	9	128	0	73	399	0	0	0	78	81	9	236	21	246	1034	42	37	21	0	500	192	76	519	1505	80	226	102	14	0
Cardiobacteriales	139	8	35	0	0	64	0	11	0	61	65	0	23	6	291	30	38	27	25	0	14	40	13	505	300	40	0	0	0	0
Tissierellales	0	2	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	31	0	0	0	0	0	0	0	0	0	5	0	0
Spirochaetales	0	0	0	0	0	0	0	0	0	23	7	0	0	0	0	0	0	37	0	0	8	23	0	0	16	0	0	0	0	0
Burkholderiales	23	0	140	0	0	105	4	26	9	0	416	7	31	39	712	196	99	12	8	108	777	112	94	1324	833	87	9	0	39	0
Coriobacteriales	0	0	0	0	0	0	0	16	0	0	0	12	0	0	0	0	0	5	8	0	30	0	0	0	0	0	0	0	0	3
Campylobacterales	25	7	24	0	20	468	9	17	11	1663	98	6	26	22	10	212	53	22	227	3	221	68	0	240	374	33	615	172	0	0
Selenomonadales	0	0	19	0	0	0	0	0	0	255	0	0	24	0	0	61	0	0	0	0	0	19	0	0	27	0	367	72	0	0
Flavobacteriales	167	38	210	249	31	2639	472	338	628	68	3769	11	29	0	290	396	2293	221	322	9146	381	4301	92	6029	7186	64	1527	795	41	4
Micrococcales	183	124	261	194	20	193	1697	623	12	194	48	256	1433	326	280	114	35	362	240	70	1214	19	140	72	982	99	455	639	127	41
Saccharibacteria_(TM7)_[O-1]	0	18	0	0	0	0	0	0	0	0	169	0	0	0	69	0	0	0	0	0	0	249	0	0	719	0	0	0	0	0
Enterobacterales	0	0	0	25	0	10	0	0	17	0	0	0	0	0	0	15	0	0	11	0	0	0	17	17	16	26	96	20	0	0
Fusobacteriales	358	216	1034	795	11	5298	348	1509	659	1371	3507	52	564	219	9737	4029	7615	348	1027	37	2040	1779	193	13459	8175	236	4333	1047	69	0
Pasteurellales	3877	7441	10777	18836	412	12790	23548	4925	19020	615	2182	550	1279	305	3757	10493	24547	1588	5760	56084	20221	16292	20526	14338	23219	22234	1257	2266	2328	0
Actinomycetales	260	109	230	273	38	333	7	313	11	1101	105	43	683	111	5422	0	274	100	373	20	1056	149	32	1024	225	68	1552	160	162	9
Bacteroidales	307	570	568	96	66	690	52	758	108	230	134	51	504	81	0	478	2439	123	307	5	1523	234	69	1009	332	27	4368	393	26	3
Veillonellales	468	435	26	416	269	5477	86	1518	1878	13923	156	1932	796	297	2631	676	3442	200	1177	0	3984	16	149	1074	38	593	26974	1195	223	0
Lactobacillales	28271	26896	26380	24692	12762	8697	23937	26849	35114	6856	21724	44706	36161	3502	10913	33794	22390	30104	47294	38419	19747	47446	49666	11283	25781	33510	14504	40363	10585	8049
Neisseriales	477	280	3369	1177	22	3543	94	5408	132	46	2406	12	703	378	5386	3582	622	1015	814	529	3823	884	1082	1697	7814	1370	223	257	1061	0
Bacillales	242	501	1266	1241	713	850	694	1670	342	49	4105	6828	2080	206	75	1307	2165	7100	1982	5418	167	3714	146	2570	6394	5553	1884	1330	361	236
Eubacteriales	0	13	0	40	274	72	49	60	30	0	69	49	43	0	45	52	69	69	48	65	62	136	46	59	83	121	839	46	0	0
Methylococcales	0	0	13	87	0	0	0	0	0	0	0	0	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
