Taxon	F3410871.S01	F3410871.S02	F3410871.S03	F3410871.S04	F3410871.S05	F3410871.S06	F3410871.S07	F3410871.S08	F3410871.S09	F3410871.S10	F3410871.S20	F3410871.S25	F3410871.S29	F3410871.S30	F3410871.S31	F3410871.S38	F3410871.S39	F3410871.S41	F3410871.S42	F3410871.S44	F3410871.S45	F3410871.S47	F3410871.S48	F3410871.S50	F3410871.S53	F3410871.S54	F3410871.S57	F3410871.S59	F3410871.S63	F3410871.S64	F3410871.S65	F3410871.S66	F3410871.S67	F3410871.S69	F3410871.S71	F3410871.S74	F3410871.S78	F3410871.S79	F3410871.S83	F3410871.S84	F3410871.S85	F3410871.S86	F3410871.S87	F3410871.S88	F3410871.S89	F3410871.S90	F3410871.S91	F3410871.S92	F3410871.S93	F3410871.S94	F3410871.S95
Capnocytophaga haemolytica (SP1)	0	0	1.09861228866811	0	0	0	0	0	0	0	2.484906649788	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.30258509299405	0	0	0	0	0	0	0	0	0	0	0	4.23410650459726	0	0	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_215 (SP115)	2.56494935746154	0	0	3.09104245335832	0	2.07944154167984	0	0	1.94591014905531	0	0	0	3.87120101090789	0	0	0	0	0	4.43081679884331	3.2188758248682	4.11087386417331	2.94443897916644	4.0943445622221	0	0	2.70805020110221	0	0	0	0	4.14313472639153	0	4.0943445622221	0	0	0	7.0833878476253	4.33073334028633	0	0	0	0	0	0	0	0	0	1.94591014905531	0	0	0
Leptotrichia sp._HMT_212 (SP116)	0	2.94443897916644	0	2.77258872223978	0	0	0	3.76120011569356	0	0	0	0	0	0	0	7.22766249872865	0	3.04452243772342	0	0	0	0	3.73766961828337	5.80211837537706	0	0	0	5.59098698051086	0	0	0	3.43398720448515	0	0	0	0	5.92425579741453	0	0	3.87120101090789	0	2.70805020110221	0	0	0	0	2.63905732961526	0	0	0	4.24849524204936
Corynebacterium matruchotii (SP118)	0	4.07753744390572	2.30258509299405	3.71357206670431	0	0	7.1785454837637	5.96614673912369	4.89783979995091	2.99573227355399	0	0	4.0943445622221	0	0	4.40671924726425	2.30258509299405	3.66356164612965	4.15888308335967	3.09104245335832	3.3322045101752	7.07834157955767	5.36597601502185	6.94215670569947	0	2.484906649788	4.48863636973214	7.00940893270864	0	2.30258509299405	5.99146454710798	0	4.35670882668959	3.66356164612965	0	0	5.4249500174814	5.89715386763674	0	5.5834963087817	1.79175946922805	0	0	0	5.6021188208797	0	1.38629436111989	0	0	0	4.71849887129509
Fusobacterium periodonticum (SP127)	0	3.89182029811063	0	4.80402104473326	0	3.80666248977032	3.73766961828337	0	0	2.484906649788	0	5.08759633523238	4.52178857704904	3.66356164612965	0	3.85014760171006	0	0	5.92425579741453	0	6.18414889093748	4.64439089914137	0	0	0	4.36944785246702	0	6.37331978957701	0	0	7.39264752072162	4.61512051684126	6.74993119378857	3.76120011569356	5.85220247977447	0	0	4.78749174278205	0	3.76120011569356	0	3.13549421592915	0	0	0	2.07944154167984	3.76120011569356	0	0	2.77258872223978	2.77258872223978
Capnocytophaga leadbetteri (SP133)	0	2.56494935746154	0	3.52636052461616	0	0	2.94443897916644	5.33271879326537	0	0	0	0	0	0	0	5.42053499927229	0	3.80666248977032	0	0	0	4.35670882668959	4.24849524204936	4.39444915467244	0	0	0	7.87625888230323	0	0	3.91202300542815	2.39789527279837	3.55534806148941	0	0	0	6.69332366826995	5.11198778835654	0	7.14361760270412	0	3.29583686600433	0	0	0	0	1.38629436111989	0	0	0	2.63905732961526
Rothia aeria (SP142)	0	0	0	5.23644196282995	0	0	3.95124371858143	3.25809653802148	0	3.68887945411394	2.99573227355399	0	0	0	0	3.89182029811063	3.36729582998647	3.43398720448515	4.18965474202643	4.75359019110636	4.49980967033027	0	4.24849524204936	4.30406509320417	0	3.52636052461616	0	4.60517018598809	3.29583686600433	0	5.45958551414416	0	0	4.40671924726425	3.80666248977032	0	0	5.88332238848828	0	4.21950770517611	3.40119738166216	0	2.484906649788	0	0	0	3.29583686600433	2.83321334405622	0	0	2.39789527279837
Leptotrichia wadei (SP156)	0	0	0	0	0	3.76120011569356	4.31748811353631	6.10031895202006	5.35658627467201	0	2.56494935746154	0	3.46573590279973	0	2.30258509299405	0	0	2.39789527279837	0	0	0	0	0	0	0	0	3.97029191355212	0	0	0	3.76120011569356	0	3.76120011569356	0	0	0	0	4.02535169073515	0	2.19722457733622	0	0	0	0	2.39789527279837	0	0	0	0	0	0
Prevotella nigrescens (SP2)	0	1.94591014905531	0	0	0	0	0	1.79175946922805	0	0	1.38629436111989	0	0	0	0	0	0	5.85220247977447	2.89037175789616	0	0	0	0	0	0	0	0	0	0	0	2.39789527279837	0	5.17614973257383	2.30258509299405	4.00733318523247	0	0	2.39789527279837	0	1.94591014905531	1.38629436111989	0	0	0	1.09861228866811	0	0	0	0	1.6094379124341	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 (SP216)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.24849524204936	0	0	0	0	3.63758615972639	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella multiformis (SP217)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Corynebacterium durum (SP219)	0	0	0	4.48863636973214	2.94443897916644	0	4.63472898822964	0	3.80666248977032	0	0	0	0	0	1.79175946922805	0	0	0	2.83321334405622	0	0	0	3.52636052461616	0	0	0	0	4.29045944114839	0	0	4.62497281328427	0	4.14313472639153	3.66356164612965	0	0	0	4.63472898822964	0	0	0	0	2.70805020110221	0	3.71357206670431	0	0	3.25809653802148	0	0	2.70805020110221
Prevotella oris (SP220)	0	0	2.99573227355399	0	0	0	0	3.52636052461616	3.04452243772342	2.07944154167984	3.66356164612965	2.77258872223978	0	0	0	0	0	6.289715570909	4.00733318523247	0	0	0	0	0	0	0	4.44265125649032	3.25809653802148	0	1.38629436111989	4.15888308335967	0	5.0998664278242	3.3322045101752	5.53338948872752	0	0	0	3.09104245335832	3.95124371858143	4.94875989037817	0	0	0	0	0	1.38629436111989	2.63905732961526	0	2.89037175789616	2.39789527279837
Actinomyces graevenitzii (SP224)	0	0	0	2.19722457733622	0	1.6094379124341	0	0	5.54517744447956	0	0	0	4.34380542185368	0	0	0	0	0	5.34710753071747	0	0	0	0	0	0	0	2.56494935746154	0	0	0	4.31748811353631	0	4.86753445045558	0	0	0	3.04452243772342	0	4.34380542185368	3.43398720448515	2.30258509299405	0	0	0	0	2.30258509299405	0	0	0	0	0
Weeksellaceae_[G-1] sp._HMT_907 (SP234)	0	0	0	0	0	0	2.63905732961526	0	0	0	0	0	0	0	0	4.26267987704132	0	0	0	0	0	0	0	4.29045944114839	0	0	0	4.95582705760126	0	0	0	0	0	0	0	0	0	3.8286413964891	0	5.73334127689775	0	0	0	0	0	0	0	0	0	0	0
Cardiobacterium hominis (SP235)	0	4.9416424226093	2.19722457733622	3.58351893845611	0	0	2.77258872223978	3.85014760171006	0	2.39789527279837	0	0	1.94591014905531	0	0	3.85014760171006	0	0	3.17805383034795	1.94591014905531	0	4.67282883446191	5.35658627467201	3.43398720448515	0	2.94443897916644	0	3.95124371858143	0	2.56494935746154	2.70805020110221	0	0	0	3.66356164612965	0	0	4.64439089914137	0	5.45958551414416	0	2.07944154167984	0	2.39789527279837	2.39789527279837	0	0	0	0	0	0
Capnocytophaga gingivalis (SP239)	0	3.29583686600433	0	3.09104245335832	0	0	0	4.58496747867057	0	0	0	0	2.83321334405622	0	0	5.12989871492307	0	3.78418963391826	2.63905732961526	0	0	0	5.04985600724954	0	0	0	0	5.34710753071747	0	0	3.93182563272433	2.19722457733622	0	0	0	0	5.01063529409626	6.28785856016178	0	6.2363695902037	2.56494935746154	0	0	0	0	0	0	0	0	0	0
Alloprevotella rava (SP240)	0	0	2.39789527279837	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.95582705760126	1.94591014905531	0	0	0	0	0	0	0	0	0	0	0	4.36944785246702	0	3.09104245335832	0	1.09861228866811	0	0	0	0	2.30258509299405	1.94591014905531	0	0	0	0	1.94591014905531	0	1.79175946922805	0	1.38629436111989	0
Eikenella halliae (SP243)	0	0	2.99573227355399	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5.14749447681345	0	2.19722457733622	0	0	0	0	0	0	3.63758615972639	3.89182029811063	0	0	0	0	0	0	0	0	0	0	0	0	0
Treponema denticola (SP244)	1.79175946922805	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.79175946922805	0	0	0	0	0	0	0	0	0	2.19722457733622	0	2.70805020110221	0	0	0	0	0	0	6.80903930604298	0	2.77258872223978	0	0	0	0	0	0	0	1.79175946922805	0
Riemerella sp._HMT_322 (SP25)	2.56494935746154	4.27666611901606	2.30258509299405	4.20469261939097	1.09861228866811	2.77258872223978	2.56494935746154	5.05624580534831	3.09104245335832	0	1.38629436111989	4.67282883446191	4.49980967033027	0	2.70805020110221	4.91998092582813	0	0	2.83321334405622	0	4.12713438504509	4.94875989037817	3.63758615972639	3.68887945411394	0	2.484906649788	0	6.67076632084587	3.17805383034795	0	3.89182029811063	2.77258872223978	5.04342511691925	3.68887945411394	0	0	6.22059017009974	5.04985600724954	0	5.8111409929767	0	3.25809653802148	2.39789527279837	2.39789527279837	0	1.79175946922805	2.07944154167984	0	0	0	0
Veillonella dispar (SP263)	0	4.55387689160054	0	0	0	5.96614673912369	0	7.10906213568717	7.94626364358054	0	4.91265488573605	3.97029191355212	5.11198778835654	0	5.12989871492307	4.18965474202643	7.1777824161952	7.07496319796604	3.91202300542815	0	7.07242190053737	7.47193207824512	7.64156444126097	6.14418563412565	0	0	6.30078579466324	4.46590811865458	0	0	5.03043792139244	0	5.06890420222023	3.66356164612965	6.2709884318583	2.89037175789616	8.65591111072806	5.04985600724954	5.65599181081985	7.90948949267376	0	5.18738580584075	5.30330490805908	6.74170069465205	5.13579843705026	0	0	0	0	0	4.81218435537242
Ottowia sp._HMT_894 (SP264)	0	0	0	0	0	0	0	0	2.30258509299405	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.6094379124341	0	5.98896141688986	0	0	0	0	0	0	0	0	0	0	0	3.55534806148941	0	0	0	0	0	0	0	0	0	0	0
Neisseria bacilliformis (SP268)	0	0	0	0	0	0	0	4.9416424226093	5.12989871492307	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.95582705760126	0	3.55534806148941	0	2.39789527279837	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Haemophilus parainfluenzae (SP270)	5.65248918026865	8.11671562481911	6.61204103483309	9.22680409800685	0	7.32448997934853	6.16961073249146	5.03043792139244	7.14834574390007	5.03695260241363	6.68461172766793	8.06337782236703	8.55583681500844	4.14313472639153	5.8111409929767	4.36944785246702	5.33271879326537	4.70048036579242	7.09174211509515	5.72358510195238	9.70137136841399	9.39291189752534	7.99091546309133	6.64248680136726	3.2188758248682	5.8805329864007	9.63003706233107	8.30671904320269	8.8627667422838	5.32300997913841	8.15908865466791	6.28785856016178	6.90575327631146	9.00920290092459	9.57038961655386	5.34710753071747	7.02375895473844	7.17625453201714	9.64419855458556	6.96129604591017	4.63472898822964	6.53087762772588	7.37650812632622	7.41637847919293	0	0	3.43398720448515	5.52942908751142	0	5.04985600724954	3.58351893845611
Prevotella maculosa (SP276)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.36729582998647	0	0	0	2.63905732961526	0	0	0	0	0	0	0	0	0	0	3.04452243772342	0	0	0	0	3.13549421592915	0	4.45434729625351	0	0	0	0	0	0	0	0	0	0	0
Prevotella melaninogenica (SP277)	4.15888308335967	4.70953020131233	3.97029191355212	3.80666248977032	0	3.63758615972639	0	0	5.30826769740121	0	6.49072353450251	0	6.07993319509559	2.70805020110221	2.30258509299405	2.07944154167984	0	0	5.66642668811243	3.29583686600433	3.89182029811063	4.84418708645859	0	0	2.77258872223978	0	0	0	0	0	6.56667242980324	3.93182563272433	7.02908756414966	0	5.93224518744801	0	5.4249500174814	0	4.31748811353631	4.86753445045558	3.91202300542815	3.36729582998647	2.89037175789616	0	0	4.23410650459726	0	5.82894561761021	0	0	0
Dialister invisus (SP278)	0	0	0	0	0	0	0	0	0	0	1.38629436111989	0	0	0	0	0	0	6.14846829591765	2.484906649788	2.63905732961526	0	0	0	0	0	0	0	0	0	0	0	0	4.59511985013459	0	0	0	0	0	0	3.2188758248682	2.94443897916644	0	0	0	0	0	0	1.79175946922805	0	0	0
Prevotella sp._HMT_317 (SP299)	0	0	0	0	0	0	2.07944154167984	0	0	0	0	1.38629436111989	2.89037175789616	0	0	0	0	4.60517018598809	3.68887945411394	0	1.38629436111989	0	0	0	0	0	3.40119738166216	2.30258509299405	0	0	2.94443897916644	0	0	0	0	0	6.13556489108174	4.71849887129509	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	2.83321334405622
Schaalia sp._HMT_172 (SP306)	6.45204895443723	0	0	0	0	3.49650756146648	0	0	0	0	0	0	5.67675380226828	0	0	0	0	0	4.11087386417331	4.53259949315326	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5.04342511691925	0	0	0	0	0	0	0	0	0	0	0	0	0	2.30258509299405	0	0
Prevotella oulorum (SP311)	0	0	2.89037175789616	0	0	0	0	3.58351893845611	4.7361984483945	0	0	0	0	0	1.79175946922805	0	0	3.09104245335832	0	0	0	2.94443897916644	0	0	0	0	3.43398720448515	0	0	0	2.70805020110221	0	0	0	3.09104245335832	0	0	2.19722457733622	0	6.11368217983223	0	0	2.30258509299405	0	2.07944154167984	0	0	0	0	0	0
Alloprevotella sp._HMT_473 (SP316)	1.09861228866811	0	3.2188758248682	0	0	0	0	0	0	0	0	0	0	4.31748811353631	0	3.61091791264422	3.40119738166216	0	0	0	0	0	0	1.94591014905531	0	0	0	2.99573227355399	0	0	0	4.0943445622221	0	0	0	0	0	0	0	2.94443897916644	0	2.484906649788	0	0	0	1.6094379124341	0	3.46573590279973	0	0	0
Rothia mucilaginosa (SP323)	3.66356164612965	3.43398720448515	4.55387689160054	3.52636052461616	0	4.60517018598809	4.04305126783455	0	5.84643877505772	4.02535169073515	7.49554194388426	7.41758040241454	6.25190388316589	0	6.62539236800796	0	3.91202300542815	0	5.90536184805457	3.2188758248682	4.02535169073515	4.04305126783455	2.56494935746154	2.99573227355399	2.07944154167984	3.40119738166216	6.07764224334903	0	3.80666248977032	6.74641212857337	5.36597601502185	2.70805020110221	7.22693601849329	3.40119738166216	5.0998664278242	0	0	5.42053499927229	6.57786135772105	4.30406509320417	3.43398720448515	0	2.484906649788	4.12713438504509	3.49650756146648	2.89037175789616	4.39444915467244	4.79579054559674	2.63905732961526	6.25575004175337	0
Parvimonas micra (SP335)	1.94591014905531	0	1.09861228866811	0	0	0	0	0	0	1.38629436111989	1.09861228866811	0	0	0	0	0	0	3.25809653802148	0	0	2.83321334405622	2.07944154167984	0	0	0	2.94443897916644	2.94443897916644	0	0	0	0	0	0	0	2.484906649788	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.79175946922805
Neisseria sp._HMT_018 (SP345)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.89037175789616	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.56494935746154	0	0	0	0	0
Weeksellaceae_[G-1] sp._HMT_900 (SP357)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.25809653802148	6.22851100359118	0	0	0	0	0	0	0	0	0	4.79579054559674	0	0	0	0	0	0	0	0	0	0	0	0	0
Eikenella corrodens (SP358)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.85014760171006	0	0	0	0	0	4.54329478227	0	0	0	0	0	0	0	0	3.85014760171006	0	0	4.85981240436167	0	0	0	0	0	0	0	0	0	0	0
Campylobacter concisus (SP363)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.39789527279837	4.20469261939097	0	0	0	2.94443897916644	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.39789527279837
Treponema socranskii (SP369)	0	0	0	0	0	0	2.30258509299405	0	0	0	1.38629436111989	0	0	0	1.38629436111989	2.07944154167984	0	8.50552538654856	4.15888308335967	0	0	0	0	0	0	0	0	0	0	0	0	0	3.36729582998647	0	0	0	0	0	0	3.78418963391826	0	0	0	0	0	0	0	0	0	0	0
Prevotella denticola (SP370)	2.07944154167984	2.484906649788	2.70805020110221	0	0	0	0	2.19722457733622	3.49650756146648	0	2.39789527279837	0	0	0	0	0	0	6.70686233660275	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5.43372200355424	0	2.19722457733622	0	4.83628190695148	0	0	0	0	0	0	0	1.94591014905531	0	0	2.39789527279837	0	0	0
Cardiobacterium valvarum (SP378)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.99573227355399	0	0	0	0	0	3.04452243772342	4.39444915467244	0	0	0	0	4.70953020131233	0	0	0	0	0	2.63905732961526	0	0	0	0	0	0	1.38629436111989	0	0	0	0	0	0	0	0	0	2.70805020110221
Leptotrichia sp._HMT_392 (SP379)	0	3.73766961828337	0	4.11087386417331	0	0	4.71849887129509	4.7361984483945	0	0	0	2.63905732961526	0	0	0	5.33753807970132	0	0	0	0	0	2.99573227355399	0	0	0	2.39789527279837	0	7.12125245324454	0	0	0	0	0	0	0	0	0	5.63835466933375	0	5.17048399503815	0	0	0	0	0	1.79175946922805	0	0	0	0	0
Pseudoleptotrichia goodfellowii (SP386)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.64439089914137	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia shahii (SP388)	0	0	0	0	0	0	3.80666248977032	7.82324569068552	2.56494935746154	0	0	2.484906649788	0	0	0	5.75890177387728	0	0	0	0	0	0	0	0	0	0	0	3.87120101090789	0	0	0	0	0	0	0	0	0	4.18965474202643	0	0	3.2188758248682	0	0	0	0	0	0	0	0	0	0
Lautropia mirabilis (SP391)	1.09861228866811	3.17805383034795	0	4.94875989037817	3.29583686600433	3.89182029811063	3.97029191355212	6.75693238924755	0	3.91202300542815	0	1.6094379124341	3.80666248977032	2.30258509299405	0	5.56068163101553	0	3.49650756146648	3.85014760171006	0	4.06044301054642	0	6.5694814204143	4.86753445045558	0	2.99573227355399	2.77258872223978	5.81413053182507	4.69134788222914	0	0	2.70805020110221	2.56494935746154	4.55387689160054	5.14166355650266	1.94591014905531	2.30258509299405	4.00733318523247	0	3.3322045101752	3.43398720448515	2.94443897916644	3.68887945411394	0	0	0	0	1.79175946922805	0	0	1.79175946922805
Prevotella pallens (SP404)	0	2.94443897916644	3.17805383034795	2.39789527279837	0	0	0	0	3.17805383034795	0	0	0	0	0	0	0	0	0	3.93182563272433	0	0	2.07944154167984	0	0	0	0	0	0	0	0	4.31748811353631	0	4.33073334028633	0	2.70805020110221	0	0	0	2.30258509299405	0	0	0	0	0	0	0	0	2.99573227355399	0	0	0
Capnocytophaga sputigena (SP410)	0	3.66356164612965	0	4.51085950651685	0	2.30258509299405	0	6.96696713861398	0	0	0	0	4.86753445045558	0	0	6.94505106372583	0	2.484906649788	0	0	0	0	3.2188758248682	0	0	2.89037175789616	0	6.23441072571837	2.89037175789616	0	3.3322045101752	0	2.70805020110221	0	0	0	3.95124371858143	6.86693328446188	0	0	2.94443897916644	0	3.46573590279973	4.79579054559674	0	2.89037175789616	0	0	0	0	0
Leptotrichia hongkongensis (SP412)	3.46573590279973	0	3.46573590279973	5.86929691313377	0	0	4.84418708645859	6.88857245956536	3.46573590279973	0	2.99573227355399	0	3.25809653802148	0	0	4.93447393313069	3.71357206670431	3.25809653802148	2.99573227355399	2.07944154167984	4.17438726989564	5.81413053182507	9.13680146864131	4.61512051684126	0	2.484906649788	3.85014760171006	0	0	0	3.17805383034795	0	3.89182029811063	2.94443897916644	3.68887945411394	0	6.9985096422506	4.87519732320115	2.77258872223978	0	0	0	3.43398720448515	5.25749537202778	1.94591014905531	0	0	0	0	0	0
Prevotella histicola (SP414)	0	0	4.0943445622221	0	0	0	0	0	5.43372200355424	0	6.42971947803914	0	0	0	0	0	0	0	4.21950770517611	3.55534806148941	4.23410650459726	0	0	0	0	0	4.97673374242057	0	0	0	4.40671924726425	0	4.85203026391962	0	4.43081679884331	0	0	0	3.52636052461616	0	0	0	0	0	0	0	0	4.51085950651685	0	0	0
Peptidiphaga sp._HMT_183 (SP415)	0	0	0	0	0	0	2.56494935746154	0	0	0	0	0	0	0	0	1.94591014905531	0	0	2.89037175789616	2.99573227355399	0	6.20657592672493	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5.92692602597041	0	2.30258509299405	0	0	0	0	0	0	0	0	0
Lancefieldella parvula (SP418)	0	0	0	0	0	0	0	0	0	0	1.94591014905531	0	0	0	1.38629436111989	0	2.56494935746154	0	0	0	0	0	0	0	0	0	1.79175946922805	0	0	0	3.43398720448515	0	4.4188406077966	0	2.70805020110221	0	0	0	3.17805383034795	3.36729582998647	0	0	0	0	0	0	0	0	1.38629436111989	0	0
Peptidiphaga gingivicola (SP419)	0	0	1.94591014905531	2.94443897916644	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.46573590279973	4.49980967033027	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.43398720448515	0	3.2188758248682	0	0	0	0	0	0	0	0	0	0	1.6094379124341
Veillonella denticariosi (SP421)	0	0	4.18965474202643	0	0	0	0	4.83628190695148	4.43081679884331	2.56494935746154	0	0	0	0	2.63905732961526	0	4.89783979995091	0	0	0	0	0	5.03695260241363	0	0	0	0	0	0	0	0	0	4.77912349311153	0	0	0	0	0	0	6.79346613258001	0	0	0	0	0	2.484906649788	0	0	0	0	0
Prevotella shahii (SP425)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.40671924726425	0	0	0	0	0	0	0	0	0	0	0	0	7.35691824235602	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_417 (SP428)	3.04452243772342	2.56494935746154	3.71357206670431	4.30406509320417	0	0	0	0	7.50052948539529	0	0	0	0	0	0	0	0	0	1.94591014905531	3.25809653802148	0	4.23410650459726	3.40119738166216	0	0	0	2.89037175789616	0	0	1.38629436111989	0	0	4.14313472639153	0	3.2188758248682	0	0	4.9416424226093	0	0	0	0	0	0	0	0	0	0	0	0	2.99573227355399
Pseudoleptotrichia sp._HMT_221 (SP44)	1.6094379124341	0	2.39789527279837	0	0	2.77258872223978	3.17805383034795	0	0	0	4.02535169073515	0	0	0	1.09861228866811	0	0	0	2.56494935746154	0	3.25809653802148	3.36729582998647	4.8283137373023	1.79175946922805	0	0	2.30258509299405	0	0	0	2.99573227355399	0	2.99573227355399	0	0	0	0	0	2.07944154167984	0	0	0	0	0	0	0	0	0	0	0	1.38629436111989
Kingella oralis (SP482)	0	4.77068462446567	0	2.70805020110221	0	4.00733318523247	3.29583686600433	6.44888939414686	4.14313472639153	0	3.55534806148941	2.83321334405622	2.484906649788	0	2.63905732961526	3.46573590279973	0	3.04452243772342	2.07944154167984	2.94443897916644	2.77258872223978	7.69484807238461	7.10578612948127	3.2188758248682	0	2.30258509299405	3.68887945411394	0	0	2.77258872223978	5.64897423816121	0	3.25809653802148	0	5.19849703126583	0	0	4.33073334028633	2.484906649788	6.53378883793334	0	3.80666248977032	2.07944154167984	7.10167597161944	2.70805020110221	0	0	0	0	0	2.39789527279837
Leptotrichia sp._HMT_225 (SP484)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.23410650459726	0	0	0	0	0	0	4.00733318523247	4.77912349311153	0	0	0	6.48157712927643	0	0	4.00733318523247	0	3.3322045101752	0	0	0	0	4.71849887129509	0	5.26269018890489	0	0	1.94591014905531	0	0	0	0	0	0	2.39789527279837	0
Pseudoleptotrichia sp._HMT_219 (SP489)	0	0	0	3.93182563272433	0	0	0	3.2188758248682	0	0	0	0	0	0	0	3.68887945411394	0	0	0	0	0	3.13549421592915	0	0	0	0	0	4.64439089914137	0	0	0	0	0	0	0	0	0	3.71357206670431	0	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga sp._HMT_380 (SP503)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5.55295958492162	0	0	0	0	0	0	0	0	0	0	0	5.0998664278242	0	0	0	0	0	0	0	0	0	0	0
Megasphaera micronuciformis (SP505)	0	2.94443897916644	0	0	0	0	0	0	3.2188758248682	0	2.99573227355399	0	0	0	0	0	0	4.47733681447821	0	0	3.09104245335832	0	0	0	0	0	2.89037175789616	0	0	0	4.35670882668959	0	4.86753445045558	0	3.89182029811063	1.6094379124341	5.8636311755981	0	0	2.63905732961526	0	0	0	0	0	0	0	0	0	0	0
Neisseria oralis (SP507)	0	4.26267987704132	0	5.43372200355424	3.93182563272433	0	0	7.62803112693033	6.65801104587075	1.94591014905531	0	0	0	2.94443897916644	0	7.35627987655075	0	0	6.8501261661455	3.97029191355212	4.75359019110636	5.57215403217776	6.65415252018322	6.18414889093748	2.70805020110221	5.08759633523238	0	6.40191719672719	4.02535169073515	0	0	0	0	0	0	0	4.68213122712422	5.12989871492307	2.77258872223978	0	6.82001636467413	0	0	0	0	4.79579054559674	3.8286413964891	0	0	4.0943445622221	0
Campylobacter gracilis (SP508)	0	0	0	0	0	0	0	4.66343909411207	3.8286413964891	1.38629436111989	3.76120011569356	0	2.484906649788	1.79175946922805	0	3.2188758248682	0	6.0330862217988	3.52636052461616	0	2.99573227355399	4.0943445622221	0	4.83628190695148	0	0	3.29583686600433	0	0	0	0	0	3.85014760171006	0	0	0	6.20455776256869	4.64439089914137	2.39789527279837	6.60258789218934	1.79175946922805	3.17805383034795	0	0	2.07944154167984	0	0	0	0	0	0
Granulicatella adiacens (SP512)	3.43398720448515	4.0943445622221	4.15888308335967	4.92725368515721	3.17805383034795	5.35658627467201	3.25809653802148	5.48893772615669	4.38202663467388	3.49650756146648	5.81413053182507	3.68887945411394	6.30078579466324	0	5.10594547390058	3.17805383034795	4.52178857704904	3.80666248977032	5.48893772615669	3.91202300542815	5.01063529409626	6.80128303447162	5.08759633523238	5.29330482472449	0	4.65396035015752	5.56068163101553	5.52146091786225	4.57471097850338	4.85981240436167	6.37842618365159	3.8286413964891	7.99900721324395	3.17805383034795	5.89989735358249	0	7.58984151218266	5.54907608489522	5.51342874616498	5.18178355029209	3.17805383034795	4.64439089914137	3.76120011569356	2.07944154167984	3.04452243772342	1.94591014905531	3.89182029811063	4.46590811865458	0	3.36729582998647	4.00733318523247
