Taxon	F3410872.S01	F3410872.S02	F3410872.S03	F3410872.S04	F3410872.S05	F3410872.S06	F3410872.S07	F3410872.S08	F3410872.S09	F3410872.S10	F3410872.S11	F3410872.S12	F3410872.S13	F3410872.S14	F3410872.S15	F3410872.S16	F3410872.S17	F3410872.S18	F3410872.S19	F3410872.S20	F3410872.S21	F3410872.S22	F3410872.S23	F3410872.S24	F3410872.S25	F3410872.S26	F3410872.S27	F3410872.S28	F3410872.S29	F3410872.S30	F3410872.S44	F3410872.S48	F3410872.S49	F3410872.S56	F3410872.S57	F3410872.S59	F3410872.S61	F3410872.S63	F3410872.S64	F3410872.S66	F3410872.S69	F3410872.S72	F3410872.S74	F3410872.S78	F3410872.S79	F3410872.S80	F3410872.S82	F3410872.S84	F3410872.S86	F3410872.S92	F3410872.S93	F3410872.S97	F3410872.S98
Acidaminococcales	142	490	368	0	80	0	17	0	0	370	0	1097	306	16	110	603	316	150	0	0	0	929	259	0	242	70	0	727	133	160	10	0	478	75	0	0	386	0	147	0	0	259	0	23	56	66	827	0	52	501	86	261	438
Burkholderiales	574	637	383	0	144	1101	145	164	0	836	2258	313	166	471	361	1160	559	505	275	781	108	102	56	0	322	513	251	415	19	92	1028	949	68	338	825	0	236	796	1288	329	677	430	367	382	535	370	524	0	0	666	772	175	35
Coriobacteriales	12	0	37	134	159	50	389	51	0	0	252	162	31	0	24	380	0	81	10	57	239	95	59	0	47	112	0	96	0	59	52	0	15	101	35	0	0	40	65	60	0	32	111	0	46	11	94	0	0	127	33	72	8
Lactobacillales	165	214	225	815	13	137	0	9	226	198	14	386	113	139	232	55	606	0	200	527	442	876	156	129	87	99	0	5	73	295	274	29	34	227	0	45	348	334	414	579	27	11	225	289	0	20	137	236	0	55	100	498	108
Methanobacteriales	0	0	0	0	0	0	0	4	0	0	0	47	0	0	0	0	0	0	0	0	86	0	11	0	0	0	0	35	0	18	42	0	0	0	0	0	0	0	0	0	6	0	5	0	0	0	0	0	0	0	0	0	0
Pasteurellales	0	0	0	0	0	0	0	5	0	21	0	0	0	0	7	3	82	0	10	30	10	0	0	0	0	0	0	0	0	2	0	8	0	15	0	0	0	0	19	10	0	0	0	0	0	0	0	412	0	0	0	3	0
Verrucomicrobiales	0	718	303	51	121	8	196	1539	674	230	10520	31	2030	18	191	0	81	19	288	0	968	0	1543	5044	1129	364	708	2960	0	1565	593	1317	934	109	1427	968	0	0	10	337	855	11	1176	485	1164	28	17132	0	0	59	769	1389	0
Desulfovibrionales	415	117	70	0	38	119	268	86	86	381	139	161	58	8	0	848	135	132	178	0	264	218	162	0	123	638	17	194	109	127	225	629	55	101	39	161	40	110	384	84	5	131	164	17	285	0	203	0	0	370	64	101	129
Veillonellales	0	0	283	62	96	81	298	130	84	90	14	0	9	201	0	0	65	0	71	519	463	7	0	87	0	121	124	4	6	0	33	288	116	80	18	354	7	64	40	388	69	0	560	40	0	0	0	402	0	0	0	23	0
Eubacteriales	13878	13531	15732	16911	14970	11026	12931	15892	7582	20352	17618	13030	12608	14868	16257	13724	18824	14534	8532	11251	13108	13311	11112	7343	15006	12647	9605	20358	3422	17396	8749	8815	8993	10185	8807	17891	11086	11641	11090	14543	16582	8799	19979	10820	13257	4087	10381	10853	1647	8953	14952	15673	7613
Bacteroidales	7340	17995	21118	9226	8625	21456	11193	19322	4195	13412	7639	8517	9411	10113	23377	17995	8295	7074	7387	28066	4686	17412	3359	22738	11349	10215	7297	12269	1737	7080	9462	19080	5844	4228	7461	10184	6317	10478	4560	4540	4327	31420	6147	7101	6902	16815	10173	16647	701	16077	8046	14136	28744
Puniceicoccales	0	0	206	0	12	0	0	0	0	0	0	12	0	0	0	0	0	42	0	0	7	0	22	0	0	0	0	16	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	0	14	0	0	0	0	0	0	0	0
Rhodospirillales	449	0	0	0	0	0	0	51	0	0	0	26	0	0	138	0	113	2355	0	0	0	0	57	0	183	525	205	0	0	114	236	672	0	1280	612	0	466	39	234	1185	135	0	0	291	24	61	0	0	0	386	79	0	0
Eggerthellales	0	14	9	25	69	3	27	10	19	8	116	0	0	5	0	0	0	0	6	0	10	25	17	0	0	19	0	0	0	24	18	8	4	0	10	52	9	14	34	0	0	0	44	0	10	0	7	0	0	68	9	28	0
Kineosporiales	50	0	0	0	0	0	7	0	0	0	167	5	186	0	0	0	236	0	76	0	13	0	0	0	28	0	14	0	0	0	262	0	0	0	0	0	357	0	0	0	895	0	30	0	0	0	0	0	0	0	23	0	0
Victivallales	0	0	0	0	0	0	39	0	0	9	0	42	0	0	0	0	14	137	0	0	13	0	28	0	105	19	0	0	4	13	217	0	158	49	0	0	0	229	0	8	144	255	0	42	71	0	0	0	0	0	0	0	0
Mollicutes_[O-2]	52	0	212	11	0	0	476	894	0	0	64	0	103	0	61	0	0	77	0	0	190	0	37	0	22	273	25	0	12	189	0	5	845	0	0	0	0	0	0	0	53	0	29	0	60	0	0	0	0	0	192	0	0
Enterobacterales	4	3	1042	214	8110	5	21	0	1517	109	70	9610	0	5868	0	198	126	8	0	0	23	0	0	199	5	26	0	0	0	454	9	1587	57	3	0	3	0	0	0	0	19	103	22	15	38	0	1120	234	0	6	3	0	0
Erysipelotrichales	42	264	66	149	563	71	86	167	42	82	69	0	125	69	100	160	150	109	109	108	93	54	45	21	26	75	21	500	34	25	27	277	0	74	61	50	69	26	99	117	35	271	39	55	39	31	0	82	12	75	174	117	147
Bifidobacteriales	0	110	66	279	377	9	888	590	10	391	0	0	22	34	0	61	32	0	0	43	0	95	126	0	21	293	50	0	146	56	31	0	0	56	112	21	0	740	0	99	46	0	0	0	0	17	0	0	0	11	59	0	0
Bacillales	0	0	0	0	0	0	270	249	0	0	0	0	0	0	0	0	0	114	0	0	0	0	19	0	0	86	0	0	0	40	0	0	0	10	0	78	0	0	0	0	126	0	61	23	116	0	0	0	0	0	15	0	0
Thermoanaerobacterales	6	0	0	0	5	0	0	43	0	0	0	0	45	0	0	0	0	47	2	0	0	53	0	0	0	0	17	25	0	30	0	0	10	0	0	0	0	19	0	4	37	0	0	0	30	0	0	0	0	0	21	22	0
