ANCOM Volcano Plot


ANCOM statistical results

W
Capnocytophaga sputigena (SP7) 10
Haemophilus parainfluenzae (SP2) 8
Schaalia sp. HMT180 (SP69) 6
Capnocytophaga leadbetteri (SP71) 6
Schaalia odontolytica (SP84) 6
Streptococcus multispecies_spp3_17 (SPP3) 5
Streptococcus multispecies_spp6_2 (SPP6) 5
Abiotrophia defectiva (SP52) 4
Schaalia multispecies_spp15_2 (SPP15) 3
Alloprevotella sp. HMT308 nov_87.470% (SPN17) 3
Anaerobacillus arseniciselenatis_nov_88.372% (SPN6) 3
Granulicatella adiacens (SP45) 2
Alloprevotella sp. HMT308 (SP73) 2
Prevotella nanceiensis_nov_94.340% (SPN9) 2
Schaalia lingnae_[Not_Validly_Published] (SP40) 1
Prevotella histicola_nov_96.445% (SPN80) 1
Bifidobacterium longum_nov_97.789% (SPN18) 1
Enterococcus pallens_nov_93.692% (SPN76) 1
Haemophilus parainfluenzae_nov_97.424% (SPN22) 1
Mediterraneibacter [Ruminococcus] lactaris_nov_88.366% (SPN69) 1
Abiotrophia defectiva_nov_96.262% (SPN68) 1
Abiotrophia defectiva_nov_88.345% (SPN44) 1
Moraxella osloensis_nov_85.567% (SPN46) 1
Rothia mucilaginosa_nov_90.210% (SPN55) 1
Veillonella dispar (SP41) 1
multigenus multispecies_spp16_2 (SPP16) 1
Rothia mucilaginosa_nov_90.443% (SPN1) 1
Streptococcus multispecies_sppn15_2_nov_95.550% (SPPN15) 1
Streptococcus sp. HMT074 (SP51) 1
Streptococcus parasanguinis_clade_411 (SP8) 1
multigenus multispecies_sppn10_2_nov_95.082% (SPPN10) 1
Prevotella histicola (SP31) 1
Streptococcus peroris (SP32) 1
Schaalia multispecies_sppn1_3_nov_93.365% (SPPN1) 1
Bergeyella sp. HMT322 nov_90.000% (SPN52) 1
Capnocytophaga sputigena_nov_97.393% (SPN70) 0
Streptococcus multispecies_sppn12_3_nov_95.327% (SPPN12) 0
Alloscardovia omnicolens_nov_89.189% (SPN58) 0
Streptococcus multispecies_spp9_3 (SPP9) 0
Neisseria perflava_nov_97.190% (SPN78) 0
Oxalophagus oxalicus_nov_88.152% (SPN74) 0
Streptococcus multispecies_spp7_2 (SPP7) 0
Rothia mucilaginosa_nov_95.599% (SPN8) 0
Streptococcus multispecies_spp5_18 (SPP5) 0
Arthrobacter multispecies_sppn2_2_nov_88.605% (SPPN2) 0
Streptococcus multispecies_spp12_3 (SPP12) 0
multigenus multispecies_spp13_4 (SPP13) 0
Streptococcus multispecies_spp4_18 (SPP4) 0
Haemophilus parainfluenzae_nov_93.692% (SPN54) 0
Capnocytophaga sputigena_nov_90.210% (SPN29) 0
Bifidobacterium cebidarum_nov_95.332% (SPN5) 0
Megasphaera micronuciformis_nov_89.744% (SPN12) 0
Veillonella atypica (SP3) 0
Alloscardovia omnicolens (SP47) 0
Megasphaera micronuciformis (SP48) 0
Gemella sanguinis (SP59) 0
Actinomyces graevenitzii (SP63) 0
Neisseria perflava (SP64) 0
Streptococcus lactarius (SP66) 0
Bifidobacterium longum (SP68) 0
Selenomonas sp. HMT478 (SP70) 0
Prevotella nanceiensis (SP83) 0
Rothia mucilaginosa_nov_93.627% (SPN10) 0
Abiotrophia defectiva_nov_97.669% (SPN11) 0
Schaalia lingnae_[Not_Validly_Published]_nov_94.299% (SPN14) 0
Prevotella nanceiensis_nov_90.353% (SPN47) 0
Actinomyces graevenitzii_nov_93.381% (SPN16) 0
Prevotella sp. HMT942 nov_83.059% (SPN2) 0
Rothia mucilaginosa_nov_92.402% (SPN21) 0
Haemophilus parainfluenzae_nov_97.658% (SPN23) 0
Veillonella dispar_nov_90.164% (SPN24) 0
Rothia mucilaginosa_nov_90.094% (SPN28) 0
Rothia mucilaginosa (SP28) 0
Veillonella atypica_nov_92.774% (SPN3) 0
Ornithobacterium rhinotracheale_nov_84.507% (SPN31) 0
Veillonella dispar_nov_92.541% (SPN33) 0
Abiotrophia defectiva_nov_96.487% (SPN38) 0
Streptococcus gordonii_nov_91.183% (SPN4) 0
Streptococcus multispecies_sppn4_3_nov_94.639% (SPPN4) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Group1 Group1 Group1 Group1 Group1 Group3 Group3 Group3 Group3 Group3
Capnocytophaga sputigena (SP7) 2337.0 2677.25 3017.5 3357.75 3698.0 1.0 1.00 1.0 1.00 1.0
Haemophilus parainfluenzae (SP2) 3207.0 3406.25 3605.5 3804.75 4004.0 12.0 22.50 33.0 43.50 54.0
Schaalia sp. HMT180 (SP69) 1.0 1.00 1.0 1.00 1.0 138.0 144.50 151.0 157.50 164.0
Capnocytophaga leadbetteri (SP71) 26.0 27.75 29.5 31.25 33.0 1.0 1.00 1.0 1.00 1.0
Schaalia odontolytica (SP84) 1.0 1.00 1.0 1.00 1.0 106.0 111.00 116.0 121.00 126.0
Streptococcus multispecies_spp3_17 (SPP3) 4735.0 4790.00 4845.0 4900.00 4955.0 850.0 878.50 907.0 935.50 964.0
Streptococcus multispecies_spp6_2 (SPP6) 1.0 1.00 1.0 1.00 1.0 16.0 16.50 17.0 17.50 18.0
Abiotrophia defectiva (SP52) 709.0 802.50 896.0 989.50 1083.0 17.0 18.75 20.5 22.25 24.0
Schaalia multispecies_spp15_2 (SPP15) 60.0 67.00 74.0 81.00 88.0 906.0 922.75 939.5 956.25 973.0
Alloprevotella sp. HMT308 nov_87.470% (SPN17) 1.0 1.00 1.0 1.00 1.0 9.0 9.75 10.5 11.25 12.0
Anaerobacillus arseniciselenatis_nov_88.372% (SPN6) 1.0 1.00 1.0 1.00 1.0 6.0 6.00 6.0 6.00 6.0
Granulicatella adiacens (SP45) 9.0 10.00 11.0 12.00 13.0 109.0 132.00 155.0 178.00 201.0
Alloprevotella sp. HMT308 (SP73) 1.0 1.00 1.0 1.00 1.0 8.0 11.75 15.5 19.25 23.0
Prevotella nanceiensis_nov_94.340% (SPN9) 22.0 32.00 42.0 52.00 62.0 1.0 1.00 1.0 1.00 1.0
Schaalia lingnae_[Not_Validly_Published] (SP40) 14.0 16.75 19.5 22.25 25.0 25.0 28.00 31.0 34.00 37.0
Prevotella histicola_nov_96.445% (SPN80) 1.0 1.00 1.0 1.00 1.0 1.0 1.50 2.0 2.50 3.0
Bifidobacterium longum_nov_97.789% (SPN18) 1.0 1.00 1.0 1.00 1.0 1.0 1.75 2.5 3.25 4.0
Enterococcus pallens_nov_93.692% (SPN76) 1.0 1.00 1.0 1.00 1.0 1.0 1.75 2.5 3.25 4.0
Haemophilus parainfluenzae_nov_97.424% (SPN22) 7.0 8.50 10.0 11.50 13.0 1.0 1.00 1.0 1.00 1.0
Mediterraneibacter [Ruminococcus] lactaris_nov_88.366% (SPN69) 1.0 1.00 1.0 1.00 1.0 1.0 1.75 2.5 3.25 4.0
Abiotrophia defectiva_nov_96.262% (SPN68) 1.0 1.00 1.0 1.00 1.0 1.0 1.75 2.5 3.25 4.0
Abiotrophia defectiva_nov_88.345% (SPN44) 137.0 148.50 160.0 171.50 183.0 27.0 32.25 37.5 42.75 48.0
Moraxella osloensis_nov_85.567% (SPN46) 1.0 1.50 2.0 2.50 3.0 1.0 1.00 1.0 1.00 1.0
Rothia mucilaginosa_nov_90.210% (SPN55) 1.0 1.50 2.0 2.50 3.0 1.0 1.00 1.0 1.00 1.0
Veillonella dispar (SP41) 19.0 21.00 23.0 25.00 27.0 5.0 6.25 7.5 8.75 10.0
multigenus multispecies_spp16_2 (SPP16) 2.0 2.25 2.5 2.75 3.0 4.0 4.50 5.0 5.50 6.0
Rothia mucilaginosa_nov_90.443% (SPN1) 9.0 9.00 9.0 9.00 9.0 38.0 39.00 40.0 41.00 42.0
Streptococcus multispecies_sppn15_2_nov_95.550% (SPPN15) 1.0 1.00 1.0 1.00 1.0 1.0 1.50 2.0 2.50 3.0
Streptococcus sp. HMT074 (SP51) 271.0 294.00 317.0 340.00 363.0 481.0 591.50 702.0 812.50 923.0
Streptococcus parasanguinis_clade_411 (SP8) 1.0 1.00 1.0 1.00 1.0 1.0 2.00 3.0 4.00 5.0
multigenus multispecies_sppn10_2_nov_95.082% (SPPN10) 1.0 1.00 1.0 1.00 1.0 1.0 2.00 3.0 4.00 5.0
Prevotella histicola (SP31) 1.0 1.00 1.0 1.00 1.0 1.0 1.75 2.5 3.25 4.0
Streptococcus peroris (SP32) 359.0 420.50 482.0 543.50 605.0 1764.0 1910.25 2056.5 2202.75 2349.0
Schaalia multispecies_sppn1_3_nov_93.365% (SPPN1) 109.0 125.00 141.0 157.00 173.0 632.0 677.00 722.0 767.00 812.0
Bergeyella sp. HMT322 nov_90.000% (SPN52) 1.0 1.00 1.0 1.00 1.0 1.0 2.00 3.0 4.00 5.0
Capnocytophaga sputigena_nov_97.393% (SPN70) 1.0 1.75 2.5 3.25 4.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_sppn12_3_nov_95.327% (SPPN12) 1.0 1.00 1.0 1.00 1.0 1.0 2.00 3.0 4.00 5.0
Alloscardovia omnicolens_nov_89.189% (SPN58) 1.0 2.00 3.0 4.00 5.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp9_3 (SPP9) 1.0 1.00 1.0 1.00 1.0 3.0 3.50 4.0 4.50 5.0
Neisseria perflava_nov_97.190% (SPN78) 1.0 1.75 2.5 3.25 4.0 1.0 1.00 1.0 1.00 1.0
Oxalophagus oxalicus_nov_88.152% (SPN74) 26.0 30.25 34.5 38.75 43.0 31.0 38.50 46.0 53.50 61.0
Streptococcus multispecies_spp7_2 (SPP7) 776.0 779.75 783.5 787.25 791.0 654.0 840.00 1026.0 1212.00 1398.0
Rothia mucilaginosa_nov_95.599% (SPN8) 1.0 2.00 3.0 4.00 5.0 4.0 4.75 5.5 6.25 7.0
Streptococcus multispecies_spp5_18 (SPP5) 49.0 63.00 77.0 91.00 105.0 1.0 3.75 6.5 9.25 12.0
Arthrobacter multispecies_sppn2_2_nov_88.605% (SPPN2) 1.0 4.50 8.0 11.50 15.0 5.0 5.75 6.5 7.25 8.0
Streptococcus multispecies_spp12_3 (SPP12) 1.0 1.00 1.0 1.00 1.0 1.0 4.50 8.0 11.50 15.0
multigenus multispecies_spp13_4 (SPP13) 1.0 1.50 2.0 2.50 3.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp4_18 (SPP4) 48.0 52.00 56.0 60.00 64.0 50.0 53.25 56.5 59.75 63.0
Haemophilus parainfluenzae_nov_93.692% (SPN54) 1.0 2.00 3.0 4.00 5.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga sputigena_nov_90.210% (SPN29) 1.0 3.50 6.0 8.50 11.0 1.0 1.00 1.0 1.00 1.0
Bifidobacterium cebidarum_nov_95.332% (SPN5) 12.0 12.25 12.5 12.75 13.0 18.0 19.50 21.0 22.50 24.0
Megasphaera micronuciformis_nov_89.744% (SPN12) 10.0 10.50 11.0 11.50 12.0 7.0 9.00 11.0 13.00 15.0
Veillonella atypica (SP3) 9.0 11.00 13.0 15.00 17.0 59.0 75.50 92.0 108.50 125.0
Alloscardovia omnicolens (SP47) 1.0 3.75 6.5 9.25 12.0 1.0 1.00 1.0 1.00 1.0
Megasphaera micronuciformis (SP48) 1.0 2.50 4.0 5.50 7.0 1.0 2.00 3.0 4.00 5.0
Gemella sanguinis (SP59) 46.0 52.50 59.0 65.50 72.0 17.0 21.00 25.0 29.00 33.0
Actinomyces graevenitzii (SP63) 1.0 1.00 1.0 1.00 1.0 1.0 2.50 4.0 5.50 7.0
Neisseria perflava (SP64) 1.0 2.25 3.5 4.75 6.0 1.0 1.00 1.0 1.00 1.0
Streptococcus lactarius (SP66) 1.0 1.00 1.0 1.00 1.0 1.0 4.25 7.5 10.75 14.0
Bifidobacterium longum (SP68) 7.0 8.25 9.5 10.75 12.0 3.0 4.25 5.5 6.75 8.0
Selenomonas sp. HMT478 (SP70) 1.0 1.75 2.5 3.25 4.0 1.0 1.00 1.0 1.00 1.0
Prevotella nanceiensis (SP83) 751.0 978.75 1206.5 1434.25 1662.0 1.0 4.25 7.5 10.75 14.0
Rothia mucilaginosa_nov_93.627% (SPN10) 71.0 98.25 125.5 152.75 180.0 881.0 891.75 902.5 913.25 924.0
Abiotrophia defectiva_nov_97.669% (SPN11) 16.0 20.00 24.0 28.00 32.0 13.0 13.75 14.5 15.25 16.0
Schaalia lingnae_[Not_Validly_Published]_nov_94.299% (SPN14) 5.0 7.25 9.5 11.75 14.0 1.0 3.50 6.0 8.50 11.0
Prevotella nanceiensis_nov_90.353% (SPN47) 1.0 2.00 3.0 4.00 5.0 1.0 1.00 1.0 1.00 1.0
Actinomyces graevenitzii_nov_93.381% (SPN16) 1.0 1.00 1.0 1.00 1.0 3.0 6.25 9.5 12.75 16.0
Prevotella sp. HMT942 nov_83.059% (SPN2) 49.0 63.00 77.0 91.00 105.0 1.0 1.75 2.5 3.25 4.0
Rothia mucilaginosa_nov_92.402% (SPN21) 1.0 1.00 1.0 1.00 1.0 1.0 2.25 3.5 4.75 6.0
Haemophilus parainfluenzae_nov_97.658% (SPN23) 1.0 5.00 9.0 13.00 17.0 1.0 1.00 1.0 1.00 1.0
Veillonella dispar_nov_90.164% (SPN24) 11.0 15.50 20.0 24.50 29.0 52.0 61.50 71.0 80.50 90.0
Rothia mucilaginosa_nov_90.094% (SPN28) 1.0 3.50 6.0 8.50 11.0 1.0 1.00 1.0 1.00 1.0
Rothia mucilaginosa (SP28) 3566.0 4680.00 5794.0 6908.00 8022.0 6016.0 6039.50 6063.0 6086.50 6110.0
Veillonella atypica_nov_92.774% (SPN3) 1.0 1.00 1.0 1.00 1.0 1.0 6.50 12.0 17.50 23.0
Ornithobacterium rhinotracheale_nov_84.507% (SPN31) 1.0 3.25 5.5 7.75 10.0 1.0 1.00 1.0 1.00 1.0
Veillonella dispar_nov_92.541% (SPN33) 1.0 1.00 1.0 1.00 1.0 13.0 15.75 18.5 21.25 24.0
Abiotrophia defectiva_nov_96.487% (SPN38) 1.0 1.00 1.0 1.00 1.0 1.0 1.50 2.0 2.50 3.0
Streptococcus gordonii_nov_91.183% (SPN4) 20.0 21.50 23.0 24.50 26.0 1.0 3.00 5.0 7.00 9.0
Streptococcus multispecies_sppn4_3_nov_94.639% (SPPN4) 1.0 1.00 1.0 1.00 1.0 1.0 2.25 3.5 4.75 6.0
Download table as TSV