ANCOM Volcano Plot


ANCOM statistical results

W
Haemophilus parainfluenzae (SP2) 26
Streptococcus multispecies_spp14_2 (SPP14) 24
Capnocytophaga sputigena (SP7) 21
Actinomyces graevenitzii (SP63) 17
Streptococcus multispecies_spp3_17 (SPP3) 16
Abiotrophia defectiva (SP52) 16
Actinomyces graevenitzii_nov_93.381% (SPN16) 15
Capnocytophaga leadbetteri (SP71) 14
Veillonella dispar_nov_92.541% (SPN33) 13
Streptococcus sp. HMT074 (SP51) 13
Prevotella sp. HMT313 (SP49) 13
Streptococcus multispecies_spp7_2 (SPP7) 12
Schaalia sp. HMT180 nov_95.735% (SPN61) 12
Streptococcus multispecies_spp4_18 (SPP4) 12
Streptococcus parasanguinis_clade_411 (SP8) 12
Streptococcus multispecies_spp2_3 (SPP2) 12
Abiotrophia defectiva_nov_88.345% (SPN44) 12
Schaalia odontolytica (SP84) 11
Streptococcus peroris (SP32) 11
Schaalia sp. HMT180 (SP69) 10
Prevotella nanceiensis (SP83) 9
multigenus multispecies_spp16_2 (SPP16) 9
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Group1 Group1 Group1 Group1 Group1 Group5 Group5 Group5 Group5 Group5
Haemophilus parainfluenzae (SP2) 3207.0 3406.25 3605.5 3804.75 4004.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp14_2 (SPP14) 1.0 1.00 1.0 1.00 1.0 2621.0 2811.75 3002.5 3193.25 3384.0
Capnocytophaga sputigena (SP7) 2337.0 2677.25 3017.5 3357.75 3698.0 1.0 1.00 1.0 1.00 1.0
Actinomyces graevenitzii (SP63) 1.0 1.00 1.0 1.00 1.0 2693.0 2785.00 2877.0 2969.00 3061.0
Streptococcus multispecies_spp3_17 (SPP3) 4735.0 4790.00 4845.0 4900.00 4955.0 71.0 71.25 71.5 71.75 72.0
Abiotrophia defectiva (SP52) 709.0 802.50 896.0 989.50 1083.0 1.0 1.00 1.0 1.00 1.0
Actinomyces graevenitzii_nov_93.381% (SPN16) 1.0 1.00 1.0 1.00 1.0 313.0 323.75 334.5 345.25 356.0
Capnocytophaga leadbetteri (SP71) 26.0 27.75 29.5 31.25 33.0 1.0 1.00 1.0 1.00 1.0
Veillonella dispar_nov_92.541% (SPN33) 1.0 1.00 1.0 1.00 1.0 44.0 44.75 45.5 46.25 47.0
Streptococcus sp. HMT074 (SP51) 271.0 294.00 317.0 340.00 363.0 13.0 14.25 15.5 16.75 18.0
Prevotella sp. HMT313 (SP49) 1.0 1.00 1.0 1.00 1.0 26.0 27.50 29.0 30.50 32.0
Streptococcus multispecies_spp7_2 (SPP7) 776.0 779.75 783.5 787.25 791.0 180.0 181.25 182.5 183.75 185.0
Schaalia sp. HMT180 nov_95.735% (SPN61) 1.0 1.00 1.0 1.00 1.0 41.0 41.50 42.0 42.50 43.0
Streptococcus multispecies_spp4_18 (SPP4) 48.0 52.00 56.0 60.00 64.0 1.0 1.00 1.0 1.00 1.0
Streptococcus parasanguinis_clade_411 (SP8) 1.0 1.00 1.0 1.00 1.0 213.0 226.00 239.0 252.00 265.0
Streptococcus multispecies_spp2_3 (SPP2) 1.0 1.00 1.0 1.00 1.0 178.0 187.75 197.5 207.25 217.0
Abiotrophia defectiva_nov_88.345% (SPN44) 137.0 148.50 160.0 171.50 183.0 1.0 1.00 1.0 1.00 1.0
Schaalia odontolytica (SP84) 1.0 1.00 1.0 1.00 1.0 52.0 57.25 62.5 67.75 73.0
Streptococcus peroris (SP32) 359.0 420.50 482.0 543.50 605.0 1.0 1.00 1.0 1.00 1.0
Schaalia sp. HMT180 (SP69) 1.0 1.00 1.0 1.00 1.0 185.0 190.25 195.5 200.75 206.0
Prevotella nanceiensis (SP83) 751.0 978.75 1206.5 1434.25 1662.0 1.0 1.00 1.0 1.00 1.0
multigenus multispecies_spp16_2 (SPP16) 2.0 2.25 2.5 2.75 3.0 36.0 36.75 37.5 38.25 39.0
Download table as TSV