ANCOM Volcano Plot


ANCOM statistical results

W
Gemella multispecies_spp33_4 (SPP33) 291
Abiotrophia defectiva (SP38) 291
Corynebacterium matruchotii (SP197) 291
Streptococcus multispecies_spp117_2 (SPP117) 291
Veillonella sp. HMT780 (SP125) 291
Alloprevotella sp. HMT473 (SP83) 291
Rothia dentocariosa (SP58) 291
multigenus multispecies_spp147_5 (SPP147) 291
Fusobacterium multispecies_spp102_4 (SPP102) 291
Streptococcus mutans (SP120) 291
Streptococcus oralis_subsp._dentisani_clade_058 (SP202) 291
Aggregatibacter multispecies_spp35_3 (SPP35) 291
Porphyromonas multispecies_spp29_2 (SPP29) 291
Streptococcus multispecies_spp50_3 (SPP50) 291
Streptococcus multispecies_spp48_18 (SPP48) 291
Fusobacterium multispecies_spp38_2 (SPP38) 291
Actinomyces multispecies_spp32_6 (SPP32) 291
Streptococcus salivarius (SP192) 290
Veillonella rogosae (SP390) 290
Leptotrichia shahii (SP172) 290
Streptococcus multispecies_spp83_6 (SPP83) 290
Prevotella multispecies_spp186_3 (SPP186) 290
Schaalia lingnae_[Not_Validly_Published] (SP194) 290
Rothia mucilaginosa (SP358) 290
Streptococcus multispecies_spp62_7 (SPP62) 290
Veillonella multispecies_spp61_2 (SPP61) 290
Streptococcus mitis (SP31) 290
multigenus multispecies_spp51_2 (SPP51) 290
Streptococcus oralis (SP283) 290
Streptococcus multispecies_spp47_21 (SPP47) 290
Streptococcus multispecies_spp171_4 (SPP171) 290
Leptotrichia hongkongensis (SP230) 290
Neisseria multispecies_spp15_4 (SPP15) 290
multigenus multispecies_spp16_12 (SPP16) 290
Haemophilus multispecies_spp91_5 (SPP91) 290
Porphyromonas pasteri (SP11) 290
Streptococcus sp. HMT061 nov_84.538% (SPN66) 290
Gemella haemolysans (SP123) 290
Solobacterium moorei (SP204) 289
Porphyromonas multispecies_spp30_3 (SPP30) 289
Capnocytophaga leadbetteri (SP2) 289
Kingella sp. HMT012 (SP117) 289
Streptococcus multispecies_spp84_3 (SPP84) 289
Capnocytophaga gingivalis (SP3) 289
Veillonella parvula (SP6) 289
Gemella sanguinis (SP219) 289
Eikenella corrodens (SP114) 289
Gemella haemolysans_nov_94.188% (SPN4) 289
Streptococcus sp. HMT061 (SP235) 289
Streptococcus chosunense (SP217) 289
Veillonella multispecies_spp132_3 (SPP132) 289
Enterococcus multispecies_spp211_2 (SPP211) 289
Porphyromonas sp. HMT930 (SP157) 289
Streptococcus multispecies_spp20_3 (SPP20) 289
Streptococcus infantis_clade_431 (SP150) 289
Actinomyces gerencseriae (SP537) 289
Schaalia multispecies_spp40_3 (SPP40) 289
Streptococcus multispecies_spp74_3 (SPP74) 289
Veillonella multispecies_spp194_2 (SPP194) 289
Neisseria sp. HMT499 (SP414) 288
Enterobacter cancerogenus (SP993) 288
Actinomyces sp. HMT175 (SP15) 288
Haemophilus multispecies_spp54_3 (SPP54) 288
Leptotrichia buccalis (SP53) 288
Peptostreptococcus stomatis (SP289) 288
Enterobacter cloacae (SP523) 288
Lancefieldella parvula (SP493) 288
Streptococcus australis (SP153) 288
Streptococcus downii (SP89) 288
Prevotella sp. HMT942 (SP543) 287
Streptococcus intermedius (SP162) 287
Alloprevotella sp. HMT914 (SP140) 287
Streptococcus parasanguinis_clade_411 (SP254) 287
Streptococcus cristatus_clade_578 (SP63) 287
Bergeyella sp. HMT931 (SP109) 287
Veillonella dispar (SP7) 287
Actinomyces massiliensis (SP111) 287
Streptococcus sp. HMT423 (SP191) 287
Fusobacterium multispecies_spp101_3 (SPP101) 286
Prevotella sp. HMT472 (SP73) 286
Streptococcus sp. HMT064 (SP471) 286
Streptococcus ovis_nov_88.084% (SPN91) 286
Streptococcus sp. HMT066 (SP59) 286
Neisseria flavescens (SP10) 286
Capnocytophaga granulosa (SP32) 286
Streptococcus multispecies_spp73_2 (SPP73) 286
Fusobacterium nucleatum (SP23) 286
Prevotella multispecies_spp86_4 (SPP86) 286
Schaalia odontolyticus (SP54) 285
Schaalia odontolytica (SP133) 285
Capnocytophaga sputigena (SP179) 285
Tannerella multispecies_spp66_2 (SPP66) 285
Actinomyces dentalis (SP151) 285
Prevotella sp. HMT317 (SP14) 285
Streptococcus multispecies_spp56_3 (SPP56) 285
Corynebacterium durum (SP68) 285
Porphyromonas multispecies_spp28_4 (SPP28) 285
Leptotrichia sp. HMT225 (SP259) 285
Granulicatella elegans (SP24) 285
Prevotella oris (SP70) 284
Prevotella multispecies_spp85_2 (SPP85) 284
Granulicatella adiacens_nov_95.161% (SPN121) 284
Leptotrichia hofstadii (SP176) 284
Lautropia mirabilis (SP237) 284
Leptotrichia wadei (SP41) 283
Campylobacter multispecies_spp105_2 (SPP105) 283
Ruminococcaceae_[G-1] bacterium HMT075 (SP94) 283
Fusobacterium multispecies_spp103_3 (SPP103) 283
Fusobacterium multispecies_spp99_2 (SPP99) 283
Gemella morbillorum (SP48) 283
Kingella oralis (SP472) 283
Aggregatibacter multispecies_spp141_2 (SPP141) 283
Schaalia meyeri_nov_89.918% (SPN37) 283
Campylobacter gracilis (SP35) 283
Streptococcus sanguinis (SP284) 283
Moraxella multispecies_spp155_4 (SPP155) 282
Leptotrichia sp. HMT221 (SP13) 282
multigenus multispecies_spp5_3 (SPP5) 282
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP360) 282
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP430) 281
Lachnoanaerobaculum saburreum (SP187) 281
Lachnoanaerobaculum multispecies_spp182_2 (SPP182) 281
Actinomyces naeslundii (SP122) 281
Cardiobacterium hominis (SP173) 281
Streptococcus salivarius_nov_94.747% (SPN103) 281
Rothia aeria (SP25) 281
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 (SP37) 281
Aggregatibacter sp. HMT513 (SP415) 281
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP403) 281
Selenomonas multispecies_spp72_9 (SPP72) 280
Streptococcus multispecies_sppn3_2_nov_97.571% (SPPN3) 280
Oribacterium multispecies_spp115_2 (SPP115) 280
Leptotrichia sp. HMT392 (SP18) 280
Streptococcus downii_nov_94.343% (SPN41) 280
Alloprevotella rava (SP190) 279
Fusobacterium nucleatum_subsp._vincentii (SP4) 279
Streptococcus sp. HMT057 (SP402) 279
Alloprevotella tannerae (SP156) 279
Streptococcus anginosus (SP158) 279
Actinomyces graevenitzii (SP128) 279
Lachnospiraceae_[G-3] bacterium HMT100 (SP30) 279
Prevotella multispecies_spp188_2 (SPP188) 279
Actinomyces oris (SP98) 279
Lachnoanaerobaculum gingivalis (SP61) 279
Cellulosimicrobium arenosum_nov_92.077% (SPN76) 279
Granulicatella adiacens_nov_97.782% (SPN127) 278
Leptotrichia sp. HMT218 (SP229) 278
Selenomonas noxia (SP34) 278
Veillonella multispecies_spp179_3 (SPP179) 278
Peptidiphaga sp. HMT183 (SP753) 278
Bergeyella sp. HMT322 (SP195) 278
Mogibacterium diversum (SP681) 278
Streptococcus multispecies_sppn7_2_nov_94.919% (SPPN7) 278
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP405) 278
Neisseria flava (SP76) 277
Gemella haemolysans_nov_93.400% (SPN126) 277
Granulicatella adiacens (SP234) 277
Bergeyella sp. HMT907 (SP526) 277
Bergeyella sp. HMT900 (SP19) 277
Streptococcus oralis_subsp._tigurinus_clade_071 (SP203) 277
Streptococcus multispecies_spp123_2 (SPP123) 276
Prevotella saccharolytica (SP99) 276
Streptococcus periodonticum (SP367) 276
Leptotrichia sp. HMT215 nov_96.963% (SPN122) 276
Prevotella multispecies_spp198_2 (SPP198) 276
Schaalia sp. HMT180 (SP87) 276
Cardiobacterium valvarum (SP356) 276
Aggregatibacter multispecies_spp131_2 (SPP131) 276
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN15) 276
Haemophilus sputorum (SP228) 275
Leptotrichia sp. HMT212 (SP174) 275
Streptococcus gordonii (SP141) 275
Stomatobaculum sp. HMT097 (SP118) 275
Saccharibacteria_(TM7)_[G-1] bacterium HMT952 (SP419) 275
Tannerella serpentiformis (SP184) 275
Prevotella shahii (SP177) 275
Leptotrichia multispecies_spp76_2 (SPP76) 275
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP206) 275
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP56) 275
Streptococcus pseudopneumoniae (SP134) 275
Veillonella tobetsuensis (SP636) 274
Arachnia propionica (SP286) 274
Schaalia sp. HMT172 (SP17) 274
Capnocytophaga multispecies_spp87_2 (SPP87) 274
Capnocytophaga multispecies_spp79_2 (SPP79) 274
Actinomyces sp. HMT169 (SP92) 273
multigenus multispecies_spp142_3 (SPP142) 273
Neisseria sicca (SP75) 273
Prevotella maculosa (SP433) 273
Streptococcus oralis_subsp._dentisani_clade_398_nov_83.903% (SPN124) 273
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP214) 272
Streptobacillus notomytis_nov_93.856% (SPN123) 272
Prevotella multispecies_spp93_2 (SPP93) 272
Neisseria perflava (SP115) 272
Streptococcus cristatus (SP539) 272
Ottowia sp. HMT894 (SP721) 272
Veillonella denticariosi (SP5) 272
Eikenella halliae (SP285) 272
Abiotrophia defectiva_nov_94.622% (SPN113) 271
Prevotella sp. HMT314 (SP66) 271
Prevotella sp. HMT309 (SP121) 271
Streptococcus sp. HMT074 (SP169) 271
Kocuria polaris_nov_89.220% (SPN131) 271
Alloprevotella sp. HMT308 nov_97.347% (SPN132) 271
Schaalia multispecies_spp36_3 (SPP36) 270
Leptotrichia multispecies_spp124_2 (SPP124) 270
Leptotrichia sp. HMT498 (SP1) 270
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP729) 270
Porphyromonas catoniae (SP8) 270
Catonella morbi (SP110) 270
Streptococcus oralis_subsp._dentisani_clade_398 (SP567) 270
Alloprevotella sp. HMT473 nov_97.342% (SPN120) 270
Streptococcus sinensis_nov_83.991% (SPN130) 270
Veillonella atypica (SP152) 270
Haemophilus pittmaniae (SP95) 270
Prevotella sp. HMT313 (SP641) 269
Lachnoanaerobaculum umeaense (SP60) 269
Arachnia multispecies_spp114_2 (SPP114) 269
Selenomonas multispecies_spp108_2 (SPP108) 269
Streptococcus peroris (SP410) 269
Fusobacterium sp. HMT248 (SP588) 269
Streptococcus mitis_nov_95.758% (SPN79) 269
Curtobacterium herbarum_nov_84.725% (SPN125) 269
Haemophilus sp. HMT036 (SP55) 269
Capnocytophaga multispecies_spp90_3 (SPP90) 269
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP221) 269
Leptotrichia trevisanii (SP62) 268
Parvimonas sp. HMT110 (SP181) 268
Megasphaera micronuciformis (SP79) 268
Porphyromonas catoniae_nov_97.951% (SPN117) 268
Granulicatella elegans_nov_94.389% (SPN118) 268
Prevotella nigrescens (SP96) 267
Prevotella sp. HMT305 (SP51) 267
Neisseria flava_nov_97.951% (SPN129) 267
Prevotella salivae (SP12) 267
Neisseria elongata (SP142) 267
Capnocytophaga sp. HMT332 (SP88) 267
Actinomyces multispecies_spp31_4 (SPP31) 267
multigenus multispecies_spp153_6 (SPP153) 267
Oribacterium sinus (SP91) 267
multigenus multispecies_spp106_3 (SPP106) 267
Oribacterium asaccharolyticum (SP287) 267
Veillonella multispecies_spp134_2 (SPP134) 267
Prevotella vespertina (SP22) 267
Haemophilus haemolyticus (SP224) 266
Leptotrichia sp. HMT215 (SP33) 266
Alloprevotella multispecies_spp39_2 (SPP39) 266
Neisseria cinerea (SP139) 266
Selenomonas multispecies_spp164_2 (SPP164) 266
Selenomonas sp. HMT136 (SP124) 266
Streptococcus multispecies_spp118_3 (SPP118) 266
multigenus multispecies_spp113_2 (SPP113) 266
Streptococcus sanguinis_nov_97.782% (SPN71) 266
multigenus multispecies_spp69_3 (SPP69) 265
Schaalia meyeri (SP170) 265
Parvimonas micra (SP226) 265
Campylobacter concisus (SP258) 265
Corynebacterium durum_nov_97.699% (SPN133) 265
Lachnoanaerobaculum orale (SP36) 265
Alloprevotella sp. HMT308 (SP101) 265
Ruminococcaceae_[G-2] bacterium HMT085 (SP534) 265
Stomatobaculum longum (SP183) 264
Prevotella sp. HMT305 nov_93.865% (SPN49) 264
Prevotella sp. HMT306 (SP444) 264
Haemophilus parahaemolyticus (SP50) 264
Prevotella jejuni (SP199) 264
Actinomyces johnsonii (SP359) 264
Prevotella oulorum (SP198) 263
Streptococcus multispecies_sppn6_2_nov_83.865% (SPPN6) 263
Prevotella melaninogenica (SP64) 263
Haemophilus parainfluenzae (SP147) 262
Neisseria subflava (SP163) 262
Streptococcus oralis_subsp._tigurinus_clade_070 (SP305) 262
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP227) 262
Neisseria sp. HMT018 (SP233) 262
Peptidiphaga gingivicola (SP599) 261
Sphingomonas multispecies_spp162_3 (SPP162) 261
Leptotrichia sp. HMT217 (SP693) 261
Streptococcus multispecies_sppn10_2_nov_97.976% (SPPN10) 261
Lachnospiraceae_[G-2] bacterium HMT096 (SP164) 260
Neisseria multispecies_spp95_2 (SPP95) 260
Corynebacterium argentoratense (SP529) 260
Neisseria mucosa (SP42) 259
Prevotella pallens (SP208) 259
Leptotrichia sp. HMT219 (SP409) 255
Leptotrichia sp. HMT417 (SP182) 254
Prevotella nanceiensis (SP20) 254
Parvimonas multispecies_sppn8_2_nov_96.842% (SPPN8) 254
Fusobacterium periodonticum (SP129) 251
Neisseria oralis (SP424) 244
Prevotella histicola (SP74) 242
Bergeyella sp. HMT206 (SP220) 233
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group K Caries Free Saliva K Caries Free Saliva K Caries Free Saliva K Caries Free Saliva K Caries Free Saliva K Caries Saliva K Caries Saliva K Caries Saliva K Caries Saliva K Caries Saliva W Caries Free Saliva W Caries Free Saliva W Caries Free Saliva W Caries Free Saliva W Caries Free Saliva W Caries Saliva W Caries Saliva W Caries Saliva W Caries Saliva W Caries Saliva
Gemella multispecies_spp33_4 (SPP33) 3.0 364.25 597.0 923.00 3383.0 4.0 280.5 579.0 978.5 5360.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Abiotrophia defectiva (SP38) 1.0 3.00 16.5 58.00 659.0 1.0 19.0 43.0 91.0 442.0 1.0 49.75 169.0 458.75 3641.0 1.0 71.50 170.0 381.50 21471.0
Corynebacterium matruchotii (SP197) 1.0 1.00 3.5 54.00 908.0 1.0 17.5 56.0 145.5 1408.0 1.0 2.00 5.0 15.25 365.0 1.0 2.00 6.0 16.00 959.0
Streptococcus multispecies_spp117_2 (SPP117) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 6.0 2300.75 5284.5 9318.00 49585.0 15.0 2511.50 4172.0 8842.75 49780.0
Veillonella sp. HMT780 (SP125) 1.0 41.50 164.5 579.75 4365.0 1.0 13.0 53.0 172.0 1633.0 1.0 4.00 15.5 47.25 561.0 1.0 2.00 10.0 34.50 868.0
Alloprevotella sp. HMT473 (SP83) 1.0 33.25 340.0 1412.00 11483.0 1.0 13.0 86.0 317.5 4079.0 1.0 1.00 5.0 18.25 1642.0 1.0 1.00 2.0 11.00 955.0
Rothia dentocariosa (SP58) 1.0 1.00 8.0 53.75 1758.0 1.0 12.0 49.0 136.0 1226.0 1.0 26.00 68.0 193.25 3641.0 1.0 32.00 89.0 250.00 1877.0
multigenus multispecies_spp147_5 (SPP147) 1.0 62.25 266.5 798.75 5733.0 12.0 316.5 657.0 1112.0 4655.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium multispecies_spp102_4 (SPP102) 1.0 2.00 14.0 124.50 2651.0 1.0 47.5 112.0 264.0 1243.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus mutans (SP120) 1.0 1.00 1.0 1.00 4178.0 1.0 1.0 1.0 4.0 5863.0 1.0 1.00 1.0 1.00 104.0 1.0 1.00 3.0 17.00 1895.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP202) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 107.50 394.5 1852.25 25012.0 1.0 19.75 219.5 998.50 11208.0
Aggregatibacter multispecies_spp35_3 (SPP35) 1.0 1.00 9.0 67.00 2035.0 1.0 28.5 88.0 223.5 1482.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas multispecies_spp29_2 (SPP29) 1.0 29.25 117.0 290.00 2487.0 1.0 85.0 181.0 365.5 1717.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp50_3 (SPP50) 1.0 126.25 233.0 384.25 1640.0 4.0 163.0 251.0 386.0 1269.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp48_18 (SPP48) 8.0 3831.50 5633.5 8265.50 19280.0 674.0 2978.5 4710.0 6856.0 15734.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium multispecies_spp38_2 (SPP38) 1.0 1.00 6.0 31.00 1441.0 1.0 9.0 33.0 95.0 1120.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Actinomyces multispecies_spp32_6 (SPP32) 1.0 3.00 26.0 95.50 3032.0 1.0 36.0 75.0 170.0 1233.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus salivarius (SP192) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 3.0 1387.00 3464.0 8338.75 41953.0 3.0 1333.50 3934.5 7707.50 34762.0
Veillonella rogosae (SP390) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 73.50 211.0 625.50 6357.0 1.0 8.75 138.5 616.00 3532.0
Leptotrichia shahii (SP172) 1.0 1.00 3.0 49.00 3764.0 1.0 8.0 48.0 141.0 2908.0 1.0 1.00 1.0 3.25 401.0 1.0 1.00 2.0 6.00 283.0
Streptococcus multispecies_spp83_6 (SPP83) 1.0 10.00 37.0 102.75 1172.0 1.0 11.0 27.0 56.5 503.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Prevotella multispecies_spp186_3 (SPP186) 1.0 2.00 9.0 44.00 2777.0 1.0 5.0 25.0 93.0 1664.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Schaalia lingnae_[Not_Validly_Published] (SP194) 1.0 1.00 4.0 10.00 684.0 1.0 1.0 3.0 6.0 77.0 2.0 162.50 645.5 1293.75 6156.0 4.0 271.00 660.5 1210.50 5472.0
Rothia mucilaginosa (SP358) 1.0 46.00 134.0 323.50 3321.0 1.0 29.0 84.0 198.0 2465.0 2483.0 8070.75 11377.0 16954.00 71374.0 1768.0 7172.50 11901.5 18796.25 53375.0
Streptococcus multispecies_spp62_7 (SPP62) 1.0 33.00 89.5 213.00 4177.0 3.0 27.0 68.0 154.0 761.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Veillonella multispecies_spp61_2 (SPP61) 1.0 31.00 177.5 542.75 3935.0 2.0 27.5 90.0 280.0 2696.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus mitis (SP31) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 82.0 1284.50 2074.0 5952.00 29671.0 42.0 1385.75 2847.5 8355.75 37612.0
multigenus multispecies_spp51_2 (SPP51) 1.0 4.00 26.5 96.75 1639.0 1.0 21.0 62.0 145.5 2699.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus oralis (SP283) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 14.0 106.75 271.0 791.00 5829.0 11.0 194.50 469.5 1166.00 66734.0
Streptococcus multispecies_spp47_21 (SPP47) 1.0 13.00 22.0 33.00 102.0 1.0 12.5 21.0 33.5 125.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp171_4 (SPP171) 1.0 30.00 67.0 122.75 1893.0 3.0 56.0 102.0 154.0 1410.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia hongkongensis (SP230) 1.0 1.00 15.0 111.00 2967.0 1.0 18.5 81.0 311.5 3534.0 1.0 1.00 3.0 11.00 826.0 1.0 1.00 4.0 11.00 465.0
Neisseria multispecies_spp15_4 (SPP15) 1.0 126.25 436.0 1286.25 7915.0 1.0 108.5 302.0 654.5 4277.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
multigenus multispecies_spp16_12 (SPP16) 1.0 2.00 9.5 29.00 287.0 1.0 9.5 22.0 47.0 352.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Haemophilus multispecies_spp91_5 (SPP91) 1.0 146.25 421.0 1046.00 4245.0 2.0 170.0 443.0 918.0 5740.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas pasteri (SP11) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 675.50 2295.5 9443.25 43359.0 5.0 457.75 2299.5 7450.00 34691.0
Streptococcus sp. HMT061 nov_84.538% (SPN66) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 66.0 293.25 491.5 739.25 1507.0 39.0 252.75 468.5 815.25 1915.0
Gemella haemolysans (SP123) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 116.0 545.00 1306.5 2959.50 9340.0 32.0 406.25 1139.0 2394.00 10518.0
Solobacterium moorei (SP204) 1.0 1.00 1.0 3.00 104.0 1.0 1.0 1.0 2.0 81.0 2.0 114.00 423.5 1057.00 7530.0 1.0 68.50 517.0 1352.25 5593.0
Porphyromonas multispecies_spp30_3 (SPP30) 1.0 18.00 64.5 178.50 1736.0 1.0 29.0 86.0 211.0 2604.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga leadbetteri (SP2) 1.0 2.00 13.0 63.75 3539.0 1.0 14.5 45.0 130.0 829.0 1.0 14.00 29.0 133.75 8057.0 1.0 6.00 20.5 72.25 2546.0
Kingella sp. HMT012 (SP117) 1.0 1.00 5.0 35.75 874.0 1.0 6.0 20.0 55.5 528.0 1.0 1.00 1.0 2.00 17.0 1.0 1.00 1.0 2.00 63.0
Streptococcus multispecies_spp84_3 (SPP84) 1.0 30.25 119.0 383.00 4830.0 1.0 34.5 79.0 254.0 1820.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga gingivalis (SP3) 1.0 1.00 4.0 18.00 457.0 1.0 4.0 10.0 30.5 285.0 1.0 6.75 30.5 117.25 1766.0 1.0 4.00 18.0 63.25 2224.0
Veillonella parvula (SP6) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 3.0 30.25 127.0 336.50 1902.0 1.0 34.50 114.0 334.50 3721.0
Gemella sanguinis (SP219) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 44.0 383.50 778.0 1526.50 7919.0 16.0 376.50 836.0 1626.25 6343.0
Eikenella corrodens (SP114) 1.0 1.00 1.0 5.00 79.0 1.0 2.0 4.0 10.5 91.0 1.0 5.00 26.0 88.25 2943.0 1.0 5.00 16.0 88.25 1019.0
Gemella haemolysans_nov_94.188% (SPN4) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 8.0 90.75 200.0 371.50 1640.0 6.0 79.75 159.0 343.00 1727.0
Streptococcus sp. HMT061 (SP235) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 2.0 51.75 145.0 720.25 13746.0 1.0 41.25 158.0 509.25 6461.0
Streptococcus chosunense (SP217) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 13.0 479.75 890.0 3964.50 51419.0 2.0 311.00 1064.5 2763.75 50535.0
Veillonella multispecies_spp132_3 (SPP132) 1.0 12.25 54.0 155.50 5102.0 2.0 28.5 84.0 172.0 1566.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Enterococcus multispecies_spp211_2 (SPP211) 1.0 6.00 12.0 23.00 251.0 1.0 5.0 10.0 18.0 86.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas sp. HMT930 (SP157) 1.0 58.25 234.5 629.25 5559.0 1.0 38.0 165.0 419.5 3106.0 1.0 1.00 4.5 21.25 1177.0 1.0 1.00 5.5 33.00 1175.0
Streptococcus multispecies_spp20_3 (SPP20) 1.0 1.00 1.0 1.00 16.0 1.0 1.0 1.0 1.0 20.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus infantis_clade_431 (SP150) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 209.0 868.25 1422.5 2476.25 8670.0 40.0 846.25 1553.5 2992.00 14411.0
Actinomyces gerencseriae (SP537) 1.0 1.00 1.0 1.00 82.0 1.0 1.0 1.0 4.0 242.0 1.0 1.00 1.0 6.00 172.0 1.0 1.00 5.0 13.00 1009.0
Schaalia multispecies_spp40_3 (SPP40) 1.0 4.25 11.0 29.00 254.0 1.0 5.0 10.0 21.5 186.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp74_3 (SPP74) 1.0 8.00 13.0 20.00 91.0 1.0 7.0 11.0 16.5 73.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Veillonella multispecies_spp194_2 (SPP194) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 30.50 85.5 303.75 1826.0 1.0 37.75 125.5 335.75 2692.0
Neisseria sp. HMT499 (SP414) 1.0 1.00 1.0 1.00 15.0 1.0 1.0 1.0 1.0 34.0 1.0 1.00 1.0 1.00 272.0 1.0 1.00 1.0 1.00 27.0
Enterobacter cancerogenus (SP993) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 10915.0 1.0 1.00 1.0 1.00 3.0
Actinomyces sp. HMT175 (SP15) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.00 11.0 48.00 412.0 1.0 7.75 27.0 94.25 1981.0
