ANCOM Volcano Plot


ANCOM statistical results

W
Burkholderiaceae_[G] sp._Oral_Taxon_D14 (SP833) 2376
Serratia liquefaciens_nov_87.140% (SPN418) 2376
Haemophilus parainfluenzae (SP139) 2376
Pseudomonas aeruginosa (SP203) 2376
Neisseria flavescens|subflava (SP36) 2376
Brevibacterium album_nov_89.231% (SPN17) 2374
Prevotella melaninogenica (SP62) 2372
Streptococcus sp._Oral_Taxon_B59_nov_93.103% (SPN477) 2371
Pseudomonas mosselii_Oral_Taxon_A88 (SP706) 2370
Gemella haemolysans (SP19) 2370
Granulicatella adiacens (SP13) 2369
Rothia mucilaginosa (SP17) 2369
Fusobacterium periodonticum (SP118) 2368
Streptococcus sp._str._2136FAA_nov_93.372% (SPN457) 2365
Lautropia mirabilis (SP156) 2365
Streptococcus multispecies_spp7_11 (SPP7) 2364
Porphyromonas sp._oral_taxon_279 (SP53) 2364
Neisseria meningitidis_nov_94.981% (SPN26) 2359
Veillonella parvula_group (SP68) 2358
Streptococcus gordonii_nov_92.843% (SPN424) 2357
Neisseria polysaccharea_nov_88.719% (SPN462) 2355
Haemophilus multispecies_spp128_3 (SPP128) 2355
Prevotella nanceiensis (SP143) 2352
Serratia liquefaciens_nov_86.973% (SPN219) 2349
Pseudoalteromonas xiamenensis_nov_85.549% (SPN442) 2349
Pusillimonas noertemannii_nov_88.100% (SPN95) 2348
Streptococcus troglodytidis_nov_93.750% (SPN129) 2346
Streptococcus multispecies_spp254_2 (SPP254) 2345
Streptococcus troglodytidis_nov_93.580% (SPN52) 2343
Streptococcus sanguinis (SP161) 2334
Marinobacter excellens_nov_89.942% (SPN433) 2328
Capnocytophaga leadbetteri (SP233) 2323
Granulicatella elegans (SP550) 2323
Porphyromonas endodontalis (SP23) 2316
Campylobacter concisus (SP359) 2316
Prevotella pallens (SP56) 2314
Peptostreptococcus stomatis (SP135) 2314
Fusobacterium nucleatum_subsp._polymorphum (SP165) 2312
Pusillimonas noertemannii_nov_87.739% (SPN472) 2304
Gemella sanguinis (SP104) 2302
Rothia aeria (SP326) 2301
Streptococcus cristatus (SP579) 2298
Capnocytophaga sputigena (SP20) 2297
Prevotella oris (SP111) 2297
Neisseria elongata (SP42) 2294
Prevotella salivae (SP27) 2290
Bergeyella sp._oral_taxon_322 (SP4) 2288
Fusobacterium nucleatum_subsp._vincentii (SP157) 2288
Gemella morbillorum (SP289) 2287
Alloprevotella tannerae (SP141) 2283
Porphyromonas gingivalis (SP30) 2282
Solobacterium moorei (SP603) 2280
TM7_[G-1] sp._oral_taxon_352 (SP79) 2279
Rothia dentocariosa (SP18) 2279
Atopobium parvulum (SP190) 2268
Alloprevotella sp._oral_taxon_308 (SP263) 2267
Capnocytophaga granulosa (SP66) 2265
Actinomyces sp._oral_taxon_180 (SP212) 2264
Capnocytophaga gingivalis (SP330) 2258
Oribacterium sinus (SP613) 2253
Fusobacterium nucleatum_subsp._animalis (SP151) 2249
Lachnoanaerobaculum umeaense (SP439) 2244
Veillonella atypica (SP205) 2243
Leptotrichia sp._oral_taxon_417 (SP195) 2239
Dialister invisus (SP1) 2239
Abiotrophia defectiva (SP202) 2236
Corynebacterium matruchotii (SP105) 2234
Prevotella nigrescens (SP286) 2234
Prevotella intermedia (SP311) 2233
Filifactor alocis (SP693) 2232
Leptotrichia hongkongensis (SP393) 2229
Tannerella forsythia (SP575) 2229
Neisseria oralis (SP273) 2228
Bacteroidales_[G-2] sp._oral_taxon_274 (SP200) 2228
Parvimonas micra (SP24) 2225
Prevotella sp._oral_taxon_304 (SP356) 2217
Prevotella histicola (SP86) 2216
Aggregatibacter sp._oral_taxon_458 (SP69) 2211
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP533) 2205
Prevotella baroniae (SP7) 2204
Stenotrophomonas maltophilia (SP150) 2203
Cardiobacterium hominis (SP373) 2202
Leptotrichia sp._oral_taxon_215 (SP78) 2183
Streptococcus parasanguinis_II (SP61) 2178
Haemophilus sputorum (SP163) 2164
Ruminococcaceae_[G-1] sp._oral_taxon_075 (SP191) 2164
Tannerella sp._oral_taxon_286 (SP492) 2163
Alloprevotella sp._oral_taxon_914 (SP153) 2155
Leptotrichia sp._oral_taxon_221 (SP175) 2154
Lactococcus lactis (SP923) 2152
Selenomonas noxia (SP130) 2152
Actinomyces graevenitzii (SP34) 2152
Campylobacter gracilis (SP324) 2146
Kingella denitrificans (SP396) 2141
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Control Control Control Control Control OLP OLP OLP OLP OLP Unaffected Unaffected Unaffected Unaffected Unaffected Unknown Unknown Unknown Unknown Unknown
Burkholderiaceae_[G] sp._Oral_Taxon_D14 (SP833) 1.0 1.00 1.0 1.00 302.0 1.0 1.0 1.0 1.0 229.0 11.0 138.25 167.5 180.25 277.0 1.0 1.0 1.0 1.0 1.0
Serratia liquefaciens_nov_87.140% (SPN418) 1.0 1.00 1.0 1.00 1296.0 1.0 1.0 1.0 1.0 402.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 184.0 767.0 2328.0
Haemophilus parainfluenzae (SP139) 1.0 514.25 2100.0 4687.00 22345.0 1.0 1531.0 3586.0 6465.0 25585.0 362.0 1055.25 2240.5 2625.50 12145.0 1.0 1.0 1.0 1.0 1.0
Pseudomonas aeruginosa (SP203) 1.0 1.00 1.0 1.00 61161.0 1.0 1.0 1.0 1.0 33167.0 2604.0 18559.00 27084.0 33418.25 50401.0 1.0 1.0 1.0 1.0 1.0
Neisseria flavescens|subflava (SP36) 1.0 233.75 2955.0 6719.50 22624.0 1.0 1259.0 4248.0 9421.0 29197.0 100.0 165.00 321.0 479.25 1752.0 1.0 1.0 1.0 1.0 1.0
Brevibacterium album_nov_89.231% (SPN17) 1.0 1.00 1.0 1.00 2713.0 1.0 1.0 1.0 1.0 358.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 180.0 1148.0
Prevotella melaninogenica (SP62) 1.0 131.50 1155.5 3082.75 17697.0 1.0 208.5 812.0 2879.5 25287.0 9.0 31.25 84.0 223.75 2581.0 1.0 1.0 1.0 1.0 1.0
Streptococcus sp._Oral_Taxon_B59_nov_93.103% (SPN477) 1.0 1.00 1.0 1.00 1994.0 1.0 1.0 1.0 1.0 113.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 171.0 1361.0
Pseudomonas mosselii_Oral_Taxon_A88 (SP706) 1.0 1.00 1.0 1.00 144.0 1.0 1.0 1.0 1.0 90.0 1.0 60.25 65.0 72.75 76.0 1.0 1.0 1.0 1.0 1.0
Gemella haemolysans (SP19) 1.0 36.25 320.0 958.50 28819.0 1.0 148.5 454.0 1093.5 24140.0 370.0 2805.25 6061.0 7303.00 14298.0 1.0 1.0 1.0 1.0 1.0
Granulicatella adiacens (SP13) 1.0 150.75 369.5 1267.75 13212.0 1.0 187.5 727.0 1819.5 8403.0 74.0 205.50 268.5 628.50 1043.0 1.0 1.0 1.0 1.0 1.0
Rothia mucilaginosa (SP17) 1.0 138.00 871.5 3232.25 18559.0 1.0 244.5 1219.0 3860.0 25293.0 192.0 255.25 769.5 1403.00 7682.0 1.0 1.0 1.0 1.0 1.0
Fusobacterium periodonticum (SP118) 1.0 69.50 467.0 1686.25 14107.0 1.0 99.0 545.0 1998.5 18072.0 1.0 8.00 51.0 76.00 116.0 1.0 1.0 1.0 1.0 1.0
Streptococcus sp._str._2136FAA_nov_93.372% (SPN457) 1.0 1.00 1.0 1.00 1075.0 1.0 1.0 1.0 1.0 167.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 146.0 1644.0
Lautropia mirabilis (SP156) 1.0 28.50 352.5 1239.75 15605.0 1.0 141.5 341.0 995.5 7199.0 39.0 121.50 313.5 703.50 979.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp7_11 (SPP7) 1.0 1.00 1324.5 5974.75 52414.0 1.0 1.0 3033.0 8453.0 54229.0 21332.0 37514.50 52888.0 62655.25 67613.0 1.0 1.0 1.0 1.0 1.0
Porphyromonas sp._oral_taxon_279 (SP53) 1.0 77.00 806.5 2631.00 33452.0 1.0 137.5 603.0 2243.0 16683.0 38.0 56.00 98.0 155.00 683.0 1.0 1.0 1.0 1.0 475.0
Neisseria meningitidis_nov_94.981% (SPN26) 1.0 1.00 1.0 1.00 702.0 1.0 1.0 1.0 1.0 228.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 104.0 1768.0
Veillonella parvula_group (SP68) 1.0 1.00 637.0 1537.25 8016.0 1.0 81.0 499.0 1458.0 6470.0 39.0 445.75 854.5 1322.50 2043.0 1.0 1.0 1.0 1.0 1.0
Streptococcus gordonii_nov_92.843% (SPN424) 1.0 1.00 1.0 1.00 160.0 1.0 1.0 1.0 1.0 145.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 362.0
Neisseria polysaccharea_nov_88.719% (SPN462) 1.0 1.00 1.0 1.00 127.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 298.0
Haemophilus multispecies_spp128_3 (SPP128) 1.0 1.00 1.0 1.00 479.0 1.0 1.0 1.0 1.0 417.0 1.0 8.50 18.5 74.25 787.0 1.0 1.0 1.0 1.0 1.0
Prevotella nanceiensis (SP143) 1.0 12.50 170.0 592.50 5038.0 1.0 28.0 185.0 712.0 9999.0 1.0 1.00 1.0 15.25 40.0 1.0 1.0 1.0 1.0 1.0
Serratia liquefaciens_nov_86.973% (SPN219) 1.0 1.00 1.0 1.00 335.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1734.0
Pseudoalteromonas xiamenensis_nov_85.549% (SPN442) 1.0 1.00 1.0 1.00 1114.0 1.0 1.0 1.0 1.0 808.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 125.0 1048.0
Pusillimonas noertemannii_nov_88.100% (SPN95) 1.0 1.00 1.0 1.00 641.0 1.0 1.0 1.0 1.0 375.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1193.0
Streptococcus troglodytidis_nov_93.750% (SPN129) 1.0 1.00 1.0 1.00 463.0 1.0 1.0 1.0 1.0 279.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 726.0
Streptococcus multispecies_spp254_2 (SPP254) 1.0 19.00 197.0 735.50 17343.0 1.0 29.0 145.0 657.5 7540.0 79.0 108.00 446.0 981.25 1613.0 1.0 1.0 1.0 1.0 1.0
Streptococcus troglodytidis_nov_93.580% (SPN52) 1.0 1.00 1.0 1.00 794.0 1.0 1.0 1.0 1.0 821.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 628.0
Streptococcus sanguinis (SP161) 1.0 1.00 211.5 542.50 3064.0 1.0 64.5 179.0 502.5 9358.0 70.0 108.25 253.5 551.75 727.0 1.0 1.0 1.0 1.0 1.0
Marinobacter excellens_nov_89.942% (SPN433) 1.0 1.00 1.0 1.00 156.0 1.0 1.0 1.0 1.0 221.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 261.0
Capnocytophaga leadbetteri (SP233) 1.0 2.50 102.5 287.75 2180.0 1.0 21.5 130.0 575.0 7209.0 1.0 1.00 1.0 39.25 55.0 1.0 1.0 1.0 1.0 1.0
Granulicatella elegans (SP550) 1.0 1.00 1.0 56.00 1111.0 1.0 1.0 21.0 194.5 2225.0 39.0 214.00 687.0 2201.75 3859.0 1.0 1.0 1.0 1.0 1.0
Porphyromonas endodontalis (SP23) 1.0 1.00 62.5 201.25 4153.0 1.0 27.0 107.0 305.0 7455.0 1.0 1.00 1.0 31.75 207.0 1.0 1.0 1.0 1.0 1.0
Campylobacter concisus (SP359) 1.0 17.50 167.0 436.00 2178.0 1.0 15.0 104.0 335.0 5063.0 1.0 5.00 30.0 73.00 112.0 1.0 1.0 1.0 1.0 1.0
Prevotella pallens (SP56) 1.0 1.00 121.0 456.25 3663.0 1.0 18.0 95.0 534.0 11967.0 1.0 1.00 11.5 23.50 41.0 1.0 1.0 1.0 1.0 1.0
Peptostreptococcus stomatis (SP135) 1.0 1.00 44.5 118.75 1525.0 1.0 24.5 60.0 202.5 6519.0 1.0 3.00 12.0 24.00 68.0 1.0 1.0 1.0 1.0 1.0
Fusobacterium nucleatum_subsp._polymorphum (SP165) 1.0 1.00 54.5 179.75 2096.0 1.0 34.0 144.0 343.0 3778.0 1.0 29.50 149.0 265.50 384.0 1.0 1.0 1.0 1.0 1.0
Pusillimonas noertemannii_nov_87.739% (SPN472) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 156.0
Gemella sanguinis (SP104) 1.0 1.00 94.5 476.00 4037.0 1.0 26.0 130.0 495.5 5750.0 1.0 40.75 59.5 102.25 128.0 1.0 1.0 1.0 1.0 1.0
Rothia aeria (SP326) 1.0 1.00 151.0 597.50 2685.0 1.0 27.0 119.0 310.5 3726.0 41.0 80.25 120.5 173.50 301.0 1.0 1.0 1.0 1.0 1.0
Streptococcus cristatus (SP579) 1.0 1.00 93.5 238.25 3915.0 1.0 1.0 102.0 199.0 1839.0 47.0 198.00 262.5 591.00 799.0 1.0 1.0 1.0 1.0 1.0
Capnocytophaga sputigena (SP20) 1.0 1.00 61.0 228.50 4667.0 1.0 16.0 94.0 377.0 8052.0 1.0 1.00 6.5 24.75 43.0 1.0 1.0 1.0 1.0 1.0
Prevotella oris (SP111) 1.0 1.00 49.5 151.50 897.0 1.0 18.0 91.0 209.5 4228.0 1.0 4.50 38.5 69.50 533.0 1.0 1.0 1.0 1.0 1.0
Neisseria elongata (SP42) 1.0 1.00 58.0 209.50 1962.0 1.0 26.5 75.0 202.0 3972.0 12.0 22.50 24.5 31.75 36.0 1.0 1.0 1.0 1.0 1.0
Prevotella salivae (SP27) 1.0 1.00 87.5 297.25 2841.0 1.0 1.0 57.0 360.0 3578.0 1.0 1.00 6.0 25.25 119.0 1.0 1.0 1.0 1.0 1.0
Bergeyella sp._oral_taxon_322 (SP4) 1.0 1.00 45.0 177.25 2801.0 1.0 12.5 46.0 167.0 5083.0 1.0 23.50 46.5 50.75 63.0 1.0 1.0 1.0 1.0 1.0
Fusobacterium nucleatum_subsp._vincentii (SP157) 1.0 1.00 79.5 309.00 1649.0 1.0 3.0 149.0 347.5 6890.0 1.0 1.00 37.5 212.00 1701.0 1.0 1.0 1.0 1.0 1.0
Gemella morbillorum (SP289) 1.0 1.00 44.0 150.25 1206.0 1.0 16.5 78.0 234.5 5012.0 1.0 1.00 17.0 42.00 95.0 1.0 1.0 1.0 1.0 1.0
Alloprevotella tannerae (SP141) 1.0 1.00 57.5 195.75 2572.0 1.0 15.5 65.0 212.5 7867.0 1.0 1.00 11.0 74.25 669.0 1.0 1.0 1.0 1.0 1.0
Porphyromonas gingivalis (SP30) 1.0 1.00 43.5 221.25 3938.0 1.0 8.5 79.0 294.0 7079.0 1.0 1.00 1.0 1.00 773.0 1.0 1.0 1.0 1.0 1.0
Solobacterium moorei (SP603) 1.0 1.00 47.0 147.25 1711.0 1.0 10.0 44.0 238.5 2694.0 1.0 5.75 12.0 25.00 47.0 1.0 1.0 1.0 1.0 1.0
TM7_[G-1] sp._oral_taxon_352 (SP79) 1.0 1.00 43.0 384.00 5467.0 1.0 1.0 27.0 133.0 2054.0 1.0 1.00 15.5 30.75 94.0 1.0 1.0 1.0 1.0 1.0
Rothia dentocariosa (SP18) 1.0 1.00 60.5 345.25 5812.0 1.0 1.0 68.0 211.0 2214.0 1.0 21.75 296.5 575.00 863.0 1.0 1.0 1.0 1.0 1.0
Atopobium parvulum (SP190) 1.0 1.00 56.0 360.00 4765.0 1.0 1.0 36.0 411.0 9094.0 1.0 1.00 6.0 41.00 121.0 1.0 1.0 1.0 1.0 1.0
Alloprevotella sp._oral_taxon_308 (SP263) 1.0 1.00 50.0 223.25 7666.0 1.0 1.0 54.0 244.5 7204.0 1.0 1.00 3.0 13.25 37.0 1.0 1.0 1.0 1.0 1.0
Capnocytophaga granulosa (SP66) 1.0 1.00 49.0 192.75 2079.0 1.0 10.0 49.0 169.5 14318.0 1.0 3.00 11.0 36.25 94.0 1.0 1.0 1.0 1.0 1.0
Actinomyces sp._oral_taxon_180 (SP212) 1.0 1.00 66.0 400.75 2968.0 1.0 1.0 77.0 341.0 3589.0 1.0 1.00 36.0 89.00 175.0 1.0 1.0 1.0 1.0 1.0
Capnocytophaga gingivalis (SP330) 1.0 1.00 37.0 247.50 6481.0 1.0 1.0 51.0 292.0 4441.0 1.0 1.00 1.0 4.75 36.0 1.0 1.0 1.0 1.0 88.0
Oribacterium sinus (SP613) 1.0 1.00 49.0 209.50 1579.0 1.0 1.0 56.0 182.5 2725.0 1.0 4.50 19.5 46.50 94.0 1.0 1.0 1.0 1.0 1.0
Fusobacterium nucleatum_subsp._animalis (SP151) 1.0 1.00 18.5 119.50 675.0 1.0 1.0 52.0 175.5 1646.0 1.0 1.00 1.0 94.75 139.0 1.0 1.0 1.0 1.0 1.0
Lachnoanaerobaculum umeaense (SP439) 1.0 1.00 31.0 77.75 491.0 1.0 1.0 34.0 83.0 518.0 1.0 1.00 1.0 1.00 26.0 1.0 1.0 1.0 1.0 1.0
Veillonella atypica (SP205) 1.0 1.00 83.5 268.75 2434.0 1.0 1.0 36.0 132.0 3551.0 1.0 7.00 29.5 208.00 332.0 1.0 1.0 1.0 1.0 1.0
Leptotrichia sp._oral_taxon_417 (SP195) 1.0 1.00 49.5 213.00 7090.0 1.0 1.0 42.0 128.5 3188.0 1.0 6.50 29.5 52.50 73.0 1.0 1.0 1.0 1.0 1.0
Dialister invisus (SP1) 1.0 1.00 22.0 73.50 504.0 1.0 5.0 30.0 96.0 1512.0 1.0 1.00 15.5 42.00 92.0 1.0 1.0 1.0 1.0 1.0
Abiotrophia defectiva (SP202) 1.0 1.00 7.5 64.50 1602.0 1.0 1.0 27.0 93.0 1824.0 1.0 38.00 97.5 271.75 655.0 1.0 1.0 1.0 1.0 1.0
Corynebacterium matruchotii (SP105) 1.0 1.00 36.5 124.25 818.0 1.0 1.0 37.0 96.0 606.0 6.0 14.50 49.0 110.50 141.0 1.0 1.0 1.0 1.0 1.0
Prevotella nigrescens (SP286) 1.0 1.00 15.0 94.25 520.0 1.0 1.0 28.0 111.0 3401.0 1.0 2.50 9.0 15.50 107.0 1.0 1.0 1.0 1.0 1.0
Prevotella intermedia (SP311) 1.0 1.00 17.5 131.00 2327.0 1.0 1.0 42.0 192.5 3445.0 1.0 1.00 4.5 9.50 27.0 1.0 1.0 1.0 1.0 1.0
Filifactor alocis (SP693) 1.0 1.00 12.5 81.75 984.0 1.0 1.0 30.0 74.5 1808.0 1.0 1.00 1.0 99.25 168.0 1.0 1.0 1.0 1.0 1.0
Leptotrichia hongkongensis (SP393) 1.0 1.00 27.5 179.50 1254.0 1.0 1.0 47.0 135.0 3252.0 1.0 20.50 62.5 110.50 139.0 1.0 1.0 1.0 1.0 1.0
Tannerella forsythia (SP575) 1.0 1.00 12.0 49.00 671.0 1.0 1.0 23.0 69.5 2096.0 1.0 1.00 6.0 19.25 149.0 1.0 1.0 1.0 1.0 1.0
Neisseria oralis (SP273) 1.0 1.00 40.0 230.00 6032.0 1.0 1.0 55.0 152.5 2042.0 1.0 13.50 86.0 139.75 610.0 1.0 1.0 1.0 1.0 1.0
Bacteroidales_[G-2] sp._oral_taxon_274 (SP200) 1.0 1.00 18.0 84.75 1044.0 1.0 5.0 26.0 81.0 1501.0 1.0 2.00 7.0 9.75 69.0 1.0 1.0 1.0 1.0 1.0
Parvimonas micra (SP24) 1.0 1.00 12.5 64.25 1035.0 1.0 1.0 24.0 104.5 2919.0 1.0 3.00 15.5 204.25 428.0 1.0 1.0 1.0 1.0 1.0
Prevotella sp._oral_taxon_304 (SP356) 1.0 1.00 12.0 58.25 922.0 1.0 1.0 22.0 94.5 2881.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0
Prevotella histicola (SP86) 1.0 1.00 75.0 307.50 4758.0 1.0 1.0 43.0 225.0 18790.0 1.0 1.00 10.5 40.25 52.0 1.0 1.0 1.0 1.0 1.0
Aggregatibacter sp._oral_taxon_458 (SP69) 1.0 1.00 38.0 147.75 2350.0 1.0 1.0 58.0 144.5 1534.0 1.0 1.00 29.5 62.50 286.0 1.0 1.0 1.0 1.0 1.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP533) 1.0 1.00 38.0 140.50 811.0 1.0 1.0 13.0 143.0 9571.0 1.0 1.00 1.0 11.50 20.0 1.0 1.0 1.0 1.0 1.0
Prevotella baroniae (SP7) 1.0 1.00 1.0 2.25 162.0 1.0 1.0 4.0 26.0 1059.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0
Stenotrophomonas maltophilia (SP150) 1.0 1.00 1.0 1.00 48.0 1.0 1.0 1.0 1.0 413.0 4.0 18.25 25.0 28.00 31.0 1.0 1.0 1.0 1.0 1.0
Cardiobacterium hominis (SP373) 1.0 1.00 22.0 84.75 677.0 1.0 1.0 18.0 58.5 1122.0 1.0 1.00 7.5 31.25 103.0 1.0 1.0 1.0 1.0 1.0
Leptotrichia sp._oral_taxon_215 (SP78) 1.0 1.00 17.5 145.75 3491.0 1.0 1.0 36.0 170.5 7501.0 1.0 1.00 14.5 32.50 45.0 1.0 1.0 1.0 1.0 1.0
Streptococcus parasanguinis_II (SP61) 1.0 1.00 30.5 346.00 7676.0 1.0 1.0 37.0 312.5 6616.0 1.0 15.25 102.0 320.00 528.0 1.0 1.0 1.0 1.0 1.0
Haemophilus sputorum (SP163) 1.0 1.00 27.0 188.50 1828.0 1.0 1.0 20.0 107.0 2265.0 1.0 1.00 1.0 132.25 322.0 1.0 1.0 1.0 1.0 1.0
Ruminococcaceae_[G-1] sp._oral_taxon_075 (SP191) 1.0 1.00 17.0 56.25 1715.0 1.0 1.0 17.0 62.5 1597.0 1.0 3.00 25.5 72.75 106.0 1.0 1.0 1.0 1.0 1.0
Tannerella sp._oral_taxon_286 (SP492) 1.0 1.00 15.5 54.00 454.0 1.0 1.0 24.0 60.0 3604.0 1.0 3.75 14.5 21.50 27.0 1.0 1.0 1.0 1.0 1.0
Alloprevotella sp._oral_taxon_914 (SP153) 1.0 1.00 13.5 182.25 5295.0 1.0 1.0 23.0 142.5 5463.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0
Leptotrichia sp._oral_taxon_221 (SP175) 1.0 1.00 22.5 123.00 4104.0 1.0 1.0 13.0 64.0 3628.0 1.0 1.00 1.0 1.00 22.0 1.0 1.0 1.0 1.0 1.0
Lactococcus lactis (SP923) 1.0 1.00 1.0 13.50 1405.0 1.0 1.0 1.0 1.0 1385.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0
Selenomonas noxia (SP130) 1.0 1.00 1.0 39.00 588.0 1.0 1.0 1.0 18.0 436.0 1.0 16.75 38.0 52.50 708.0 1.0 1.0 1.0 1.0 1.0
Actinomyces graevenitzii (SP34) 1.0 1.00 27.5 215.50 3170.0 1.0 1.0 30.0 165.5 4380.0 1.0 1.00 7.0 30.25 99.0 1.0 1.0 1.0 1.0 1.0
Campylobacter gracilis (SP324) 1.0 1.00 18.5 83.25 493.0 1.0 1.0 16.0 75.0 1895.0 1.0 3.00 12.0 72.00 176.0 1.0 1.0 1.0 1.0 1.0
Kingella denitrificans (SP396) 1.0 1.00 12.0 54.50 718.0 1.0 1.0 24.0 56.0 2369.0 1.0 1.50 10.0 32.00 53.0 1.0 1.0 1.0 1.0 1.0
Download table as TSV