ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus multispecies_spp48_18 (SPP48) 837
Streptococcus mitis (SP31) 835
Streptococcus multispecies_spp117_2 (SPP117) 835
Gemella multispecies_spp33_4 (SPP33) 834
Streptococcus salivarius (SP192) 834
Streptococcus infantis_clade_431 (SP150) 833
Streptococcus multispecies_spp50_3 (SPP50) 831
Neisseria multispecies_spp15_4 (SPP15) 831
Haemophilus multispecies_spp91_5 (SPP91) 830
Alloprevotella sp. HMT473 (SP83) 830
Streptococcus multispecies_spp62_7 (SPP62) 830
Streptococcus multispecies_spp83_6 (SPP83) 830
Veillonella multispecies_spp61_2 (SPP61) 829
Porphyromonas pasteri (SP11) 829
Streptococcus multispecies_spp84_3 (SPP84) 829
Streptococcus sp. HMT066 (SP59) 828
Veillonella sp. HMT780 (SP125) 827
Gemella haemolysans (SP123) 827
Streptococcus downii (SP89) 827
Streptococcus sp. HMT423 (SP191) 827
Granulicatella adiacens_nov_95.161% (SPN121) 827
Gemella sanguinis (SP219) 826
Streptococcus parasanguinis_clade_411 (SP254) 825
Streptococcus multispecies_spp56_3 (SPP56) 825
Streptococcus multispecies_spp74_3 (SPP74) 824
Enterococcus multispecies_spp211_2 (SPP211) 824
Streptococcus multispecies_spp171_4 (SPP171) 823
Schaalia odontolytica (SP133) 823
Streptococcus sp. HMT061 nov_84.538% (SPN66) 823
Streptococcus multispecies_spp47_21 (SPP47) 823
Streptococcus hongkongensis (SP522) 822
Porphyromonas sp. HMT930 (SP157) 822
Streptococcus australis (SP153) 821
Porphyromonas multispecies_spp30_3 (SPP30) 821
Schaalia multispecies_spp40_3 (SPP40) 821
Streptococcus chosunense (SP217) 821
Streptococcus sp. HMT064 (SP471) 821
Veillonella multispecies_spp132_3 (SPP132) 820
Streptococcus oralis (SP283) 820
multigenus multispecies_spp147_5 (SPP147) 820
Streptococcus cristatus_clade_578 (SP63) 820
Porphyromonas multispecies_spp29_2 (SPP29) 819
Bergeyella sp. HMT931 (SP109) 819
Schaalia odontolyticus (SP54) 819
Prevotella multispecies_spp86_4 (SPP86) 818
Lancefieldella parvula (SP493) 818
Streptococcus multispecies_spp73_2 (SPP73) 817
Prevotella sp. HMT942 (SP543) 817
Gemella haemolysans_nov_94.188% (SPN4) 814
Prevotella multispecies_spp85_2 (SPP85) 813
Streptococcus sp. HMT061 (SP235) 809
Alloprevotella sp. HMT914 (SP140) 805
Veillonella multispecies_spp194_2 (SPP194) 801
Veillonella parvula (SP6) 800
Neisseria flavescens (SP10) 799
Solobacterium moorei (SP204) 794
Schaalia meyeri_nov_89.918% (SPN37) 794
Streptococcus multispecies_spp49_4 (SPP49) 793
Streptococcus multispecies_sppn3_2_nov_97.571% (SPPN3) 789
Cellulosimicrobium arenosum_nov_92.077% (SPN76) 788
Streptococcus oralis_subsp._tigurinus_clade_071 (SP203) 785
Veillonella multispecies_spp179_3 (SPP179) 784
Streptococcus oralis_subsp._dentisani_clade_058 (SP202) 783
multigenus multispecies_spp159_2 (SPP159) 781
Gemella morbillorum (SP48) 779
Mogibacterium diversum (SP681) 777
Schaalia sp. HMT180 (SP87) 776
Rothia dentocariosa (SP58) 775
Abiotrophia defectiva (SP38) 773
Peptostreptococcus stomatis (SP289) 770
Streptococcus periodonticum (SP367) 766
Actinomyces naeslundii (SP122) 766
Streptococcus multispecies_spp170_7 (SPP170) 763
Lachnoanaerobaculum gingivalis (SP61) 762
Streptococcus sp. HMT057 (SP402) 761
Streptococcus intermedius (SP162) 761
Fusobacterium nucleatum (SP23) 761
Veillonella dispar (SP7) 757
Streptococcus sp. HMT074 (SP169) 757
Actinomyces sp. HMT175 (SP15) 755
Oribacterium multispecies_spp115_2 (SPP115) 753
Streptococcus ovis_nov_88.084% (SPN91) 750
Schaalia lingnae_[Not_Validly_Published] (SP194) 749
Granulicatella adiacens (SP234) 747
Veillonella rogosae (SP390) 747
Arachnia propionica (SP286) 746
Fusobacterium multispecies_spp37_3 (SPP37) 746
Veillonella atypica (SP152) 744
Streptococcus salivarius_nov_94.747% (SPN103) 744
Gemella haemolysans_nov_93.400% (SPN126) 743
Streptococcus downii_nov_94.343% (SPN41) 740
Neisseria flava (SP76) 739
Granulicatella adiacens_nov_97.782% (SPN127) 737
Actinomyces oris (SP98) 737
Rothia mucilaginosa (SP358) 736
Neisseria perflava (SP115) 735
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP403) 735
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP214) 731
Halomonas multispecies_spp201_10 (SPP201) 731
Streptococcus pseudopneumoniae (SP134) 730
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN15) 729
Streptococcus oralis_subsp._dentisani_clade_398_nov_83.903% (SPN124) 728
Actinomyces sp. HMT169 (SP92) 726
Corynebacterium durum (SP68) 726
Streptococcus mitis_nov_95.758% (SPN79) 723
Eikenella corrodens (SP114) 721
Porphyromonas catoniae (SP8) 720
Actinomyces graevenitzii (SP128) 720
Abiotrophia defectiva_nov_94.622% (SPN113) 718
Lautropia mirabilis (SP237) 717
Curtobacterium herbarum_nov_84.725% (SPN125) 716
Actinomyces massiliensis (SP111) 715
Streptococcus peroris (SP410) 714
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP56) 712
Streptococcus gordonii (SP141) 712
Lancefieldella parvula_nov_96.129% (SPN135) 708
Selenomonas sp. HMT136 (SP124) 705
Kocuria polaris_nov_89.220% (SPN131) 705
Actinomyces johnsonii (SP359) 705
Granulicatella elegans_nov_94.389% (SPN118) 703
Rothia aeria (SP25) 702
Catonella morbi (SP110) 702
Actinomyces gerencseriae (SP537) 700
Lachnoanaerobaculum umeaense (SP60) 698
Lancefieldella rimae (SP431) 696
Streptococcus multispecies_sppn9_2_nov_93.902% (SPPN9) 696
Streptococcus multispecies_sppn7_2_nov_94.919% (SPPN7) 695
Streptococcus sinensis_nov_83.991% (SPN130) 695
Prevotella jejuni (SP199) 695
Ruminococcaceae_[G-1] bacterium HMT075 (SP94) 693
Prevotella pallens (SP208) 693
Parvimonas sp. HMT110 (SP181) 692
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP360) 691
Streptococcus koreensis (SP738) 691
Streptococcus mutans (SP120) 689
Corynebacterium durum_nov_97.699% (SPN133) 689
Streptococcus oralis_subsp._tigurinus_clade_070 (SP305) 687
Fusobacterium nucleatum_subsp._animalis (SP39) 686
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP430) 684
Renibacterium salmoninarum_nov_86.858% (SPN140) 679
Lachnoanaerobaculum saburreum (SP187) 677
Actinomyces sp. HMT171 (SP357) 676
Streptococcus sp. HMT056 (SP9) 676
Ruminococcaceae_[G-2] bacterium HMT085 (SP534) 675
Oribacterium sinus (SP91) 674
Corynebacterium matruchotii (SP197) 673
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP85) 673
Neisseria subflava (SP163) 672
Selenomonas noxia (SP34) 671
Streptococcus multispecies_sppn6_2_nov_83.865% (SPPN6) 669
Streptococcus sanguinis (SP284) 663
Schaalia meyeri (SP170) 661
Neisseria elongata (SP142) 660
Lachnospiraceae_[G-3] bacterium HMT100 (SP30) 659
Prevotella oris (SP70) 657
Streptococcus multispecies_sppn10_2_nov_97.976% (SPPN10) 656
Neisseria sicca (SP75) 653
Bergeyella sp. HMT900 (SP19) 652
Scardovia wiggsiae (SP697) 652
Bergeyella sp. HMT322 (SP195) 652
Selenomonas sputigena (SP69) 651
Leptotrichia wadei (SP41) 651
Sanguibacter suarezii_nov_83.789% (SPN11) 651
Haemophilus haemolyticus (SP224) 651
Rothia mucilaginosa_nov_94.243% (SPN142) 651
Staphylococcus multispecies_spp174_17 (SPP174) 649
Haemophilus sputorum (SP228) 647
Capnocytophaga leadbetteri (SP2) 646
Cellulosimicrobium arenosum_nov_90.851% (SPN137) 645
Stomatobaculum longum (SP183) 644
Campylobacter gracilis (SP35) 644
Streptococcus anginosus (SP158) 643
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP227) 643
Fusobacterium multispecies_spp99_2 (SPP99) 642
Streptococcus pneumoniae (SP210) 642
Tannerella sp. HMT286 (SP154) 640
Dialister invisus (SP148) 640
Peptidiphaga sp. HMT183 (SP753) 639
Veillonella multispecies_spp134_2 (SPP134) 638
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP260) 638
Arthrobacter agilis_nov_91.152% (SPN136) 638
Schaalia sp. HMT172 (SP17) 637
Vagococcus salmoninarum_nov_80.039% (SPN13) 636
Actinomyces sp. HMT170 (SP145) 634
Capnocytophaga gingivalis (SP3) 632
Capnocytophaga granulosa (SP32) 631
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP221) 630
Parvimonas micra (SP226) 629
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Caries Free Saliva Caries Free Saliva Caries Free Saliva Caries Free Saliva Caries Free Saliva Caries Saliva Caries Saliva Caries Saliva Caries Saliva Caries Saliva
Streptococcus multispecies_spp48_18 (SPP48) 1.0 2713.00 4940.0 7779.00 19280.0 1.0 1.0 1859.0 4923.5 15734.0
Streptococcus mitis (SP31) 1.0 1.00 1.0 1.00 29671.0 1.0 1.0 1.0 2346.5 37612.0
Streptococcus multispecies_spp117_2 (SPP117) 1.0 1.00 1.0 1.00 49585.0 1.0 1.0 1.0 3826.5 49780.0
Gemella multispecies_spp33_4 (SPP33) 1.0 235.75 522.0 845.75 3383.0 1.0 1.0 147.0 629.5 5360.0
Streptococcus salivarius (SP192) 1.0 1.00 1.0 1.00 41953.0 1.0 1.0 1.0 3237.5 34762.0
Streptococcus infantis_clade_431 (SP150) 1.0 1.00 1.0 1.00 8670.0 1.0 1.0 1.0 1346.5 14411.0
Streptococcus multispecies_spp50_3 (SPP50) 1.0 79.50 191.0 350.00 1640.0 1.0 1.0 102.0 269.5 1269.0
Neisseria multispecies_spp15_4 (SPP15) 1.0 30.00 301.5 1044.75 7915.0 1.0 1.0 24.0 365.0 4277.0
Haemophilus multispecies_spp91_5 (SPP91) 1.0 50.25 321.5 899.75 4245.0 1.0 1.0 68.0 521.5 5740.0
Alloprevotella sp. HMT473 (SP83) 1.0 16.00 185.5 1218.75 11483.0 1.0 2.0 14.0 134.0 4079.0
Streptococcus multispecies_spp62_7 (SPP62) 1.0 16.00 70.0 185.75 4177.0 1.0 1.0 11.0 77.0 761.0
Streptococcus multispecies_spp83_6 (SPP83) 1.0 3.00 23.0 86.00 1172.0 1.0 1.0 4.0 29.5 503.0
Veillonella multispecies_spp61_2 (SPP61) 1.0 9.25 104.0 470.00 3935.0 1.0 1.0 10.0 108.0 2696.0
Porphyromonas pasteri (SP11) 1.0 1.00 1.0 1.00 43359.0 1.0 1.0 1.0 1696.5 34691.0
Streptococcus multispecies_spp84_3 (SPP84) 1.0 11.00 81.5 301.75 4830.0 1.0 1.0 9.0 93.5 1820.0
Streptococcus sp. HMT066 (SP59) 1.0 1.00 1.0 1.00 6460.0 1.0 1.0 1.0 992.5 9666.0
Veillonella sp. HMT780 (SP125) 1.0 22.00 119.0 432.00 4365.0 1.0 5.0 23.0 95.5 1633.0
Gemella haemolysans (SP123) 1.0 1.00 1.0 1.00 9340.0 1.0 1.0 1.0 1007.5 10518.0
Streptococcus downii (SP89) 1.0 1.00 1.0 1.00 21811.0 1.0 1.0 1.0 1086.0 37713.0
Streptococcus sp. HMT423 (SP191) 1.0 1.00 1.0 1.00 24225.0 1.0 1.0 1.0 720.0 57634.0
Granulicatella adiacens_nov_95.161% (SPN121) 1.0 1.00 1.0 1.00 1209.0 1.0 1.0 1.0 285.5 1368.0
Gemella sanguinis (SP219) 1.0 1.00 1.0 1.00 7919.0 1.0 1.0 1.0 724.0 6343.0
Streptococcus parasanguinis_clade_411 (SP254) 1.0 1.00 1.0 1.00 14369.0 1.0 1.0 1.0 1084.0 23795.0
Streptococcus multispecies_spp56_3 (SPP56) 1.0 1.00 1.0 1.00 7013.0 1.0 1.0 1.0 273.5 9806.0
Streptococcus multispecies_spp74_3 (SPP74) 1.0 5.00 11.0 19.00 91.0 1.0 1.0 4.0 12.0 73.0
Enterococcus multispecies_spp211_2 (SPP211) 1.0 3.00 9.0 20.00 251.0 1.0 1.0 3.0 11.0 86.0
Streptococcus multispecies_spp171_4 (SPP171) 1.0 16.25 50.0 104.75 1893.0 1.0 1.0 32.0 109.5 1410.0
Schaalia odontolytica (SP133) 1.0 1.00 1.0 1.00 5512.0 1.0 1.0 1.0 366.5 16039.0
Streptococcus sp. HMT061 nov_84.538% (SPN66) 1.0 1.00 1.0 1.00 1507.0 1.0 1.0 1.0 417.0 1915.0
Streptococcus multispecies_spp47_21 (SPP47) 1.0 7.00 18.0 31.00 102.0 1.0 1.0 6.0 23.0 125.0
Streptococcus hongkongensis (SP522) 1.0 1.00 3.0 7.00 98.0 1.0 1.0 1.0 3.0 35.0
Porphyromonas sp. HMT930 (SP157) 1.0 23.00 172.0 551.75 5559.0 1.0 4.5 40.0 263.5 3106.0
Streptococcus australis (SP153) 1.0 1.00 1.0 1.00 9872.0 1.0 1.0 1.0 608.0 16910.0
Porphyromonas multispecies_spp30_3 (SPP30) 1.0 5.00 48.0 154.75 1736.0 1.0 1.0 12.0 100.0 2604.0
Schaalia multispecies_spp40_3 (SPP40) 1.0 2.00 8.0 23.00 254.0 1.0 1.0 2.0 12.0 186.0
Streptococcus chosunense (SP217) 1.0 1.00 1.0 1.00 51419.0 1.0 1.0 1.0 939.5 50535.0
Streptococcus sp. HMT064 (SP471) 1.0 1.00 1.0 1.00 17688.0 1.0 1.0 1.0 222.0 10906.0
Veillonella multispecies_spp132_3 (SPP132) 1.0 3.00 35.0 128.00 5102.0 1.0 1.0 7.0 87.5 1566.0
Streptococcus oralis (SP283) 1.0 1.00 1.0 1.00 5829.0 1.0 1.0 1.0 341.0 66734.0
multigenus multispecies_spp147_5 (SPP147) 1.0 16.25 163.5 669.00 5733.0 1.0 1.0 105.0 720.0 4655.0
Streptococcus cristatus_clade_578 (SP63) 1.0 1.00 1.0 1.00 19999.0 1.0 1.0 1.0 340.5 22279.0
Porphyromonas multispecies_spp29_2 (SPP29) 1.0 5.00 76.5 256.00 2487.0 1.0 1.0 26.0 200.5 1717.0
Bergeyella sp. HMT931 (SP109) 1.0 4.00 12.0 31.00 254.0 1.0 1.0 4.0 13.0 210.0
Schaalia odontolyticus (SP54) 1.0 1.00 1.0 1.00 6014.0 1.0 1.0 1.0 438.0 10864.0
Prevotella multispecies_spp86_4 (SPP86) 1.0 1.00 1.0 4.00 750.0 1.0 1.0 1.0 1.0 28.0
Lancefieldella parvula (SP493) 1.0 1.00 1.0 1.00 5449.0 1.0 1.0 1.0 349.0 6819.0
Streptococcus multispecies_spp73_2 (SPP73) 1.0 1.00 1.0 1.00 4022.0 1.0 1.0 1.0 295.0 6546.0
Prevotella sp. HMT942 (SP543) 1.0 1.00 2.0 10.00 756.0 1.0 1.0 1.0 2.0 208.0
Gemella haemolysans_nov_94.188% (SPN4) 1.0 1.00 1.0 1.00 1640.0 1.0 1.0 1.0 147.0 1727.0
Prevotella multispecies_spp85_2 (SPP85) 1.0 1.00 1.0 4.00 545.0 1.0 1.0 1.0 1.0 192.0
Streptococcus sp. HMT061 (SP235) 1.0 1.00 1.0 1.00 13746.0 1.0 1.0 1.0 121.0 6461.0
Alloprevotella sp. HMT914 (SP140) 1.0 1.00 5.5 35.00 1602.0 1.0 1.0 3.0 14.0 1197.0
Veillonella multispecies_spp194_2 (SPP194) 1.0 1.00 1.0 1.00 1826.0 1.0 1.0 1.0 99.0 2692.0
Veillonella parvula (SP6) 1.0 1.00 1.0 1.00 1902.0 1.0 1.0 1.0 77.5 3721.0
Neisseria flavescens (SP10) 1.0 1.00 1.0 1.00 29674.0 1.0 1.0 1.0 258.0 17524.0
Solobacterium moorei (SP204) 1.0 1.00 2.0 4.00 7530.0 1.0 1.0 4.0 343.5 5593.0
Schaalia meyeri_nov_89.918% (SPN37) 1.0 1.00 1.0 1.00 481.0 1.0 1.0 1.0 71.0 774.0
Streptococcus multispecies_spp49_4 (SPP49) 1.0 1.00 2.0 3.00 21.0 1.0 1.0 1.0 2.0 18.0
Streptococcus multispecies_sppn3_2_nov_97.571% (SPPN3) 1.0 1.00 1.0 1.00 787.0 1.0 1.0 1.0 69.0 1416.0
Cellulosimicrobium arenosum_nov_92.077% (SPN76) 1.0 1.00 1.0 1.00 689.0 1.0 1.0 1.0 68.5 555.0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP203) 1.0 1.00 1.0 1.00 3416.0 1.0 1.0 1.0 41.0 6929.0
Veillonella multispecies_spp179_3 (SPP179) 1.0 1.00 1.0 1.00 5047.0 1.0 1.0 1.0 77.5 4437.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP202) 1.0 1.00 1.0 1.00 25012.0 1.0 1.0 1.0 132.0 11208.0
multigenus multispecies_spp159_2 (SPP159) 1.0 1.00 1.0 2.00 131.0 1.0 1.0 1.0 1.0 34.0
Gemella morbillorum (SP48) 1.0 1.00 1.0 1.00 1352.0 1.0 1.0 1.0 39.0 1139.0
Mogibacterium diversum (SP681) 1.0 1.00 1.0 1.00 1035.0 1.0 1.0 1.0 56.5 1584.0
Schaalia sp. HMT180 (SP87) 1.0 1.00 1.0 1.00 5058.0 1.0 1.0 1.0 39.0 6159.0
Rothia dentocariosa (SP58) 1.0 1.00 15.0 75.75 3641.0 1.0 20.5 66.0 179.0 1877.0
Abiotrophia defectiva (SP38) 1.0 4.00 27.0 86.75 3641.0 1.0 30.0 74.0 177.0 21471.0
Peptostreptococcus stomatis (SP289) 1.0 1.00 1.0 3.00 5071.0 1.0 1.0 3.0 141.5 5344.0
Streptococcus periodonticum (SP367) 1.0 1.00 1.0 1.00 7382.0 1.0 1.0 1.0 35.0 11344.0
Actinomyces naeslundii (SP122) 1.0 1.00 1.0 1.00 967.0 1.0 1.0 1.0 27.5 1445.0
Streptococcus multispecies_spp170_7 (SPP170) 1.0 1.00 1.0 2.00 6.0 1.0 1.0 1.0 1.0 9.0
Lachnoanaerobaculum gingivalis (SP61) 1.0 1.00 1.0 1.00 1511.0 1.0 1.0 1.0 43.5 4669.0
Streptococcus sp. HMT057 (SP402) 1.0 1.00 1.0 1.00 1843.0 1.0 1.0 1.0 46.0 2045.0
Streptococcus intermedius (SP162) 1.0 1.00 3.0 18.00 1841.0 1.0 6.0 16.0 45.5 631.0
Fusobacterium nucleatum (SP23) 1.0 2.00 9.5 49.75 1842.0 1.0 15.0 38.0 98.0 2232.0
Veillonella dispar (SP7) 1.0 3.00 22.0 120.75 5050.0 1.0 26.0 91.0 289.0 3697.0
Streptococcus sp. HMT074 (SP169) 1.0 1.00 1.0 1.00 8210.0 1.0 1.0 1.0 30.0 8364.0
Actinomyces sp. HMT175 (SP15) 1.0 1.00 1.0 1.00 412.0 1.0 1.0 1.0 19.5 1981.0
Oribacterium multispecies_spp115_2 (SPP115) 1.0 1.00 1.0 1.00 1024.0 1.0 1.0 1.0 37.0 924.0
Streptococcus ovis_nov_88.084% (SPN91) 1.0 1.00 1.0 1.00 376.0 1.0 1.0 1.0 31.0 428.0
Schaalia lingnae_[Not_Validly_Published] (SP194) 1.0 2.00 5.0 21.00 6156.0 1.0 2.0 12.0 577.5 5472.0
Granulicatella adiacens (SP234) 1.0 37.00 83.5 249.25 12806.0 1.0 48.0 186.0 3516.0 12393.0
Veillonella rogosae (SP390) 1.0 1.00 1.0 1.00 6357.0 1.0 1.0 1.0 89.5 3532.0
Arachnia propionica (SP286) 1.0 1.00 1.0 1.00 524.0 1.0 1.0 2.0 19.5 985.0
Fusobacterium multispecies_spp37_3 (SPP37) 1.0 1.00 1.0 2.00 60.0 1.0 1.0 1.0 1.0 13.0
Veillonella atypica (SP152) 1.0 1.00 4.0 16.75 2679.0 1.0 3.0 13.0 102.0 5005.0
Streptococcus salivarius_nov_94.747% (SPN103) 1.0 1.00 1.0 1.00 272.0 1.0 1.0 1.0 25.5 381.0
Gemella haemolysans_nov_93.400% (SPN126) 1.0 1.00 1.0 1.00 131.0 1.0 1.0 1.0 22.0 199.0
Streptococcus downii_nov_94.343% (SPN41) 1.0 1.00 1.0 1.00 655.0 1.0 1.0 1.0 25.0 1358.0
Neisseria flava (SP76) 1.0 1.00 1.0 1.00 12497.0 1.0 1.0 1.0 16.0 34438.0
Granulicatella adiacens_nov_97.782% (SPN127) 1.0 1.00 1.0 1.00 124.0 1.0 1.0 1.0 18.0 84.0
Actinomyces oris (SP98) 1.0 1.00 1.0 1.00 510.0 1.0 1.0 1.0 15.0 2338.0
Rothia mucilaginosa (SP358) 1.0 58.25 174.0 595.00 71374.0 1.0 71.0 494.0 11426.0 53375.0
Neisseria perflava (SP115) 1.0 1.00 1.0 1.00 15727.0 1.0 1.0 1.0 19.0 9107.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP403) 1.0 1.00 1.0 1.00 5306.0 1.0 1.0 1.0 28.5 4606.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP214) 1.0 1.00 1.0 2.00 289.0 1.0 1.0 2.0 18.0 277.0
Halomonas multispecies_spp201_10 (SPP201) 1.0 1.00 1.0 2.00 20.0 1.0 1.0 1.0 1.0 42.0
Streptococcus pseudopneumoniae (SP134) 1.0 1.00 1.0 1.00 129.0 1.0 1.0 1.0 13.0 8571.0
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN15) 1.0 1.00 1.0 1.00 1657.0 1.0 1.0 1.0 13.0 5250.0
Streptococcus oralis_subsp._dentisani_clade_398_nov_83.903% (SPN124) 1.0 1.00 1.0 1.00 198.0 1.0 1.0 1.0 18.5 213.0
Actinomyces sp. HMT169 (SP92) 1.0 1.00 1.0 1.00 747.0 1.0 1.0 1.0 16.0 3176.0
Corynebacterium durum (SP68) 1.0 1.00 8.0 34.75 1364.0 1.0 11.0 24.0 54.5 793.0
Streptococcus mitis_nov_95.758% (SPN79) 1.0 1.00 1.0 1.00 860.0 1.0 1.0 1.0 15.5 746.0
Eikenella corrodens (SP114) 1.0 1.00 2.0 8.00 2943.0 1.0 2.0 7.0 23.0 1019.0
Porphyromonas catoniae (SP8) 1.0 1.00 1.0 1.00 1510.0 1.0 1.0 1.0 14.5 2293.0
Actinomyces graevenitzii (SP128) 1.0 1.00 2.0 6.00 3970.0 1.0 1.0 4.0 64.5 10748.0
Abiotrophia defectiva_nov_94.622% (SPN113) 1.0 1.00 1.0 1.00 434.0 1.0 1.0 1.0 14.0 1243.0
Lautropia mirabilis (SP237) 1.0 3.00 23.0 79.00 6778.0 1.0 24.0 54.0 105.0 10689.0
Curtobacterium herbarum_nov_84.725% (SPN125) 1.0 1.00 1.0 1.00 240.0 1.0 1.0 1.0 9.5 537.0
Actinomyces massiliensis (SP111) 1.0 1.00 1.5 10.00 277.0 1.0 3.0 9.0 22.0 521.0
Streptococcus peroris (SP410) 1.0 1.00 1.0 1.00 6288.0 1.0 1.0 1.0 12.5 5084.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP56) 1.0 1.00 1.0 5.00 1890.0 1.0 1.0 3.0 103.0 3441.0
Streptococcus gordonii (SP141) 1.0 1.00 1.0 1.00 809.0 1.0 1.0 1.0 10.0 3286.0
Lancefieldella parvula_nov_96.129% (SPN135) 1.0 1.00 1.0 1.00 85.0 1.0 1.0 1.0 9.0 147.0
Selenomonas sp. HMT136 (SP124) 1.0 1.00 1.0 1.00 503.0 1.0 1.0 1.0 7.0 1409.0
Kocuria polaris_nov_89.220% (SPN131) 1.0 1.00 1.0 1.00 311.0 1.0 1.0 1.0 10.0 160.0
Actinomyces johnsonii (SP359) 1.0 1.00 1.0 1.00 301.0 1.0 1.0 1.0 8.0 730.0
Granulicatella elegans_nov_94.389% (SPN118) 1.0 1.00 1.0 1.00 567.0 1.0 1.0 1.0 8.0 393.0
Rothia aeria (SP25) 1.0 2.00 26.0 97.00 2277.0 1.0 23.0 53.0 138.5 1081.0
Catonella morbi (SP110) 1.0 1.00 2.0 4.00 704.0 1.0 1.0 4.0 19.5 537.0
Actinomyces gerencseriae (SP537) 1.0 1.00 1.0 1.00 172.0 1.0 1.0 2.0 8.0 1009.0
Lachnoanaerobaculum umeaense (SP60) 1.0 1.00 1.0 1.00 1997.0 1.0 1.0 1.0 5.0 1481.0
Lancefieldella rimae (SP431) 1.0 1.00 1.0 1.00 64.0 1.0 1.0 1.0 3.0 474.0
Streptococcus multispecies_sppn9_2_nov_93.902% (SPPN9) 1.0 1.00 1.0 1.00 88.0 1.0 1.0 1.0 7.0 92.0
Streptococcus multispecies_sppn7_2_nov_94.919% (SPPN7) 1.0 1.00 1.0 1.00 285.0 1.0 1.0 1.0 9.5 158.0
Streptococcus sinensis_nov_83.991% (SPN130) 1.0 1.00 1.0 1.00 260.0 1.0 1.0 1.0 5.5 190.0
Prevotella jejuni (SP199) 1.0 1.00 1.0 1.00 3923.0 1.0 1.0 1.0 3.0 8360.0
Ruminococcaceae_[G-1] bacterium HMT075 (SP94) 1.0 1.00 2.0 7.00 490.0 1.0 1.0 7.0 27.0 2062.0
Prevotella pallens (SP208) 1.0 1.00 2.0 6.75 4087.0 1.0 1.0 4.0 25.5 17524.0
Parvimonas sp. HMT110 (SP181) 1.0 1.00 1.0 1.00 1815.0 1.0 1.0 1.0 6.0 1304.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP360) 1.0 1.00 1.0 1.00 1894.0 1.0 1.0 1.0 6.0 1986.0
Streptococcus koreensis (SP738) 1.0 1.00 1.0 1.00 340.0 1.0 1.0 1.0 6.0 424.0
Streptococcus mutans (SP120) 1.0 1.00 1.0 1.00 4178.0 1.0 1.0 1.0 9.0 5863.0
Corynebacterium durum_nov_97.699% (SPN133) 1.0 1.00 1.0 1.00 744.0 1.0 1.0 1.0 5.0 675.0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP305) 1.0 1.00 1.0 1.00 2690.0 1.0 1.0 1.0 5.0 3122.0
Fusobacterium nucleatum_subsp._animalis (SP39) 1.0 1.00 1.0 1.00 305.0 1.0 1.0 1.0 4.0 799.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP430) 1.0 1.00 1.0 2.00 429.0 1.0 1.0 3.0 8.0 241.0
Renibacterium salmoninarum_nov_86.858% (SPN140) 1.0 1.00 1.0 1.00 84.0 1.0 1.0 1.0 5.0 181.0
Lachnoanaerobaculum saburreum (SP187) 1.0 1.00 1.0 4.00 278.0 1.0 1.0 4.0 13.0 272.0
Actinomyces sp. HMT171 (SP357) 1.0 1.00 1.0 1.00 170.0 1.0 1.0 1.0 3.0 396.0
Streptococcus sp. HMT056 (SP9) 1.0 1.00 1.0 1.00 381.0 1.0 1.0 1.0 3.0 441.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP534) 1.0 1.00 1.0 4.00 1107.0 1.0 1.0 3.0 15.0 885.0
Oribacterium sinus (SP91) 1.0 2.00 6.5 24.00 788.0 1.0 4.0 15.0 84.5 1483.0
