ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus multispecies_spp48_18 (SPP48) 291
Streptococcus multispecies_spp117_2 (SPP117) 289
Streptococcus mitis (SP31) 289
Streptococcus salivarius (SP192) 288
Gemella multispecies_spp33_4 (SPP33) 288
Streptococcus infantis_clade_431 (SP150) 287
Streptococcus multispecies_spp50_3 (SPP50) 285
Neisseria multispecies_spp15_4 (SPP15) 285
Haemophilus multispecies_spp91_5 (SPP91) 284
Streptococcus multispecies_spp62_7 (SPP62) 284
Streptococcus multispecies_spp83_6 (SPP83) 284
Alloprevotella sp. HMT473 (SP83) 284
Porphyromonas pasteri (SP11) 283
Streptococcus multispecies_spp84_3 (SPP84) 283
Veillonella multispecies_spp61_2 (SPP61) 283
Streptococcus sp. HMT066 (SP59) 282
Gemella haemolysans (SP123) 281
Streptococcus sp. HMT423 (SP191) 281
Streptococcus downii (SP89) 281
Granulicatella adiacens_nov_95.161% (SPN121) 281
Veillonella sp. HMT780 (SP125) 281
Gemella sanguinis (SP219) 280
Streptococcus parasanguinis_clade_411 (SP254) 279
Streptococcus multispecies_spp56_3 (SPP56) 279
Enterococcus multispecies_spp211_2 (SPP211) 278
Streptococcus multispecies_spp74_3 (SPP74) 278
Streptococcus multispecies_spp171_4 (SPP171) 277
Porphyromonas multispecies_spp30_3 (SPP30) 277
Schaalia odontolytica (SP133) 277
Streptococcus multispecies_spp47_21 (SPP47) 277
Streptococcus sp. HMT061 nov_84.538% (SPN66) 277
multigenus multispecies_spp147_5 (SPP147) 276
Porphyromonas sp. HMT930 (SP157) 276
Schaalia multispecies_spp40_3 (SPP40) 276
Streptococcus sp. HMT064 (SP471) 275
Streptococcus chosunense (SP217) 275
Streptococcus australis (SP153) 275
Veillonella multispecies_spp132_3 (SPP132) 275
Streptococcus oralis (SP283) 274
Streptococcus cristatus_clade_578 (SP63) 274
Porphyromonas multispecies_spp29_2 (SPP29) 274
Bergeyella sp. HMT931 (SP109) 274
Prevotella multispecies_spp86_4 (SPP86) 273
Schaalia odontolyticus (SP54) 273
Prevotella sp. HMT942 (SP543) 272
Prevotella multispecies_spp85_2 (SPP85) 272
Lancefieldella parvula (SP493) 272
Streptococcus multispecies_spp73_2 (SPP73) 271
Gemella haemolysans_nov_94.188% (SPN4) 268
Alloprevotella sp. HMT914 (SP140) 263
Streptococcus sp. HMT061 (SP235) 263
multigenus multispecies_spp51_2 (SPP51) 261
Haemophilus multispecies_spp54_3 (SPP54) 257
Veillonella multispecies_spp194_2 (SPP194) 255
Veillonella parvula (SP6) 254
Neisseria flavescens (SP10) 253
Prevotella multispecies_spp188_2 (SPP188) 252
Schaalia meyeri_nov_89.918% (SPN37) 248
Solobacterium moorei (SP204) 248
Streptococcus multispecies_sppn3_2_nov_97.571% (SPPN3) 243
Cellulosimicrobium arenosum_nov_92.077% (SPN76) 242
Streptococcus oralis_subsp._tigurinus_clade_071 (SP203) 239
Veillonella multispecies_spp179_3 (SPP179) 238
Streptococcus oralis_subsp._dentisani_clade_058 (SP202) 237
Lachnoanaerobaculum multispecies_spp182_2 (SPP182) 235
Gemella morbillorum (SP48) 233
Fusobacterium sp. HMT248 (SP588) 231
Mogibacterium diversum (SP681) 231
Schaalia sp. HMT180 (SP87) 230
Rothia dentocariosa (SP58) 229
Prevotella multispecies_spp93_2 (SPP93) 227
Moraxella multispecies_spp155_4 (SPP155) 227
Abiotrophia defectiva (SP38) 227
Peptostreptococcus stomatis (SP289) 224
multigenus multispecies_spp16_12 (SPP16) 223
Streptococcus periodonticum (SP367) 220
Actinomyces naeslundii (SP122) 220
Haemophilus pittmaniae (SP95) 219
Enterobacter cancerogenus (SP993) 218
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Caries Free Saliva Caries Free Saliva Caries Free Saliva Caries Free Saliva Caries Free Saliva Caries Saliva Caries Saliva Caries Saliva Caries Saliva Caries Saliva
Streptococcus multispecies_spp48_18 (SPP48) 1.0 2713.00 4940.0 7779.00 19280.0 1.0 1.0 1859.0 4923.5 15734.0
Streptococcus multispecies_spp117_2 (SPP117) 1.0 1.00 1.0 1.00 49585.0 1.0 1.0 1.0 3826.5 49780.0
Streptococcus mitis (SP31) 1.0 1.00 1.0 1.00 29671.0 1.0 1.0 1.0 2346.5 37612.0
Streptococcus salivarius (SP192) 1.0 1.00 1.0 1.00 41953.0 1.0 1.0 1.0 3237.5 34762.0
Gemella multispecies_spp33_4 (SPP33) 1.0 235.75 522.0 845.75 3383.0 1.0 1.0 147.0 629.5 5360.0
Streptococcus infantis_clade_431 (SP150) 1.0 1.00 1.0 1.00 8670.0 1.0 1.0 1.0 1346.5 14411.0
Streptococcus multispecies_spp50_3 (SPP50) 1.0 79.50 191.0 350.00 1640.0 1.0 1.0 102.0 269.5 1269.0
Neisseria multispecies_spp15_4 (SPP15) 1.0 30.00 301.5 1044.75 7915.0 1.0 1.0 24.0 365.0 4277.0
Haemophilus multispecies_spp91_5 (SPP91) 1.0 50.25 321.5 899.75 4245.0 1.0 1.0 68.0 521.5 5740.0
Streptococcus multispecies_spp62_7 (SPP62) 1.0 16.00 70.0 185.75 4177.0 1.0 1.0 11.0 77.0 761.0
Streptococcus multispecies_spp83_6 (SPP83) 1.0 3.00 23.0 86.00 1172.0 1.0 1.0 4.0 29.5 503.0
Alloprevotella sp. HMT473 (SP83) 1.0 16.00 185.5 1218.75 11483.0 1.0 2.0 14.0 134.0 4079.0
Porphyromonas pasteri (SP11) 1.0 1.00 1.0 1.00 43359.0 1.0 1.0 1.0 1696.5 34691.0
Streptococcus multispecies_spp84_3 (SPP84) 1.0 11.00 81.5 301.75 4830.0 1.0 1.0 9.0 93.5 1820.0
Veillonella multispecies_spp61_2 (SPP61) 1.0 9.25 104.0 470.00 3935.0 1.0 1.0 10.0 108.0 2696.0
Streptococcus sp. HMT066 (SP59) 1.0 1.00 1.0 1.00 6460.0 1.0 1.0 1.0 992.5 9666.0
Gemella haemolysans (SP123) 1.0 1.00 1.0 1.00 9340.0 1.0 1.0 1.0 1007.5 10518.0
Streptococcus sp. HMT423 (SP191) 1.0 1.00 1.0 1.00 24225.0 1.0 1.0 1.0 720.0 57634.0
Streptococcus downii (SP89) 1.0 1.00 1.0 1.00 21811.0 1.0 1.0 1.0 1086.0 37713.0
Granulicatella adiacens_nov_95.161% (SPN121) 1.0 1.00 1.0 1.00 1209.0 1.0 1.0 1.0 285.5 1368.0
Veillonella sp. HMT780 (SP125) 1.0 22.00 119.0 432.00 4365.0 1.0 5.0 23.0 95.5 1633.0
Gemella sanguinis (SP219) 1.0 1.00 1.0 1.00 7919.0 1.0 1.0 1.0 724.0 6343.0
Streptococcus parasanguinis_clade_411 (SP254) 1.0 1.00 1.0 1.00 14369.0 1.0 1.0 1.0 1084.0 23795.0
Streptococcus multispecies_spp56_3 (SPP56) 1.0 1.00 1.0 1.00 7013.0 1.0 1.0 1.0 273.5 9806.0
Enterococcus multispecies_spp211_2 (SPP211) 1.0 3.00 9.0 20.00 251.0 1.0 1.0 3.0 11.0 86.0
Streptococcus multispecies_spp74_3 (SPP74) 1.0 5.00 11.0 19.00 91.0 1.0 1.0 4.0 12.0 73.0
Streptococcus multispecies_spp171_4 (SPP171) 1.0 16.25 50.0 104.75 1893.0 1.0 1.0 32.0 109.5 1410.0
Porphyromonas multispecies_spp30_3 (SPP30) 1.0 5.00 48.0 154.75 1736.0 1.0 1.0 12.0 100.0 2604.0
Schaalia odontolytica (SP133) 1.0 1.00 1.0 1.00 5512.0 1.0 1.0 1.0 366.5 16039.0
Streptococcus multispecies_spp47_21 (SPP47) 1.0 7.00 18.0 31.00 102.0 1.0 1.0 6.0 23.0 125.0
Streptococcus sp. HMT061 nov_84.538% (SPN66) 1.0 1.00 1.0 1.00 1507.0 1.0 1.0 1.0 417.0 1915.0
multigenus multispecies_spp147_5 (SPP147) 1.0 16.25 163.5 669.00 5733.0 1.0 1.0 105.0 720.0 4655.0
Porphyromonas sp. HMT930 (SP157) 1.0 23.00 172.0 551.75 5559.0 1.0 4.5 40.0 263.5 3106.0
Schaalia multispecies_spp40_3 (SPP40) 1.0 2.00 8.0 23.00 254.0 1.0 1.0 2.0 12.0 186.0
Streptococcus sp. HMT064 (SP471) 1.0 1.00 1.0 1.00 17688.0 1.0 1.0 1.0 222.0 10906.0
Streptococcus chosunense (SP217) 1.0 1.00 1.0 1.00 51419.0 1.0 1.0 1.0 939.5 50535.0
Streptococcus australis (SP153) 1.0 1.00 1.0 1.00 9872.0 1.0 1.0 1.0 608.0 16910.0
Veillonella multispecies_spp132_3 (SPP132) 1.0 3.00 35.0 128.00 5102.0 1.0 1.0 7.0 87.5 1566.0
Streptococcus oralis (SP283) 1.0 1.00 1.0 1.00 5829.0 1.0 1.0 1.0 341.0 66734.0
Streptococcus cristatus_clade_578 (SP63) 1.0 1.00 1.0 1.00 19999.0 1.0 1.0 1.0 340.5 22279.0
Porphyromonas multispecies_spp29_2 (SPP29) 1.0 5.00 76.5 256.00 2487.0 1.0 1.0 26.0 200.5 1717.0
Bergeyella sp. HMT931 (SP109) 1.0 4.00 12.0 31.00 254.0 1.0 1.0 4.0 13.0 210.0
Prevotella multispecies_spp86_4 (SPP86) 1.0 1.00 1.0 4.00 750.0 1.0 1.0 1.0 1.0 28.0
Schaalia odontolyticus (SP54) 1.0 1.00 1.0 1.00 6014.0 1.0 1.0 1.0 438.0 10864.0
Prevotella sp. HMT942 (SP543) 1.0 1.00 2.0 10.00 756.0 1.0 1.0 1.0 2.0 208.0
Prevotella multispecies_spp85_2 (SPP85) 1.0 1.00 1.0 4.00 545.0 1.0 1.0 1.0 1.0 192.0
Lancefieldella parvula (SP493) 1.0 1.00 1.0 1.00 5449.0 1.0 1.0 1.0 349.0 6819.0
Streptococcus multispecies_spp73_2 (SPP73) 1.0 1.00 1.0 1.00 4022.0 1.0 1.0 1.0 295.0 6546.0
Gemella haemolysans_nov_94.188% (SPN4) 1.0 1.00 1.0 1.00 1640.0 1.0 1.0 1.0 147.0 1727.0
Alloprevotella sp. HMT914 (SP140) 1.0 1.00 5.5 35.00 1602.0 1.0 1.0 3.0 14.0 1197.0
Streptococcus sp. HMT061 (SP235) 1.0 1.00 1.0 1.00 13746.0 1.0 1.0 1.0 121.0 6461.0
multigenus multispecies_spp51_2 (SPP51) 1.0 1.00 14.5 72.00 1639.0 1.0 1.0 6.0 71.0 2699.0
Haemophilus multispecies_spp54_3 (SPP54) 1.0 1.00 22.5 155.00 3031.0 1.0 1.0 1.0 96.5 3584.0
Veillonella multispecies_spp194_2 (SPP194) 1.0 1.00 1.0 1.00 1826.0 1.0 1.0 1.0 99.0 2692.0
Veillonella parvula (SP6) 1.0 1.00 1.0 1.00 1902.0 1.0 1.0 1.0 77.5 3721.0
Neisseria flavescens (SP10) 1.0 1.00 1.0 1.00 29674.0 1.0 1.0 1.0 258.0 17524.0
Prevotella multispecies_spp188_2 (SPP188) 1.0 1.00 1.0 3.00 453.0 1.0 1.0 1.0 2.0 315.0
Schaalia meyeri_nov_89.918% (SPN37) 1.0 1.00 1.0 1.00 481.0 1.0 1.0 1.0 71.0 774.0
Solobacterium moorei (SP204) 1.0 1.00 2.0 4.00 7530.0 1.0 1.0 4.0 343.5 5593.0
Streptococcus multispecies_sppn3_2_nov_97.571% (SPPN3) 1.0 1.00 1.0 1.00 787.0 1.0 1.0 1.0 69.0 1416.0
Cellulosimicrobium arenosum_nov_92.077% (SPN76) 1.0 1.00 1.0 1.00 689.0 1.0 1.0 1.0 68.5 555.0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP203) 1.0 1.00 1.0 1.00 3416.0 1.0 1.0 1.0 41.0 6929.0
Veillonella multispecies_spp179_3 (SPP179) 1.0 1.00 1.0 1.00 5047.0 1.0 1.0 1.0 77.5 4437.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP202) 1.0 1.00 1.0 1.00 25012.0 1.0 1.0 1.0 132.0 11208.0
Lachnoanaerobaculum multispecies_spp182_2 (SPP182) 1.0 2.00 8.0 21.00 433.0 1.0 1.0 6.0 18.0 242.0
Gemella morbillorum (SP48) 1.0 1.00 1.0 1.00 1352.0 1.0 1.0 1.0 39.0 1139.0
Fusobacterium sp. HMT248 (SP588) 1.0 1.00 1.0 2.00 722.0 1.0 1.0 1.0 1.0 1632.0
Mogibacterium diversum (SP681) 1.0 1.00 1.0 1.00 1035.0 1.0 1.0 1.0 56.5 1584.0
Schaalia sp. HMT180 (SP87) 1.0 1.00 1.0 1.00 5058.0 1.0 1.0 1.0 39.0 6159.0
Rothia dentocariosa (SP58) 1.0 1.00 15.0 75.75 3641.0 1.0 20.5 66.0 179.0 1877.0
Prevotella multispecies_spp93_2 (SPP93) 1.0 1.00 1.0 3.00 2123.0 1.0 1.0 1.0 2.0 416.0
Moraxella multispecies_spp155_4 (SPP155) 1.0 1.00 1.0 1.00 610.0 1.0 1.0 1.0 1.0 133.0
Abiotrophia defectiva (SP38) 1.0 4.00 27.0 86.75 3641.0 1.0 30.0 74.0 177.0 21471.0
Peptostreptococcus stomatis (SP289) 1.0 1.00 1.0 3.00 5071.0 1.0 1.0 3.0 141.5 5344.0
multigenus multispecies_spp16_12 (SPP16) 1.0 1.00 6.0 24.00 287.0 1.0 1.0 4.0 27.0 352.0
Streptococcus periodonticum (SP367) 1.0 1.00 1.0 1.00 7382.0 1.0 1.0 1.0 35.0 11344.0
Actinomyces naeslundii (SP122) 1.0 1.00 1.0 1.00 967.0 1.0 1.0 1.0 27.5 1445.0
Haemophilus pittmaniae (SP95) 1.0 1.00 1.0 3.00 1634.0 1.0 1.0 1.0 2.0 1340.0
Enterobacter cancerogenus (SP993) 1.0 1.00 1.0 1.00 10915.0 1.0 1.0 1.0 1.0 3.0
Download table as TSV