ANCOM Volcano Plot


ANCOM statistical results

W
Actinomyces massiliensis (SP397) 439
Corynebacterium matruchotii (SP150) 438
Corynebacterium durum (SP144) 435
Acinetobacter johnsonii (SP567) 434
Porphyromonas multispecies_spp175_2 (SPP175) 427
Streptococcus mutans (SP8) 418
Neisseria oralis (SP374) 415
Lachnoanaerobaculum saburreum (SP654) 412
Streptococcus intermedius (SP197) 411
Leptotrichia hongkongensis (SP224) 407
Sphingomonas multispecies_spp55_3 (SPP55) 405
Aggregatibacter multispecies_spp94_2 (SPP94) 405
Veillonella dispar (SP121) 404
Leptotrichia shahii (SP6) 403
Leptotrichia hofstadii (SP528) 403
Rothia dentocariosa (SP394) 401
Prevotella sp. HMT317 (SP386) 399
Kingella oralis (SP566) 399
Leptotrichia wadei (SP838) 396
Aggregatibacter multispecies_spp76_3 (SPP76) 395
Schaalia multispecies_spp186_3 (SPP186) 390
Fusobacterium multispecies_spp51_2 (SPP51) 389
Haemophilus parainfluenzae (SP81) 386
Fusobacterium multispecies_spp97_2 (SPP97) 379
Leptotrichia sp. HMT417 (SP375) 375
Streptococcus multispecies_spp101_3 (SPP101) 373
Fusobacterium multispecies_spp156_4 (SPP156) 373
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group AC plaque AC plaque AC plaque AC plaque AC plaque C1 plaque C1 plaque C1 plaque C1 plaque C1 plaque C2.5 plaque C2.5 plaque C2.5 plaque C2.5 plaque C2.5 plaque C4 plaque C4 plaque C4 plaque C4 plaque C4 plaque C6.5 plaque C6.5 plaque C6.5 plaque C6.5 plaque C6.5 plaque CFAT plaque CFAT plaque CFAT plaque CFAT plaque CFAT plaque EC plaque EC plaque EC plaque EC plaque EC plaque missing plaque missing plaque missing plaque missing plaque missing plaque remin plaque remin plaque remin plaque remin plaque remin plaque
Actinomyces massiliensis (SP397) 1.0 24.5 93.0 207.0 874.0 1.0 25.00 52.0 258.50 821.0 1.0 1.00 1.0 1.00 281.0 1.0 1.00 9.0 135.00 1458.0 1.0 2.00 52.5 241.75 1218.0 1.0 1.00 16.5 106.00 1578.0 1.0 10.00 62.0 199.50 1304.0 1.0 1.0 49.0 195.0 1073.0 1.0 12.25 53.5 240.50 1027.0
Corynebacterium matruchotii (SP150) 1.0 130.5 404.0 704.5 3058.0 1.0 496.75 673.0 715.50 810.0 1.0 1.00 1.5 20.50 1789.0 1.0 1.00 241.0 822.25 2710.0 1.0 8.50 411.5 747.00 3332.0 1.0 1.00 194.0 649.25 2154.0 1.0 74.50 378.0 961.00 4488.0 1.0 2.0 154.0 486.0 2374.0 1.0 87.50 472.5 722.50 4008.0
Corynebacterium durum (SP144) 1.0 133.5 279.0 634.5 3429.0 1.0 138.25 198.0 292.00 532.0 1.0 1.00 9.5 554.50 2021.0 1.0 4.50 213.5 658.25 3612.0 1.0 57.75 262.5 611.50 3482.0 1.0 16.50 344.5 771.00 4436.0 1.0 158.75 461.0 1196.00 8333.0 1.0 120.0 264.0 1163.0 6883.0 2.0 326.25 894.0 1033.00 3038.0
Acinetobacter johnsonii (SP567) 1.0 1.0 1.0 1.0 91.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 2.0 9.25 155.0 1.0 1.00 1.0 2.00 59.0 1.0 1.00 1.0 2.00 523.0 1.0 1.00 1.0 2.00 155.0 1.0 1.00 1.0 1.00 128.0 1.0 1.0 1.0 2.0 149.0 1.0 1.00 1.0 2.00 30.0
Porphyromonas multispecies_spp175_2 (SPP175) 1.0 10.5 182.0 475.5 1627.0 1.0 11.50 110.5 235.25 323.0 1.0 1.00 3.0 9.25 666.0 1.0 2.00 19.0 171.00 2061.0 1.0 3.50 94.0 293.25 1946.0 1.0 5.25 62.0 196.75 2109.0 1.0 9.00 68.0 360.50 1724.0 1.0 3.0 20.0 204.0 1547.0 1.0 5.75 14.5 132.50 777.0
Streptococcus mutans (SP8) 1.0 1.0 1.0 11.0 7887.0 1.0 1.00 40.0 427.50 1473.0 1.0 1.00 1.0 1.00 6472.0 1.0 1.00 1.0 2.00 8381.0 1.0 1.00 1.0 1.00 1990.0 1.0 1.00 1.0 1.00 413.0 1.0 1.00 1.0 2.00 6591.0 1.0 1.0 1.0 1.0 943.0 1.0 1.00 1.0 1.25 601.0
Neisseria oralis (SP374) 1.0 1.0 2.0 7.0 396.0 1.0 1.00 1.0 1.25 2.0 1.0 1.00 1.0 2.00 4642.0 1.0 1.00 1.0 4.25 2293.0 1.0 1.00 3.0 68.75 3209.0 1.0 1.00 3.0 109.50 5835.0 1.0 1.00 2.0 9.00 3778.0 1.0 1.0 4.0 110.0 6652.0 1.0 1.00 3.0 65.75 298.0
Lachnoanaerobaculum saburreum (SP654) 1.0 2.0 10.0 62.0 211.0 1.0 12.25 26.5 42.50 59.0 1.0 1.00 1.0 1.00 332.0 1.0 1.00 1.0 28.25 273.0 1.0 1.00 3.5 38.75 347.0 1.0 1.00 1.0 3.00 250.0 1.0 1.00 2.0 34.00 401.0 1.0 1.0 1.0 7.0 215.0 1.0 1.00 1.0 9.50 77.0
Streptococcus intermedius (SP197) 1.0 6.5 20.0 58.0 235.0 1.0 7.75 21.5 37.50 51.0 1.0 1.00 1.0 1.25 145.0 1.0 1.00 6.0 43.50 2822.0 1.0 1.00 14.5 73.75 674.0 1.0 1.00 4.5 29.00 966.0 1.0 4.00 13.5 54.75 464.0 1.0 1.0 7.0 61.0 671.0 1.0 6.25 16.5 52.25 253.0
Leptotrichia hongkongensis (SP224) 1.0 45.5 152.0 493.5 2598.0 298.0 299.50 429.0 725.50 1228.0 1.0 1.00 19.5 425.75 3618.0 1.0 29.50 189.5 439.25 5165.0 1.0 14.25 97.5 335.75 3547.0 1.0 2.00 30.5 220.75 2955.0 1.0 6.00 64.5 307.00 2369.0 1.0 10.0 102.0 373.0 2684.0 1.0 3.00 84.0 208.25 1128.0
Sphingomonas multispecies_spp55_3 (SPP55) 1.0 1.0 2.0 5.5 1132.0 1.0 1.00 1.5 2.25 3.0 1.0 1.00 4.0 20.75 1003.0 1.0 1.00 2.0 5.00 455.0 1.0 1.00 1.0 3.00 264.0 1.0 1.00 1.0 3.75 734.0 1.0 1.00 2.0 9.50 880.0 1.0 1.0 2.0 6.0 589.0 1.0 1.00 2.0 4.25 86.0
Aggregatibacter multispecies_spp94_2 (SPP94) 1.0 1.0 1.0 3.5 709.0 1.0 1.00 1.0 1.25 2.0 1.0 1.00 1.0 1.00 3048.0 1.0 1.00 1.0 3.00 541.0 1.0 1.00 1.0 11.75 537.0 1.0 1.00 2.0 36.75 4573.0 1.0 1.00 1.0 5.75 658.0 1.0 1.0 4.0 41.0 1545.0 1.0 1.00 1.0 15.50 506.0
Veillonella dispar (SP121) 1.0 93.0 349.0 846.0 2757.0 288.0 431.25 631.0 961.25 1496.0 1.0 2.00 12.0 208.25 2397.0 1.0 16.25 262.5 728.50 5709.0 1.0 43.25 145.0 432.75 4962.0 1.0 6.00 70.0 387.25 3576.0 1.0 31.50 208.5 622.50 3282.0 1.0 13.0 118.0 418.0 2572.0 1.0 36.50 87.0 317.25 2759.0
Leptotrichia shahii (SP6) 1.0 6.5 69.0 479.5 3156.0 16.0 674.50 909.0 1335.00 2568.0 1.0 1.00 2.0 25.75 4735.0 1.0 2.00 29.0 440.50 4299.0 1.0 5.00 94.5 624.50 2535.0 1.0 1.00 9.0 167.00 4188.0 1.0 5.00 27.5 594.75 3174.0 1.0 2.0 17.0 231.0 5078.0 1.0 3.75 13.5 83.50 2459.0
Leptotrichia hofstadii (SP528) 1.0 1.0 5.0 32.0 559.0 1.0 2.50 11.5 21.50 26.0 1.0 1.00 1.0 1.00 104.0 1.0 1.00 1.0 15.25 764.0 1.0 1.00 3.5 85.25 1171.0 1.0 1.00 1.0 3.75 926.0 1.0 1.00 2.0 15.75 450.0 1.0 1.0 1.0 10.0 766.0 1.0 1.00 2.0 30.75 121.0
Rothia dentocariosa (SP394) 1.0 62.0 272.0 754.0 7991.0 1.0 67.75 165.0 258.75 315.0 1.0 2.00 6.0 177.75 5981.0 1.0 4.00 88.5 718.75 7944.0 1.0 23.00 130.0 457.50 4223.0 1.0 2.00 63.0 290.25 3875.0 1.0 32.25 221.5 985.75 9557.0 1.0 16.0 66.0 394.0 2800.0 1.0 14.50 218.5 792.75 3965.0
Prevotella sp. HMT317 (SP386) 1.0 1.0 2.0 69.0 616.0 1.0 4.00 6.5 65.25 237.0 1.0 1.00 1.0 1.00 604.0 1.0 1.00 1.0 34.00 825.0 1.0 1.00 10.0 119.00 817.0 1.0 1.00 1.0 15.75 886.0 1.0 1.00 5.0 51.25 690.0 1.0 1.0 2.0 46.0 1303.0 1.0 1.00 1.5 59.50 575.0
Kingella oralis (SP566) 1.0 57.5 130.0 241.5 1611.0 99.0 152.25 463.5 833.00 1061.0 1.0 1.00 6.0 280.25 7723.0 1.0 4.00 100.5 308.00 2560.0 1.0 22.00 67.0 145.75 4156.0 1.0 2.00 30.5 140.75 2211.0 1.0 20.00 94.0 236.00 3916.0 1.0 4.0 37.0 152.0 2990.0 1.0 17.25 71.5 228.25 1944.0
Leptotrichia wadei (SP838) 1.0 1.0 2.0 12.5 1377.0 1.0 1.00 1.5 21.25 79.0 1.0 1.00 1.0 1.00 694.0 1.0 1.00 1.0 9.25 1128.0 1.0 1.00 1.0 10.00 4691.0 1.0 1.00 1.0 1.00 1072.0 1.0 1.00 1.0 7.75 1494.0 1.0 1.0 1.0 2.0 696.0 1.0 1.00 1.0 2.00 189.0
Aggregatibacter multispecies_spp76_3 (SPP76) 1.0 5.0 19.0 89.5 616.0 1.0 1.00 18.0 44.25 72.0 1.0 1.00 1.0 2.25 263.0 1.0 1.00 3.0 38.75 841.0 1.0 2.00 22.0 101.00 999.0 1.0 1.00 9.0 55.25 1366.0 1.0 2.00 9.5 53.00 669.0 1.0 2.0 10.0 53.0 993.0 1.0 2.75 5.0 35.25 120.0
Schaalia multispecies_spp186_3 (SPP186) 1.0 2.0 8.0 33.5 204.0 1.0 9.25 21.0 30.25 31.0 1.0 1.00 1.0 1.00 263.0 1.0 1.00 2.0 22.00 334.0 1.0 1.00 7.5 42.00 218.0 1.0 1.00 2.5 13.75 259.0 1.0 2.00 5.0 29.00 415.0 1.0 1.0 3.0 24.0 71.0 1.0 1.00 4.0 24.75 121.0
Fusobacterium multispecies_spp51_2 (SPP51) 1.0 1.0 4.0 25.0 394.0 1.0 1.75 3.5 5.50 7.0 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 7.50 545.0 1.0 1.00 2.5 19.75 882.0 1.0 1.00 1.0 3.00 91.0 1.0 1.00 2.0 13.50 465.0 1.0 1.0 1.0 8.0 108.0 1.0 1.00 2.0 22.50 272.0
Haemophilus parainfluenzae (SP81) 1.0 157.0 317.0 1363.5 3679.0 6.0 30.75 99.0 167.25 192.0 1.0 4.75 27.5 134.25 2289.0 1.0 21.75 92.0 362.75 5281.0 1.0 38.50 146.5 382.25 3205.0 1.0 44.00 161.5 461.50 7524.0 1.0 31.50 140.0 504.50 4484.0 1.0 47.0 175.0 567.0 10322.0 1.0 50.75 171.0 290.50 678.0
Fusobacterium multispecies_spp97_2 (SPP97) 1.0 2.0 12.0 37.0 837.0 1.0 1.75 3.5 9.00 21.0 1.0 1.00 1.0 5.50 516.0 1.0 1.00 3.0 15.00 768.0 1.0 1.00 12.5 56.00 582.0 1.0 1.00 3.0 25.00 1867.0 1.0 1.00 4.0 15.50 474.0 1.0 2.0 16.0 48.0 1209.0 1.0 1.00 4.5 18.25 198.0
Leptotrichia sp. HMT417 (SP375) 1.0 1.0 3.0 30.5 1235.0 1.0 1.00 1.0 3.50 11.0 1.0 1.00 1.0 4.00 2756.0 1.0 1.00 2.0 13.25 3062.0 1.0 1.00 5.0 42.00 2951.0 1.0 1.00 1.0 3.00 2043.0 1.0 1.00 2.0 12.75 3725.0 1.0 1.0 2.0 6.0 1042.0 1.0 1.00 1.5 5.25 1042.0
Streptococcus multispecies_spp101_3 (SPP101) 1.0 1.0 1.0 1.0 3.0 1.0 1.00 1.0 799.25 3194.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1164.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 173.0 1.0 1.00 1.0 1.00 4066.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium multispecies_spp156_4 (SPP156) 1.0 24.0 67.0 238.5 1746.0 7.0 14.50 64.0 116.75 134.0 1.0 1.00 3.5 56.00 1072.0 1.0 5.00 57.5 164.50 755.0 1.0 29.25 108.0 296.75 1014.0 1.0 4.25 90.0 217.00 807.0 1.0 9.00 65.0 226.00 827.0 1.0 9.0 78.0 235.0 1553.0 1.0 20.25 73.5 135.75 542.0
Download table as TSV