ANCOM Volcano Plot


ANCOM statistical results

W
Burkholderia multispecies_spp69_3 (SPP69) 3201
Phyllobacterium myrsinacearum (SP16) 3201
Ligilactobacillus murinus (SP9) 3201
Escherichia fergusonii (SP19) 3200
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.972% (SPN194) 3200
Corynebacterium mucifaciens (SP73) 3200
Staphylococcus hominis (SP72) 3200
Shigella sonnei (SP11) 3200
Turicibacter sanguinis_nov_95.949% (SPN430) 3200
Shigella boydii (SP24) 3199
Escherichia coli (SP15) 3198
multigenus multispecies_spp14_2 (SPP14) 3198
Mesorhizobium huakuii (SP199) 3194
Clostridium disporicum (SP21) 3193
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_97.015% (SPN96) 3193
Burkholderia multispecies_spp66_5 (SPP66) 3187
multigenus multispecies_spp59_8 (SPP59) 3186
Streptococcus multispecies_spp4_3 (SPP4) 3185
Muribaculaceae_[G-1] bacterium_MOT-129_nov_88.200% (SPN1628) 3184
Kineothrix alysoides_nov_89.855% (SPN321) 3183
Faecalicatena multispecies_sppn10_2_nov_93.568% (SPPN10) 3182
Duncaniella freteri_nov_91.515% (SPN1744) 3182
Bacillus multispecies_spp85_2 (SPP85) 3182
Bosea multispecies_spp33_2 (SPP33) 3180
Limosilactobacillus reuteri (SP30) 3180
Staphylococcus multispecies_spp89_3 (SPP89) 3179
multigenus multispecies_spp15_3 (SPP15) 3179
multigenus multispecies_spp41_2 (SPP41) 3178
Streptococcus chosunense (SP182) 3177
Listeria monocytogenes (SP44) 3176
multigenus multispecies_spp27_2 (SPP27) 3176
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.720% (SPN241) 3176
Shigella flexneri (SP62) 3176
multigenus multispecies_spp64_4 (SPP64) 3175
Staphylococcus multispecies_spp109_2 (SPP109) 3175
Alistipes sp._MOT-127 (SP89) 3175
Burkholderia multispecies_spp68_4 (SPP68) 3174
Salmonella enterica (SP7) 3172
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_95.745% (SPN229) 3170
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.606% (SPN621) 3169
Corynebacterium pilbarense (SP64) 3169
Bariatricus massiliensis_nov_89.506% (SPN253) 3166
Veillonella parvula (SP309) 3164
Duncaniella freteri_nov_88.577% (SPN1167) 3164
Lactobacillus johnsonii (SP22) 3164
Lactobacillus intestinalis (SP67) 3162
Limosilactobacillus fermentum (SP10) 3160
Lachnospiraceae_[G-14] bacterium_MOT-185 (SP25) 3160
Arthrobacter russicus (SP132) 3159
Murimonas sp._strain_[WYJ26-X68]_nov_94.105% (SPN903) 3158
multigenus multispecies_spp13_4 (SPP13) 3157
Burkholderia multispecies_spp65_6 (SPP65) 3156
Corynebacterium tuberculostearicum (SP43) 3155
Duncaniella freteri_nov_90.982% (SPN206) 3152
Citrobacter koseri (SP110) 3150
multigenus multispecies_spp40_2 (SPP40) 3149
Thermus thermophilus (SP97) 3149
Parageobacillus toebii (SP195) 3148
Murimonas sp._strain_[WYJ26-X68]_nov_93.873% (SPN344) 3145
Burkholderia cepacia (SP37) 3145
Duncaniella freteri_nov_87.149% (SPN502) 3143
Acutalibacter muris (SP41) 3142
Alistipes senegalensis_nov_93.522% (SPN431) 3142
Eubacterium coprostanoligenes_nov_90.213% (SPN855) 3141
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.870% (SPN308) 3138
Neisseria multispecies_spp35_3 (SPP35) 3137
Fusicatenibacter saccharivorans_nov_90.586% (SPN478) 3137
Lacrimispora xylanolytica_nov_94.398% (SPN1674) 3136
Magnetovibrio blakemorei_nov_83.259% (SPN442) 3136
Lachnoclostridium [Clostridium]_scindens_nov_89.300% (SPN598) 3133
Duncaniella freteri_nov_95.510% (SPN145) 3132
Negativibacillus sp._strain_[1XD8-3]_nov_87.225% (SPN73) 3129
Burkholderia lata (SP38) 3124
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.264% (SPN741) 3120
Faecalibaculum rodentium (SP3) 3119
Eubacterium coprostanoligenes_nov_91.489% (SPN610) 3119
Eubacteriales_[G-1] bacterium_MOT-161_nov_97.881% (SPN668) 3115
Murimonas sp._strain_[WYJ26-X68] (SP148) 3110
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.766% (SPN799) 3110
Bacteroides thetaiotaomicron_nov_94.715% (SPN1745) 3109
Coprococcus sp._strain_[1XD21-23]_nov_95.595% (SPN332) 3108
Phocea massiliensis_nov_89.787% (SPN633) 3106
Muribaculaceae_[G-2] bacterium_MOT-104_nov_87.873% (SPN295) 3105
Eubacterium coprostanoligenes_nov_91.667% (SPN417) 3104
Bacteroides uniformis (SP54) 3099
Phyllobacterium salinisoli (SP359) 3096
Deinococcus geothermalis (SP196) 3095
Duncaniella freteri_nov_87.273% (SPN466) 3090
Tyzzerella [Clostridium]_colinum_nov_88.337% (SPN1870) 3090
Beduini massiliensis_nov_86.708% (SPN937) 3090
Lawsonella clevelandensis (SP162) 3089
Anaerotignum sp._strain_[D2-1X-45]_nov_96.205% (SPN655) 3088
Lachnoclostridium [Clostridium]_aminophilum_nov_86.983% (SPN1791) 3085
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_93.320% (SPN380) 3083
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_92.608% (SPN975) 3083
Acetatifactor sp._strain_[1XD42-44]_nov_86.383% (SPN1410) 3082
Tetragenococcus halophilus (SP198) 3081
Longibaculum muris_nov_90.349% (SPN1432) 3080
Absiella sp._strain_[1XD42-72] (SP74) 3079
Tessaracoccus lapidicaptus (SP102) 3079
Algimonas porphyrae_nov_79.263% (SPN1462) 3078
Haemophilus parainfluenzae (SP130) 3076
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_94.045% (SPN1510) 3074
Cutibacterium granulosum (SP185) 3069
Escherichia coli_nov_97.963% (SPN722) 3068
Duncaniella freteri_nov_93.750% (SPN974) 3066
Burkholderia cenocepacia (SP242) 3066
Segetibacter koreensis_nov_89.733% (SPN1351) 3062
Blastococcus multispecies_spp9_2 (SPP9) 3058
Methylorubrum extorquens (SP279) 3053
Adlercreutzia caecimuris_nov_92.903% (SPN1339) 3052
Anaerocolumna xylanovorans_nov_88.212% (SPN986) 3048
Micrococcus aloeverae (SP251) 3048
Corynebacterium accolens (SP253) 3044
Shigella multispecies_spp49_2 (SPP49) 3043
Kineothrix sp._strain_[1XD8-87] (SP46) 3040
Duncaniella freteri_nov_94.898% (SPN574) 3039
Lachnoclostridium [Clostridium]_herbivorans_nov_91.546% (SPN180) 3036
Duncaniella freteri_nov_87.976% (SPN551) 3035
Rothia mucilaginosa (SP223) 3033
Herbiconiux moechotypicola (SP87) 3033
Methylobacterium brachiatum (SP94) 3031
Duncaniella freteri_nov_89.463% (SPN1010) 3030
Adlercreutzia equolifaciens_nov_94.612% (SPN106) 3027
Phocaeicola massiliensis_nov_93.509% (SPN218) 3026
Butyrivibrio fibrisolvens_nov_86.939% (SPN69) 3023
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.537% (SPN727) 3022
Escherichia albertii (SP20) 3019
Alistipes finegoldii (SP106) 3018
Longibaculum muris_nov_93.402% (SPN1384) 3018
Roseburia inulinivorans_nov_93.814% (SPN113) 3016
Burkholderia multispecies_spp67_4 (SPP67) 3014
Lachnoclostridium [Clostridium]_herbivorans_nov_92.562% (SPN586) 3013
Parabacteroides goldsteinii (SP161) 3013
Eisenbergiella sp._strain_[1XD8-92]_nov_93.736% (SPN134) 3012
Kineothrix alysoides_nov_88.866% (SPN174) 3012
Anaeromassilibacillus senegalensis_nov_93.008% (SPN643) 3011
Murimonas sp._strain_[WYJ26-X68]_nov_89.520% (SPN119) 3008
Kosakonia cowanii (SP747) 3005
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_93.008% (SPN1041) 3005
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_94.813% (SPN1237) 3005
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_91.152% (SPN1180) 2998
Cutibacterium acnes (SP4) 2995
Blautia producta_nov_91.959% (SPN1823) 2994
Defluviimonas aquaemixtae_nov_93.960% (SPN227) 2991
Pseudoflavonifractor sp._strain_[136x]_nov_93.407% (SPN284) 2989
Ihubacter sp._strain_[D2-1X-10] (SP170) 2986
Anaerostipes sp._strain_[1XD8-6]_nov_96.264% (SPN78) 2980
Parvibacter caecicola_nov_89.597% (SPN1134) 2979
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP26) 2976
Marinisporobacter balticus_nov_82.839% (SPN891) 2976
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.575% (SPN107) 2974
Staphylococcus haemolyticus (SP229) 2971
Adlercreutzia equolifaciens (SP241) 2971
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_96.074% (SPN143) 2969
Eubacteriales_[G-1] bacterium_MOT-144_nov_96.091% (SPN155) 2967
Anaerobium sp._strain_[C-37] (SP109) 2963
Anaerotignum sp._strain_[D2-1X-72]_nov_90.088% (SPN151) 2961
Lachnospiraceae_[G-11] bacterium_MOT-178_nov_94.141% (SPN68) 2960
Staphylococcus multispecies_spp22_2 (SPP22) 2959
Veillonella dispar (SP243) 2958
Anaeromassilibacillus senegalensis_nov_92.537% (SPN264) 2958
Lachnospiraceae_[G-11] bacterium_MOT-178_nov_95.344% (SPN763) 2957
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.595% (SPN1451) 2955
Faecalimonas umbilicata_nov_91.340% (SPN38) 2955
Lachnospiraceae_[G-8] bacterium_MOT-173 (SP246) 2953
Enterorhabdus sp._strain_[Z18]_nov_96.119% (SPN115) 2950
Lacrimispora xylanolytica_nov_92.100% (SPN191) 2944
Anaerostipes sp._strain_[1XD8-6]_nov_91.886% (SPN231) 2939
Saccharopolyspora dendranthemae_nov_80.802% (SPN1676) 2939
Ligilactobacillus animalis (SP134) 2938
Acetatifactor sp._strain_[1XD42-44]_nov_94.372% (SPN1835) 2936
Lachnospiraceae_[G-1] bacterium_MOT-166 (SP222) 2935
Eubacteriales_[G-4] bacterium_MOT-164_nov_97.669% (SPN112) 2926
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.111% (SPN1732) 2925
Duncaniella freteri_nov_92.121% (SPN169) 2919
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_96.687% (SPN1398) 2907
Prosthecobacter fluviatilis_nov_97.149% (SPN544) 2907
multigenus multispecies_spp6_2 (SPP6) 2906
Duncaniella freteri_nov_87.976% (SPN562) 2901
Sphingobium yanoikuyae (SP167) 2901
Streptococcus pseudopneumoniae (SP105) 2900
Anaerotignum faecicola_nov_85.432% (SPN220) 2894
Oscillospiraceae_[G-1] bacterium_MOT-147_nov_94.008% (SPN192) 2891
Desulfonispora thiosulfatigenes_nov_84.866% (SPN87) 2891
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_91.755% (SPN200) 2890
Paenarthrobacter nitroguajacolicus (SP224) 2890
Lachnospiraceae_[G-12] bacterium_MOT-180_nov_91.147% (SPN176) 2889
Porphyromonas pasteri_nov_97.363% (SPN481) 2889
Anaerotignum sp._strain_[1XD42-85]_nov_97.098% (SPN31) 2884
Lachnoclostridium [Clostridium]_polysaccharolyticum_nov_92.340% (SPN1317) 2884
Adlercreutzia caecimuris_nov_89.722% (SPN117) 2883
Adlercreutzia equolifaciens_nov_96.983% (SPN788) 2882
Eikenella longinqua_nov_89.271% (SPN125) 2881
Turicimonas muris (SP159) 2880
Eisenbergiella sp._strain_[1XD8-92]_nov_92.841% (SPN913) 2878
Marmoricola scoriae (SP322) 2878
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.010% (SPN1640) 2876
Mucispirillum schaedleri (SP53) 2876
Pseudoflavonifractor sp._strain_[136x]_nov_94.493% (SPN213) 2874
Eubacteriales_[G-4] bacterium_MOT-165_nov_92.827% (SPN146) 2873
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_95.949% (SPN84) 2869
Acinetobacter baumannii (SP88) 2865
Nocardioides aestuarii (SP343) 2861
Roseburia sp._strain_[MGB-1]_nov_89.429% (SPN1700) 2859
Eubacteriales_[G-1] bacterium_MOT-161_nov_93.220% (SPN123) 2858
Longibaculum muris_nov_87.474% (SPN164) 2855
Blautia hominis_nov_89.583% (SPN309) 2851
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.662% (SPN243) 2850
Williamsia serinedens (SP953) 2847
Anaerocolumna cellulosilytica_nov_87.164% (SPN211) 2845
Oscillibacter sp._strain_[1XD8-11] (SP119) 2843
multigenus multispecies_spp61_9 (SPP61) 2840
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_92.537% (SPN197) 2838
Clostridium massiliodielmoense_nov_79.362% (SPN460) 2838
Eubacteriales_[G-1] bacterium_MOT-159_nov_92.647% (SPN224) 2837
Geodermatophilus obscurus (SP404) 2834
Anaerotignum sp._strain_[X10] (SP249) 2827
Williamsia serinedens_nov_97.792% (SPN316) 2823
Alistipes shahii_nov_94.239% (SPN208) 2822
Neglecta sp._strain_[524-5] (SP168) 2818
Roseburia inulinivorans_nov_90.496% (SPN173) 2817
Caulobacter hibisci_nov_95.622% (SPN612) 2816
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_96.687% (SPN148) 2815
Aeromonas hydrophila (SP252) 2814
Burkholderia multivorans (SP32) 2813
Enterorhabdus sp._strain_[Z73]_nov_96.868% (SPN382) 2812
Eubacteriales_[G-1] bacterium_MOT-158_nov_97.463% (SPN120) 2810
Acetatifactor sp._strain_[1XD42-44] (SP128) 2809
Erysipelothrix inopinata_nov_85.657% (SPN342) 2799
Eggerthella sp._strain_[D16-34] (SP269) 2792
Rhodococcus corynebacterioides (SP292) 2786
Paludicola psychrotolerans_nov_87.835% (SPN273) 2783
Lachnoclostridium [Clostridium]_polysaccharolyticum_nov_85.892% (SPN1305) 2783
Tyzzerella [Clostridium]_colinum_nov_88.937% (SPN233) 2782
Pseudoflavonifractor sp._strain_[136x]_nov_93.612% (SPN312) 2782
Anaerocolumna cellulosilytica_nov_86.071% (SPN392) 2779
Roseburia intestinalis_nov_90.269% (SPN142) 2777
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_95.885% (SPN114) 2777
Lachnospiraceae_[G-11] bacterium_MOT-178 (SP197) 2770
Parasutterella excrementihominis (SP79) 2767
Lacrimispora saccharolytica_nov_93.333% (SPN81) 2764
Lachnospiraceae_[G-13] bacterium_MOT-181_nov_89.357% (SPN1294) 2752
Christensenella massiliensis_nov_81.148% (SPN347) 2750
Anaerotignum sp._strain_[D2-1X-45]_nov_95.312% (SPN1077) 2749
Lachnospiraceae_[G-12] bacterium_MOT-180_nov_89.676% (SPN1437) 2744
multigenus multispecies_sppn27_2_nov_96.163% (SPPN27) 2742
Negativibacillus sp._strain_[1XD8-3]_nov_86.784% (SPN230) 2739
Anaerofustis stercorihominis_nov_94.055% (SPN410) 2738
Pseudomonas aeruginosa (SP85) 2736
Lachnospiraceae_[G-14] bacterium_MOT-183_nov_94.670% (SPN845) 2736
multigenus multispecies_sppn15_2_nov_90.249% (SPPN15) 2732
Lachnospiraceae_[G-2] bacterium_MOT-167_nov_93.139% (SPN1688) 2731
Granulicella tundricola_nov_80.793% (SPN541) 2728
Corynebacterium aurimucosum (SP289) 2726
Gordonia bronchialis (SP535) 2726
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Jackson_CMC Jackson_CMC Jackson_CMC Jackson_CMC Jackson_CMC Jackson_S._mitis Jackson_S._mitis Jackson_S._mitis Jackson_S._mitis Jackson_S._mitis Negative Negative Negative Negative Negative Taconic_CMC Taconic_CMC Taconic_CMC Taconic_CMC Taconic_CMC Taconic_S._mitis Taconic_S._mitis Taconic_S._mitis Taconic_S._mitis Taconic_S._mitis
Burkholderia multispecies_spp69_3 (SPP69) 1.0 1.00 1.0 4.25 78.0 1.0 1.00 1.0 6.25 63.0 114.0 171.0 2989.0 13027.0 54248.0 1.0 1.0 1.0 7.0 860.0 1.0 1.00 1.0 3.75 74.0
Phyllobacterium myrsinacearum (SP16) 1.0 1.00 6.0 27.25 515.0 1.0 1.00 4.0 24.25 559.0 269.0 1706.0 2557.0 5413.0 18514.0 1.0 1.0 3.0 8.0 211.0 1.0 1.00 2.0 9.00 48.0
Ligilactobacillus murinus (SP9) 1.0 1.00 12.5 42.50 140.0 1.0 1.00 19.0 69.50 19857.0 1.0 6.0 20.0 27.0 55.0 1.0 167.0 1020.0 5275.0 34589.0 8.0 309.75 1161.0 2896.75 30577.0
Escherichia fergusonii (SP19) 1.0 1.00 1.0 2.00 8.0 1.0 1.00 1.0 3.00 14.0 4.0 9.0 115.0 694.0 2250.0 1.0 1.0 2.0 7.0 4010.0 1.0 1.00 1.0 7.50 1939.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.972% (SPN194) 1.0 4.00 45.0 719.75 10540.0 1.0 3.75 68.0 752.00 9813.0 1.0 1.0 2.0 19.0 26.0 1.0 1.0 1.0 4.0 277.0 1.0 1.00 1.0 1.00 9.0
Corynebacterium mucifaciens (SP73) 1.0 1.00 1.0 2.00 27.0 1.0 1.00 1.0 12.00 354.0 3.0 4.0 44.0 200.0 647.0 1.0 1.0 1.0 1.0 5.0 1.0 1.00 1.0 1.00 15.0
Staphylococcus hominis (SP72) 1.0 1.00 1.0 4.25 578.0 1.0 1.00 2.0 24.25 654.0 2.0 6.0 12.0 263.0 840.0 1.0 1.0 1.0 2.0 8.0 1.0 1.00 1.0 2.00 47.0
Shigella sonnei (SP11) 1.0 1.00 1.0 4.00 12.0 1.0 1.00 1.0 6.00 789.0 27.0 40.0 831.0 3849.0 7665.0 1.0 1.0 2.0 7.0 1242.0 1.0 1.00 3.5 19.25 1420.0
Turicibacter sanguinis_nov_95.949% (SPN430) 1.0 18.75 150.5 1630.75 10997.0 1.0 15.75 197.0 977.50 6768.0 1.0 2.0 4.0 6.0 61.0 1.0 1.0 4.0 11.0 1488.0 1.0 1.00 2.0 4.25 624.0
Shigella boydii (SP24) 1.0 1.00 1.0 2.00 10.0 1.0 1.00 1.0 4.00 792.0 26.0 36.0 685.0 4098.0 4715.0 1.0 1.0 1.0 4.0 963.0 1.0 1.00 2.0 7.50 1330.0
Escherichia coli (SP15) 1.0 1.00 1.5 10.25 42.0 1.0 1.00 1.0 18.50 3084.0 99.0 174.0 2920.0 15692.0 21265.0 1.0 1.0 5.0 14.0 3487.0 1.0 1.00 6.0 34.75 4963.0
multigenus multispecies_spp14_2 (SPP14) 1.0 1.00 1.0 2.00 6.0 1.0 1.00 1.0 3.00 523.0 10.0 16.0 525.0 2312.0 2789.0 1.0 1.0 1.0 2.0 650.0 1.0 1.00 1.0 5.00 878.0
Mesorhizobium huakuii (SP199) 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 3.0 5.0 9.0 40.0 302.0 1749.0 1.0 1.0 1.0 1.0 9.0 1.0 1.00 1.0 1.00 3.0
Clostridium disporicum (SP21) 1.0 8.75 48.0 663.75 6765.0 1.0 16.75 51.5 287.25 7319.0 4.0 5.0 6.0 8.0 28.0 1.0 2.0 9.0 31.0 2540.0 1.0 1.00 5.0 12.50 535.0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_97.015% (SPN96) 1.0 1.00 7.0 90.00 2037.0 1.0 3.00 32.0 120.75 843.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 3.0 165.0 1.0 1.00 1.0 3.00 1193.0
Burkholderia multispecies_spp66_5 (SPP66) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 3.0 2.0 7.0 60.0 264.0 1108.0 1.0 1.0 1.0 1.0 18.0 1.0 1.00 1.0 1.00 4.0
multigenus multispecies_spp59_8 (SPP59) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 3.0 3.0 6.0 59.0 212.0 769.0 1.0 1.0 1.0 1.0 5.0 1.0 1.00 1.0 1.00 3.0
Streptococcus multispecies_spp4_3 (SPP4) 1.0 1.00 1.0 4.00 103.0 1.0 1.00 1.0 3.00 61.0 4.0 39.0 106.0 154.0 1500.0 1.0 1.0 1.0 1.0 8.0 1.0 1.00 1.0 1.00 67.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_88.200% (SPN1628) 1.0 1.00 5.0 31.75 2010.0 1.0 1.00 2.0 4.00 77.0 1.0 2.0 2.0 4.0 150.0 1.0 4.0 7.0 258.0 1018.0 1.0 2.00 15.5 255.25 1920.0
Kineothrix alysoides_nov_89.855% (SPN321) 1.0 1.00 9.0 36.00 1122.0 1.0 1.00 4.5 23.25 553.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 6.0 1.0 1.00 1.0 2.00 20.0
Faecalicatena multispecies_sppn10_2_nov_93.568% (SPPN10) 1.0 2.75 9.0 21.00 969.0 1.0 2.00 9.5 77.50 621.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 7.0 1.0 1.00 1.0 2.25 308.0
Duncaniella freteri_nov_91.515% (SPN1744) 1.0 1.00 1.0 3.25 208.0 1.0 1.00 1.0 3.00 157.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 15.0 235.0 2003.0 1.0 2.00 12.0 436.75 1598.0
Bacillus multispecies_spp85_2 (SPP85) 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 2.00 74.0 4.0 6.0 67.0 355.0 881.0 1.0 1.0 1.0 1.0 7.0 1.0 1.00 1.0 2.00 99.0
Bosea multispecies_spp33_2 (SPP33) 1.0 1.00 1.0 2.00 24.0 1.0 1.00 1.0 1.00 9.0 1.0 22.0 27.0 111.0 768.0 1.0 1.0 1.0 1.0 15.0 1.0 1.00 1.0 1.00 3.0
Limosilactobacillus reuteri (SP30) 1.0 1.00 1.5 3.25 90.0 1.0 1.00 2.0 4.25 67.0 1.0 1.0 1.0 2.0 4.0 1.0 2.0 6.0 357.0 1579.0 1.0 2.00 6.0 298.25 1345.0
Staphylococcus multispecies_spp89_3 (SPP89) 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 55.0 1.0 3.0 77.0 156.0 380.0 1.0 1.0 1.0 1.0 9.0 1.0 1.00 1.0 1.00 90.0
multigenus multispecies_spp15_3 (SPP15) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 36.0 2.0 4.0 59.0 222.0 286.0 1.0 1.0 1.0 1.0 35.0 1.0 1.00 1.0 1.00 65.0
multigenus multispecies_spp41_2 (SPP41) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 11.0 1.0 4.0 24.0 138.0 448.0 1.0 1.0 1.0 1.0 10.0 1.0 1.00 1.0 1.00 14.0
Streptococcus chosunense (SP182) 1.0 1.00 1.0 6.25 81.0 1.0 1.00 1.0 3.00 15.0 4.0 9.0 17.0 78.0 4009.0 1.0 1.0 1.0 1.0 74.0 1.0 1.00 1.0 1.00 17.0
Listeria monocytogenes (SP44) 1.0 1.00 1.0 1.00 9.0 1.0 1.00 1.0 2.00 49.0 2.0 3.0 36.0 273.0 589.0 1.0 1.0 1.0 2.0 8.0 1.0 1.00 1.0 2.00 127.0
multigenus multispecies_spp27_2 (SPP27) 1.0 1.00 1.0 1.00 14.0 1.0 1.00 1.0 1.00 11.0 2.0 9.0 13.0 104.0 5144.0 1.0 1.0 1.0 1.0 10.0 1.0 1.00 1.0 1.00 7.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.720% (SPN241) 1.0 1.00 1.0 2.00 41.0 1.0 1.00 1.0 2.00 50.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 105.0 594.0 1.0 1.00 14.0 79.75 647.0
Shigella flexneri (SP62) 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 2.00 74.0 1.0 2.0 50.0 316.0 1039.0 1.0 1.0 1.0 1.0 593.0 1.0 1.00 1.0 1.00 20.0
multigenus multispecies_spp64_4 (SPP64) 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 2.0 1.0 2.0 14.0 53.0 176.0 1.0 1.0 1.0 1.0 4.0 1.0 1.00 1.0 1.00 2.0
Staphylococcus multispecies_spp109_2 (SPP109) 1.0 1.00 1.0 5.25 2118.0 1.0 1.00 1.0 8.00 122.0 1.0 19.0 85.0 403.0 1294.0 1.0 1.0 1.0 2.0 12.0 1.0 1.00 1.0 2.00 699.0
Alistipes sp._MOT-127 (SP89) 1.0 1.00 1.0 2.25 66.0 1.0 1.00 1.0 2.00 31.0 1.0 1.0 2.0 3.0 5.0 1.0 1.0 3.0 72.0 451.0 1.0 1.00 7.5 108.25 809.0
Burkholderia multispecies_spp68_4 (SPP68) 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 1.0 3.0 10.0 79.0 334.0 1.0 1.0 1.0 1.0 3.0 1.0 1.00 1.0 1.00 1.0
Salmonella enterica (SP7) 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 16.0 1.0 2.0 32.0 89.0 181.0 1.0 1.0 1.0 1.0 7.0 1.0 1.00 1.0 2.00 73.0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_95.745% (SPN229) 1.0 1.00 4.5 49.50 967.0 1.0 1.00 15.0 60.50 417.0 1.0 1.0 1.0 1.0 6.0 1.0 1.0 1.0 2.0 101.0 1.0 1.00 1.0 2.00 686.0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.606% (SPN621) 1.0 1.00 4.5 20.50 1049.0 1.0 1.00 3.5 18.50 116.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 1.0 1.00 1.0 1.00 14.0
Corynebacterium pilbarense (SP64) 1.0 1.00 1.0 4.25 27.0 1.0 1.00 1.0 5.00 126.0 1.0 2.0 3.0 279.0 507.0 1.0 1.0 1.0 1.0 6.0 1.0 1.00 1.0 2.00 7.0
Bariatricus massiliensis_nov_89.506% (SPN253) 1.0 1.00 4.0 28.00 1606.0 1.0 1.00 3.0 15.00 711.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 8.0 1.0 1.00 1.0 2.00 20.0
Veillonella parvula (SP309) 1.0 1.00 1.0 1.00 19.0 1.0 1.00 1.0 1.00 28.0 1.0 3.0 7.0 122.0 333.0 1.0 1.0 1.0 1.0 5.0 1.0 1.00 1.0 1.00 17.0
