ANCOM Volcano Plot


ANCOM statistical results

W
Anaeromassilibacillus senegalensis_nov_93.008% (SPN643) 210
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.972% (SPN194) 210
Streptococcus danieliae_nov_93.387% (SPN72) 210
Shigella boydii (SP24) 210
Lachnospiraceae_[G-14] bacterium_MOT-185 (SP25) 210
Duncaniella freteri_nov_89.780% (SPN1283) 210
Duncaniella freteri_nov_91.952% (SPN667) 210
Faecalibaculum rodentium (SP3) 210
Enterococcus faecalis (SP31) 210
Streptococcus danieliae_nov_97.379% (SPN1028) 210
Cutibacterium acnes (SP4) 210
Mammaliicoccus lentus (SP40) 210
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.606% (SPN621) 210
Staphylococcus ureilyticus (SP42) 210
Streptococcus danieliae_nov_96.787% (SPN550) 210
Streptococcus danieliae_nov_96.976% (SPN490) 210
Turicibacter sanguinis_nov_95.949% (SPN430) 210
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_93.320% (SPN380) 210
Mammaliicoccus sciuri (SP5) 210
Kineothrix alysoides_nov_89.855% (SPN321) 210
Akkermansia muciniphila (SP8) 210
Streptococcus danieliae_nov_95.582% (SPN149) 210
Mordavella sp._strain_[D2-1X-71] (SP60) 210
Streptococcus mitis (SP61) 210
Duncaniella freteri_nov_86.373% (SPN1509) 210
Triticum aestivum (SP63) 210
Bariatricus massiliensis_nov_89.506% (SPN253) 210
Staphylococcus hominis (SP72) 210
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_95.745% (SPN229) 210
Anaerotignum sp._strain_[1XD42-85] (SP83) 210
Lactobacillus johnsonii (SP22) 210
Clostridium disporicum (SP21) 210
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.537% (SPN727) 210
Faecalicatena multispecies_sppn10_2_nov_93.568% (SPPN10) 210
Burkholderia multispecies_spp69_3 (SPP69) 210
Shigella sonnei (SP11) 210
Enterobacter sp._MOT-050 (SP99) 210
Pseudomonas aestus (SP112) 210
Streptococcus danieliae_nov_93.952% (SPN1137) 210
Duncaniella freteri_nov_88.577% (SPN1167) 210
Ligilactobacillus murinus (SP9) 210
Staphylococcus multispecies_spp22_2 (SPP22) 210
multigenus multispecies_spp14_2 (SPP14) 210
Stenotrophomonas maltophilia (SP127) 210
Staphylococcus multispecies_spp109_2 (SPP109) 210
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_97.015% (SPN96) 210
Murimonas sp._strain_[WYJ26-X68]_nov_94.105% (SPN903) 210
Duncaniella freteri_nov_88.668% (SPN902) 210
Escherichia coli (SP15) 210
Phyllobacterium myrsinacearum (SP16) 210
Marinisporobacter balticus_nov_82.839% (SPN891) 210
Trichococcus pasteurii (SP169) 210
Streptococcus sp._MOT-012 (SP18) 210
Streptococcus danieliae_nov_96.774% (SPN834) 210
Escherichia fergusonii (SP19) 210
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.703% (SPN787) 210
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_91.770% (SPN1242) 210
Streptococcus danieliae (SP2) 210
Muribaculaceae_[G-1] bacterium_MOT-129_nov_88.200% (SPN1628) 210
Alistipes sp._MOT-127 (SP89) 209
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.179% (SPN133) 209
Peptoniphilus lacydonensis (SP80) 209
Cutibacterium granulosum_nov_96.788% (SPN1211) 209
Duncaniella freteri_nov_91.515% (SPN1744) 209
Duncaniella freteri_nov_90.982% (SPN206) 209
Prevotella shahii_nov_87.903% (SPN70) 209
Finegoldia magna (SP116) 209
Robinsoniella sp._strain_[D2-1X-13] (SP118) 209
Streptococcus multispecies_spp4_3 (SPP4) 209
Enterococcus camelliae (SP17) 209
Streptococcus chosunense (SP182) 209
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.720% (SPN241) 209
Lachnospiraceae_[G-1] bacterium_MOT-166 (SP222) 209
Limosilactobacillus reuteri (SP30) 209
Anaerotignum sp._strain_[1XD42-85]_nov_97.098% (SPN31) 209
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.870% (SPN308) 209
Marvinbryantia sp._strain_[D2-1X-79] (SP6) 209
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_97.228% (SPN274) 209
Actinomyces polynesiensis_nov_97.183% (SPN1053) 209
Lachnospiraceae_[G-11] bacterium_MOT-178_nov_95.344% (SPN763) 208
Duncaniella freteri_nov_95.510% (SPN145) 208
Achromobacter multispecies_spp55_2 (SPP55) 208
Lachnospiraceae_[G-14] bacterium_MOT-184 (SP1) 208
Absiella sp._strain_[1XD42-72] (SP74) 208
Roseburia sp._strain_[MGB-1] (SP75) 208
Acidipropionibacterium thoenii (SP86) 208
Duncaniella freteri_nov_87.976% (SPN551) 207
Mesorhizobium huakuii (SP199) 207
Acetivibrio sp._strain_[D16-59]_nov_90.812% (SPN181) 207
Cutibacterium granulosum (SP185) 207
Adlercreutzia equolifaciens_nov_96.983% (SPN788) 207
Lactobacillus intestinalis (SP67) 207
Cutibacterium acnes_nov_96.815% (SPN750) 207
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_95.679% (SPN857) 207
Muribaculaceae_[G-2] bacterium_MOT-104_nov_87.873% (SPN295) 207
Murimonas sp._strain_[WYJ26-X68]_nov_93.873% (SPN344) 207
Eubacteriales_[G-1] bacterium_MOT-161_nov_97.881% (SPN668) 207
Lachnoclostridium [Clostridium]_polysaccharolyticum_nov_92.946% (SPN539) 207
Duncaniella freteri_nov_87.776% (SPN505) 207
Eubacterium coprostanoligenes_nov_90.213% (SPN855) 207
Salmonella enterica (SP7) 207
Achromobacter pulmonis (SP84) 207
Eubacteriales_[G-1] bacterium_MOT-159 (SP82) 207
multigenus multispecies_spp59_8 (SPP59) 207
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_92.608% (SPN975) 207
Duncaniella freteri (SP121) 207
Fusicatenibacter saccharivorans_nov_90.586% (SPN478) 206
Burkholderia multispecies_spp66_5 (SPP66) 206
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_92.931% (SPN368) 206
Lachnoclostridium [Clostridium]_scindens_nov_89.300% (SPN598) 206
Corynebacterium pilbarense (SP64) 206
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.766% (SPN799) 206
Bacillus multispecies_spp85_2 (SPP85) 206
Kineothrix sp._strain_[1XD8-87] (SP46) 206
Duncaniella freteri_nov_86.922% (SPN1858) 206
Corynebacterium mucifaciens (SP73) 206
Lachnoclostridium [Clostridium]_aminophilum_nov_86.983% (SPN1791) 206
Duncaniella freteri_nov_87.149% (SPN502) 206
Erysipelatoclostridium [Clostridium]_cocleatum (SP95) 206
Corynebacterium tuberculostearicum (SP43) 205
Alistipes senegalensis_nov_93.522% (SPN431) 205
Staphylococcus multispecies_spp89_3 (SPP89) 205
Acutalibacter muris (SP41) 205
Phocea massiliensis_nov_89.787% (SPN949) 205
Blautia hominis_nov_89.583% (SPN309) 205
Paracoccus laeviglucosivorans (SP71) 205
Fusicatenibacter saccharivorans_nov_88.912% (SPN775) 205
Listeria monocytogenes (SP44) 205
Limosilactobacillus fermentum (SP10) 205
Duncaniella freteri_nov_93.750% (SPN974) 205
Coprococcus sp._strain_[1XD21-23]_nov_95.595% (SPN332) 204
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP26) 204
Anaerocolumna xylanovorans_nov_88.212% (SPN986) 204
Magnetovibrio blakemorei_nov_83.259% (SPN442) 204
Lacrimispora xylanolytica_nov_94.398% (SPN1674) 204
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.218% (SPN738) 203
Anaerotignum sp._strain_[D2-1X-45]_nov_96.205% (SPN655) 203
Lachnospiraceae_[G-14] bacterium_MOT-183_nov_97.868% (SPN811) 203
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.264% (SPN741) 203
Faecalicatena multispecies_sppn31_2_nov_93.802% (SPPN31) 203
Pseudoflavonifractor sp._strain_[136x]_nov_93.407% (SPN284) 203
Actinidia eriantha (SP96) 202
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.911% (SPN121) 202
Eubacteriales_[G-1] bacterium_MOT-159_nov_81.420% (SPN277) 202
Lachnospiraceae_[G-12] bacterium_MOT-180_nov_89.676% (SPN1437) 201
Eubacterium coprostanoligenes_nov_91.489% (SPN610) 201
Lachnospiraceae_[G-14] bacterium_MOT-183_nov_94.670% (SPN845) 201
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_94.617% (SPN998) 201
Adlercreutzia muris (SP149) 201
multigenus multispecies_spp27_2 (SPP27) 201
Enterococcus gallinarum (SP12) 201
Lactobacillus multispecies_spp45_2 (SPP45) 201
Shigella flexneri (SP62) 201
Anaerocolumna cellulosilytica_nov_91.909% (SPN868) 201
Adlercreutzia caecimuris_nov_89.270% (SPN822) 201
Anaerobium sp._strain_[C-37] (SP109) 201
Adlercreutzia equolifaciens_nov_89.530% (SPN691) 201
Actinomyces polynesiensis (SP50) 200
Anaerocolumna cellulosilytica_nov_90.683% (SPN925) 200
Eubacteriales_[G-4] bacterium_MOT-164 (SP129) 200
Anaerotignum sp._strain_[D2-1X-72] (SP27) 200
Eubacteriales_[G-2] bacterium_MOT-162 (SP131) 199
Duncaniella freteri_nov_87.273% (SPN466) 199
Phocea massiliensis_nov_89.787% (SPN633) 199
Parasutterella excrementihominis (SP79) 199
Duncaniella freteri_nov_87.976% (SPN562) 199
Muricomes intestini_nov_89.648% (SPN538) 199
Alkalibacterium olivapovliticus_nov_97.595% (SPN1555) 198
Eisenbergiella sp._strain_[1XD8-92]_nov_92.841% (SPN913) 198
Oscillibacter sp._strain_[128x] (SP202) 198
Oscillospiraceae_[G-3] bacterium_MOT-150 (SP163) 198
Duncaniella freteri_nov_92.121% (SPN169) 198
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.111% (SPN454) 198
Eisenbergiella sp._strain_[1XD8-92] (SP59) 197
Duncaniella freteri_nov_94.898% (SPN574) 197
Romboutsia ilealis (SP70) 197
Coprococcus sp._strain_[1XD21-23] (SP111) 196
Wolinella succinogenes_nov_80.044% (SPN1323) 196
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_91.684% (SPN195) 196
Anaerocolumna cellulosilytica_nov_86.071% (SPN392) 196
Cellulomonas bogoriensis_nov_97.872% (SPN383) 196
Eisenbergiella sp._strain_[1XD8-92]_nov_97.309% (SPN404) 196
Anaerotaenia torta_nov_88.773% (SPN526) 196
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_93.776% (SPN624) 196
Eubacterium coprostanoligenes_nov_91.667% (SPN417) 196
Duncaniella freteri_nov_89.463% (SPN1010) 195
Faecalicatena fissicatena_nov_94.824% (SPN715) 195
Alistipes senegalensis_nov_93.483% (SPN109) 195
Duncaniella freteri_nov_87.298% (SPN356) 194
Ruminococcus sp._strain_[C-28] (SP120) 194
Mucispirillum schaedleri (SP53) 194
Beduini massiliensis_nov_86.708% (SPN937) 194
Pilibacter termitis_nov_90.581% (SPN961) 192
Lachnoclostridium [Clostridium]_polysaccharolyticum_nov_90.496% (SPN679) 192
Gluceribacter canis_nov_93.542% (SPN157) 192
Actinomyces polynesiensis_nov_94.153% (SPN1093) 192
Tessaracoccus aquimaris (SP312) 191
Eisenbergiella massiliensis_nov_85.744% (SPN160) 191
Phocaeicola massiliensis_nov_93.509% (SPN218) 190
Lachnoclostridium sp._strain_[1XD42-54] (SP193) 189
Clostridium disporicum_nov_97.849% (SPN703) 188
Oscillospiraceae_[G-7] bacterium_MOT-154 (SP69) 187
Lachnoclostridium [Clostridium]_herbivorans_nov_92.562% (SPN586) 187
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_95.949% (SPN84) 186
Enterococcus multispecies_spp18_2 (SPP18) 185
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.340% (SPN514) 181
Clostridium chromiireducens (SP100) 181
Paracoccus mangrovi (SP139) 180
Salinibacillus xinjiangensis_nov_86.160% (SPN1396) 174
Enterococcus olivae (SP47) 170
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Jackson_Fecal_Week_0 Jackson_Fecal_Week_0 Jackson_Fecal_Week_0 Jackson_Fecal_Week_0 Jackson_Fecal_Week_0 Jackson_Fecal_Week_8 Jackson_Fecal_Week_8 Jackson_Fecal_Week_8 Jackson_Fecal_Week_8 Jackson_Fecal_Week_8 Jackson_Oral_Week_0 Jackson_Oral_Week_0 Jackson_Oral_Week_0 Jackson_Oral_Week_0 Jackson_Oral_Week_0 Jackson_Oral_Week_8 Jackson_Oral_Week_8 Jackson_Oral_Week_8 Jackson_Oral_Week_8 Jackson_Oral_Week_8 Negative Negative Negative Negative Negative Taconic_Fecal_Week_0 Taconic_Fecal_Week_0 Taconic_Fecal_Week_0 Taconic_Fecal_Week_0 Taconic_Fecal_Week_0 Taconic_Fecal_Week_8 Taconic_Fecal_Week_8 Taconic_Fecal_Week_8 Taconic_Fecal_Week_8 Taconic_Fecal_Week_8 Taconic_Oral_Week_0 Taconic_Oral_Week_0 Taconic_Oral_Week_0 Taconic_Oral_Week_0 Taconic_Oral_Week_0 Taconic_Oral_Week_8 Taconic_Oral_Week_8 Taconic_Oral_Week_8 Taconic_Oral_Week_8 Taconic_Oral_Week_8
Anaeromassilibacillus senegalensis_nov_93.008% (SPN643) 1.0 1.75 58.0 151.75 622.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 3.5 18.25 33.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 9.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.972% (SPN194) 29.0 1390.50 3239.5 5507.25 10540.0 1.0 3.50 11.5 23.25 4393.0 9.0 71.25 188.5 531.00 1564.0 1.0 1.00 1.0 4.00 66.0 1.0 1.0 2.0 19.0 26.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 2.25 9.0 1.0 1.00 2.0 6.25 277.0 1.0 1.00 1.0 2.00 7.0
Streptococcus danieliae_nov_93.387% (SPN72) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 1.0 1.0 2.75 9.0 182.25 1630.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 21.50 176.0 11.0 55.50 138.0 262.00 2682.0
Shigella boydii (SP24) 1.0 1.00 1.0 1.00 1.0 1.0 2.00 3.0 5.00 792.0 1.0 1.00 1.0 1.00 3.0 1.0 1.75 5.0 10.00 42.0 26.0 36.0 685.0 4098.0 4715.0 1.0 1.0 1.0 1.0 162.0 1.0 2.00 5.0 14.25 1330.0 1.0 1.00 1.0 1.00 1.0 1.0 2.00 5.0 8.25 963.0
Lachnospiraceae_[G-14] bacterium_MOT-185 (SP25) 1.0 60.00 144.5 232.25 2271.0 2.0 7.00 112.0 291.50 2153.0 1.0 6.00 15.0 21.50 134.0 1.0 1.00 2.0 3.00 15.0 1.0 1.0 1.0 2.0 5.0 1.0 1.0 7.0 31.0 778.0 1.0 4.00 8.5 35.75 459.0 1.0 1.00 1.0 5.00 31.0 1.0 1.00 2.0 2.25 12.0
Duncaniella freteri_nov_89.780% (SPN1283) 1.0 1.00 1.0 1.00 2.0 12.0 382.75 520.5 885.75 2335.0 1.0 1.00 3.0 6.25 72.0 1.0 2.75 3.0 7.00 42.0 1.0 2.0 3.0 4.0 4.0 3.0 43.0 91.0 288.0 1159.0 11.0 86.75 306.0 847.50 1635.0 1.0 1.00 1.0 1.00 4.0 1.0 3.00 4.0 7.25 117.0
Duncaniella freteri_nov_91.952% (SPN667) 1.0 1.00 1.0 1.00 3.0 48.0 1080.50 1455.5 3415.75 6241.0 1.0 1.75 7.0 35.00 123.0 3.0 7.75 11.0 16.75 139.0 3.0 5.0 8.0 9.0 537.0 14.0 251.0 406.0 649.0 1410.0 12.0 284.00 758.5 1167.00 3683.0 1.0 1.00 1.0 3.00 32.0 2.0 7.00 11.5 14.25 134.0
Faecalibaculum rodentium (SP3) 1.0 1.00 1.0 1.00 1.0 1.0 5.75 8.0 15.25 2129.0 1.0 1.00 1.0 1.00 17.0 1.0 4.00 6.0 8.25 75.0 1.0 3.0 3.0 5.0 7.0 1.0 10.0 22.0 76.0 179.0 8.0 117.00 253.0 1046.00 5504.0 1.0 1.00 1.0 1.00 14.0 2.0 5.00 7.0 10.00 56.0
Enterococcus faecalis (SP31) 1.0 1.00 1.0 2.25 585.0 1.0 2.00 4.0 32.75 361.0 9.0 187.50 456.5 2277.75 20110.0 1.0 1.00 3.0 7.00 26.0 1.0 1.0 14.0 86.0 131.0 1.0 1.0 1.0 3.0 4954.0 1.0 1.75 7.5 51.50 18523.0 1.0 1.00 2.0 4.25 5593.0 1.0 2.00 4.5 10.25 230.0
Streptococcus danieliae_nov_97.379% (SPN1028) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 16.50 29.0 1.0 1.00 1.0 1.00 3.0 2.0 1099.50 6534.0 10640.00 13906.0 1.0 1.0 11.0 15.0 21.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 14.00 23.0 1.0 1.00 90.0 297.50 1042.0 142.0 1263.75 2510.0 5541.25 12780.0
Cutibacterium acnes (SP4) 1.0 1.00 1.0 1.25 19.0 1.0 4.00 15.5 33.00 62.0 469.0 3414.75 4827.0 9916.00 44998.0 3.0 11.00 48.5 134.50 64947.0 59.0 321.0 1515.0 6606.0 44486.0 1.0 1.0 1.0 3.0 12.0 1.0 3.00 10.0 22.50 56.0 1.0 13.50 78.0 252.50 4930.0 1.0 29.50 52.0 104.00 1971.0
Mammaliicoccus lentus (SP40) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 2.0 4.25 982.0 1.0 1.00 1.0 14.00 1634.0 1.0 1.00 2.5 5.00 310.0 1.0 1.0 1.0 2.0 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 4.0 43.25 389.0 1.0 1.00 1.0 1.00 47.0 1.0 4.75 14.0 34.75 222.0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.606% (SPN621) 1.0 8.75 13.0 21.25 261.0 2.0 8.00 26.0 65.25 1049.0 1.0 1.00 1.0 4.00 59.0 1.0 1.00 1.0 2.00 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.00 1.0 2.00 14.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 3.0
Staphylococcus ureilyticus (SP42) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 3.0 7.50 1383.0 1.0 1.00 1.0 8.50 179.0 1.0 1.75 4.5 18.75 5408.0 1.0 1.0 1.0 4.0 5.0 1.0 1.0 1.0 1.0 16.0 1.0 3.00 6.0 37.75 1578.0 1.0 1.00 1.0 1.00 18.0 1.0 5.75 14.5 94.75 416.0
Streptococcus danieliae_nov_96.787% (SPN550) 1.0 1.00 1.0 1.00 1.0 1.0 2.00 2.0 11.00 18.0 1.0 1.00 1.0 1.00 1.0 45.0 112.00 1561.5 3917.50 6610.0 1.0 2.0 2.0 8.0 12.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 2.0 2.00 13.0 1.0 1.00 31.0 143.25 419.0 70.0 399.50 834.5 2186.00 5630.0
Streptococcus danieliae_nov_96.976% (SPN490) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 3.00 10.0 72.75 316.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 7.25 49.0 2.0 23.00 41.0 109.75 368.0
Turicibacter sanguinis_nov_95.949% (SPN430) 4.0 102.50 613.0 2484.25 10997.0 20.0 160.25 910.0 2065.75 6197.0 9.0 65.00 207.5 510.50 3091.0 1.0 3.00 7.0 13.25 96.0 1.0 2.0 4.0 6.0 61.0 1.0 1.0 1.0 1.0 31.0 2.0 4.00 7.0 63.50 1488.0 1.0 1.00 1.0 7.25 86.0 1.0 3.00 4.5 7.00 19.0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_93.320% (SPN380) 2.0 15.25 27.5 44.50 185.0 2.0 15.75 45.0 171.00 370.0 1.0 1.75 6.0 11.25 55.0 1.0 1.00 1.0 2.00 12.0 1.0 1.0 1.0 1.0 2.0 1.0 4.0 9.0 13.0 86.0 1.0 5.00 11.5 31.25 139.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 2.00 4.0
Mammaliicoccus sciuri (SP5) 1.0 1.00 1.0 1.00 1.0 1.0 4.00 5.0 8.00 43.0 1.0 1.00 1.0 1.00 4.0 1.0 4.00 8.0 26.75 3186.0 2.0 5.0 6.0 8.0 10.0 1.0 1.0 1.0 1.0 53.0 3.0 5.00 7.0 13.00 535.0 1.0 1.00 5.0 15.75 220.0 9.0 48.25 232.0 1437.00 8356.0
Kineothrix alysoides_nov_89.855% (SPN321) 2.0 8.00 16.0 26.00 55.0 4.0 30.75 78.0 281.25 1122.0 1.0 1.00 1.0 4.00 27.0 1.0 1.00 1.5 2.00 20.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 4.0 1.0 1.00 1.0 3.00 20.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 2.00 4.0
Akkermansia muciniphila (SP8) 1.0 3.00 16.0 36.00 3761.0 46.0 204.00 662.5 2125.00 13432.0 1.0 1.00 6.5 12.75 41.0 4.0 8.75 17.0 26.00 330.0 3.0 9.0 10.0 11.0 14.0 1.0 2.0 5.0 11.0 58.0 7.0 24.50 86.0 469.50 4586.0 1.0 1.00 1.0 1.00 17.0 3.0 8.00 10.0 18.25 36.0
Streptococcus danieliae_nov_95.582% (SPN149) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 2.0 3.00 6.0 1.0 1.00 1.0 1.00 1.0 5.0 232.00 1125.5 1574.75 2833.0 1.0 2.0 3.0 5.0 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 2.0 3.00 8.0 1.0 1.00 60.0 101.75 297.0 14.0 144.25 388.0 750.50 2033.0
Mordavella sp._strain_[D2-1X-71] (SP60) 1.0 5.75 12.5 18.25 65.0 6.0 21.00 42.5 71.75 285.0 1.0 1.00 1.0 5.25 65.0 1.0 1.00 2.0 3.00 6.0 1.0 1.0 1.0 2.0 3.0 2.0 8.0 24.0 56.0 378.0 4.0 34.50 134.5 227.50 794.0 1.0 1.00 1.0 1.25 17.0 1.0 1.00 2.0 4.00 68.0
Streptococcus mitis (SP61) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.25 23.0 1.0 3.00 4.5 9.50 60.0 1.0 1.00 1.0 2.25 8.0 1.0 2.0 7.0 34.0 176.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 42.0 1.0 1.00 1.0 3.00 167.0 1.0 1.00 2.0 7.00 1550.0
Duncaniella freteri_nov_86.373% (SPN1509) 1.0 1.00 1.0 1.00 2.0 2.0 78.75 239.5 525.50 1476.0 1.0 1.00 2.0 2.25 25.0 1.0 2.00 3.0 4.00 41.0 1.0 1.0 2.0 3.0 110.0 3.0 38.0 76.0 131.0 317.0 5.0 111.75 521.0 754.50 1678.0 1.0 1.00 1.0 1.00 8.0 1.0 2.00 3.0 4.25 281.0
Triticum aestivum (SP63) 1.0 1.00 1.0 1.00 14.0 1.0 1.00 1.0 3.25 188.0 1.0 8.50 56.5 235.75 4026.0 1.0 4.75 11.0 30.00 108.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 66.0 1.0 1.00 1.0 7.75 202.0 1.0 1.00 1.0 4.25 155.0 1.0 2.00 5.0 12.50 83.0
Bariatricus massiliensis_nov_89.506% (SPN253) 1.0 4.00 6.0 14.00 28.0 4.0 40.00 126.0 384.75 1606.0 1.0 1.00 1.0 2.00 11.0 1.0 1.00 1.0 2.00 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 1.0 1.00 2.0 3.00 20.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.25 2.0
Staphylococcus hominis (SP72) 1.0 1.00 1.0 1.00 21.0 1.0 1.00 1.0 2.00 11.0 3.0 17.75 55.0 157.25 654.0 1.0 1.00 2.0 4.00 58.0 2.0 6.0 12.0 263.0 840.0 1.0 1.0 1.0 1.0 4.0 1.0 1.00 1.0 2.00 4.0 1.0 1.00 1.0 5.75 47.0 1.0 1.00 2.0 3.00 8.0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_95.745% (SPN229) 1.0 5.75 33.0 63.00 967.0 4.0 55.75 92.0 257.25 646.0 1.0 1.00 2.0 11.00 26.0 1.0 1.00 1.0 2.25 7.0 1.0 1.0 1.0 1.0 6.0 1.0 1.0 1.0 1.0 2.0 1.0 2.00 5.5 23.75 686.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 2.00 4.0
Anaerotignum sp._strain_[1XD42-85] (SP83) 1.0 3.00 5.0 9.00 68.0 1.0 4.75 10.5 18.25 54.0 1.0 1.00 1.0 3.25 35.0 1.0 1.00 1.0 2.00 5.0 1.0 1.0 1.0 1.0 2.0 1.0 13.0 20.0 35.0 84.0 1.0 23.50 58.0 100.25 305.0 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 2.00 6.0
Lactobacillus johnsonii (SP22) 29.0 933.75 4895.5 6728.50 14989.0 2.0 9.75 213.0 1819.25 5817.0 37.0 672.00 1423.0 3299.25 9012.0 1.0 6.00 10.5 12.00 77.0 1.0 2.0 3.0 5.0 13.0 1.0 365.0 1192.0 1630.0 5406.0 6.0 51.75 470.0 1265.25 3552.0 1.0 1.00 3.0 22.25 368.0 1.0 6.00 8.0 11.00 45.0
Clostridium disporicum (SP21) 1.0 1.75 134.0 665.75 6765.0 44.0 220.50 1573.0 4823.00 7319.0 1.0 7.00 24.0 85.00 890.0 7.0 11.75 20.0 26.25 76.0 4.0 5.0 6.0 8.0 28.0 1.0 1.0 1.0 4.0 680.0 3.0 11.00 22.0 277.50 2540.0 1.0 1.00 1.0 2.25 31.0 2.0 7.00 11.0 17.00 32.0
