ANCOM Volcano Plot


ANCOM statistical results

W
Salmonella enterica (SP174) 210
Ligilactobacillus murinus (SP3) 210
Turicibacter sanguinis_nov_95.949% (SPN442) 209
Burkholderia multispecies_spp74_3 (SPP74) 209
Escherichia fergusonii (SP41) 209
Phyllobacterium myrsinacearum (SP33) 209
Corynebacterium mucifaciens (SP73) 209
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.972% (SPN204) 208
Shigella sonnei (SP5) 208
Shigella boydii (SP31) 208
Staphylococcus hominis (SP114) 208
Bacillus multispecies_spp110_2 (SPP110) 208
Listeria monocytogenes (SP85) 207
Escherichia coli (SP37) 207
Limosilactobacillus fermentum (SP16) 207
Staphylococcus multispecies_spp18_3 (SPP18) 207
multigenus multispecies_spp97_2 (SPP97) 207
Shigella flexneri (SP157) 205
multigenus multispecies_spp78_8 (SPP78) 204
Burkholderia multispecies_spp79_5 (SPP79) 204
Mesorhizobium huakuii (SP10) 204
Corynebacterium tuberculostearicum (SP23) 202
Streptococcus multispecies_spp100_3 (SPP100) 201
Staphylococcus multispecies_spp19_2 (SPP19) 200
Streptococcus chosunense (SP72) 200
multigenus multispecies_spp42_2 (SPP42) 198
Corynebacterium pilbarense (SP122) 196
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_97.015% (SPN108) 194
Clostridium disporicum (SP52) 194
Muribaculaceae_[G-1] bacterium_MOT-129_nov_88.200% (SPN1638) 192
Duncaniella freteri_nov_91.515% (SPN1754) 190
Kineothrix alysoides_nov_89.855% (SPN332) 190
Faecalicatena multispecies_sppn9_2_nov_93.568% (SPPN9) 189
Cutibacterium granulosum (SP32) 189
Limosilactobacillus reuteri (SP58) 188
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.720% (SPN252) 185
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.606% (SPN633) 180
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_95.745% (SPN240) 179
Alistipes sp._MOT-127 (SP64) 179
Bariatricus massiliensis_nov_89.506% (SPN264) 178
Lactobacillus intestinalis (SP59) 173
Lachnospiraceae_[G-14] bacterium_MOT-185 (SP113) 173
Lactobacillus johnsonii (SP15) 171
Murimonas sp._strain_[WYJ26-X68]_nov_93.873% (SPN356) 171
Duncaniella freteri_nov_88.577% (SPN1181) 171
Murimonas sp._strain_[WYJ26-X68]_nov_94.105% (SPN914) 170
Fusicatenibacter saccharivorans_nov_90.586% (SPN490) 165
Eubacterium coprostanoligenes_nov_90.213% (SPN866) 165
Duncaniella freteri_nov_90.982% (SPN218) 164
Acutalibacter muris (SP89) 161
Phocea massiliensis_nov_89.787% (SPN644) 160
Cutibacterium acnes (SP13) 160
Lachnoclostridium [Clostridium]_scindens_nov_89.300% (SPN609) 160
Lacrimispora xylanolytica_nov_94.398% (SPN1682) 159
Alistipes senegalensis_nov_93.522% (SPN443) 158
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.870% (SPN318) 158
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Jackson_CMC Jackson_CMC Jackson_CMC Jackson_CMC Jackson_CMC Jackson_S._mitis Jackson_S._mitis Jackson_S._mitis Jackson_S._mitis Jackson_S._mitis Negative Negative Negative Negative Negative Taconic_CMC Taconic_CMC Taconic_CMC Taconic_CMC Taconic_CMC Taconic_S._mitis Taconic_S._mitis Taconic_S._mitis Taconic_S._mitis Taconic_S._mitis Zymo_mock Zymo_mock Zymo_mock Zymo_mock Zymo_mock
Salmonella enterica (SP174) 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 16.0 1.0 2.0 32.0 89.0 181.0 1.0 1.0 1.0 1.0 7.0 1.0 1.00 1.0 2.00 73.0 867.0 867.0 867.0 867.0 867.0
Ligilactobacillus murinus (SP3) 1.0 1.00 12.5 42.50 140.0 1.0 1.00 19.0 69.50 19857.0 1.0 6.0 20.0 27.0 55.0 1.0 167.0 1020.0 5275.0 34589.0 8.0 309.75 1161.0 2896.75 30577.0 45.0 45.0 45.0 45.0 45.0
Turicibacter sanguinis_nov_95.949% (SPN442) 1.0 18.75 150.5 1630.75 10997.0 1.0 15.75 197.0 978.00 6768.0 1.0 2.0 4.0 6.0 61.0 1.0 1.0 4.0 11.0 1488.0 1.0 1.00 2.0 4.25 624.0 4.0 4.0 4.0 4.0 4.0
Burkholderia multispecies_spp74_3 (SPP74) 1.0 1.00 1.0 4.25 78.0 1.0 1.00 1.0 6.25 63.0 114.0 171.0 2989.0 13027.0 54248.0 1.0 1.0 1.0 7.0 860.0 1.0 1.00 1.0 3.75 74.0 41.0 41.0 41.0 41.0 41.0
Escherichia fergusonii (SP41) 1.0 1.00 1.0 2.00 8.0 1.0 1.00 1.0 3.00 14.0 4.0 9.0 115.0 694.0 2250.0 1.0 1.0 2.0 7.0 4010.0 1.0 1.00 1.0 7.50 1939.0 40.0 40.0 40.0 40.0 40.0
Phyllobacterium myrsinacearum (SP33) 1.0 1.00 6.0 27.25 515.0 1.0 1.00 4.0 24.25 559.0 269.0 1706.0 2557.0 5413.0 18514.0 1.0 1.0 3.0 8.0 211.0 1.0 1.00 2.0 9.00 48.0 18.0 18.0 18.0 18.0 18.0
Corynebacterium mucifaciens (SP73) 1.0 1.00 1.0 2.00 27.0 1.0 1.00 1.0 12.00 354.0 3.0 4.0 44.0 200.0 647.0 1.0 1.0 1.0 1.0 5.0 1.0 1.00 1.0 1.00 15.0 1.0 1.0 1.0 1.0 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.972% (SPN204) 1.0 4.00 45.0 719.75 10540.0 1.0 3.75 68.0 752.00 9813.0 1.0 1.0 2.0 19.0 26.0 1.0 1.0 1.0 4.0 277.0 1.0 1.00 1.0 1.00 9.0 1.0 1.0 1.0 1.0 1.0
Shigella sonnei (SP5) 1.0 1.00 1.0 4.00 12.0 1.0 1.00 1.0 6.00 789.0 27.0 40.0 831.0 3849.0 7665.0 1.0 1.0 2.0 7.0 1242.0 1.0 1.00 3.5 19.25 1420.0 259.0 259.0 259.0 259.0 259.0
Shigella boydii (SP31) 1.0 1.00 1.0 2.00 10.0 1.0 1.00 1.0 4.00 792.0 26.0 36.0 685.0 4098.0 4715.0 1.0 1.0 1.0 4.0 963.0 1.0 1.00 2.0 7.50 1330.0 70.0 70.0 70.0 70.0 70.0
Staphylococcus hominis (SP114) 1.0 1.00 1.0 4.25 578.0 1.0 1.00 2.0 24.25 654.0 2.0 6.0 12.0 263.0 840.0 1.0 1.0 1.0 2.0 8.0 1.0 1.00 1.0 2.00 47.0 2.0 2.0 2.0 2.0 2.0
Bacillus multispecies_spp110_2 (SPP110) 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 2.00 74.0 4.0 6.0 67.0 355.0 881.0 1.0 1.0 1.0 1.0 7.0 1.0 1.00 1.0 2.00 99.0 3751.0 3751.0 3751.0 3751.0 3751.0
Listeria monocytogenes (SP85) 1.0 1.00 1.0 1.00 9.0 1.0 1.00 1.0 2.00 49.0 2.0 3.0 36.0 273.0 589.0 1.0 1.0 1.0 2.0 8.0 1.0 1.00 1.0 2.00 127.0 6371.0 6371.0 6371.0 6371.0 6371.0
Escherichia coli (SP37) 1.0 1.00 1.5 10.25 42.0 1.0 1.00 1.0 18.50 3084.0 99.0 174.0 2920.0 15692.0 21265.0 1.0 1.0 5.0 14.0 3487.0 1.0 1.00 6.0 34.75 4963.0 191.0 191.0 191.0 191.0 191.0
Limosilactobacillus fermentum (SP16) 1.0 1.00 1.0 1.00 9.0 1.0 1.00 1.0 2.00 42.0 1.0 1.0 30.0 222.0 377.0 1.0 1.0 1.0 1.0 8.0 1.0 1.00 1.0 2.00 78.0 5612.0 5612.0 5612.0 5612.0 5612.0
Staphylococcus multispecies_spp18_3 (SPP18) 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 55.0 1.0 3.0 77.0 156.0 380.0 1.0 1.0 1.0 1.0 9.0 1.0 1.00 1.0 1.00 90.0 4255.0 4255.0 4255.0 4255.0 4255.0
multigenus multispecies_spp97_2 (SPP97) 1.0 1.00 1.0 2.00 6.0 1.0 1.00 1.0 3.00 523.0 10.0 16.0 525.0 2312.0 2789.0 1.0 1.0 1.0 2.0 650.0 1.0 1.00 1.0 5.00 878.0 63.0 63.0 63.0 63.0 63.0
Shigella flexneri (SP157) 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 2.00 74.0 1.0 2.0 50.0 316.0 1039.0 1.0 1.0 1.0 1.0 593.0 1.0 1.00 1.0 1.00 20.0 21.0 21.0 21.0 21.0 21.0
multigenus multispecies_spp78_8 (SPP78) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 3.0 3.0 6.0 59.0 212.0 769.0 1.0 1.0 1.0 1.0 5.0 1.0 1.00 1.0 1.00 3.0 4.0 4.0 4.0 4.0 4.0
Burkholderia multispecies_spp79_5 (SPP79) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 3.0 2.0 7.0 60.0 264.0 1108.0 1.0 1.0 1.0 1.0 18.0 1.0 1.00 1.0 1.00 4.0 1.0 1.0 1.0 1.0 1.0
Mesorhizobium huakuii (SP10) 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 3.0 5.0 9.0 40.0 302.0 1749.0 1.0 1.0 1.0 1.0 9.0 1.0 1.00 1.0 1.00 3.0 2.0 2.0 2.0 2.0 2.0
Corynebacterium tuberculostearicum (SP23) 1.0 1.00 1.0 6.25 813.0 1.0 1.00 1.0 3.25 70.0 1.0 3.0 32.0 170.0 756.0 1.0 1.0 1.0 1.0 21.0 1.0 1.00 1.0 2.00 52.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp100_3 (SPP100) 1.0 1.00 1.0 4.00 103.0 1.0 1.00 1.0 3.00 61.0 4.0 39.0 106.0 154.0 1500.0 1.0 1.0 1.0 1.0 8.0 1.0 1.00 1.0 1.00 67.0 2.0 2.0 2.0 2.0 2.0
Staphylococcus multispecies_spp19_2 (SPP19) 1.0 1.00 1.0 5.25 2118.0 1.0 1.00 1.0 8.00 122.0 1.0 19.0 85.0 403.0 1294.0 1.0 1.0 1.0 2.0 12.0 1.0 1.00 1.0 2.00 699.0 2.0 2.0 2.0 2.0 2.0
Streptococcus chosunense (SP72) 1.0 1.00 1.0 6.25 81.0 1.0 1.00 1.0 3.00 15.0 4.0 9.0 17.0 78.0 4009.0 1.0 1.0 1.0 1.0 74.0 1.0 1.00 1.0 1.00 17.0 3.0 3.0 3.0 3.0 3.0
multigenus multispecies_spp42_2 (SPP42) 1.0 1.00 1.0 1.00 14.0 1.0 1.00 1.0 1.00 11.0 2.0 9.0 13.0 104.0 5144.0 1.0 1.0 1.0 1.0 10.0 1.0 1.00 1.0 1.00 7.0 1.0 1.0 1.0 1.0 1.0
Corynebacterium pilbarense (SP122) 1.0 1.00 1.0 4.25 27.0 1.0 1.00 1.0 5.00 126.0 1.0 2.0 3.0 279.0 507.0 1.0 1.0 1.0 1.0 6.0 1.0 1.00 1.0 2.00 7.0 1.0 1.0 1.0 1.0 1.0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_97.015% (SPN108) 1.0 1.00 7.0 90.00 2037.0 1.0 3.00 32.0 120.75 843.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 3.0 165.0 1.0 1.00 1.0 3.00 1193.0 1.0 1.0 1.0 1.0 1.0
Clostridium disporicum (SP52) 1.0 8.75 48.0 663.75 6765.0 1.0 16.75 51.5 287.25 7319.0 4.0 5.0 6.0 8.0 28.0 1.0 2.0 9.0 31.0 2540.0 1.0 1.00 5.0 12.50 535.0 5.0 5.0 5.0 5.0 5.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_88.200% (SPN1638) 1.0 1.00 5.0 32.50 2031.0 1.0 1.00 2.0 4.00 77.0 1.0 2.0 2.0 4.0 158.0 1.0 4.0 7.0 258.0 1019.0 1.0 2.00 15.5 255.25 1920.0 4.0 4.0 4.0 4.0 4.0
Duncaniella freteri_nov_91.515% (SPN1754) 1.0 1.00 1.0 3.25 208.0 1.0 1.00 1.0 3.00 157.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 15.0 235.0 2003.0 1.0 2.00 12.0 436.75 1598.0 2.0 2.0 2.0 2.0 2.0
Kineothrix alysoides_nov_89.855% (SPN332) 1.0 1.00 9.0 36.00 1128.0 1.0 1.00 4.5 23.25 555.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 6.0 1.0 1.00 1.0 2.00 20.0 2.0 2.0 2.0 2.0 2.0
Faecalicatena multispecies_sppn9_2_nov_93.568% (SPPN9) 1.0 2.75 9.0 21.00 968.0 1.0 2.00 9.0 76.75 620.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 7.0 1.0 1.00 1.0 2.25 308.0 1.0 1.0 1.0 1.0 1.0
Cutibacterium granulosum (SP32) 1.0 1.00 1.0 7.25 2169.0 1.0 1.00 1.0 5.00 78.0 1.0 2.0 24.0 83.0 389.0 1.0 1.0 1.0 3.0 12.0 1.0 1.00 1.0 2.00 45.0 1.0 1.0 1.0 1.0 1.0
Limosilactobacillus reuteri (SP58) 1.0 1.00 1.5 3.25 90.0 1.0 1.00 2.0 4.25 67.0 1.0 1.0 1.0 2.0 4.0 1.0 2.0 6.0 357.0 1579.0 1.0 2.00 6.0 298.25 1345.0 3.0 3.0 3.0 3.0 3.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.720% (SPN252) 1.0 1.00 1.0 2.00 41.0 1.0 1.00 1.0 2.00 50.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 105.0 594.0 1.0 1.00 14.0 79.75 647.0 4.0 4.0 4.0 4.0 4.0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.606% (SPN633) 1.0 1.00 4.5 20.50 1049.0 1.0 1.00 3.5 18.50 116.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 1.0 1.00 1.0 1.00 14.0 1.0 1.0 1.0 1.0 1.0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_95.745% (SPN240) 1.0 1.00 4.5 49.50 967.0 1.0 1.00 15.0 60.50 417.0 1.0 1.0 1.0 1.0 6.0 1.0 1.0 1.0 2.0 101.0 1.0 1.00 1.0 2.00 686.0 1.0 1.0 1.0 1.0 1.0
Alistipes sp._MOT-127 (SP64) 1.0 1.00 1.0 2.25 66.0 1.0 1.00 1.0 2.00 31.0 1.0 1.0 2.0 3.0 5.0 1.0 1.0 3.0 72.0 451.0 1.0 1.00 7.5 108.25 809.0 3.0 3.0 3.0 3.0 3.0
Bariatricus massiliensis_nov_89.506% (SPN264) 1.0 1.00 4.0 28.00 1604.0 1.0 1.00 3.0 15.00 711.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 8.0 1.0 1.00 1.0 2.00 20.0 1.0 1.0 1.0 1.0 1.0
Lactobacillus intestinalis (SP59) 1.0 1.00 1.0 2.25 18.0 1.0 1.00 1.5 3.00 45.0 1.0 1.0 2.0 3.0 4.0 1.0 2.0 4.0 61.0 2025.0 1.0 1.00 4.0 107.75 1512.0 2.0 2.0 2.0 2.0 2.0
Lachnospiraceae_[G-14] bacterium_MOT-185 (SP113) 1.0 3.75 37.5 155.50 2153.0 1.0 2.75 13.0 94.75 2271.0 1.0 1.0 1.0 2.0 5.0 1.0 1.0 2.0 10.0 778.0 1.0 1.00 2.5 9.00 267.0 2.0 2.0 2.0 2.0 2.0
Lactobacillus johnsonii (SP15) 1.0 16.50 869.0 2809.25 14989.0 1.0 11.00 242.5 3241.00 9243.0 1.0 2.0 3.0 5.0 13.0 1.0 8.0 45.0 741.0 5406.0 1.0 5.50 11.5 403.50 5289.0 5.0 5.0 5.0 5.0 5.0
Murimonas sp._strain_[WYJ26-X68]_nov_93.873% (SPN356) 1.0 1.00 1.0 5.00 1869.0 1.0 1.00 3.0 11.25 930.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 1.00 1.0 1.00 4.0 2.0 2.0 2.0 2.0 2.0
Duncaniella freteri_nov_88.577% (SPN1181) 1.0 1.00 5.0 9.00 672.0 1.0 1.00 2.0 5.00 86.0 2.0 2.0 3.0 4.0 421.0 1.0 2.0 16.0 157.0 3059.0 1.0 1.00 10.0 146.75 3731.0 2.0 2.0 2.0 2.0 2.0
Murimonas sp._strain_[WYJ26-X68]_nov_94.105% (SPN914) 1.0 1.00 2.0 16.00 72.0 1.0 1.00 3.0 24.25 365.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 1.0 1.00 1.0 1.00 3.0 1.0 1.0 1.0 1.0 1.0
Fusicatenibacter saccharivorans_nov_90.586% (SPN490) 1.0 1.00 3.5 21.00 537.0 1.0 1.00 3.0 18.00 484.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 14.0 1.0 1.00 1.0 2.00 103.0 2.0 2.0 2.0 2.0 2.0
Eubacterium coprostanoligenes_nov_90.213% (SPN866) 1.0 1.00 2.0 11.25 268.0 1.0 1.00 1.0 12.25 202.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 1.00 1.0 1.00 3.0 1.0 1.0 1.0 1.0 1.0
Duncaniella freteri_nov_90.982% (SPN218) 1.0 1.00 1.0 2.00 13.0 1.0 1.00 1.0 2.00 18.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 66.0 550.0 1.0 1.00 2.0 42.00 987.0 2.0 2.0 2.0 2.0 2.0
Acutalibacter muris (SP89) 1.0 1.00 2.5 17.25 88.0 1.0 1.00 4.5 12.50 112.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 21.0 1.0 1.00 1.0 1.00 36.0 1.0 1.0 1.0 1.0 1.0
Phocea massiliensis_nov_89.787% (SPN644) 1.0 1.00 2.0 13.75 313.0 1.0 1.00 6.5 20.25 263.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 41.0 1.0 1.00 1.0 3.00 54.0 1.0 1.0 1.0 1.0 1.0
Cutibacterium acnes (SP13) 1.0 3.75 27.0 1615.50 64947.0 1.0 2.75 18.0 474.00 14895.0 59.0 321.0 1515.0 6606.0 44486.0 1.0 4.0 17.0 68.0 1971.0 1.0 2.75 12.5 46.00 4930.0 106.0 106.0 106.0 106.0 106.0
Lachnoclostridium [Clostridium]_scindens_nov_89.300% (SPN609) 1.0 1.00 3.0 15.25 1141.0 1.0 1.00 1.5 10.00 198.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 35.0 1.0 1.00 1.0 1.00 20.0 1.0 1.0 1.0 1.0 1.0
Lacrimispora xylanolytica_nov_94.398% (SPN1682) 1.0 1.00 4.5 15.00 149.0 1.0 1.00 5.0 13.50 95.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 24.0 1.0 1.00 1.0 2.00 43.0 1.0 1.0 1.0 1.0 1.0
Alistipes senegalensis_nov_93.522% (SPN443) 1.0 1.00 1.0 2.00 118.0 1.0 1.00 1.0 2.00 135.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 35.0 250.0 1.0 1.00 3.5 75.25 351.0 1.0 1.0 1.0 1.0 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.870% (SPN318) 1.0 1.00 9.0 24.75 4392.0 1.0 1.00 6.0 14.25 1934.0 2.0 3.0 3.0 9.0 12.0 1.0 7.0 29.0 1054.0 5734.0 1.0 4.50 34.0 819.25 6310.0 7.0 7.0 7.0 7.0 7.0
Download table as TSV