ANCOM Volcano Plot


ANCOM statistical results

W
Fusobacterium nucleatum (SP20) 1966
Streptococcus lutetiensis (SP19) 1965
Prevotella copri (SP24) 1956
Streptococcus salivarius_nov_94.949% (SPN1312) 1954
Neisseria cinerea_nov_97.951% (SPN1408) 1953
Limosilactobacillus reuteri (SP17) 1952
Ligilactobacillus animalis (SP59) 1949
Streptococcus mitis (SP144) 1948
Fusobacterium sp. HMT248 (SP15) 1944
Haemophilus paraphrohaemolyticus_nov_96.122% (SPN1360) 1940
Gemella haemolysans_nov_97.787% (SPN1726) 1940
Gemella haemolysans (SP5) 1937
Granulicatella elegans_nov_96.970% (SPN1013) 1936
Porphyromonas pasteri (SP102) 1929
Butyricicoccus pullicaecorum_nov_87.810% (SPN1517) 1927
Arachnia propionica (SP18) 1925
Leptotrichia sp. HMT212 nov_93.043% (SPN20) 1922
Brachybacterium nesterenkovii_nov_97.419% (SPN2263) 1918
Aggregatibacter sp. HMT512 nov_95.297% (SPN2170) 1917
Alloprevotella sp. HMT473 nov_95.918% (SPN810) 1914
Mogibacterium neglectum_nov_89.855% (SPN1765) 1910
Psychrobacter sanguinis (SP288) 1909
Kocuria carniphila (SP86) 1907
Bacteroidetes_[G-7] bacterium HMT911 nov_90.144% (SPN1600) 1906
Haemophilus parahaemolyticus_nov_97.342% (SPN967) 1905
Haemophilus parainfluenzae_nov_94.082% (SPN1167) 1903
Fusobacterium hwasookii (SP38) 1901
Streptococcus suis_nov_93.387% (SPN847) 1898
Streptococcus equinus (SP117) 1898
Sporobacter termitidis_nov_87.794% (SPN1704) 1893
Lachnospiraceae_[G-2] bacterium HMT088 (SP67) 1893
Prevotella brevis_nov_89.184% (SPN1882) 1893
Catonella morbi_nov_97.699% (SPN1841) 1891
Abiotrophia defectiva_nov_95.609% (SPN931) 1891
Actinomyces weissii_nov_94.130% (SPN121) 1888
Haemophilus sp. HMT036 nov_95.501% (SPN2002) 1888
Rothia endophytica (SP127) 1885
Blautia luti_nov_97.059% (SPN2071) 1884
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.292% (SPN531) 1884
Streptococcus cristatus_clade_578_nov_95.344% (SPN1025) 1883
Capnocytophaga sp. HMT412 nov_95.597% (SPN118) 1883
Sarcina ventriculi (SP239) 1882
Prevotella copri_nov_97.755% (SPN822) 1880
Weeksellaceae_[G-1] sp. HMT931 nov_94.561% (SPN1348) 1876
Bacteroidales_[G-2] bacterium HMT274 nov_97.723% (SPN1047) 1876
Ruminococcus champanellensis_nov_93.952% (SPN1205) 1874
Corynebacterium auriscanis_nov_97.436% (SPN2219) 1874
Campylobacter showae (SP70) 1874
Oribacterium sinus_nov_91.213% (SPN2208) 1872
Treponema pectinovorum_nov_87.755% (SPN1649) 1867
Prevotella maculosa_nov_90.061% (SPN1624) 1867
Blautia luti_nov_96.218% (SPN2161) 1865
Intestinibacter bartlettii (SP12) 1865
Blautia obeum_nov_96.753% (SPN2331) 1861
Micrococcus luteus (SP64) 1860
Haemophilus sp. HMT036 nov_94.286% (SPN943) 1859
Corynebacterium suicordis (SP171) 1857
Anaerocolumna cellulosilytica_nov_87.657% (SPN1873) 1851
Rikenella microfusus_nov_84.091% (SPN11) 1850
Coprococcus catus_nov_97.098% (SPN2341) 1850
Faecalicatena multispecies_sppn60_2_nov_96.868% (SPPN60) 1848
Staphylococcus warneri (SP280) 1847
Solobacterium moorei_nov_89.441% (SPN1954) 1847
Lachnospiraceae_[G-2] bacterium HMT088 nov_93.933% (SPN884) 1847
Prevotella nanceiensis_nov_90.361% (SPN2273) 1846
Corynebacterium doosanense_nov_97.629% (SPN2286) 1844
Ligilactobacillus salivarius (SP167) 1843
Lacrimispora saccharolytica_nov_94.375% (SPN40) 1838
Anaerobutyricum hallii_nov_97.053% (SPN2380) 1838
Ihubacter massiliensis_nov_92.917% (SPN147) 1836
Ruminococcaceae_[G-1] bacterium HMT075 nov_92.308% (SPN1504) 1832
Fusobacterium simiae (SP155) 1831
Faecalibacterium prausnitzii (SP52) 1831
Prevotella copri_nov_97.959% (SPN1409) 1827
Butyrivibrio fibrisolvens_nov_91.546% (SPN1965) 1822
Prevotella sp._MOT-128_nov_86.992% (SPN2062) 1820
Lachnospiraceae_[G-5] bacterium_MOT-170_nov_92.453% (SPN187) 1820
Capnocytophaga sp. HMT878 nov_97.028% (SPN1528) 1820
Flavonifractor plautii_nov_93.789% (SPN627) 1820
Staphylococcus multispecies_spp30_2 (SPP30) 1819
multigenus multispecies_sppn49_2_nov_92.083% (SPPN49) 1815
Porphyromonas sp. HMT930 nov_97.521% (SPN1700) 1815
Blautia luti_nov_97.059% (SPN2274) 1815
Actinobacillus minor_nov_93.865% (SPN388) 1813
Holdemanella biformis (SP10) 1813
Bacteroidetes_[G-7] bacterium HMT911 nov_89.528% (SPN1919) 1812
Treponema sp. HMT490 nov_87.247% (SPN753) 1810
Solobacterium moorei_nov_90.928% (SPN249) 1807
Aggregatibacter aphrophilus_nov_95.697% (SPN919) 1804
Porphyromonas pasteri_nov_96.939% (SPN1953) 1802
Catenibacterium mitsuokai_nov_97.934% (SPN1862) 1802
Corynebacterium xerosis (SP209) 1797
Collinsella aerofaciens (SP54) 1792
Holdemanella biformis_nov_96.774% (SPN2310) 1792
Moraxella oblonga_nov_94.387% (SPN1074) 1792
Prevotella stercorea_nov_96.091% (SPN285) 1791
Actinomyces johnsonii (SP456) 1791
Bacteroidetes_[G-3] bacterium HMT280 nov_89.278% (SPN535) 1787
Prevotella stercorea_nov_90.650% (SPN2370) 1785
Haemophilus haemolyticus_nov_94.251% (SPN829) 1785
Hydrogenoanaerobacterium saccharovorans_nov_87.397% (SPN1751) 1785
Alloprevotella sp. HMT913 (SP4) 1778
Dorea formicigenerans_nov_97.694% (SPN275) 1778
Campylobacter rectus_nov_96.957% (SPN1180) 1775
Enterocloster bolteae_nov_91.649% (SPN813) 1775
Moraxella osloensis (SP161) 1771
Desulfobulbus sp. HMT041 (SP109) 1769
Streptococcus sanguinis_nov_96.371% (SPN812) 1769
Luteococcus sediminum (SP160) 1767
Clostridium saudiense (SP107) 1765
Blautia luti (SP33) 1764
Blautia faecicola_nov_97.071% (SPN582) 1764
Coprococcus comes_nov_97.275% (SPN809) 1764
Bergeyella zoohelcum_nov_94.262% (SPN890) 1762
Actinomyces sp. HMT170 (SP68) 1757
Prevotella maculosa_nov_88.776% (SPN32) 1757
Chryseobacterium taiwanense_nov_91.405% (SPN990) 1756
Erysipelothrix multispecies_sppn8_2_nov_84.739% (SPPN8) 1755
Neisseria cinerea_nov_97.541% (SPN128) 1754
Treponema succinifaciens_nov_85.455% (SPN472) 1754
Prevotella stercorea_nov_95.885% (SPN227) 1753
Mogibacterium timidum_nov_94.990% (SPN2231) 1750
Prevotella sp. HMT317 (SP493) 1746
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_86.858% (SPN677) 1743
Lactobacillus johnsonii (SP73) 1741
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.347% (SPN345) 1740
Anaerobutyricum hallii_nov_97.689% (SPN619) 1739
Fournierella massiliensis_nov_90.208% (SPN545) 1737
Sporobacter termitidis_nov_86.052% (SPN638) 1731
Bacteroidetes_[G-3] bacterium HMT365 nov_87.860% (SPN243) 1731
Roseburia faecis_nov_96.868% (SPN482) 1729
Aggregatibacter multispecies_sppn70_2_nov_97.536% (SPPN70) 1727
Solobacterium moorei_nov_88.367% (SPN875) 1727
Blautia glucerasea_nov_95.378% (SPN668) 1726
Campylobacter rectus (SP176) 1724
Prevotella timonensis_nov_88.415% (SPN433) 1723
Phascolarctobacterium faecium_nov_89.505% (SPN2344) 1723
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP546) 1722
Capnocytophaga gingivalis_nov_97.689% (SPN1048) 1720
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.521% (SPN1262) 1719
Pseudostreptobacillus hongkongensis_nov_93.008% (SPN1059) 1718
Streptococcus periodonticum_nov_97.967% (SPN882) 1717
Lachnospiraceae_[G-3] bacterium HMT100 nov_96.868% (SPN872) 1715
Streptococcus thoraltensis (SP149) 1715
Bacteroidetes_[G-3] bacterium HMT365 nov_87.935% (SPN91) 1710
Kineothrix alysoides_nov_91.770% (SPN210) 1710
Aggregatibacter actinomycetemcomitans_nov_97.541% (SPN2061) 1709
Eubacteriales_[G-1] bacterium_MOT-144_nov_86.299% (SPN754) 1707
Streptococcus sinensis_nov_91.683% (SPN955) 1706
Coprococcus comes (SP220) 1703
Prevotella copri_nov_95.927% (SPN853) 1703
Oscillibacter valericigenes_nov_96.050% (SPN816) 1702
Granulicatella adiacens (SP112) 1701
Sporobacter termitidis_nov_85.837% (SPN268) 1700
Lachnospiraceae_[G-4] bacterium_MOT-169_nov_95.597% (SPN646) 1695
Staphylococcus multispecies_spp60_2 (SPP60) 1693
Prevotella shahii_nov_89.613% (SPN916) 1693
Oscillibacter valericigenes_nov_93.333% (SPN707) 1687
Eubacteriales_[G-4] bacterium_MOT-164 (SP445) 1687
Oscillibacter valericigenes_nov_88.501% (SPN81) 1687
Staphylococcus pasteuri (SP384) 1686
Eubacteriales_[G-3] bacterium_MOT-163_nov_86.680% (SPN1809) 1686
Capnocytophaga cynodegmi_nov_90.208% (SPN1107) 1685
Methanobrevibacter smithii (SP156) 1684
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.667% (SPN311) 1681
Campylobacter mucosalis_nov_95.207% (SPN1176) 1678
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.250% (SPN804) 1672
Eisenbergiella massiliensis_nov_92.798% (SPN2095) 1670
Haemophilus haemolyticus_nov_95.910% (SPN2123) 1670
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_90.269% (SPN848) 1668
Holdemanella biformis_nov_97.773% (SPN907) 1668
Desulfallas thermosapovorans_nov_82.255% (SPN4) 1666
Bacteroidetes_[G-3] multispecies_sppn33_2_nov_86.939% (SPPN33) 1665
Solobacterium moorei_nov_91.546% (SPN856) 1663
Agathobaculum desmolans_nov_86.947% (SPN865) 1660
Eubacteriales_[G-1] bacterium_MOT-144_nov_88.430% (SPN978) 1660
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_89.627% (SPN912) 1656
Phocea massiliensis_nov_90.343% (SPN169) 1655
Eubacterium oxidoreducens_nov_96.250% (SPN1016) 1655
Bacteroidetes_[G-3] bacterium HMT899 nov_87.959% (SPN1739) 1654
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.875% (SPN801) 1654
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_87.344% (SPN355) 1653
Haemophilus paraphrohaemolyticus_nov_96.945% (SPN2391) 1650
Prevotella copri_nov_93.483% (SPN2445) 1650
Eubacteriales_[G-1] bacterium_MOT-144_nov_86.475% (SPN974) 1650
Dietzia kunjamensis (SP270) 1650
Cardiobacterium hominis (SP44) 1647
Butyricicoccus faecihominis_nov_97.107% (SPN1042) 1645
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_88.565% (SPN726) 1640
Ihubacter massiliensis_nov_90.188% (SPN891) 1632
Neisseria flava_nov_97.947% (SPN1143) 1629
Saccharofermentans acetigenes_nov_85.270% (SPN920) 1625
Kocuria palustris (SP318) 1625
Fournierella massiliensis_nov_91.340% (SPN831) 1623
Eubacterium xylanophilum_nov_90.726% (SPN885) 1622
Olsenella uli_nov_94.872% (SPN857) 1615
Mobilisporobacter senegalensis_nov_89.605% (SPN918) 1609
Bacteroidetes_[G-3] bacterium HMT280 nov_89.876% (SPN2352) 1607
Staphylococcus saprophyticus (SP40) 1607
Blautia producta_nov_94.572% (SPN886) 1605
Peptostreptococcaceae_[G-2] bacterium HMT091 nov_93.319% (SPN1018) 1599
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.892% (SPN492) 1596
Roseburia intestinalis_nov_96.033% (SPN1027) 1593
Prevotella stercorea (SP226) 1591
Eubacteriales_[G-1] bacterium_MOT-144_nov_86.598% (SPN1000) 1588
Paracoccus sanguinis (SP182) 1585
Peptococcus sp. HMT167 nov_85.687% (SPN989) 1580
Clostridium sardiniense_nov_97.619% (SPN2118) 1579
Prevotella sp. HMT293 nov_89.024% (SPN805) 1576
Collinsella bouchesdurhonensis (SP99) 1575
Anaerobutyricum hallii (SP76) 1572
Syntrophotalea carbinolica_nov_83.497% (SPN2028) 1567
Sporobacter termitidis_nov_86.882% (SPN2128) 1567
Slackia equolifaciens_nov_88.362% (SPN840) 1565
Phocea massiliensis_nov_89.241% (SPN575) 1564
Anaerocolumna cellulosilytica_nov_90.476% (SPN72) 1562
Dialister succinatiphilus_nov_93.177% (SPN881) 1562
Fusicatenibacter saccharivorans (SP61) 1560
Christensenella timonensis_nov_85.391% (SPN555) 1560
Kineothrix alysoides_nov_91.770% (SPN773) 1559
Parabacteroides distasonis_nov_91.992% (SPN944) 1555
Aestuariispira insulae_nov_86.031% (SPN963) 1547
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.125% (SPN876) 1547
Coprococcus eutactus_nov_95.085% (SPN825) 1546
Lachnospira eligens (SP9) 1545
Paludicola psychrotolerans_nov_87.578% (SPN50) 1545
Eubacteriales_[G-1] bacterium_MOT-144_nov_85.950% (SPN1200) 1545
Prevotella sp. HMT305 nov_83.197% (SPN961) 1544
Coprococcus eutactus_nov_92.934% (SPN895) 1540
Marvinbryantia formatexigens_nov_94.647% (SPN917) 1537
Prevotella copri_nov_96.741% (SPN821) 1535
Coprococcus eutactus (SP140) 1535
Streptococcus oralis_subsp._dentisani_clade_058 (SP416) 1529
Chryseobacterium balustinum_nov_96.033% (SPN1319) 1527
Veillonella sp. HMT780 (SP85) 1526
Dysosmobacter welbionis_nov_86.307% (SPN797) 1525
Aestuariimicrobium kwangyangense_nov_94.805% (SPN1075) 1508
Clostridiales_[F-1][G-2] bacterium HMT402 nov_84.289% (SPN837) 1504
Eubacteriales_[G-1] bacterium_MOT-144_nov_87.397% (SPN838) 1502
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_93.590% (SPN793) 1495
Micrococcus terreus_nov_97.425% (SPN1345) 1492
Oscillospiraceae_[G-5] bacterium_MOT-152_nov_90.062% (SPN915) 1487
Blautia obeum (SP432) 1485
Mollicutes_[G-2] bacterium_MOT-187_nov_85.086% (SPN1090) 1485
Desulfitobacterium metallireducens_nov_83.877% (SPN983) 1482
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Plaque_D0_Gp2_Site12 Plaque_D0_Gp2_Site12 Plaque_D0_Gp2_Site12 Plaque_D0_Gp2_Site12 Plaque_D0_Gp2_Site12 Plaque_D56_Gp2_Site12 Plaque_D56_Gp2_Site12 Plaque_D56_Gp2_Site12 Plaque_D56_Gp2_Site12 Plaque_D56_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D91_Gp2_Site12 Plaque_D91_Gp2_Site12 Plaque_D91_Gp2_Site12 Plaque_D91_Gp2_Site12 Plaque_D91_Gp2_Site12
Fusobacterium nucleatum (SP20) 1644.0 3768.00 4726.5 9260.00 14068.0 3128.0 4831.25 12012.5 14573.75 18007.0 239.0 2155.00 2955.0 6336.00 8183.0 1.0 1.00 1.0 1.00 1.0
Streptococcus lutetiensis (SP19) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 12.00 26.0 42.25 161.0 3060.0 4198.25 6027.5 9082.00 29797.0
Prevotella copri (SP24) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 11.00 40.0 508.0 1205.00 2068.5 3109.75 5511.0
Streptococcus salivarius_nov_94.949% (SPN1312) 1.0 1.00 2.5 27.50 64.0 1.0 1.00 1.0 1.00 21.0 273.0 472.00 1133.5 1445.50 3174.0 1.0 1.00 1.0 1.00 8.0
Neisseria cinerea_nov_97.951% (SPN1408) 1.0 3.00 14.0 129.75 930.0 1.0 17.00 70.0 108.25 309.0 3268.0 4642.50 6517.5 10160.75 13166.0 1.0 1.00 1.0 1.00 1.0
Limosilactobacillus reuteri (SP17) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 4.25 8.0 22.75 73.0 80.0 734.25 1118.0 2295.75 4657.0
Ligilactobacillus animalis (SP59) 1.0 1.00 1.0 1.00 10.0 1.0 1.00 1.0 1.00 1.0 1.0 2.00 13.0 33.75 102.0 261.0 1026.75 3720.0 5946.50 10170.0
Streptococcus mitis (SP144) 1.0 17.25 36.5 109.75 710.0 1.0 29.50 71.0 110.00 179.0 1483.0 3203.25 8012.5 13155.75 25692.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium sp. HMT248 (SP15) 1.0 6.25 20.5 36.75 60.0 8.0 11.75 28.0 98.00 161.0 1278.0 1744.00 2930.5 4820.25 9106.0 1.0 1.00 1.0 1.00 1.0
Haemophilus paraphrohaemolyticus_nov_96.122% (SPN1360) 1.0 1.00 5.5 7.75 58.0 1.0 1.00 1.0 1.00 42.0 176.0 376.25 721.5 1602.50 4506.0 1.0 1.00 1.0 1.00 1.0
Gemella haemolysans_nov_97.787% (SPN1726) 11.0 15.75 33.0 153.75 709.0 7.0 25.25 41.5 88.75 2323.0 2388.0 2798.25 4022.0 4669.50 6491.0 1.0 1.00 1.0 1.00 1.0
Gemella haemolysans (SP5) 1.0 1.00 1.0 49.75 102.0 1.0 19.25 55.5 75.25 227.0 445.0 874.25 1998.5 2276.50 3786.0 1.0 1.00 1.0 1.00 1.0
Granulicatella elegans_nov_96.970% (SPN1013) 1.0 7.25 14.0 31.50 233.0 1.0 2.25 14.0 25.00 189.0 623.0 1134.00 2017.0 2045.00 2713.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas pasteri (SP102) 1.0 12.25 173.0 419.25 578.0 14.0 142.50 2059.0 3913.50 9313.0 397.0 1522.00 2194.5 3252.00 4827.0 1.0 1.00 1.0 1.00 1.0
Butyricicoccus pullicaecorum_nov_87.810% (SPN1517) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 7.00 13.0 194.0 516.25 969.5 1840.75 2065.0
Arachnia propionica (SP18) 1020.0 1675.50 2006.5 2858.25 4804.0 259.0 655.50 2242.5 2757.00 4514.0 33.0 73.25 116.0 207.00 618.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp. HMT212 nov_93.043% (SPN20) 152.0 732.00 1252.0 2040.00 7500.0 133.0 505.25 1911.5 3150.25 5041.0 65.0 292.25 324.5 941.50 1647.0 1.0 1.00 1.0 1.00 1.0
Brachybacterium nesterenkovii_nov_97.419% (SPN2263) 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 1.0 40.0 60.75 99.0 113.00 336.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter sp. HMT512 nov_95.297% (SPN2170) 1.0 27.75 76.5 425.75 2288.0 1.0 3.50 79.0 148.50 450.0 548.0 1583.25 2993.5 6431.50 7806.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella sp. HMT473 nov_95.918% (SPN810) 1.0 45.75 258.0 1069.75 2717.0 66.0 1456.25 4146.5 9506.75 13478.0 55.0 120.75 577.5 746.00 1619.0 1.0 1.00 1.0 1.00 1.0
Mogibacterium neglectum_nov_89.855% (SPN1765) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0 195.0 260.00 300.0 669.25 1056.0
Psychrobacter sanguinis (SP288) 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 1.0 33.0 41.75 63.0 70.75 863.0 1.0 1.00 1.0 1.00 6.0
Kocuria carniphila (SP86) 1.0 1.00 1.0 5.50 9.0 1.0 1.00 1.0 1.00 1.0 26.0 63.25 89.5 186.00 270.0 1.0 1.00 1.0 8.50 20.0
Bacteroidetes_[G-7] bacterium HMT911 nov_90.144% (SPN1600) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 94.0 247.25 328.5 831.00 1365.0
Haemophilus parahaemolyticus_nov_97.342% (SPN967) 1.0 3.75 12.5 194.00 1754.0 1.0 2.25 13.5 29.25 43.0 377.0 764.00 1822.5 2910.50 4120.0 1.0 1.00 1.0 1.00 1.0
Haemophilus parainfluenzae_nov_94.082% (SPN1167) 1.0 4.25 34.0 160.00 1824.0 43.0 84.00 188.0 344.75 527.0 99.0 921.00 2105.5 4682.50 13453.0 1.0 1.00 1.0 1.00 5.0
Fusobacterium hwasookii (SP38) 19.0 491.75 1663.0 2200.50 4230.0 182.0 1213.75 1938.0 2129.75 2377.0 22.0 78.25 237.5 566.50 1870.0 1.0 1.00 1.0 1.00 1.0
Streptococcus suis_nov_93.387% (SPN847) 1.0 1.00 15.5 46.00 697.0 1.0 1.00 7.0 18.25 41.0 368.0 492.25 706.5 2500.00 4212.0 1.0 1.00 1.0 1.00 8.0
Streptococcus equinus (SP117) 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 1.0 1.0 4.00 15.5 24.00 73.0 30.0 1006.50 2099.0 4299.25 9012.0
Sporobacter termitidis_nov_87.794% (SPN1704) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 90.0 199.50 347.5 502.75 1156.0
Lachnospiraceae_[G-2] bacterium HMT088 (SP67) 1.0 336.75 2144.5 3589.00 8257.0 332.0 1209.00 3048.5 5943.50 8833.0 14.0 40.00 81.0 285.50 481.0 1.0 1.00 1.0 1.00 1.0
Prevotella brevis_nov_89.184% (SPN1882) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 15.0 152.0 215.75 277.5 779.00 1239.0
Catonella morbi_nov_97.699% (SPN1841) 1.0 526.50 2173.5 3873.00 6569.0 502.0 1250.25 2022.5 4942.00 7679.0 1.0 1.00 11.5 139.75 778.0 1.0 1.00 1.0 1.00 1.0
Abiotrophia defectiva_nov_95.609% (SPN931) 1.0 32.00 42.0 501.25 840.0 27.0 150.25 241.0 309.50 610.0 194.0 512.25 782.5 1742.75 5458.0 1.0 1.00 1.0 1.00 1.0
Actinomyces weissii_nov_94.130% (SPN121) 1.0 21.00 399.0 2783.75 10690.0 42.0 187.50 643.0 3580.75 6312.0 1.0 1.00 1.0 4.00 44.0 1.0 1.00 1.0 1.00 1.0
Haemophilus sp. HMT036 nov_95.501% (SPN2002) 1.0 1.00 1.0 1.00 26.0 1.0 1.00 1.0 1.00 138.0 14.0 173.50 322.0 527.00 1044.0 1.0 1.00 1.0 1.00 3.0
Rothia endophytica (SP127) 1.0 1.00 1.0 1.00 25.0 1.0 1.00 1.0 1.00 16.0 25.0 79.75 170.0 212.50 554.0 1.0 1.00 1.0 1.00 11.0
Blautia luti_nov_97.059% (SPN2071) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 92.0 258.00 306.5 527.00 862.0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.292% (SPN531) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0 83.0 203.50 375.0 516.00 1259.0
Streptococcus cristatus_clade_578_nov_95.344% (SPN1025) 1.0 3.25 21.5 32.25 47.0 1.0 13.25 28.5 49.25 105.0 60.0 386.25 796.0 1616.50 1973.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga sp. HMT412 nov_95.597% (SPN118) 108.0 364.75 469.5 2063.75 3951.0 105.0 514.25 1202.0 1411.50 3252.0 1.0 1.00 26.0 155.25 255.0 1.0 1.00 1.0 1.00 1.0
Sarcina ventriculi (SP239) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 21.0 86.0 168.00 417.5 1329.50 2428.0
Prevotella copri_nov_97.755% (SPN822) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 16.0 145.0 242.50 357.0 657.00 1098.0
Weeksellaceae_[G-1] sp. HMT931 nov_94.561% (SPN1348) 1.0 1.00 3.5 12.75 205.0 1.0 1.00 1.0 4.00 7.0 21.0 132.75 389.0 997.50 2009.0 1.0 1.00 1.0 1.00 1.0
Bacteroidales_[G-2] bacterium HMT274 nov_97.723% (SPN1047) 1.0 798.50 1867.5 3074.25 11324.0 11.0 933.50 2650.0 3806.00 9287.0 13.0 17.00 29.0 56.75 261.0 1.0 1.00 1.0 1.00 1.0
Ruminococcus champanellensis_nov_93.952% (SPN1205) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 11.0 27.0 286.50 566.0 1336.75 2579.0
Corynebacterium auriscanis_nov_97.436% (SPN2219) 1.0 1.00 1.0 4.75 29.0 1.0 1.00 1.0 1.00 1.0 18.0 50.50 101.5 175.00 198.0 1.0 1.00 1.0 1.00 15.0
Campylobacter showae (SP70) 1.0 510.50 642.0 1118.75 1743.0 44.0 776.75 858.0 1198.75 1932.0 1.0 1.00 1.0 27.25 463.0 1.0 1.00 1.0 1.00 1.0
Oribacterium sinus_nov_91.213% (SPN2208) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 39.0 211.75 265.0 377.00 401.0
Treponema pectinovorum_nov_87.755% (SPN1649) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 80.0 95.75 273.0 371.25 1727.0
Prevotella maculosa_nov_90.061% (SPN1624) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 39.0 103.75 338.5 643.25 1808.0
Blautia luti_nov_96.218% (SPN2161) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 99.0 188.25 223.0 273.25 658.0
Intestinibacter bartlettii (SP12) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 8.75 9.0 32.0 165.50 492.0 901.00 2906.0
Blautia obeum_nov_96.753% (SPN2331) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 61.0 157.25 209.5 253.25 740.0
Micrococcus luteus (SP64) 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 1.00 36.0 14.0 28.50 53.5 78.00 180.0 1.0 1.00 1.0 1.00 1.0
