TaxonID	Phylum	S10D	S11D	S12D	S14D	S16D	S17D	S18D	S20D	S22D	S23D	S24D	S25D	S27D	S29D	S2D	S30D	S35D	S37D	S39D	S40D	S45D	S47D	S49D	S4D	S50D	S55D	S57D	S59D	S5D	S60D	S64D	S66D	S67D	S68D	S6D	S74D	S76D	S77D	S78D	S84D	S86D	S87D	S88D	S8D	S94D	S96D	S97D	S98D	A1D	A2D	N1D	N2D	PCD
SP2	Bacteria;Firmicutes	31317	27250	33317	29346	36655	30877	18337	36040	23902	28377	21097	30121	36835	28753	33358	360	27071	35048	32742	26767	25588	35909	23131	14616	29818	11961	28267	28903	15752	955	35137	26474	28155	2454	12195	38046	32738	44336	27148	26613	26932	28726	32336	30805	20428	18571	17556	14427	35004	31727	33	219	6580
SP8	Bacteria;Actinobacteria	53	12	11	5	150	16	6	1314	8581	10739	12492	345	6	14	45359	1	10	11	6	8	14	43	38	34316	22	19739	4620	13535	15676	712	12	43	23	8	14698	30	4	6	5	2111	1444	1451	1768	10	10125	5316	7144	7167	394	248	95	65	0
SPN105	Bacteria;Cyanobacteria	2	5	4	2	1	0	0	2	11	3	409	3	0	0	2	0	1	1	10	12	0	0	0	2	0	2	15	4	0	0	2	21	2	0	0	2	0	4	3	0	0	0	1	2	19	9	2	5	2	8	0	151	0
SPN13	Bacteria;Bacteroidetes	0	0	0	35	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	99	0	0	0	0	14	1	1	0	0	0	0	0	0	1	0	0	2	0	1	0	0	0	0	0	0	0	0	136	24	0	2	0
SPP15	Bacteria;Proteobacteria	53	124	87	18	52	24	10	123	30	72	13	226	8	34	72	0	104	78	47	51	13	12	9	21	26	26	73	99	12	1489	68	42	48	7	10	39	30	50	43	0	0	1	0	84	55	45	67	33	1	0	1379	230	2815
