#Species	F12829.S01	F12829.S02	F12829.S03	F12829.S04	F12829.S05	F12829.S06	F12829.S07	F12829.S08	F12829.S09	F12829.S10	F12829.S11	F12829.S12	F12829.S13	F12829.S14	F12829.S15	F12829.S16	F12829.S17	F12829.S18	F12829.S19	F12829.S20	F12829.S21	F12829.S22	F12829.S23	F12829.S24	F12829.S25	F12829.S26	F12829.S27	F12829.S28	F12829.S29	F12829.S30	F12829.S31	F12829.S32	F12829.S33	F12829.S34	F12829.S35	F12829.S36
Porphyromonas gingivalis (SP1)	0	0	0	0	0	0	38	8105	8175	0	0	0	0	0	0	0	0	0	19	6222	7381	0	0	0	0	0	0	0	0	0	23	9639	8413	0	0	0
Tannerella sp. HMT286 (SP10)	20	14	22	0	0	0	0	0	0	0	0	0	30	13	17	0	0	0	0	0	0	0	0	0	0	16	15	0	0	0	0	0	0	0	0	0
Gemella morbillorum (SP100)	0	11	0	22	0	37	0	0	0	0	0	0	31	28	30	73	66	77	0	0	0	0	0	0	35	40	23	65	70	87	0	0	0	0	0	0
Stomatobaculum sp. HMT097 (SP101)	0	0	33	0	0	0	0	0	0	0	0	0	27	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Oribacterium sp. HMT078 (SP102)	23	15	20	0	0	0	0	0	0	0	0	0	33	28	23	0	0	0	0	0	0	0	0	0	0	22	14	0	0	0	0	0	0	0	0	0
Capnocytophaga gingivalis (SP103)	34	101	43	83	42	64	0	0	0	0	0	0	37	37	34	133	91	59	0	0	0	0	0	0	0	62	0	69	48	64	0	0	0	0	0	0
Campylobacter concisus (SP104)	51	58	44	0	0	0	0	0	0	0	0	0	77	48	52	0	0	0	0	0	0	0	0	0	32	37	34	0	0	0	0	0	0	0	0	0
Actinomyces sp. HMT448 (SP105)	103	39	99	0	0	0	0	0	0	0	0	0	94	144	158	0	0	0	0	0	0	0	0	0	53	195	65	0	0	0	0	0	0	0	0	0
Lachnoanaerobaculum saburreum (SP106)	36	47	67	0	0	0	0	0	0	0	0	0	57	59	56	0	0	0	0	0	0	0	0	0	59	66	56	0	0	0	0	0	0	0	0	0
Peptidiphaga sp. HMT183 (SP107)	27	24	24	0	0	0	0	0	0	0	0	0	60	64	69	0	0	0	0	0	0	0	0	0	105	77	62	0	0	0	0	0	0	0	0	0
Actinomyces johnsonii (SP108)	0	0	0	0	7	5	0	0	0	0	0	0	0	0	0	5	25	33	0	0	0	0	0	0	0	0	5	26	16	40	0	0	0	0	0	0
Leptotrichia trevisanii (SP109)	0	18	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tannerella serpentiformis (SP11)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP110)	0	0	0	176	170	142	0	0	0	0	0	0	0	0	0	160	152	188	0	0	0	0	0	0	0	0	0	146	153	159	0	0	0	0	0	0
Streptococcus sobrinus (SP111)	0	0	0	13	14	0	0	0	0	0	0	0	0	0	0	148	46	56	0	0	0	0	0	0	0	0	0	137	164	67	0	0	0	0	0	0
Cutibacterium acnes (SP112)	0	0	0	0	0	0	0	80	16	0	0	0	0	0	0	0	0	0	0	64	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp. HMT392 (SP113)	0	0	0	81	54	89	0	0	0	0	0	0	0	0	0	124	94	48	0	0	0	0	0	0	0	0	0	81	59	25	0	0	0	0	0	0
Peptostreptococcus stomatis (SP114)	0	0	0	0	0	0	0	0	0	0	0	0	14	0	10	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0
Prevotella sp. HMT314 (SP115)	0	33	0	0	0	0	0	0	0	0	0	0	35	0	20	0	0	0	0	0	0	0	0	0	25	0	13	0	0	0	0	0	0	0	0	0
Escherichia coli (SP116)	0	0	0	0	0	0	0	0	0	37	103	109	0	0	0	0	0	0	0	0	0	92	0	81	0	0	0	0	0	0	0	0	0	0	88	25
Streptococcus oralis_subsp._tigurinus_clade_070 (SP117)	17	10	21	0	0	0	0	0	0	0	0	0	38	32	52	0	0	0	0	0	0	0	0	0	39	45	29	0	0	0	0	0	0	0	0	0
Actinomyces sp. HMT171 (SP118)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	24	34	24	0	0	0	0	0	0	0	0	19	10	28	36	40	0	0	0	0	0	0
Alloprevotella sp. HMT473 (SP119)	212	195	163	0	0	0	0	0	0	0	0	0	189	162	131	0	0	0	0	0	0	0	0	0	182	132	107	0	0	0	0	0	0	0	0	0
Streptococcus sanguinis (SP12)	64	33	71	199	219	212	0	0	0	0	0	0	101	104	0	370	379	380	0	0	0	0	0	0	95	91	95	397	404	576	0	0	0	0	0	0
Actinomyces gerencseriae (SP120)	19	0	19	0	0	0	0	0	0	0	0	0	28	31	42	0	0	0	0	0	0	0	0	0	32	31	36	10	10	0	0	0	0	0	0	0
Lachnospiraceae_[G-3] bacterium HMT100 (SP121)	0	19	0	18	20	13	0	0	0	0	0	0	0	15	12	21	0	11	0	0	0	0	0	0	0	0	0	11	0	10	0	0	0	0	0	0
Leptotrichia sp. HMT221 (SP122)	95	101	106	0	0	0	0	0	0	0	0	0	107	124	106	0	0	0	0	0	0	0	0	0	0	115	94	0	0	0	0	0	0	0	0	0
Enterococcus faecalis (SP123)	0	0	0	0	0	0	0	22	0	210	148	172	0	0	0	0	0	0	0	0	0	678	494	598	0	0	0	0	0	0	0	0	0	423	432	428
Pseudomonas aeruginosa (SP124)	0	0	0	0	0	0	0	23	0	500	506	499	0	0	0	0	0	0	0	0	0	315	212	390	0	0	0	0	0	0	0	0	0	230	209	239
Porphyromonas pasteri (SP125)	90	66	84	0	0	0	0	0	0	0	0	0	61	79	54	0	0	0	0	0	0	0	0	0	47	38	38	0	0	0	0	0	0	0	0	0
Tannerella forsythia (SP126)	0	10	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella sp. HMT942 (SP127)	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Arachnia propionica (SP128)	13	14	11	0	0	7	0	0	0	0	0	0	26	26	23	10	0	0	0	0	0	0	0	0	27	18	31	0	0	7	0	0	0	0	0	0
Prevotella sp. HMT475 (SP129)	0	0	0	0	35	22	0	0	0	0	0	0	0	0	0	26	19	19	0	0	0	0	0	0	0	0	0	8	15	0	0	0	0	0	0	0
Actinomyces sp. HMT175 (SP130)	64	75	77	0	0	0	0	0	0	0	0	0	70	70	71	0	0	0	0	0	0	0	0	0	116	102	109	0	0	37	0	0	0	0	0	0
Porphyromonas catoniae (SP131)	0	0	0	19	23	19	0	0	0	0	0	0	0	18	0	16	18	0	0	0	0	0	0	0	0	0	0	14	0	14	0	0	0	0	0	0
Schaalia sp. HMT877 (SP132)	0	14	0	0	0	0	0	0	0	0	0	0	18	21	20	0	0	0	0	0	0	0	0	0	22	22	26	0	0	0	0	0	0	0	0	0
Bergeyella sp. HMT322 (SP133)	20	18	24	34	26	20	0	0	0	0	0	0	16	21	0	37	48	27	0	0	0	0	0	0	0	13	0	21	13	29	0	0	0	0	0	0
Selenomonas artemidis (SP134)	51	44	56	27	12	29	0	0	0	0	0	0	53	48	30	20	27	21	0	0	0	0	0	0	19	35	16	11	0	13	0	0	0	0	0	0
Leptotrichia hongkongensis (SP135)	0	52	14	30	89	85	0	0	0	0	0	0	0	0	0	69	61	0	0	0	0	0	0	0	0	0	22	0	0	74	0	0	0	0	0	0
Phyllobacterium myrsinacearum (SP136)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	56	26	0	0	0
Streptococcus oralis_subsp._dentisani_clade_058 (SP137)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces dentalis (SP138)	24	0	0	0	0	0	0	0	0	0	0	0	96	84	92	0	0	0	0	0	0	0	0	0	105	89	68	0	0	0	0	0	0	0	0	0
Ruminococcaceae_[G-2] bacterium HMT085 (SP139)	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Brevibacterium casei (SP140)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
Megasphaera micronuciformis (SP141)	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0
Schaalia georgiae (SP142)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	3	0	0	0	0	0	0
Leptotrichia sp. HMT225 (SP143)	0	0	0	32	14	13	0	0	0	0	0	0	0	0	0	21	31	27	0	0	0	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0
Acidovorax temperans (SP144)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	19	32	0	0	0
Porphyromonas sp. HMT275 (SP145)	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0
Actinomyces oris (SP146)	15	0	0	0	61	63	0	0	0	0	0	0	30	31	20	71	52	165	0	0	0	0	0	0	39	42	18	40	156	79	0	0	0	0	0	0
Neisseria sicca (SP147)	27	0	23	107	103	83	0	0	0	0	0	0	0	19	0	128	158	130	0	0	0	0	0	0	0	16	14	114	98	100	0	0	0	0	0	0
Granulicatella elegans (SP148)	72	38	46	15	31	21	0	0	0	0	0	0	48	50	37	0	17	0	0	0	0	0	0	0	39	43	14	0	0	6	0	0	0	0	0	0
Schaalia sp. HMT178 (SP149)	21	25	0	0	0	0	0	0	0	0	0	0	61	70	55	0	0	0	0	0	0	0	0	0	91	83	87	0	0	0	0	0	0	0	0	0
Prevotella loescheii (SP150)	0	37	51	22	0	0	0	0	0	0	0	0	47	60	46	0	26	0	0	0	0	0	0	0	48	57	42	0	0	16	0	0	0	0	0	0
Erythrobacter aureus (SP151)	0	0	0	0	0	0	2	52	46	0	0	0	0	0	0	0	0	0	0	38	64	0	0	0	0	0	0	0	0	0	0	69	29	0	0	0
Streptococcus constellatus (SP152)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	15	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0
Actinomyces naeslundii (SP153)	18	59	0	0	0	0	0	0	0	0	0	0	0	44	0	0	15	39	0	0	0	0	0	0	42	45	37	0	15	0	0	0	0	0	0	0
Capnocytophaga ochracea (SP154)	0	42	0	0	0	0	0	0	0	0	0	0	37	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP155)	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces sp. HMT414 (SP156)	17	0	0	0	0	0	0	0	0	0	0	0	53	46	40	0	0	0	0	0	0	0	0	0	34	35	24	0	0	0	0	0	0	0	0	0
Alloprevotella sp. HMT914 (SP159)	0	0	0	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga leadbetteri (SP16)	51	54	0	228	132	236	0	0	0	0	0	0	66	44	0	186	222	204	0	0	0	0	0	0	35	0	40	187	142	176	0	0	0	0	0	0
Streptococcus vestibularis (SP160)	0	0	4	0	0	0	0	0	0	0	0	0	0	34	0	0	0	0	0	0	0	0	0	0	16	33	0	0	0	0	0	0	0	0	0	0
Haemophilus haemolyticus (SP161)	30	31	36	0	0	0	0	0	0	0	0	0	30	41	59	0	0	0	0	0	0	0	0	0	33	45	38	0	0	0	0	0	0	0	0	0
Streptococcus anginosus (SP162)	0	0	0	0	0	0	0	0	0	0	0	0	26	35	27	0	0	0	0	0	0	0	0	0	26	25	33	0	0	0	0	0	0	0	0	0
Peptidiphaga gingivicola (SP165)	0	0	14	0	0	0	0	0	0	0	0	0	19	21	0	0	0	0	0	0	0	0	0	0	0	25	18	0	0	0	0	0	0	0	0	0
Selenomonas noxia (SP166)	22	43	40	0	0	0	0	0	0	0	0	0	42	0	39	0	0	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0	0	0	0	0
Capnocytophaga sp. HMT336 (SP167)	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Paraprevotella clara (SP168)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lancefieldella parvula (SP169)	9	0	0	17	12	11	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Kingella oralis (SP17)	48	57	48	8	0	0	0	0	0	0	0	0	59	67	59	12	21	6	0	0	0	0	0	0	31	41	45	2	5	25	0	0	0	0	0	0
Porphyromonas endodontalis (SP170)	22	14	11	0	0	0	0	0	0	0	0	0	21	14	15	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0
Halomonas alkaliantarctica (SP171)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	43	0	0	0	0	0	0	0	0	0	0	0	54	40	0	0	0
Neisseria bacilliformis (SP172)	0	0	0	0	0	0	0	0	0	0	0	0	0	3	4	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
Parabacteroides merdae (SP173)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Stutzerimonas stutzeri (SP174)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	38	0	0	0	0
Schaalia meyeri (SP175)	62	95	100	0	0	0	0	0	11	0	0	0	82	65	39	0	0	0	0	0	0	0	0	0	69	75	53	0	0	0	0	0	0	0	0	0
Prevotella saccharolytica (SP176)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0
Selenomonas sp. HMT920 (SP177)	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Neisseria cinerea (SP178)	46	61	53	0	0	0	0	0	0	0	0	0	63	68	55	0	0	0	0	0	0	0	0	0	28	59	41	0	0	0	0	0	0	0	0	0
Actinomyces israelii (SP179)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
Lachnoanaerobaculum gingivalis (SP18)	0	0	0	0	16	0	0	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP180)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0
Porphyromonas sp. HMT277 (SP181)	1	7	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mogibacterium vescum (SP182)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Veillonellaceae_[G-1] bacterium HMT155 (SP183)	0	0	8	0	0	0	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella copri (SP184)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	71	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Selenomonas sputigena (SP185)	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0
Cardiobacterium hominis (SP186)	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pseudomonas entomophila (SP187)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	0	0
Actinomyces viscosus (SP188)	0	0	0	42	0	0	0	0	0	0	0	0	37	27	42	29	0	0	0	0	0	0	0	0	0	0	0	40	0	20	0	0	0	0	0	0
Peptococcus sp. HMT167 (SP189)	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Granulicatella adiacens (SP19)	111	159	42	0	129	111	0	0	0	0	0	0	198	167	200	123	102	137	0	0	0	0	0	0	173	207	108	0	128	143	0	0	0	0	0	0
Phocaeicola vulgatus (SP190)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	127	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Parvimonas micra (SP191)	33	22	29	0	0	0	0	0	0	0	0	0	22	19	17	0	0	0	0	0	0	0	0	0	32	27	24	0	0	0	0	0	0	0	0	0
Massiliprevotella massiliensis (SP192)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga sp. HMT412 (SP193)	20	0	32	0	0	0	0	0	0	0	0	0	0	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP194)	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP195)	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bergeyella sp. HMT900 (SP196)	0	0	0	0	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus sp. HMT066 (SP197)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	3	0	0	0	0	0	0
Pseudoleptotrichia goodfellowii (SP199)	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Corynebacterium otitidis (SP2)	0	0	0	0	0	0	0	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0
Streptococcus mutans (SP20)	0	0	2	0	0	0	0	7	0	0	0	0	36	37	41	0	0	0	0	6	15	0	0	0	0	30	44	0	0	0	0	56	88	0	0	0
Lawsonella clevelandensis (SP200)	0	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lachnoanaerobaculum orale (SP201)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0
Halomonas venusta (SP202)	0	0	0	0	0	0	0	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18	0	0	0
Prevotella buccae (SP203)	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Treponema denticola (SP204)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pelomonas saccharophila (SP205)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP206)	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus pasteurianus (SP207)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Paracoccus marinus (SP208)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0
Herbaspirillum huttiense (SP209)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	47	0	0	0
Prevotella pleuritidis (SP210)	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga sp. HMT902 (SP211)	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	19	0	0	0	0	0	0	0	0	0	0	0
Pseudomonas cedrina (SP212)	0	0	0	0	0	0	0	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Porphyromonas sp. HMT284 (SP213)	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bacteroidales_[G-2] bacterium HMT274 (SP214)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acinetobacter radioresistens (SP215)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0
Capnocytophaga sp. HMT864 (SP216)	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia hofstadii (SP217)	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Treponema sp. HMT237 (SP218)	0	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces sp. HMT170 (SP22)	0	0	0	0	28	34	0	0	0	0	0	0	0	0	0	35	26	80	0	0	0	0	0	0	0	0	0	28	51	29	0	0	0	0	0	0
Treponema socranskii (SP222)	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella melaninogenica (SP23)	129	112	134	140	116	169	0	0	0	0	0	0	109	83	87	92	167	71	0	0	0	0	0	0	59	82	66	102	100	95	0	0	0	0	0	0
Halomonas titanicae (SP24)	0	0	0	0	0	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	41	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga granulosa (SP25)	68	0	72	0	0	0	0	0	0	0	0	0	84	74	58	0	0	0	0	0	0	0	0	0	59	0	0	0	0	0	0	0	0	0	0	0
Streptococcus chosunense (SP26)	40	3	76	0	0	0	0	0	0	0	0	0	25	33	55	0	0	0	0	0	0	0	0	0	16	97	55	0	0	0	0	0	0	0	0	0
Capnocytophaga sp. HMT380 (SP27)	16	0	0	0	0	0	0	0	0	0	0	0	0	0	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Listeria monocytogenes (SP28)	0	0	0	0	0	0	0	13	0	225	199	205	0	0	0	0	0	0	0	0	0	784	665	671	0	0	0	0	0	0	0	0	0	780	738	786
Campylobacter showae (SP29)	0	0	0	39	45	30	0	0	0	0	0	0	0	0	18	42	48	40	0	0	0	0	0	0	0	0	0	32	28	33	0	0	0	0	0	0
Bacillus halotolerans (SP3)	0	0	0	0	0	0	0	156	0	3423	3380	3290	0	0	0	0	0	0	0	0	0	2059	1628	2396	0	0	0	0	0	0	0	0	0	1580	1264	1585
Alloprevotella sp. HMT308 (SP30)	0	5	0	32	0	17	0	0	0	0	0	0	7	0	0	28	29	0	0	0	0	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0
Streptococcus intermedius (SP31)	0	11	11	10	31	24	0	0	0	0	0	0	40	36	26	40	50	45	0	0	0	0	0	0	29	42	37	32	61	35	0	0	0	0	0	0
Streptococcus oralis (SP32)	89	238	131	0	37	14	0	0	0	0	0	0	186	236	157	44	44	52	0	0	0	0	0	0	266	242	211	45	38	44	0	0	0	0	0	0
Solobacterium moorei (SP33)	0	5	0	0	9	0	0	0	0	0	0	0	0	0	6	4	5	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0
Capnocytophaga sp. HMT335 (SP34)	18	33	20	0	0	0	0	0	0	0	0	0	29	26	16	0	0	0	0	0	0	0	0	0	10	25	0	0	0	0	0	0	0	0	0	0
Truepera radiovictrix (SP35)	0	0	0	0	0	0	0	1248	1531	0	0	0	0	0	0	0	0	0	0	4631	3272	0	0	0	0	0	2	0	0	0	25	2417	2211	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP36)	37	47	27	0	0	0	0	0	0	0	0	0	39	32	0	0	0	0	0	0	0	0	0	0	29	29	0	0	0	0	0	0	0	0	0	0
Salmonella enterica (SP37)	0	0	0	0	0	0	0	134	0	2231	2296	2080	0	0	0	0	0	0	0	0	0	1261	991	1737	0	0	0	0	0	0	0	0	0	973	680	821
Eikenella corrodens (SP38)	0	21	0	0	12	0	0	0	0	0	0	0	0	0	0	20	0	12	0	0	0	0	0	0	16	0	0	13	0	10	0	0	0	0	0	0
Lautropia mirabilis (SP39)	0	12	0	116	185	205	0	0	0	0	0	0	8	0	10	156	149	115	0	0	0	0	0	0	12	13	0	114	157	148	0	0	0	0	0	0
Fusobacterium nucleatum (SP4)	330	451	405	157	184	132	0	122	132	0	0	0	461	413	420	180	150	162	0	52	122	0	0	0	274	262	298	168	169	115	0	94	136	0	0	0
Neisseria subflava (SP40)	0	0	0	0	0	0	0	361	400	0	0	0	0	0	0	0	0	0	0	352	445	0	0	0	0	0	0	0	0	0	0	650	527	0	0	0
Bacteroides caccae (SP41)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella intermedia (SP42)	45	70	80	23	11	0	0	0	0	0	0	0	57	33	45	16	18	16	0	0	0	0	0	0	36	39	21	0	0	0	0	0	0	0	0	0
