K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Erysipelotrichaceae.G_Bulleidia.S_extructa	2.18972320621			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_nigrescens	3.78099052885			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Lactobacillaceae.G_Lactobacillus.S_multispecies_spp25_3	1.00746415473			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichi.O_Erysipelotrichales.F_Erysipelotrichaceae.G_Erysipelotrichaceae__G_1_	2.10685971995			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Negativicutes.F_Veillonellaceae.G_Veillonella.S_multispecies_spp57_3	3.97866871114			-
K_Bacteria.P_Proteobacteria	5.39606863472			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Carnobacteriaceae.G_Granulicatella.S_elegans	4.35587543353			-
K_Bacteria.P_Absconditabacteria__SR1_.C_Absconditabacteria__SR1___C_1_.O_Absconditabacteria__SR1___O_1_.F_Absconditabacteria__SR1___F_1_	3.91474007691			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_anginosus	3.51084024104	ADULT_HIV-Neg_SHEDDER	3.39099246886	0.0445107836173
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Burkholderiaceae.G_Lautropia.S_mirabilis	3.73729855106			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Veillonellales	4.06136075982			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales	5.34085456095	ADULT_HIV-Neg_NON-SHEDDER	4.7367134393	0.0274863361115
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae	4.57316059011			-
K_Eukaryota.P_Streptophyta.C_Pinopsida.O_Pinales.F_Pinaceae.G_Pinus.S_sylvestris	2.70916476336			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Tannerella.S_multispecies_spp135_2	2.90263549673			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Filifactor	3.44720879273			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_multispecies_spp160_3	3.80565808313			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales	3.95178259756			-
K_Bacteria.P_Fusobacteria.C_Fusobacteria.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_multispecies_spp54_3	3.81210236825			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Selenomonadaceae.G_Centipeda.S_periodontii	2.50709388456			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Veillonellales.F_Veillonellaceae.G_Anaeroglobus	3.34451279062			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas.S_sp__HMT_930	4.06129277467			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_1_.O_Bacteroidetes__O_1_.F_Bacteroidetes__F_1_.G_Bacteroidetes__G_5_.S_bacterium_HMT_507	2.59778554103			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_1_.O_Bacteroidetes__O_1_.F_Bacteroidetes__F_1_.G_Bacteroidetes__G_5_.S_bacterium_HMT_505	2.37550853431			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Erysipelotrichaceae.G_Solobacterium	3.45796885963			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Bacteroidales__F_2_	3.11323230866			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Negativicutes.F_Veillonellaceae.G_Veillonella.S_sp__HMT_917	3.17060594077			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia.S_sp__HMT_172	3.53118448337			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Kingella.S_multispecies_spp75_2	2.46358879103			-
K_Eukaryota.P_Streptophyta.C_Pinopsida.O_Pinales.F_Pinaceae.G_Pinus	2.70916476336			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae	3.79570840468			-
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Eggerthellales.F_Eggerthellaceae	2.15708377047			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia	4.44215716988			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Bergeyella	3.92732878355			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales.F_Moraxellaceae.G_Moraxella.S_multispecies_spp74_4	4.09148004088			-
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales.F_Coriobacteriaceae.G_Atopobium.S_sp__HMT_416	1.51768250465			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria	5.07944970387			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae	4.4710576047			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Veillonellales.F_Veillonellaceae.G_Anaeroglobus.S_geminatus	3.34451279062			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcaceae__XI__G_1_	3.49582124494			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales	4.09148004088			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_veroralis	2.96044950478			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Pseudostreptobacillus.S_hongkongensis	2.8347781476			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichi.O_Erysipelotrichales.F_Erysipelotrichaceae	2.10685971995			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Selenomonadaceae.G_Selenomonas.S_dianae	2.58271859489			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcus	3.72518554084			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Lachnoanaerobaculum	3.73429941777			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Eubacteriaceae	1.84306976391			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_sp__HMT_308	3.3814339221			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_tannerae	3.39904158561			-
K_Bacteria.P_Synergistetes	2.99358000959			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas.S_gingivalis	3.61425854321			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_1_.O_Bacteroidetes__O_1_	3.08843075239			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_parainfluenzae	4.82897771155			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Bifidobacteriales.F_Bifidobacteriaceae	3.31597010076			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales.F_Moraxellaceae.G_Moraxella	4.09148004088			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_multispecies_spp107_5	4.29429300597			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_multigenus.S_multispecies_spp98_6	2.34411427128			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Pseudostreptobacillus	2.8347781476			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales	5.52878178738	ADULT_HIV-Neg_SHEDDER	4.83390257759	0.00328861430385
K_Bacteria.P_Synergistetes.C_Synergistia	2.99358000959			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus	5.46322047456	ADULT_HIV-Neg_SHEDDER	4.77557142613	0.00705072911042
K_Bacteria.P_Bacteroidota	2.58493140542			-
K_Bacteria.P_Proteobacteria.C_Deltaproteobacteria.O_Desulfobacterales.F_Desulfobulbaceae.G_Desulfobulbus.S_sp__HMT_041	2.26685830442			-
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Treponemataceae.G_Treponema.S_denticola	3.36787747281			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Burkholderiaceae	3.8416627159			-
K_Bacteria.P_Firmicutes.C_Mollicutes.O_Mycoplasmatales	2.45392178525			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Cardiobacteriales.F_Cardiobacteriaceae.G_Cardiobacterium.S_hominis	2.58817421462	ADULT_HIV-Neg_SHEDDER	3.89738341045	0.0496416718208
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Oribacterium.S_sinus	3.23569236642			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Capnocytophaga	3.27981223556			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_sp__HMT_912	2.49815396774			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_sp__HMT_914	3.21706362712			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Butyrivibrio	2.75038384169			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia.S_multispecies_spp16_2	3.41009755135			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Bergeyella.S_sp__HMT_931	2.93298071644			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Carnobacteriaceae	4.58198482802			-
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales.F_multifamily.G_multigenus	3.93232090061			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_multigenus	4.5267183364			-
K_Bacteria.P_Absconditabacteria__SR1_.C_Absconditabacteria__SR1___C_1_.O_Absconditabacteria__SR1___O_1_.F_Absconditabacteria__SR1___F_1_.G_Absconditabacteria__SR1___G_1_.S_bacterium_HMT_345	3.70555684521			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_1_.O_Bacteroidetes__O_1_.F_Bacteroidetes__F_1_.G_Bacteroidetes__G_5_	3.01489111112			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Selenomonadaceae.G_Selenomonas.S_multispecies_spp73_2	3.278633948			-
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Treponemataceae.G_Treponema.S_sp__HMT_262	2.69939065527			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Eikenella.S_halliae	2.93466733686			-
K_Bacteria.P_Synergistetes.C_Synergistia.O_Synergistales.F_Synergistaceae.G_Fretibacterium	2.99358000959			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia	3.93874907329			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Selenomonadaceae.G_Centipeda	2.50709388456			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia.S_lingnae__Not_Validly_Published_	2.92779952214			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Selenomonadaceae.G_Selenomonas	3.614080104			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales	4.4710576047			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcaceae__XI__G_5_	3.0310858831			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Aerococcaceae	3.95979971316			-
K_Bacteria.P_Fusobacteria.C_Fusobacteria.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_periodonticum	4.51771191116			-
K_Eukaryota.P_Streptophyta.C_Magnoliopsida	0.662930280824			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Capnocytophaga.S_sp__HMT_901	1.15709135019			-
K_Bacteria.P_Fusobacteria.C_Fusobacteria.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_multispecies_spp61_2	3.85828568996			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_multispecies_spp34_7	4.13664079183			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_multigenus.S_multispecies_spp103_2	2.3085847269			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Erysipelotrichaceae	3.47104144217			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae	4.77078268242	ADULT_HIV-Neg_SHEDDER	4.17239265762	0.0412268333372
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_multispecies_spp76_2	3.52834994028	ADULT_HIV-Neg_NON-SHEDDER	3.44116373733	0.0337629775534
K_Bacteria.P_Firmicutes.C_Erysipelotrichi.O_Erysipelotrichales.F_Erysipelotrichaceae.G_Erysipelotrichaceae__G_1_.S_bacterium_HMT_905	2.10685971995			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_2_	3.62200391101			-
K_Eukaryota.P_Streptophyta.C_Magnoliopsida.O_Poales	0.662930280824			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Corynebacteriales.F_Corynebacteriaceae.G_Corynebacterium	3.36169977503	ADULT_HIV-Neg_SHEDDER	3.29884918316	0.0274863361115
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter.S_concisus	3.23800985532			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcaceae__XI__G_2_.S_bacterium_HMT_091	2.28093080178			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_1_.O_Bacteroidetes__O_1_.F_Bacteroidetes__F_1_	3.08843075239			-
K_Bacteria.P_Firmicutes.C_Mollicutes.O_Mycoplasmatales.F_Mycoplasmataceae.G_Mycoplasma	2.45392178525			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Aggregatibacter.S_multispecies_spp145_2	4.05262996323			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Butyrivibrio.S_sp__HMT_080	2.11694169942			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Peptidiphaga.S_sp__HMT_183	1.73446247427			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia	3.47104144217			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia.S_sp__HMT_847	2.48747357999	ADULT_HIV-Neg_SHEDDER	3.85531070434	0.0336849623858
K_Bacteria.P_Synergistetes.C_Synergistia.O_Synergistales	2.99358000959			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales	3.79868796658			-
K_Bacteria.P_Actinobacteria	4.80617695267			-
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Treponemataceae.G_Treponema.S_sp__HMT_231	2.01656272424			-
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales.F_Coriobacteriaceae.G_Atopobium	3.12767495472			-
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Treponemataceae.G_Treponema.S_sp__HMT_238	2.67357249514			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_multispecies_spp5_4	4.20334555086			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_maculosa	2.36606626128			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Bergeyella.S_sp__HMT_907	2.32582916082			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_multispecies_spp60_6	3.30460496051			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae	5.05342388375			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcaceae__XI__G_6_.S__Eubacterium__nodatum	2.64455149551			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Eikenella	3.19960516927			-
K_Eukaryota.P_Streptophyta.C_Pinopsida.O_Pinales	2.70916476336			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales	3.47104144217			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria	4.88398055684			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Capnocytophaga.S_sputigena	2.66040600972			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_pallens	3.63729942777			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces	3.9321027998			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Bergeyella.S_sp__HMT_206	3.79503230588			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Negativicutes.F_Veillonellaceae.G_Veillonella.S_multispecies_spp113_2	4.54970526568			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia.S_wadei	2.96908068454			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_multispecies_spp70_6	2.97293140416			-
K_Bacteria.P_Bacteroidota.C_Bacteroidia.O_Bacteroidales.F_Bacteroidaceae.G_multigenus.S_multispecies_spp111_2	2.58493140542			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptoniphilaceae.G_Peptoniphilaceae__G_1_	2.0931591172			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Aggregatibacter.S_multispecies_spp129_2	2.95928450779			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_multispecies_spp72_4	3.17000604327	ADULT_HIV-Neg_NON-SHEDDER	3.71284819828	0.0143058784354
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_denticola	3.2292683432			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Bacteroidales__F_2_.G_Bacteroidales__G_2_	3.11323230866			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae.G_Gemella.S_multispecies_spp97_4	4.77078268242	ADULT_HIV-Neg_SHEDDER	4.17239265762	0.0412268333372
K_Bacteria.P_Bacteroidota.C_Bacteroidia	2.58493140542			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_1_.O_Bacteroidetes__O_1_.F_Bacteroidetes__F_1_.G_Bacteroidetes__G_3_.S_bacterium_HMT_280	2.28091686032			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_sp__HMT_317	2.58704728245			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_sp__HMT_313	3.7711371138			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Tannerella.S_serpentiformis	2.34406429722			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas	4.55444994926			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcaceae__XI__G_9_	2.61810821344			-
K_Bacteria.P_Absconditabacteria__SR1_.C_Absconditabacteria__SR1___C_1_.O_Absconditabacteria__SR1___O_1_.F_Absconditabacteria__SR1___F_1_.G_Absconditabacteria__SR1___G_1_	3.91474007691			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Cardiobacteriales.F_Cardiobacteriaceae	2.66114543698	ADULT_HIV-Neg_SHEDDER	3.74558604631	0.0274184453881
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Carnobacteriaceae.G_Granulicatella.S_adiacens	4.19035842407			-
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter	3.66313621733			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_multiorder.F_multifamily.G_multigenus.S_multispecies_spp84_2	2.29605725451			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_melaninogenica	4.40308633359	ADULT_HIV-Neg_NON-SHEDDER	4.03378329956	0.0019177234281
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_intermedia	4.12775495764			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae	5.09243477563			-
K_Bacteria.P_Fusobacteria.C_Fusobacteria.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_nucleatum_subsp__vincentii	3.8769320474			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Ruminococcaceae.G_Ruminococcaceae__G_1_	3.15825770281			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_sp__HMT_396	2.48909076281			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae	5.46322047456	ADULT_HIV-Neg_SHEDDER	4.77557142613	0.00705072911042
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia.S_multispecies_spp116_3	3.67956236964			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Selenomonadaceae.G_Mitsuokella.S_sp__HMT_521	2.22186351059			-
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter.S_gracilis	2.83294974597			-
K_Bacteria.P_Proteobacteria.C_Deltaproteobacteria.O_Desulfobacterales.F_Desulfobulbaceae	2.26685830442			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Stomatobaculum.S_longum	3.34777444215			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Cardiobacteriales	2.66114543698	ADULT_HIV-Neg_SHEDDER	3.74558604631	0.0274184453881
K_Bacteria.P_Firmicutes.C_Erysipelotrichi	2.10685971995			-
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae	3.66313621733			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptoniphilaceae	3.35163097983			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_8_.S_bacterium_HMT_500	2.96600959926			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Lachnoanaerobaculum.S_saburreum	2.40878220131			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Corynebacteriales.F_Corynebacteriaceae.G_Corynebacterium.S_durum	3.07404107882			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Lactobacillaceae.G_Limosilactobacillus.S_mucosae	1.5245802959			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Johnsonella	2.28350538869			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Tannerella	3.22909287096			-
K_Bacteria.P_Fusobacteria.C_Fusobacteria.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_nucleatum	3.71290135771			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_fusca	2.59165365226			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_multispecies_spp77_3	4.10296309572			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Comamonadaceae.G_Ottowia	1.59589774214			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcaceae__XI__G_5_.S__Eubacterium__saphenum	3.0310858831			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Veillonellales.F_Veillonellaceae.G_Veillonellaceae__G_1_.S_bacterium_HMT_155	1.97285769675			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Micrococcales.F_Micrococcaceae.G_Rothia	4.57373745977			-
K_Bacteria.P_Synergistetes.C_Synergistia.O_Synergistales.F_Synergistaceae.G_Fretibacterium.S_fastidiosum	2.44159353392			-
