taxon	lfc_(Intercept)	lfc_GenderFemale	se_(Intercept)	se_GenderFemale	W_(Intercept)	W_GenderFemale	p_(Intercept)	p_GenderFemale	q_(Intercept)	q_GenderFemale	diff_(Intercept)	diff_GenderFemale	passed_ss_(Intercept)	passed_ss_GenderFemale
Carnobacteriaceae	-0.038407218054885	0.136302394242222	0.182007251698937	0.264286337837709	-0.211020262634455	0.515737572200656	0.833414845074569	0.607478099243026	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacteraceae	0.150163074685442	-0.246451563970816	0.228067207390886	0.324735710460593	0.658415895925256	-0.758929665053646	0.512234842020858	0.450211617555084	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichiaceae	0.0972575973519183	-0.152877870177542	0.202732937472777	0.313269221397143	0.479732590886855	-0.48800794886815	0.632743075936707	0.626895937199251	1	1	FALSE	FALSE	TRUE	TRUE
Comamonadaceae	-0.391903382741965	0.584927595187039	0.137674264921713	0.271619293096	-2.84659869413371	2.15348323942623	0.00913481357846052	0.0420001133118182	0.319718475246118	1	FALSE	FALSE	FALSE	FALSE
TM7_[F-1]	0.164518901127756	-0.296250649278672	0.214134184704314	0.294346954194252	0.768298164792938	-1.00646752092146	0.444600677985225	0.317263576247062	1	1	FALSE	FALSE	TRUE	TRUE
Burkholderiaceae	-0.188925924030001	0.459701569433353	0.231808981399996	0.335836484469076	-0.815006920305655	1.36882557641138	0.417549929725753	0.174983062955203	1	1	FALSE	FALSE	TRUE	TRUE
Lactobacillaceae	1.10024293511331	-3.43342774079219	0.176040849114853	0.243472655243062	6.24992972168342	-14.1019028907561	0.000245728406571481	6.21315680807823e-07	0.0088462226365733	2.23673645090816e-05	TRUE	TRUE	FALSE	TRUE
Ruminococcaceae	0.262309938760222	-0.49768557036778	0.230767082137406	0.347712164346348	1.13668698468889	-1.43131480977481	0.259149291325748	0.156334656246544	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidales_[F-2]	-0.0670369899053306	-0.112046006084932	0.188321538949625	0.270244732444093	-0.355970911661159	-0.414609398938467	0.724128031917142	0.681110830207326	1	1	FALSE	FALSE	TRUE	FALSE
Porphyromonadaceae	-0.292563845499372	0.67805731063705	0.21293466914448	0.3099619985204	-1.3739605986889	2.18754980892415	0.173339837617464	0.0316589509695713	1	1	FALSE	FALSE	TRUE	TRUE
SR1_[F-1]	0.210529744096	-0.50214137296526	0.2993072090387	0.418011734025254	0.703390154791691	-1.20126142902707	0.484081054588917	0.233586537536669	1	1	FALSE	FALSE	TRUE	TRUE
Neisseriaceae	-0.0400486838491386	0.139801308172078	0.262156608834569	0.391216213760647	-0.1527662568843	0.357350496361614	0.87897212144394	0.721782314797722	1	1	FALSE	FALSE	TRUE	TRUE
Cardiobacteriaceae	-0.119213248466048	0.0950851769804933	0.162041098759514	0.270061134070415	-0.735697606216391	0.352087601600981	0.464781116582668	0.726006230620982	1	1	FALSE	FALSE	TRUE	TRUE
Propionibacteriaceae	-0.132589133648965	0.176083043878173	0.162162657698232	0.260954042239458	-0.81763049231531	0.674766492854685	0.416803314127425	0.50241603416561	1	1	FALSE	FALSE	TRUE	TRUE
Aerococcaceae	0.205245786031101	-0.343807056355199	0.270012591166245	0.41032754607158	0.760134129836681	-0.837884416112837	0.449622471807666	0.404830627204027	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[XI]	0.00486202085527933	0.0440705955126615	0.188343531970155	0.276449232066525	0.0258146420236494	0.159416595890765	0.979470280672119	0.873747535144077	1	1	FALSE	FALSE	TRUE	TRUE
Peptoniphilaceae	0.0860592940820159	-0.121876339725274	0.194012097743969	0.335913009271645	0.443576947431316	-0.362821136310073	0.658660431272713	0.717786918784576	1	1	FALSE	FALSE	TRUE	TRUE
Actinomycetaceae	0.112837285021991	-0.186087204421645	0.169867773341191	0.24744413517853	0.664265403628678	-0.752037239789029	0.5084546808752	0.454263490832329	1	1	FALSE	FALSE	TRUE	TRUE
Atopobiaceae	-0.131886668079749	0.221188840431482	0.16034812419456	0.251134968996115	-0.822502095002515	0.880756834922912	0.415667582237455	0.383710981396858	1	1	FALSE	FALSE	TRUE	TRUE
Synergistaceae	-0.230155423194898	0.0371277179955851	0.145388132419632	0.222159748312432	-1.58304133469852	0.167121714341209	0.152070048153786	0.871421381688085	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[XIV]	0.117826814637479	-0.196722780707292	0.162385779103458	0.258385456583462	0.725598111411041	-0.761353921805375	0.47022924924412	0.448712498154457	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacteriaceae	0.218941743226303	-0.449830696228641	0.244792710691314	0.383777671781615	0.894396498196346	-1.17211273428281	0.374049222432952	0.244962888481544	1	1	FALSE	FALSE	TRUE	TRUE
Eggerthellaceae	0.129252685111616	-0.470095013388054	0.176731813197427	0.254657582283106	0.731349284394133	-1.84598867692635	0.471106373827485	0.0763099075848672	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacteriaceae	-0.112014247220576	0.296404046480657	0.234189468966853	0.342530616552186	-0.478306081459328	0.865335920812495	0.63377029218637	0.389508165372759	1	1	FALSE	FALSE	TRUE	TRUE
GN02_[F-1]	0.0561009938571956	-0.748092277467771	0.144386335375902	0.222460998700191	0.388547806211299	-3.36280193759253	0.701716006283498	0.00309562745113237	1	0.108346960789633	FALSE	FALSE	TRUE	FALSE
Veillonellaceae	-0.114615820743548	0.29874704734174	0.193804538230182	0.281119109485106	-0.591399054894258	1.06270629516763	0.555941575596011	0.291152948674486	1	1	FALSE	FALSE	TRUE	TRUE
Micrococcaceae	-0.0769169202552295	0.218388864721906	0.191587667860266	0.274559469410217	-0.40147114432923	0.795415525791292	0.689157237079943	0.428755277724823	1	1	FALSE	FALSE	TRUE	TRUE
Coriobacteriaceae	0.137966170605118	-0.239651407901467	0.228255990718929	0.317666629719127	0.604436142817417	-0.754411655115808	0.547285765210957	0.452845050989623	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcaceae	0.0101009664770416	0.032903369318906	0.17830144385152	0.260411859011652	0.0566510638324004	0.12635127080535	0.954966196174174	0.89977489789924	1	1	FALSE	FALSE	TRUE	TRUE
Gemellaceae	0.0127172293522494	0.0273265984533301	0.195390181526607	0.272548095150182	0.0650863275364616	0.100263399156293	0.948269687759149	0.920389225735873	1	1	FALSE	FALSE	TRUE	TRUE
Pasteurellaceae	-0.126244275318363	0.323534016303846	0.21897614947821	0.325664830455277	-0.576520665009342	0.993457033268062	0.565902368841325	0.323520486912448	1	1	FALSE	FALSE	TRUE	TRUE
Erysipelotrichaceae	-0.0281211754050217	0.114376882278041	0.180375639111833	0.289855065305925	-0.155903399946301	0.394600253603719	0.87650686029075	0.69420122816593	1	1	FALSE	FALSE	TRUE	TRUE
Prevotellaceae	0.0267361122749443	-0.00255575725031011	0.188877557947873	0.275589251019229	0.141552615172645	-0.00927379148808593	0.88779375026958	0.992624070251377	1	1	FALSE	FALSE	TRUE	TRUE
Flavobacteriaceae	-0.151956382101446	0.378341401815156	0.219106118682208	0.322859269279656	-0.693528702052562	1.17184618133866	0.490011957889143	0.244780820974757	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[XIII]	-0.119965153649573	0.171276325325067	0.233496851485673	0.370750152802526	-0.5137763224055	0.46197236610795	0.609295368473765	0.645771890243226	1	1	FALSE	FALSE	TRUE	TRUE
Bifidobacteriaceae	0.0555220789374006	-0.0420122935793092	0.205170232180901	0.302014720236799	0.270614690772714	-0.139106774485591	0.788323452499549	0.890186489964257	1	1	FALSE	FALSE	TRUE	TRUE
