Taxon	DGP103.13.M0	DGP103.13.S0	DGP103.19.D2	DGP103.30.D0	DGP106.04.D3	DGP106.13.D2	DGP106.20.M3	DGP106.28.S3	DGP107.03.D0	DGP107.29.S2	DGP107.30.S1	DGP108.21.S2	DGP108.30.D0	DGP108.30.D2	DGP114.20.M0	DGP116.07.D0	DGP116.08.D0	DGP118.06.S0	DGP118.06.S2	DGP118.14.D2
SR1_[F-1]	-0.753705935738627	3.94147596987873	-0.52804872480174	-0.0474008178484431	0.655833230136421	4.50209129629898	3.62805541473444	-0.0762219407799069	3.56796182390504	-2.44005840945763	2.25024341993958	0.702590110038237	-0.012788325843004	-0.223756564911998	1.76972879237532	-0.0510962912999457	0.0383980454238076	1.84897079830308	5.63664975731561	3.73822788377027
Prevotellaceae	4.80312212596091	3.94147596987873	6.20177534568773	7.14778650233027	6.95845220588133	6.1533394787931	6.07146233361569	7.67997340316821	5.43836442045221	-2.44005840945763	2.47338697125379	6.42617521199062	7.53207274281545	6.96691946942021	-0.0220306768527377	6.70000517763681	6.28062131087897	6.51240989241514	7.27434146201848	6.725927985627
Neisseriaceae	3.87126687754564	3.94147596987873	3.63083435855793	-0.0474008178484431	2.60174337919173	4.73195379786194	3.00552580138845	2.6318282603223	-0.439371361327431	-2.44005840945763	4.39030958343585	3.34164743965349	3.87903197226762	3.53744355078156	4.25463544216332	4.4597632152169	3.82258767934207	4.4198198778918	3.77376294407198	5.84236203804048
Peptostreptococcaceae_[XI]	1.32573560594121	3.94147596987873	4.07712146118635	3.88442481487588	1.75444551880453	4.43229553436344	1.52392126046423	4.00131550312581	4.6358024539064	-2.44005840945763	2.80985920787501	0.702590110038237	4.55155986562483	3.6048848315771	-0.0220306768527377	3.50425177018947	3.17389226135296	6.85343323329225	5.80897123077499	6.27825383277935
Gemellaceae	4.0254175573729	3.94147596987873	3.32209887690832	2.51754853961309	3.87470905500462	3.23233075143504	4.87732797829004	3.5072969976762	-0.439371361327431	-2.44005840945763	3.26184433161806	3.88064394038618	4.19190429354796	5.75259434438594	2.68601952424947	2.43381035848805	1.83015751465186	2.68521882250369	3.48608087162019	3.95333926338722
Actinomycetales_[F]	-0.753705935738627	3.94147596987873	-0.52804872480174	-0.0474008178484431	0.655833230136421	0.0134549265668434	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	-0.223756564911998	-0.0220306768527377	2.51385306616159	2.60334740288534	-0.715978559158462	-0.177480774509452	0.519352058902073
Sphingobacteriaceae	-0.753705935738627	3.94147596987873	1.5513928168781	-0.0474008178484431	0.655833230136421	0.0134549265668434	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	-0.223756564911998	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	2.99759350754585	-0.177480774509452	0.519352058902073
Moraxellaceae	-0.753705935738627	6.88591494904517	5.98369660484299	6.22547618869772	3.54620498803259	6.52668503747915	-0.0855166519698679	2.40868470900809	2.26867883977478	2.21390194069989	0.863949058819692	5.39393799226738	5.16336140673083	6.08251872203602	-0.0220306768527377	2.65695390980226	0.0383980454238076	5.80464256840023	-0.177480774509452	0.519352058902073
Pseudomonadaceae	-0.753705935738627	3.94147596987873	2.51647371292168	-0.0474008178484431	0.655833230136421	0.0134549265668434	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	-0.223756564911998	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	-0.715978559158462	-0.177480774509452	0.519352058902073
Ruminococcaceae	2.46516988912957	3.94147596987873	4.83324344090768	2.51754853961309	3.54620498803259	0.0134549265668434	4.35713460452045	4.44556663626913	4.67261642702911	-2.44005840945763	0.863949058819692	1.80120239870635	3.85841268506489	-0.223756564911998	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	2.11723478489775	2.38746858295208	0.519352058902073
Leptotrichiaceae	5.97969595609873	6.50642532734027	7.99770769727498	6.37584614568508	5.983709398926	7.0165203853533	6.49650848692296	5.66998124976025	4.52347326893248	-2.44005840945763	3.80838803798613	6.58869414148839	6.83415481374238	5.72427842426865	6.97190229837045	5.69190689650954	4.43284720009625	4.99775424635091	6.32830328561878	5.46099448151138
Bacteroidaceae	-0.753705935738627	3.94147596987873	-0.52804872480174	-0.0474008178484431	0.655833230136421	0.0134549265668434	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	-0.223756564911998	-0.0220306768527377	2.58796103831531	4.13274260764591	1.36346298252137	1.90196076717038	2.59879360058191
Peptoniphilaceae	1.73120071404937	3.94147596987873	5.04410530737602	5.28047535094114	3.83388706048437	2.31604001956089	4.39182016250834	3.79497907012798	2.99461584315772	-2.44005840945763	6.52690953895564	5.6584171676395	3.59812958680122	5.2186611456098	-0.0220306768527377	5.18001232555464	4.42042468009769	4.49350759368296	4.01217396751697	3.00425870869007
Micrococcaceae	8.23123834987005	3.94147596987873	3.30059267168735	4.48519867530481	7.47803062075691	2.41135019936521	6.74427708554256	6.30050500711872	-0.439371361327431	-2.44005840945763	6.54412166783676	0.702590110038237	2.62626900377225	3.48981550179231	8.18017775958371	5.13628951454081	4.31506416443986	3.88919162682963	1.90196076717038	2.91724733170044
Anaerolineaceae	-0.753705935738627	3.94147596987873	-0.52804872480174	-0.0474008178484431	0.655833230136421	0.0134549265668434	-0.0855166519698679	-0.0762219407799069	1.75785321600879	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	1.3856813475221	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	2.46207527118948	2.81825149904454	0.519352058902073
Clostridiales_[F-1]	-0.753705935738627	3.94147596987873	0.85824563631815	-0.0474008178484431	0.655833230136421	2.49836157635484	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	-0.223756564911998	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	3.15522245174943	3.15472373566575	4.04571258351823
Campylobacteraceae	4.00846799905913	3.94147596987873	5.32415375497273	5.45793071808392	4.90432847218578	5.36056245728431	5.27106962270214	5.92766512632663	3.43182964958046	-2.44005840945763	5.42829725028753	5.65135000041641	5.11117565356026	4.15827006976188	1.36426368426715	6.05592659644231	4.28689328747317	5.4598887109473	6.06668612615428	5.25555050729657
Peptococcaceae	-0.753705935738627	3.94147596987873	3.02729933668767	4.25666427535573	0.655833230136421	0.0134549265668434	1.99392488970997	-0.0762219407799069	1.95852391147094	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	-0.223756564911998	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	3.29135462607401	2.38746858295208	2.71657663623829
Burkholderiaceae	3.67711086310469	3.94147596987873	1.95685792498626	2.03204072383139	0.655833230136421	1.95936507562216	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	-0.223756564911998	4.34741717561428	-0.0510962912999457	0.0383980454238076	2.11723478489775	-0.177480774509452	0.519352058902073
Coriobacteriaceae	2.2908165019848	3.94147596987873	3.08286918784248	3.53611812060767	4.18219375475258	3.05797736429027	1.30077770915002	2.12100263655631	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	2.62626900377225	-0.223756564911998	-0.0220306768527377	2.14612828603627	2.23562262276003	1.22993158989685	2.22041449828892	0.519352058902073
Aerococcaceae	2.68028126874652	3.94147596987873	2.36232303309442	-0.0474008178484431	0.655833230136421	0.0134549265668434	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	3.26184433161806	0.702590110038237	2.69526187525921	2.54883215732778	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	-0.715978559158462	-0.177480774509452	0.519352058902073
Desulfomicrobiaceae	-0.753705935738627	3.94147596987873	-0.52804872480174	-0.0474008178484431	0.655833230136421	0.0134549265668434	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	-0.223756564911998	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	4.0376116319479	-0.177480774509452	2.59879360058191
Desulfobulbaceae	-0.753705935738627	3.94147596987873	-0.52804872480174	-0.0474008178484431	0.655833230136421	0.0134549265668434	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	-0.223756564911998	-0.0220306768527377	-0.0510962912999457	2.52330469521181	2.05661016308132	1.90196076717038	0.519352058902073
TM7_[F-2]	-0.753705935738627	3.94147596987873	5.07407009607796	-0.0474008178484431	0.655833230136421	5.50651636990739	1.52392126046423	6.35510914115357	5.24760399501239	-2.44005840945763	3.50300638843495	4.65383382861966	4.41802847300031	2.95429726543595	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	-0.715978559158462	4.34430780253959	0.519352058902073
TM7_[F-1]	6.42940576600465	5.32777033099862	5.94738399190235	4.07973356719665	5.60459312051459	6.40537203995945	5.61492692142082	5.46504160437852	5.66094759069263	-2.44005840945763	0.863949058819692	3.34164743965349	4.79939602952941	3.41382959481439	7.22219683875061	5.77784932631026	5.41829539896427	5.60478973509212	6.15402107538424	4.76784730095143
Cardiobacteriaceae	-0.753705935738627	3.94147596987873	2.24453999743804	-0.0474008178484431	1.75444551880453	0.0134549265668434	2.21706844102418	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	-0.223756564911998	2.17519390048348	2.14612828603627	0.0383980454238076	2.22846042000798	-0.177480774509452	0.519352058902073
Corynebacteriaceae	5.00519583813865	5.32777033099862	3.47928446043073	3.31989501213803	2.60174337919173	1.62289283900094	3.46983140951955	-0.0762219407799069	2.04553528846057	-2.44005840945763	0.863949058819692	3.34164743965349	2.69526187525921	3.48981550179231	6.48524703553227	5.61878463168057	6.366334829153	3.5181279454388	-0.177480774509452	0.519352058902073
Mycoplasmataceae	-0.753705935738627	3.94147596987873	1.66917585253448	2.59165651176682	0.655833230136421	0.0134549265668434	-0.0855166519698679	1.53321597165419	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	3.74841178985056	2.17413870788637	-0.0220306768527377	2.34679898149842	3.72727749953774	2.68521882250369	3.11835609149488	4.01585962036855
Sphingomonadaceae	-0.753705935738627	3.94147596987873	2.56299372855658	1.56203709458566	0.655833230136421	2.72150512766905	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	1.93312182321231	-0.223756564911998	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	-0.715978559158462	-0.177480774509452	0.519352058902073
Pasteurellaceae	5.42631071791395	3.94147596987873	4.69230710027658	-0.0474008178484431	3.36388343123863	5.21195195783267	4.76651361194975	3.35776526370524	-0.439371361327431	-2.44005840945763	7.85143930582068	0.702590110038237	5.38537437567475	-0.223756564911998	4.22646456519662	2.43381035848805	2.81098676766359	4.63112897155901	4.64280079109558	5.79235161746582
Rhizobiaceae	-0.753705935738627	3.94147596987873	3.63083435855793	-0.0474008178484431	0.655833230136421	2.09289646824668	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	3.18749675982624	-0.012788325843004	3.38716134773223	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	-0.715978559158462	-0.177480774509452	0.519352058902073
Erysipelotrichaceae	-0.753705935738627	3.94147596987873	3.72044651724762	3.04364163550987	0.655833230136421	0.0134549265668434	-0.0855166519698679	2.91951033277408	3.80912388072193	-2.44005840945763	0.863949058819692	0.702590110038237	3.85841268506489	4.23059073134151	-0.0220306768527377	2.78211705275627	0.0383980454238076	1.36346298252137	1.20881358661044	2.12878997133617
Fusobacteriaceae	6.21137440986278	6.58053329949399	6.79644125454679	8.34377553298431	7.30998575031964	6.53112619947912	6.99029221200852	7.64246355441856	6.84270229676603	-2.44005840945763	5.19468239910602	8.31838118207407	6.91182407020556	7.01975640975348	3.78463181291758	7.89445913695354	7.57316070246134	7.09680425941912	7.01244139623636	6.26235524671156
Chromatiaceae	-0.753705935738627	3.94147596987873	1.5513928168781	-0.0474008178484431	0.655833230136421	0.0134549265668434	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	2.06665321583683	1.97346801242422	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	-0.715978559158462	-0.177480774509452	0.519352058902073
Caulobacteraceae	-0.753705935738627	3.94147596987873	2.87314865686041	-0.0474008178484431	0.655833230136421	1.8052143957949	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	2.89981468737446	-0.012788325843004	3.14353926507448	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	-0.715978559158462	-0.177480774509452	0.519352058902073
Comamonadaceae	-0.753705935738627	3.94147596987873	1.86984654799663	-0.0474008178484431	0.655833230136421	2.21067950390306	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	2.08888447115813	-0.012788325843004	2.9951192599562	-0.0220306768527377	1.55834162113415	0.0383980454238076	2.32854387856496	-0.177480774509452	0.519352058902073
Carnobacteriaceae	3.78958884653138	3.94147596987873	2.30516461925448	2.51754853961309	3.87470905500462	2.21067950390306	3.13335917289833	4.12847067861106	0.253775819232514	-2.44005840945763	4.99108344386478	2.78203165171807	2.06665321583683	4.12004885694169	4.34741717561428	4.59329460784143	5.17419648247407	2.22846042000798	1.90196076717038	2.46526220795739
Synergistaceae	-0.753705935738627	3.94147596987873	-0.52804872480174	-0.0474008178484431	0.655833230136421	0.0134549265668434	-0.0855166519698679	-0.0762219407799069	2.89283314884777	-2.44005840945763	0.863949058819692	4.06988594002471	3.35450750414347	3.24197933788773	-0.0220306768527377	4.07603809374515	4.35588615896012	5.17566565266731	3.79281113904267	3.77744859692356
Flavobacteriaceae	4.97314181184857	6.64952617098094	6.37167438248313	6.31044144865966	5.45162377573316	5.37004120123886	6.32136333409945	5.51476503973095	3.60367990650712	-2.44005840945763	4.12204559684117	5.42108898133333	4.03026294199155	5.17440613660575	4.45530613762547	3.50425177018947	3.37060255559901	4.3777716416483	4.08519910253186	4.07470012039149
Veillonellaceae	6.41564408093197	5.32777033099862	5.84867822309689	7.07788227366227	7.26383385543251	4.93343585239497	6.93198949097139	7.69905390570696	4.42044104303424	-2.44005840945763	6.14206371805021	5.98070476926875	5.64669388991662	5.32920302000962	5.52314676762682	5.66593141010628	6.50764836221958	5.74548961719526	5.91156410093739	3.85155656907728
Actinomycetaceae	5.90814880480668	3.94147596987873	-0.52804872480174	2.94833145570555	4.1523407916029	0.0134549265668434	3.97492635857655	2.96830049694352	-0.439371361327431	-2.44005840945763	0.863949058819692	3.5929618679344	3.54255973564641	4.53841736988576	5.91814057586769	3.63778316281399	2.92876980331997	3.45840871073718	-0.177480774509452	0.519352058902073
Porphyromonadaceae	3.09644166597143	5.32777033099862	5.04029577895936	5.5909538514853	0.655833230136421	5.68677819373834	6.10479875388328	3.32497544088225	7.0302828116047	-2.44005840945763	3.06117363615591	6.43268989301181	6.9475594032583	6.04912044163417	3.53331738463668	6.88135160027256	8.16225230852972	9.00808323969574	8.30966549555449	8.79600118432393
Bacteroidales_[F-2]	-0.753705935738627	3.94147596987873	2.36232303309442	-0.0474008178484431	2.85305780747264	4.31752001977101	-0.0855166519698679	2.96830049694352	3.24950809278651	-2.44005840945763	2.47338697125379	0.702590110038237	1.5966495865911	-0.223756564911998	-0.0220306768527377	5.63587906503987	5.34170295348288	5.84221924365381	4.46691012463192	4.15693821862846
Streptococcaceae	7.20731553014474	6.71406469211851	6.22305274413502	6.91294691125286	7.96838672823902	6.37992537429828	7.7750541335688	7.90824079148229	3.29829825695594	-2.44005840945763	7.47599009365278	6.34449718097635	6.50488294706927	7.57558683330392	7.62480071457774	6.25882198692657	6.50298634911377	4.55187959990487	4.39723020399393	5.7397078839804
Propionibacteriaceae	5.06042459608644	3.94147596987873	1.5513928168781	1.56203709458566	0.655833230136421	0.0134549265668434	1.01309563669824	-0.0762219407799069	-0.439371361327431	-2.44005840945763	2.94339060049953	0.702590110038237	-0.012788325843004	-0.223756564911998	2.37586459594563	2.34679898149842	0.0383980454238076	2.11723478489775	-0.177480774509452	0.519352058902073
Lachnospiraceae_[XIV]	3.59009948611506	3.94147596987873	5.10316305701962	5.19962325431204	4.26675114278065	4.6285754434081	4.76651361194975	5.49212256298119	4.80237565373221	-2.44005840945763	3.50300638843495	5.37541894450014	5.52847521931542	4.36121091375857	2.28055441614131	3.95623689393253	3.88854564713387	5.67928303895699	5.50609899282923	4.83684017243838
Spirochaetaceae	-0.753705935738627	3.94147596987873	2.90593847968341	3.17147500701976	0.655833230136421	3.59697386502295	3.28177917801661	2.75699140327631	4.04926500840471	-2.44005840945763	0.863949058819692	5.85008458685169	5.43394904582331	5.18788948694304	-0.0220306768527377	3.16777953356825	4.19728112878348	7.05466667497071	6.33871230153351	7.11513257286338
Bacteroidetes_[F-1]	-0.753705935738627	3.94147596987873	3.74861739421431	-0.0474008178484431	0.655833230136421	4.09099237047256	-0.0855166519698679	-0.0762219407799069	4.39691054562405	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	-0.223756564911998	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	4.47140724668229	5.43199102067551	5.41719185885298
Rhodobacteraceae	-0.753705935738627	3.94147596987873	2.30516461925448	-0.0474008178484431	2.73527477181626	0.0134549265668434	-0.0855166519698679	1.31007242033998	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	-0.223756564911998	-0.0220306768527377	2.99342614642348	0.0383980454238076	4.80947437997332	-0.177480774509452	0.519352058902073
Beijerinckiaceae_Rhizobiaceae	-0.753705935738627	3.94147596987873	-0.52804872480174	-0.0474008178484431	0.655833230136421	0.0134549265668434	-0.0855166519698679	-0.0762219407799069	-0.439371361327431	-2.44005840945763	0.863949058819692	0.702590110038237	-0.012788325843004	3.78357662032047	-0.0220306768527377	-0.0510962912999457	0.0383980454238076	-0.715978559158462	-0.177480774509452	0.519352058902073
