taxon	W	p_val	q_val	diff_abn	passed_ss
SR1_[C-1]	2.85219074625427	0.331769179421469	1	FALSE	TRUE
Betaproteobacteria	1.2395252283839	0.709399352331852	1	FALSE	TRUE
Sphingobacteriia	0.386239300154281	NA	1	FALSE	NA
Clostridia	2.76966656957222	0.13761814817005	1	FALSE	TRUE
Actinobacteria	8.91293469810797	0.00147462534166557	0.0280178814916459	TRUE	FALSE
Anaerolineae	0.931759737968881	0.695391769278162	1	FALSE	TRUE
Epsilonproteobacteria	0.841945954302001	0.909413272870521	1	FALSE	TRUE
Coriobacteriia	3.34080767323136	0.147110235793418	1	FALSE	FALSE
Deltaproteobacteria	0.0818497693787434	0.0237845263494473	0.356767895241709	FALSE	FALSE
TM7_[C-1]	1.82133532787746	0.355517374847136	1	FALSE	TRUE
Mollicutes	2.19518883482524	0.408455427841678	1	FALSE	TRUE
Gammaproteobacteria	9.6917392509667	0.00072988422825044	0.0145976845650088	TRUE	FALSE
Erysipelotrichia	9.97267345682176	0.0447217593370783	0.626104630719096	FALSE	FALSE
Fusobacteriia	3.26616182691551	0.0792817293424054	1	FALSE	TRUE
Synergistia	0.222896063517638	0.125103220618834	1	FALSE	FALSE
Flavobacteriia	10.7018892265801	0.000605176151978844	0.0127086991915557	TRUE	FALSE
Negativicutes	3.09116013350308	0.0937929949656645	1	FALSE	TRUE
Bacteroidia	4.91876673551536	0.0191258046153611	0.306012873845778	FALSE	FALSE
Bacilli	8.2085188459143	0.00217033043540571	0.0390659478373028	TRUE	FALSE
Spirochaetia	8.855070199503	0.00814009003302733	0.138381530561465	FALSE	FALSE
Bacteroidetes_[C-1]	1.68236494053806	0.826620730920776	1	FALSE	TRUE
Alphaproteobacteria	1.44823694871016	0.694367246469585	1	FALSE	TRUE
