"<circle r='1.90965659165436' cx='+15' style='fill:blue;stroke:black'/><circle r='1.01495970721729' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.59792054764975' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP62 Actinomyces sp._oral_taxon_169 (1.03%|0.29%|0%|0%|0.72%|0.20%)</text>" I SP62
"<circle r='3.14598684516405' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='4.33597967875238' cx='+75' style='fill:orange;stroke:black'/><circle r='1.17435739798196' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP247 TM7_[G-1] sp._oral_taxon_347 (2.79%|0%|0%|0%|5.29%|0.39%)</text>" I SP247
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.59809390335085' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP98 Fusobacterium sp._HOT_204 (0.25%|0.24%|0.72%|0%|0%|0.08%)</text>" I SP98
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.39278522154905' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP44 Acinetobacter sp._Oral_Taxon_A58 (0.17%|0.19%|0.55%|0.06%|0.03%|0.02%)</text>" I SP44
"<circle r='2.80672947183209' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP178 Leptotrichia goodfellowii (2.22%|0%|0.01%|0.08%|0%|0.17%)</text>" I SP178
"<circle r='1.39142098904618' cx='+15' style='fill:blue;stroke:black'/><circle r='1.80613403610296' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1.47671874127211' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='2.23294250529109' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP291 Acinetobacter sp._str._DR1 (0.55%|0.92%|0%|0.61%|0%|1.40%)</text>" I SP291
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1.02997957343262' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP66 Porphyromonas sp._oral_taxon_279 (0.22%|0%|0.10%|0%|0.15%|0.30%)</text>" I SP66
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.27712962466023' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1.27095713155095' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP61 Tannerella sp._oral_taxon_808 (0.14%|0.46%|0%|0.45%|0.05%|0.01%)</text>" I SP61
"<circle r='1.94215449894007' cx='+15' style='fill:blue;stroke:black'/><circle r='1.2905030744225' cx='+30' style='fill:red;stroke:black'/><circle r='1.39278522154905' cx='+45' style='fill:green;stroke:black'/><circle r='3.83399549754377' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.46635246042367' cx='+75' style='fill:orange;stroke:black'/><circle r='2.02358878671468' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP85 TM7_[G-1] sp._oral_taxon_346 (1.06%|0.47%|0.55%|4.14%|0.61%|1.15%)</text>" I SP85
"<circle r='4.53639741109287' cx='+15' style='fill:blue;stroke:black'/><circle r='2.09649175633286' cx='+30' style='fill:red;stroke:black'/><circle r='2.0238615640531' cx='+45' style='fill:green;stroke:black'/><circle r='2.80619736430299' cx='+60' style='fill:yellow;stroke:black'/><circle r='2.88185827050203' cx='+75' style='fill:orange;stroke:black'/><circle r='6.51090489491822' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP6 Veillonella parvula_group (5.80%|1.24%|1.15%|2.22%|2.34%|11.94%)</text>" I SP6
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.12716900047804' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP78 Selenomonas noxia (0.14%|0.36%|0.03%|0.19%|0.07%|0.10%)</text>" I SP78
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.25856219045561' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP181 Aggregatibacter sp._oral_taxon_513 (0%|0%|0.45%|0%|0%|0%)</text>" I SP181
"<circle r='1.92922102877599' cx='+15' style='fill:blue;stroke:black'/><circle r='1.08050711932463' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1.85272247362104' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.1765137122916' cx='+75' style='fill:orange;stroke:black'/><circle r='1.14230260600105' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP57 Dialister invisus (1.05%|0.33%|0.11%|0.97%|0.39%|0.37%)</text>" I SP57
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP215 Atopobium rimae (0.17%|0.06%|0.01%|0%|0.06%|0.08%)</text>" I SP215
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.21339717542284' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP117 Neisseria flavescens|subflava (0.03%|0.19%|0.41%|0.11%|0.06%|0.17%)</text>" I SP117
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1.43828820035918' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP136 Capnocytophaga gingivalis (0.06%|0.10%|0.02%|0.25%|0.14%|0.58%)</text>" I SP136
"<circle r='1.0090076829543' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP56 Gemella haemolysans (0.29%|0.04%|0.01%|0.11%|0.03%|0.06%)</text>" I SP56
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP162 Eikenella corrodens (0.01%|0.18%|0.25%|0%|0.10%|0%)</text>" I SP162
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP16 Corynebacterium durum (0.27%|0%|0%|0%|0.22%|0.02%)</text>" I SP16
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP143 Treponema maltophilum (0%|0.07%|0.15%|0.10%|0.21%|0%)</text>" I SP143
"<circle r='1.1446280488601' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.44925564208868' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP168 Campylobacter rectus (0.37%|0%|0.59%|0%|0%|0.11%)</text>" I SP168
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.12393787803728' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP1 Prevotella sp._oral_taxon_300 (0%|0.07%|0.01%|0.14%|0.36%|0.04%)</text>" I SP1
"<circle r='2.25620976890537' cx='+15' style='fill:blue;stroke:black'/><circle r='2.04256700978502' cx='+30' style='fill:red;stroke:black'/><circle r='2.17829256107009' cx='+45' style='fill:green;stroke:black'/><circle r='1.25496961297244' cx='+60' style='fill:yellow;stroke:black'/><circle r='2.27757157096867' cx='+75' style='fill:orange;stroke:black'/><circle r='3.62107772797949' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP11 Prevotella oris (1.43%|1.17%|1.34%|0.44%|1.46%|3.69%)</text>" I SP11
"<circle r='1.55833581562558' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='2.87725158006405' cx='+60' style='fill:yellow;stroke:black'/><circle r='2.21171453840306' cx='+75' style='fill:orange;stroke:black'/><circle r='6.72490692884133' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP73 Streptococcus sp._oral_taxon_423 (0.68%|0%|0.07%|2.33%|1.38%|12.74%)</text>" I SP73
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.77791442267868' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.96047540140538' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP139 TM7_[G-1] sp._oral_taxon_349 (0.01%|0.10%|0.89%|0%|1.08%|0.22%)</text>" I SP139
"<circle r='7.92705818393603' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='6.86019485999818' cx='+75' style='fill:orange;stroke:black'/><circle r='4.9621076532446' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP177 Rothia dentocariosa (17.70%|0%|0%|0.11%|13.25%|6.93%)</text>" I SP177
"<circle r='1.5394788537249' cx='+15' style='fill:blue;stroke:black'/><circle r='3.26789706826067' cx='+30' style='fill:red;stroke:black'/><circle r='10' cx='+45' style='fill:green;stroke:black'/><circle r='4.15740937647115' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1.53117471469831' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP67 Porphyromonas endodontalis (0.67%|3.01%|28.16%|4.87%|0%|0.66%)</text>" I SP67
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='2.8497302124964' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1.13764962288918' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP134 Gemella morbillorum (0.13%|2.29%|0.18%|0%|0.09%|0.36%)</text>" I SP134
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.52806782238958' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='2.24715013010635' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP90 Prevotella sp._oral_taxon_314 (0%|0.66%|0%|0%|0%|1.42%)</text>" I SP90
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.67801214731913' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1.36294968167436' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP51 Lachnospiraceae_[G-3] sp._oral_taxon_100 (0.14%|0.79%|0.14%|0.52%|0%|0.16%)</text>" I SP51
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP112 Aggregatibacter sp._oral_taxon_949 (0.24%|0%|0%|0%|0.03%|0.03%)</text>" I SP112
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.7481680453877' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP259 Prevotella multiformis (0.08%|0.86%|0%|0%|0%|0%)</text>" I SP259
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.22217333081203' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP128 Fretibacterium sp._oral_taxon_359 (0%|0.42%|0.06%|0%|0%|0%)</text>" I SP128
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.55381675931455' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP12 Prevotella sp._oral_taxon_304 (0%|0.15%|0.68%|0%|0%|0%)</text>" I SP12
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP270 Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (0.03%|0.14%|0.26%|0.05%|0.14%|0.04%)</text>" I SP270
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.27039010730177' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='2.60468703052956' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP104 Streptococcus infantis (0.08%|0.45%|0%|1.91%|0%|0%)</text>" I SP104
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.20763278569443' cx='+45' style='fill:green;stroke:black'/><circle r='1.64489548320018' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP93 Bacteroidetes_[G-5] sp._oral_taxon_511 (0.15%|0%|0.41%|0.76%|0%|0.15%)</text>" I SP93
"<circle r='2.10702832511625' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.65168186300487' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP89 Leptotrichia hofstadii (1.25%|0.21%|0.05%|0%|0.77%|0.19%)</text>" I SP89
"<circle r='1.01724461703566' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.33653930384594' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1.56204136305138' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP109 TM7_[G-1] sp._oral_taxon_952 (0.29%|0%|0.50%|0%|0.03%|0.69%)</text>" I SP109
"<circle r='1.18404770034277' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP101 Actinomyces sp._oral_taxon_170 (0.39%|0%|0.04%|0%|0%|0.05%)</text>" I SP101
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.34693074166724' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP263 Megasphaera sp._oral_taxon_123 (0%|0%|0.05%|0%|0.51%|0%)</text>" I SP263
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.04332806619441' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP24 Dialister pneumosintes (0.10%|0.15%|0.04%|0.11%|0.31%|0.11%)</text>" I SP24
"<circle r='1.79709088038649' cx='+15' style='fill:blue;stroke:black'/><circle r='1.9523139775446' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='2.00515623411224' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP52 Capnocytophaga granulosa (0.91%|1.07%|0%|0.11%|0.13%|1.13%)</text>" I SP52
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.41515073205846' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP237 Prevotella micans (0.19%|0%|0.56%|0%|0%|0.02%)</text>" I SP237
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.11760482348793' cx='+45' style='fill:green;stroke:black'/><circle r='1.04419783585877' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP198 Fretibacterium fastidiosum (0%|0%|0.35%|0.31%|0.06%|0%)</text>" I SP198
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP135 Megasphaera micronuciformis (0.06%|0.07%|0%|0%|0%|0.18%)</text>" I SP135
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.32981671888324' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP43 Moraxella osloensis (0.02%|0.50%|0.12%|0%|0.02%|0%)</text>" I SP43
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.58053189875023' cx='+45' style='fill:green;stroke:black'/><circle r='1.47671874127211' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP100 SR1_[G-1] sp._oral_taxon_345 (0%|0%|0.70%|0.61%|0%|0.03%)</text>" I SP100
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='3.44937009380287' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1.18335643684764' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP33 Leptotrichia sp._oral_taxon_392 (0.16%|3.35%|0.20%|0.23%|0.05%|0.39%)</text>" I SP33
