taxon	lfc_(Intercept)	lfc_ADJ_PARLYes	se_(Intercept)	se_ADJ_PARLYes	W_(Intercept)	W_ADJ_PARLYes	p_(Intercept)	p_ADJ_PARLYes	q_(Intercept)	q_ADJ_PARLYes	diff_(Intercept)	diff_ADJ_PARLYes	passed_ss_(Intercept)	passed_ss_ADJ_PARLYes
Malassezia restricta (SP1) 	-0.0208240846391407	0.129898634589501	0.283816707629365	0.978807879620313	-0.0733715953971773	0.13271106342124	0.941762874286369	0.894881248255487	1	1	FALSE	FALSE	TRUE	TRUE
Schizophyllum commune (SP10) 	-0.0676406605982804	0.0831174607883991	0.221061260190115	0.569920076663116	-0.305981520869413	0.14584055588119	0.766578311046735	0.887261459378748	1	1	FALSE	FALSE	TRUE	TRUE
Peniophora incarnata (SP102) 	0.931919221674525	-1.49125097954016	0.138749383178357	0.555082856230208	6.71656478988868	-2.6865376273154	0.0025583557454672	0.0548548237001907	0.171409834946303	1	FALSE	FALSE	FALSE	FALSE
Cryptococcus uniguttulatus (SP103) 	-0.46934188773214	4.23045953618613	0.197872212967859	0.564054187606741	-2.37194440135148	7.50009419154531	0.0494645679689037	0.000137292950846892	1	0.00892404180504799	FALSE	TRUE	FALSE	FALSE
Trametes versicolor (SP11) 	-0.174211267118603	1.28030250318546	0.440305772079618	1.37580756515015	-0.395659739584566	0.930582543384789	0.693807706157047	0.355926823722449	1	1	FALSE	FALSE	TRUE	TRUE
Aureobasidium microstictum (SP12) 	-0.62011018259175	3.37853736669052	0.237984118643289	0.776274380611435	-2.60567884162566	4.35224638487929	0.0198730211864124	0.000568841255166465	1	0.0346993165651543	FALSE	TRUE	FALSE	TRUE
Stereum sanguinolentum (SP14) 	-0.136118713225164	0.802096311835272	0.448415067439158	1.1727516454724	-0.303555172671876	0.683943880984433	0.762633330289729	0.496935257736771	1	1	FALSE	FALSE	TRUE	TRUE
Rhodotorula mucilaginosa (SP15) 	-0.400387446993666	2.25601571718357	0.246527363148642	0.591698042511601	-1.62410955879269	3.81278212043323	0.120008932319718	0.00108953632212807	1	0.0642826430055563	FALSE	FALSE	TRUE	FALSE
Phlebia radiata (SP17) 	1.37964757491093	-3.40852868994967	0.164535757932391	0.563175440098969	8.38509265249101	-6.05233901775028	0.00110668267948519	0.00376080348320432	0.0752544222049931	0.214365798542646	FALSE	FALSE	FALSE	TRUE
Cryptococcus diffluens (SP18) 	-0.0264853123013704	0.604156869891533	0.308952517560719	0.629590077080361	-0.0857261578914474	0.959603545045101	0.932685667449918	0.350705149132433	1	1	FALSE	FALSE	TRUE	TRUE
Periconia pseudobyssoides (SP19) 	0.00760907396356425	-0.19629971858827	0.181848776427689	0.560050495901446	0.04184286588582	-0.350503606415543	0.967981627572651	0.737938159899349	1	1	FALSE	FALSE	TRUE	TRUE
Bulleromyces albus (SP2) 	-0.0071805594168049	-1.50209809722528	0.184201628775675	0.564458740659373	-0.0389820625611816	-2.66113001540308	0.970772705199314	0.0563239727524267	1	1	FALSE	FALSE	TRUE	FALSE
Malassezia sympodialis (SP20) 	-0.492481742982671	2.80865062544511	0.276133879556081	0.582772598323854	-1.78348902269579	4.81946240012525	0.0923687787418008	0.000160141726412933	1	0.0102490704904277	FALSE	TRUE	TRUE	FALSE
Phaeoramularia weigelicola (SP21) 	-0.109724898153186	0.813370962196417	0.429929227093954	0.944481964480125	-0.255216187312634	0.861182100649349	0.79949115107074	0.392810203126769	1	1	FALSE	FALSE	TRUE	TRUE
Cladosporium oxysporum (SP22) 	-0.145369212462459	1.11026999522956	0.366864529509276	0.795298017070473	-0.396247663018573	1.39604270524815	0.693715620914469	0.169261300504173	1	1	FALSE	FALSE	TRUE	TRUE
Xylodon nespori (SP24) 	-0.103752531234125	-0.421997005446907	0.332000557841504	0.627432324660845	-0.312507099110528	-0.67257772489649	0.757147912417817	0.507149925756069	1	1	FALSE	FALSE	TRUE	TRUE
Candida tropicalis (SP25) 	-0.4249044117212	3.35371934004054	0.157910812132403	0.548775229081569	-2.69078732471423	6.11128047024522	0.0274631188496779	0.000285897336574687	1	0.0180115322042053	FALSE	TRUE	FALSE	FALSE
Plicaturopsis crispa (SP27) 	-0.0483142513970309	0.765625387196992	0.328833196956849	0.768564824618394	-0.146926319617818	0.996175420306464	0.884206861938957	0.327404882451846	1	1	FALSE	FALSE	TRUE	TRUE
Gibberella tricincta (SP29) 	0.630177300864053	-1.23604011571504	0.193564591062767	0.591399724675203	3.25564349039285	-2.09002484130996	0.0173432077333982	0.0815954740840571	1	1	FALSE	FALSE	FALSE	FALSE
Cladosporium exasperatum (SP3) 	0.19195530198678	-1.46594676510491	0.395467830191231	1.30732720047598	0.485387905999735	-1.12133118975202	0.629229722569873	0.266768138437238	1	1	FALSE	FALSE	TRUE	TRUE
Candida glabrata (SP31) 	-0.0875643753523368	-0.15743221537601	0.327678341936765	0.684480213517455	-0.267226618746852	-0.230002580450042	0.792332396331598	0.820683319733436	1	1	FALSE	FALSE	TRUE	TRUE
Trichaptum biforme (SP38) 	-0.579359323253001	2.50852846046134	0.255068757781203	0.915740999341999	-2.27138489359788	2.73934274239531	0.036404323996816	0.0139766435340629	1	0.712808820237209	FALSE	FALSE	FALSE	FALSE
Ophiocordyceps sinensis (SP39) 	-0.457678876971589	4.7225766466819	0.282567420742089	0.587953419550654	-1.61971566208735	8.03222923729426	0.124832854117318	5.26339515506126e-07	1	3.57910870544166e-05	FALSE	TRUE	TRUE	FALSE
Malassezia globosa (SP4) 	-0.123199518986518	0.897714392194828	0.270499225270903	0.681445721517469	-0.45545239127075	1.31736742024847	0.650484334725446	0.19289610146467	1	1	FALSE	FALSE	TRUE	TRUE
Cladosporium grevilleae (SP46) 	-0.459812549120546	-0.090408451750416	0.221874434597094	0.529203492208037	-2.07239986867135	-0.17083872854504	0.0466326012290997	0.865460775105679	1	1	FALSE	FALSE	FALSE	TRUE
Lycoperdon pyriforme (SP47) 	0.336816998456828	-1.31760647370618	0.157058685541828	0.554100285562334	2.14452958965537	-2.3779205823166	0.0848298464584315	0.0633278883385924	1	1	FALSE	FALSE	TRUE	FALSE
Trametes gibbosa (SP48) 	0.238299611184323	-2.31275621713242	0.195712158001528	0.581786356665588	1.21760249142244	-3.97526719324874	0.258067874300241	0.00408867761745747	1	0.228965946577619	FALSE	FALSE	TRUE	FALSE
Pleurotus pulmonarius (SP49) 	0.220211620318762	-0.384310359146117	0.238387388668481	0.735557775645415	0.923755327615105	-0.522474742121927	0.371261671582693	0.609508750907395	1	1	FALSE	FALSE	TRUE	TRUE
Ischnoderma resinosum (SP5) 	-0.0859773296354131	0.645523797995035	0.455888632505054	1.15389310863117	-0.18859283497151	0.559431192687162	0.85108181370771	0.578059174538442	1	1	FALSE	FALSE	TRUE	TRUE
Trichosporon asahii (SP52) 	-0.436014770208546	1.58499849509264	0.233164733720542	0.99289216799373	-1.86998592476309	1.59634504751441	0.0761962406871474	0.126092352600955	1	1	FALSE	FALSE	TRUE	FALSE
Saccharomyces kudriavzevii (SP53) 	-0.0552807799231067	-2.15560325110089	0.310804324962149	0.597303519679052	-0.177863612193425	-3.60889092409695	0.860322811515939	0.00140615067741213	1	0.0815567392899033	FALSE	FALSE	TRUE	FALSE
Phlebiella borealis (SP54) 	-0.802437473324883	2.54045141109819	0.144676634061725	1.07141470284585	-5.54642066791885	2.37111867547676	0.00261665565142022	0.0638640355507361	0.172699272993735	1	FALSE	FALSE	FALSE	FALSE
Sistotrema sernanderi (SP55) 	-0.472766247270955	3.31867900259809	0.366753582279362	0.718904784979796	-1.28905693117632	4.61629839157541	0.207566259816046	7.35987165328068e-05	1	0.00485751529116525	FALSE	TRUE	TRUE	FALSE
Fusarium oxysporum (SP58) 	0.629823943701748	0.096807833781336	0.181144569236536	0.564699260172689	3.47691319897829	0.17143254933915	0.0254232206078715	0.872206789067744	1	1	FALSE	FALSE	FALSE	FALSE
Malassezia slooffiae (SP59) 	0.786871796123864	-2.55686844542726	0.184321317445123	0.564500122054775	4.26902220009432	-4.52943825081964	0.0129602087913244	0.0105818733147484	0.816493153853439	0.560839285681664	FALSE	FALSE	FALSE	FALSE
Candida dubliniensis (SP6) 	-0.0348349770293378	0.234980327515974	0.509021382847564	1.06250805091425	-0.0684351938900174	0.221156279534806	0.945674594544782	0.825747495378056	1	1	FALSE	FALSE	TRUE	TRUE
Cladosporium sphaerospermum (SP61) 	0.0330070048613228	0.471224107923955	0.251637896308743	0.589965165342228	0.131168656810044	0.798732087259096	0.898010131448162	0.441350442333075	1	1	FALSE	FALSE	TRUE	TRUE
Toxicocladosporium irritans (SP62) 	-0.121473824746942	0.22956709161174	0.284909597625581	0.618327781836985	-0.426359188175117	0.371270866933588	0.675901552258656	0.715627391661281	1	1	FALSE	FALSE	TRUE	TRUE
Irpex lacteus (SP63) 	-0.114604158891502	0.876407805752092	0.341699616287678	0.720463407397345	-0.335394461769066	1.21645013022673	0.740125801300805	0.235174123514796	1	1	FALSE	FALSE	TRUE	TRUE
Rhodotorula nothofagi (SP64) 	-0.54635064013792	2.37980168142843	0.115457824869612	0.547500514156713	-4.73203648825812	4.34666565581936	0.00909041836937301	0.0121889452174204	0.581786775639873	0.633825151305862	FALSE	FALSE	FALSE	TRUE
Candida albicans (SP7) 	0.0556720713828611	-0.44382253557552	0.429295819738027	1.40539105989506	0.129682304889049	-0.315800027651137	0.897266483069863	0.753287905219047	1	1	FALSE	FALSE	TRUE	TRUE
Xylodon sambuci (SP71) 	-0.0387334050493542	1.9562813120851	0.197047774495096	1.00518851677122	-0.196568599409978	1.94618350632268	0.846495914100458	0.0683548511448323	1	1	FALSE	FALSE	TRUE	FALSE
Sistotrema brinkmannii (SP74) 	-0.563202661067172	-0.367227956538463	0.21531983086501	0.569230553756992	-2.6156562486818	-0.645130438123381	0.0308579620538711	0.536900821006999	1	1	FALSE	FALSE	FALSE	TRUE
Cryptococcus victoriae (SP75) 	-0.227363033026987	-0.879616483903362	0.169198392988832	0.559527816403081	-1.34376591296582	-1.57206926647181	0.250186589039882	0.191035597693788	1	1	FALSE	FALSE	TRUE	FALSE
Debaryomyces prosopidis (SP8) 	-0.0218795819685472	1.01756750502292	0.210576384913536	1.18425104069008	-0.103903303200551	0.859249829689805	0.919116302234117	0.408537790164948	1	1	FALSE	FALSE	TRUE	FALSE
Gibberella intricans (SP9) 	0.00976503653707978	-0.622001756983855	0.248005340067256	0.610385088594465	0.0393742994986786	-1.01903170409379	0.969366966517986	0.332208107238194	1	1	FALSE	FALSE	TRUE	TRUE
Penicillium chrysogenum (SP96) 	-0.390100420108918	-1.02245776333251	0.209812122847176	0.557977892673496	-1.85928446276225	-1.8324341819951	0.0857644888500315	0.0898848368100822	1	1	FALSE	FALSE	TRUE	TRUE
Cladosporium halotolerans (SP97) 	0.142480782056357	0.116727789652498	0.282053705836912	0.641654155403263	0.505154795373407	0.181916985450111	0.618710664051617	0.857392428407304	1	1	FALSE	FALSE	TRUE	TRUE
Tubulicrinis hirtellus_nov_77.193% (SPN105) 	0.371955944647509	-0.273354288944184	0.22270900918839	0.569462551532253	1.670143233105	-0.480021536462178	0.125846416641247	0.641538862956023	1	1	FALSE	FALSE	TRUE	TRUE
Panellus edulis_nov_96.040% (SPN11) 	-0.000143516838091971	-2.62874377165263	0.256157231914666	0.582808404895858	-0.00056026853905019	-4.51047677001563	0.999563002042079	0.000885804701099222	1	0.0531482820659533	FALSE	FALSE	TRUE	FALSE
Amylosporus bracei_nov_90.789% (SPN22) 	0.29659161907275	-0.597384466240737	0.208545948686377	0.57174778442877	1.42218835197216	-1.04483914500444	0.214241393536862	0.343956307244651	1	1	FALSE	FALSE	TRUE	TRUE
Malassezia globosa_nov_94.517% (SPN23) 	-0.105659728027916	0.877785520037242	0.365512679830965	1.21795002027066	-0.289072674788681	0.720707340554235	0.77365349141383	0.47425657463525	1	1	FALSE	FALSE	TRUE	TRUE
Merulius tremellosus_nov_97.885% (SPN31) 	-0.474215501261235	-1.75148073916159	0.198465731650005	0.566064152451969	-2.38940746756984	-3.09413823782139	0.0540699084705048	0.021275088504367	1	1	FALSE	FALSE	TRUE	FALSE
Hypholoma capnoides_nov_96.575% (SPN34) 	0.485738180623264	-0.984462933125551	0.207874683635062	0.571481253647773	2.33668752793395	-1.72265131505489	0.0666542423270134	0.145563725223553	1	1	FALSE	FALSE	TRUE	TRUE
Malassezia globosa_nov_97.135% (SPN41) 	-0.558889475760794	1.4795229831925	0.178138256793091	0.576796047758694	-3.13739162952487	2.56507129156243	0.00600331236124207	0.0200769343352575	0.390215303480735	1	FALSE	FALSE	FALSE	FALSE
Stereum sanguinolentum_nov_98.288% (SPN42) 	-0.105241517148978	-0.279680485093654	0.221703686646191	0.564854892758229	-0.474694484070216	-0.495136872636356	0.643526841697085	0.629445378184944	1	1	FALSE	FALSE	TRUE	TRUE
Malassezia restricta_nov_97.326% (SPN47) 	0.0507221765599855	-0.173000243367795	0.388317951319629	1.16365816027027	0.130620220846384	-0.148669299347854	0.896561143661758	0.882368393545339	1	1	FALSE	FALSE	TRUE	TRUE
Malassezia restricta_nov_98.396% (SPN49) 	-0.607680114094123	2.36288509844324	0.241371125687042	0.565666037039545	-2.51761726828101	4.17717335622547	0.0195974486053736	0.000391427465931678	1	0.024268502887764	FALSE	TRUE	FALSE	FALSE
Malassezia caprae_nov_82.143% (SPN59) 	-0.237352917269147	0.619888961569338	0.396232548981155	1.15461901067502	-0.599024279755562	0.536877494513915	0.55262064809536	0.59440206354709	1	1	FALSE	FALSE	TRUE	TRUE
Malassezia restricta_nov_97.587% (SPN61) 	-0.565023869636668	-0.944543010953269	0.219234303163022	0.585045855218065	-2.57726031686071	-1.61447688677532	0.0165313585354473	0.119496175926107	1	1	FALSE	FALSE	FALSE	TRUE
Malassezia globosa_nov_96.606% (SPN69) 	-0.246657363133765	0.765710476820648	0.298847506249032	0.808933994064421	-0.82536195877848	0.946567312585541	0.413721807996203	0.349148507352286	1	1	FALSE	FALSE	TRUE	TRUE
Malassezia restricta_nov_96.783% (SPN79) 	-0.460852152511439	0.265529348857995	0.27075500303377	0.869034440940883	-1.70210022842665	0.305545253845765	0.0966963316115927	0.761575863181056	1	1	FALSE	FALSE	TRUE	TRUE
Malassezia restricta_nov_97.826% (SPN86) 	-0.439711766181613	1.05310003148537	0.284707154131666	0.696024168612637	-1.5444352549647	1.51302221815728	0.130167327803245	0.137944983258868	1	1	FALSE	FALSE	TRUE	FALSE
Sistotrema brinkmannii_nov_94.949% (SPN96) 	-0.510020562295871	2.31586233042167	0.192857311639275	0.657255795591405	-2.6445487493356	3.52353276449671	0.0228072582589031	0.0047687430937577	1	0.262280870156673	FALSE	FALSE	FALSE	FALSE
Cryptococcus_Filobasidium magnum_magnus (SPP10) 	0.181805743772396	0.873635047449689	0.222687930084546	0.565285811999257	0.81641489820922	1.54547492419788	0.430172243259533	0.148184954125794	1	1	FALSE	FALSE	TRUE	TRUE
Fusarium fujikuroi_proliferatum (SPP11) 	0.164967611288782	-0.0623493605957628	0.207369932162706	0.614723137455856	0.795523292930173	-0.101426734731032	0.443137301908893	0.921036906053405	1	1	FALSE	FALSE	TRUE	TRUE
Alternaria arborescens_eichhorniae (SPP12) 	-0.236781166623797	4.5876854697	0.242699470861954	0.576162500329827	-0.975614680093293	7.96248535278461	0.350222903832656	6.83058576220975e-06	1	0.000457649246068053	FALSE	TRUE	TRUE	FALSE
Alternaria alternata_tenuissima (SPP13) 	-0.027249754388452	1.85888107612536	0.245831671247922	0.572438378741459	-0.110847207970085	3.24730336951242	0.913310937613355	0.00584397006633552	1	0.315574383582118	FALSE	FALSE	TRUE	FALSE
