taxon	lfc_(Intercept)	lfc_SexMale	se_(Intercept)	se_SexMale	W_(Intercept)	W_SexMale	p_(Intercept)	p_SexMale	q_(Intercept)	q_SexMale	diff_(Intercept)	diff_SexMale	passed_ss_(Intercept)	passed_ss_SexMale
Malassezia restricta (SP1) 	0.111873481022939	0.115828649174834	0.355024170723658	0.611984746186607	0.315115111162442	0.189267216048414	0.753805205837363	0.850544162997237	1	1	FALSE	FALSE	TRUE	TRUE
Schizophyllum commune (SP10) 	1.99842368600073	-3.5226905499873	0.196649620525563	0.408993735651367	10.1623571947902	-8.61306724998375	3.12882064459226e-06	1.22137310731342e-05	0.000237790368989012	0.00095267102370447	TRUE	TRUE	FALSE	FALSE
Peniophora incarnata (SP102) 	0.326470343437641	0.278305928169413	0.13285617849231	0.360135148282464	2.45732149714465	0.772781911170555	0.0698924495052215	0.482777847898971	1	1	FALSE	FALSE	TRUE	TRUE
Cryptococcus uniguttulatus (SP103) 	-0.113144164768239	0.982955907696376	0.252034558542632	0.441236177462202	-0.448923216809972	2.22773189938756	0.667055442990917	0.0611752636179778	1	1	FALSE	FALSE	TRUE	TRUE
Trametes versicolor (SP11) 	0.00068418835607638	0.362915966212305	0.599286867480086	0.875475696780271	0.00114167086449481	0.414535740451731	0.999092996386632	0.680011019788483	1	1	FALSE	FALSE	TRUE	TRUE
Aureobasidium microstictum (SP12) 	-0.196932364287445	1.12033108208995	0.320864920447684	0.544764642125998	-0.613754735209685	2.05654147765123	0.548572864903449	0.0575601337804906	1	1	FALSE	FALSE	TRUE	TRUE
Cryptococcus albidus (SP13) 	-0.18193545680043	1.53592544816398	0.0783411778080574	0.456440780982886	-2.32234773449778	3.36500486406268	0.0678548160952705	0.0199983663719153	1	0.979919952223852	FALSE	FALSE	TRUE	FALSE
Stereum sanguinolentum (SP14) 	-0.467014456893482	1.39419699806175	0.519294646676022	0.881161670844757	-0.899324612496619	1.58222610468877	0.372472714981338	0.119437950851445	1	1	FALSE	FALSE	TRUE	TRUE
Rhodotorula mucilaginosa (SP15) 	-0.585052893652458	1.56048269312162	0.28487549106741	0.5080365168634	-2.05371438399387	3.07159552773093	0.0533112297841086	0.00602004727040356	1	0.35518278895381	FALSE	FALSE	TRUE	FALSE
Sterigmatomyces halophilus (SP16) 	1.40014723033466	-4.16400938224202	0.222070887010583	0.410375026478041	6.30495626501432	-10.1468391436457	0.000742453260051617	5.32967781166794e-05	0.0460321021232002	0.00399725835875095	TRUE	TRUE	FALSE	FALSE
Phlebia radiata (SP17) 	-1.09566740134345	1.63278656969163	0.128509950299757	0.437179672802407	-8.52593436374182	3.73481813375529	0.0010384062672743	0.0202119420050786	0.0633427823037322	0.979919952223852	FALSE	FALSE	FALSE	FALSE
Cryptococcus diffluens (SP18) 	0.568993706852862	-0.910607461208901	0.377833174262327	0.600961836430904	1.50593898474837	-1.51525006415877	0.150437818793547	0.14808140376986	1	1	FALSE	FALSE	TRUE	TRUE
Periconia pseudobyssoides (SP19) 	-0.831624467852271	2.61524582813939	0.0784839748050297	0.404726331549487	-10.5961053822541	6.46176347885983	4.1594668170637e-05	0.00065143474086951	0.00287003210377395	0.0442975623791267	TRUE	TRUE	FALSE	FALSE
Bulleromyces albus (SP2) 	1.33526441208461	-1.92886950758998	0.208026891855051	0.402517483064755	6.41871058197128	-4.79201423228535	0.00302803679685337	0.00869874508146506	0.178654171014349	0.487129724562044	FALSE	FALSE	FALSE	FALSE
Malassezia sympodialis (SP20) 	-0.38077714781816	0.496301835856191	0.280298776887717	0.573910611751587	-1.35846881690352	0.864772014480561	0.19206978604095	0.399202679310642	1	1	FALSE	FALSE	TRUE	TRUE
Phaeoramularia weigelicola (SP21) 	-0.170247970271143	0.729222354430336	0.474139917806412	0.843582709424437	-0.359066941798083	0.864434922958381	0.720895348102062	0.391036804872711	1	1	FALSE	FALSE	TRUE	TRUE
Cladosporium oxysporum (SP22) 	0.00638568346820003	0.312838596023828	0.438879558864393	0.723425396758599	0.014549967842483	0.432440715276989	0.988452803857627	0.667398902481658	1	1	FALSE	FALSE	TRUE	TRUE
Xylodon nespori (SP24) 	-0.62666697992461	1.55150123671601	0.318683223079035	0.656694119989431	-1.96642601348736	2.36259346549498	0.0600101053809931	0.0259114385494001	1	1	FALSE	FALSE	TRUE	FALSE
Candida tropicalis (SP25) 	0.941130977239341	-1.61133871055433	0.114073999904842	0.381527016179969	8.25017951526564	-4.22339347469498	3.49630542869841e-05	0.00290236607389264	0.00248237685437587	0.179946696581343	TRUE	FALSE	FALSE	FALSE
Plicaturopsis crispa (SP27) 	0.730387156482277	-0.925674036116347	0.346019109823051	0.656920423513515	2.11082895640009	-1.40911136719637	0.0435276398806885	0.169435521864591	1	1	FALSE	FALSE	FALSE	TRUE
Gibberella tricincta (SP29) 	1.79412832794283	-2.33459876313372	0.207649803762915	0.413154481390416	8.64016385005248	-5.65066789370634	0.000132420657752714	0.0013181629353142	0.00860734275392643	0.0843624278601087	TRUE	FALSE	FALSE	FALSE
Cladosporium exasperatum (SP3) 	-0.0266729859119688	0.423709686807962	0.481968178429718	0.847241976528715	-0.0553417987031241	0.500104690921911	0.956056362129169	0.61889359195483	1	1	FALSE	FALSE	TRUE	TRUE
Candida glabrata (SP31) 	0.353534566376459	-0.970177348073021	0.427232784889299	0.624488887841852	0.82749868193768	-1.55355422163847	0.418790548447908	0.137696536186663	1	1	FALSE	FALSE	TRUE	TRUE
Bjerkandera adusta (SP37) 	2.56497680452374	-4.13776976469826	0.20098221966443	0.398698256814264	12.7622075664522	-10.3781987856191	5.25438625079904e-05	0.000143032336928468	0.00352043878803536	0.0104413605957782	TRUE	TRUE	FALSE	FALSE
Trichaptum biforme (SP38) 	0.0648483351932542	-0.0874553170034246	0.325708707534207	0.573922003662774	0.199099175714987	-0.152381885422207	0.844547020993269	0.88067967573026	1	1	FALSE	FALSE	TRUE	TRUE
Ophiocordyceps sinensis (SP39) 	-0.705699231178223	1.44947142422846	0.282301186507007	0.595008476800894	-2.49980965333529	2.43605172151773	0.023683293160123	0.026913088706743	1	1	FALSE	FALSE	FALSE	FALSE
Malassezia globosa (SP4) 	0.0489596589008257	0.25563714277953	0.315073021656274	0.56040841394194	0.155391466535138	0.45616221387785	0.877052253205179	0.649976867964199	1	1	FALSE	FALSE	TRUE	TRUE
Cladosporium grevilleae (SP46) 	-0.837888047512914	1.28466453603453	0.150831593858862	0.479262815590942	-5.55512294259088	2.68050116604709	4.37216716069115e-06	0.0116680369882847	0.000327912537051837	0.61840596037909	TRUE	FALSE	FALSE	FALSE
Lycoperdon pyriforme (SP47) 	-1.90502461024029	2.96353085930261	0.0719428786515788	0.372335425885862	-26.4796828532032	7.95930403950085	1.43590771924447e-06	0.000504831399597553	0.000112000802101068	0.0353381979718287	TRUE	TRUE	FALSE	TRUE
Trametes gibbosa (SP48) 	-0.396596195704721	0.551492984145861	0.19246024894932	0.460039674866541	-2.06066550297955	1.19879439595259	0.0732842022890371	0.264910140375089	1	1	FALSE	FALSE	TRUE	TRUE
Pleurotus pulmonarius (SP49) 	-0.115037023224754	1.17509386212341	0.267347821283149	0.51241467515264	-0.430289735194505	2.29324786955677	0.673534917890242	0.0378313624865144	1	1	FALSE	FALSE	TRUE	FALSE
Ischnoderma resinosum (SP5) 	0.176524548865471	-0.00966509012664882	0.560981165666575	0.897050874056123	0.314671079296787	-0.0107742943083562	0.754160395057535	0.991441145501435	1	1	FALSE	FALSE	TRUE	TRUE
Trichosporon asahii (SP52) 	-0.80130052141541	2.09095147941632	0.254871606499848	0.543781970509519	-3.14393797104225	3.84520192432477	0.00510880396454673	0.00101012462950062	0.286093022014617	0.0656581009175403	FALSE	FALSE	FALSE	FALSE
Saccharomyces kudriavzevii (SP53) 	-0.412429603267778	0.636360298201265	0.350941551875522	0.642479194047023	-1.17520880916964	0.990476118289193	0.251439091164091	0.331823011782346	1	1	FALSE	FALSE	TRUE	TRUE
Phlebiella borealis (SP54) 	0.307650482765561	0.0956930690696072	0.269084070646441	0.451858050179547	1.14332476845051	0.211776837950731	0.304674493021651	0.840643043811727	1	1	FALSE	FALSE	TRUE	TRUE
Sistotrema sernanderi (SP55) 	-0.885780919898089	1.7838410122281	0.387397008336836	0.720857112203217	-2.286493960552	2.47461110118758	0.0297144138336941	0.0194298824506401	1	0.971494122532007	FALSE	FALSE	FALSE	FALSE
Fusarium oxysporum (SP58) 	0.00266672919406947	1.24980136751724	0.0731375473730119	0.430472482287758	0.0364618351292089	2.90332464661883	0.972661195190291	0.0439711638002472	1	1	FALSE	FALSE	TRUE	FALSE
Malassezia slooffiae (SP59) 	0.494478247551603	-0.0194809771314409	0.21688286310259	0.434788727964218	2.27993231220719	-0.0448056167938286	0.0847928969949749	0.966409834567075	1	1	FALSE	FALSE	TRUE	TRUE
Candida dubliniensis (SP6) 	0.178997907972798	-0.0333367440470765	0.549725408032447	0.996294027093648	0.325613306857072	-0.0334607486750926	0.745888758722867	0.973422053814531	1	1	FALSE	FALSE	TRUE	TRUE
Cladosporium sphaerospermum (SP61) 	-0.110595209833684	1.02520491877169	0.247627732393754	0.526981701631051	-0.446618836931505	1.94542792586269	0.663815195639152	0.0777203050656666	1	1	FALSE	FALSE	TRUE	TRUE
Toxicocladosporium irritans (SP62) 	0.738859426921508	-1.69746455840726	0.365951506919279	0.544869722808621	2.01900911173044	-3.11535856618605	0.061729750155894	0.00709118901568385	1	0.411288962909663	FALSE	FALSE	TRUE	FALSE
Irpex lacteus (SP63) 	-0.206670026450257	0.684184427510624	0.353987919383748	0.688511376599091	-0.583833557964479	0.993715500955351	0.564563384639963	0.329882787664233	1	1	FALSE	FALSE	TRUE	TRUE
Rhodotorula nothofagi (SP64) 	-0.0120421033764962	-0.0299860889032118	0.0898709047978224	0.330957409948734	-0.133993347497576	-0.0906040717077666	0.89987912401615	0.932162911601273	1	1	FALSE	FALSE	TRUE	TRUE
Didymella glomerata (SP69) 	-1.35560515149354	2.95369945820834	0.12041995460194	0.439801640119668	-11.2573132582106	6.71598099862623	2.93716347199566e-05	0.000529717229895126	0.00211475769983687	0.0365504888627637	TRUE	TRUE	FALSE	FALSE
Candida albicans (SP7) 	0.204597273323732	-0.0902242226047074	0.590973833650482	0.86631521725697	0.346203607797526	-0.104147105819503	0.73044247193729	0.917411915761634	1	1	FALSE	FALSE	TRUE	TRUE
Postia sericeomollis (SP70) 	1.26379012709116	-1.25710231841459	0.206330709366137	0.39660716714568	6.1250704317046	-3.16964095092321	0.00359932226358815	0.0338694519475207	0.208760691288113	1	FALSE	FALSE	FALSE	FALSE
Xylodon sambuci (SP71) 	1.10969163102585	-1.25515694076409	0.281699175966025	0.482359834648473	3.93927893903278	-2.60211744553483	0.0010576402709974	0.0185984225651466	0.063458416259844	0.948519550822476	FALSE	FALSE	FALSE	FALSE
Sistotrema brinkmannii (SP74) 	0.820257692559941	-2.07061067175754	0.20175878161659	0.444756152343684	4.06553650843663	-4.65560883384359	0.00360565504586825	0.00163273501826428	0.208760691288113	0.10286230615065	FALSE	FALSE	FALSE	FALSE
Cryptococcus victoriae (SP75) 	0.314703181080025	-1.74055187673373	0.184754076371029	0.380528179618113	1.7033625848018	-4.57404200256733	0.16370863874733	0.0102294457232208	1	0.552390069053925	FALSE	FALSE	TRUE	FALSE
Curvularia intermedia (SP76) 	-2.02943079924191	4.50991991711675	0.124609120081678	0.410991816613353	-16.2863745278971	10.9732596485237	8.31794741834208e-05	0.000391866748856813	0.00548984529610578	0.0278225391688337	TRUE	TRUE	FALSE	FALSE
Debaryomyces prosopidis (SP8) 	-0.334585969623359	1.23594491500916	0.294322388700745	0.54159342153304	-1.13680094504653	2.28205304176458	0.279780012820005	0.0433793906281978	1	1	FALSE	FALSE	TRUE	FALSE
Aspergillus restrictus (SP87) 	-2.2844464332758	3.79392401162755	0.109933994610541	0.385095513153613	-20.7801639644662	9.85190396158724	4.77906744775644e-06	0.000183619416996383	0.000353650991133976	0.0132205980237396	TRUE	TRUE	FALSE	FALSE
Gibberella intricans (SP9) 	0.13596451741663	-0.321787211831683	0.307638058578241	0.51151354296602	0.441962603863105	-0.629088352120247	0.667920820024122	0.543393843042531	1	1	FALSE	FALSE	TRUE	TRUE
Penicillium chrysogenum (SP96) 	-0.101467297350559	-0.411535029526598	0.242576178694546	0.455436279763652	-0.41829044342531	-0.903606163611216	0.682562138433996	0.382643417426063	1	1	FALSE	FALSE	TRUE	TRUE
Cladosporium halotolerans (SP97) 	0.914431243284479	-1.5430627617168	0.33087645694885	0.543338973069592	2.7636636698689	-2.83996333448947	0.0116385336311267	0.00980824103959329	0.616842282449716	0.539453257177631	FALSE	FALSE	FALSE	FALSE
Tubulicrinis hirtellus_nov_77.193% (SPN105) 	0.643333597579304	-0.415534509352843	0.234738459804202	0.477869591265474	2.74063993653156	-0.869556290979808	0.0208098805719774	0.404931141287878	1	1	FALSE	FALSE	FALSE	TRUE
Panellus edulis_nov_96.040% (SPN11) 	-0.0722925570686977	-1.51903777143027	0.363406071066781	0.522291833052452	-0.198930515542798	-2.90840804948547	0.845946308785188	0.0142294873605433	1	0.739933342748252	FALSE	FALSE	TRUE	FALSE
Amylosporus bracei_nov_90.789% (SPN22) 	2.0789211413222	-2.99657333434855	0.211633960357061	0.418933479356135	9.82319254345911	-7.15286192680049	0.000186203942556673	0.000829855880335101	0.0119170523236271	0.0556003439824517	TRUE	FALSE	FALSE	FALSE
Malassezia globosa_nov_94.517% (SPN23) 	-0.1353790686575	0.717260407980072	0.478378813423368	0.75762953570173	-0.282995535878151	0.946716533847552	0.778282658999953	0.348079782922939	1	1	FALSE	FALSE	TRUE	TRUE
Merulius tremellosus_nov_97.885% (SPN31) 	1.2412481676302	-4.75861904233617	0.114691929580151	0.355676737482332	10.8224543102029	-13.3790561508751	3.68434304564547e-05	1.07931602105502e-05	0.00257904013195183	0.000852659656633463	TRUE	TRUE	FALSE	FALSE
Hypholoma capnoides_nov_96.575% (SPN34) 	1.75259499509119	-2.14563530740476	0.202467778061504	0.43781749231904	8.65616747450453	-4.90075281378027	0.00034001433986367	0.00447153819135757	0.0214209034114112	0.268292291481454	TRUE	FALSE	FALSE	FALSE
Malassezia globosa_nov_97.135% (SPN41) 	-0.537211642351491	0.717060625472098	0.196153494574447	0.414991531790604	-2.73873092863813	1.72789218704808	0.0139945640822553	0.102127681825852	0.727717332277276	1	FALSE	FALSE	FALSE	TRUE
Stereum sanguinolentum_nov_98.288% (SPN42) 	-1.01419280893782	1.58013473500992	0.134167170235959	0.488657788543367	-7.55917268847636	3.23362232641399	6.68433447850773e-06	0.00717096212649407	0.000487956416931065	0.411288962909663	TRUE	FALSE	FALSE	TRUE
Malassezia restricta_nov_97.326% (SPN47) 	0.245083572961582	-0.108641987828479	0.446100351985641	0.801610200500272	0.549391122133594	-0.1355296973026	0.585002008313236	0.892697044336893	1	1	FALSE	FALSE	TRUE	TRUE
Malassezia restricta_nov_98.396% (SPN49) 	-0.015648401146481	-0.470226018206549	0.204141517555579	0.528003567656806	-0.0766546723756012	-0.890573562397191	0.939591118519245	0.382794179271572	1	1	FALSE	FALSE	TRUE	TRUE
Rhodosporidium fluviale_nov_94.333% (SPN50) 	-0.690348157125417	1.40647064127665	0.193067111693698	0.508192374123103	-3.5756900855318	2.76759493627496	0.015947375539347	0.039477640641404	0.813316152506696	1	FALSE	FALSE	FALSE	FALSE
Udeniomyces pyricola_nov_98.489% (SPN51) 	-2.69834396814765	3.87812433113929	0.0790555241802281	0.450359847082329	-34.1322633190826	8.61116806097135	4.21169229095257e-08	0.000134940443067827	3.36935383276205e-06	0.00998559278701923	TRUE	TRUE	FALSE	FALSE
Stereum hirsutum_nov_94.983% (SPN53) 	0.163430671598726	-0.150241388573074	0.173007068401679	0.468148329992104	0.94464736677279	-0.320926892072024	0.398327507886087	0.764333569225434	1	1	FALSE	FALSE	TRUE	TRUE
Irpex lacteus_nov_98.333% (SPN55) 	-0.580936880523382	1.74920265492189	0.158166524980784	0.415880208534894	-3.6729445791008	4.20602524242296	0.00628274007488144	0.00297195392818702	0.345550704118479	0.181289189619408	FALSE	FALSE	FALSE	FALSE
Malassezia caprae_nov_82.143% (SPN59) 	-0.212858436267847	0.551360246485851	0.491161889660961	0.79655937676605	-0.433377346142997	0.692177209342908	0.667128349074747	0.492926857220917	1	1	FALSE	FALSE	TRUE	TRUE
Grifola frondosa_nov_98.000% (SPN6) 	5.3628069814873	-6.06892975211641	NA	0.398903933092473	NA	-15.2140133216223	1	2.22427887155776e-05	1	0.0016904519423839	FALSE	TRUE	TRUE	FALSE
Malassezia restricta_nov_97.587% (SPN61) 	-0.659753984297675	0.541723699020372	0.266232941284913	0.469979475259623	-2.47810800990111	1.15265395094353	0.0206339308535603	0.260404361523319	1	1	FALSE	FALSE	FALSE	TRUE
Malassezia globosa_nov_96.606% (SPN69) 	-0.264897531198162	0.659273502076028	0.369141903830109	0.61120729118662	-0.717603524416119	1.07864142261145	0.47688237500319	0.286761295985082	1	1	FALSE	FALSE	TRUE	TRUE
Malassezia restricta_nov_96.783% (SPN79) 	-0.0421270470378721	-0.425694088175004	0.314944792201818	0.575813750572417	-0.133760100439689	-0.739291286030979	0.894280143695812	0.464156854551359	1	1	FALSE	FALSE	TRUE	TRUE
Malassezia restricta_nov_97.826% (SPN86) 	-0.25542189062658	0.19111630105867	0.328919235234593	0.58773011255279	-0.776548961766882	0.325176976603362	0.441882074792943	0.746700731910737	1	1	FALSE	FALSE	TRUE	TRUE
Sistotrema brinkmannii_nov_94.949% (SPN96) 	-0.329430039181119	0.652019319487574	0.190400232016728	0.455476202807558	-1.73019767723905	1.43151127428507	0.111513497750535	0.180077483106853	1	1	FALSE	FALSE	TRUE	TRUE
Cryptococcus_Filobasidium magnum_magnus (SPP10) 	0.768926385672872	-0.911168230324312	0.246886408849682	0.465370106136739	3.11449459391276	-1.95794319039604	0.00894583699892566	0.0738971536595102	0.483075197941986	1	FALSE	FALSE	FALSE	TRUE
Fusarium fujikuroi_proliferatum (SPP11) 	1.84373972358897	-2.8361913033415	0.187232837434197	0.402857921239104	9.84730963251549	-7.04017757580137	8.61987780193025e-07	2.15388683033073e-05	6.8097034635249e-05	0.00165849285935466	TRUE	TRUE	FALSE	FALSE
Alternaria arborescens_eichhorniae (SPP12) 	1.71158597561004	-2.24010654259548	0.264808643818847	0.498920484614283	6.46348227507604	-4.48990693241893	4.65506162113301e-05	0.00091631523420214	0.00316544190237044	0.0604768054573412	TRUE	FALSE	FALSE	FALSE
Alternaria alternata_tenuissima (SPP13) 	-1.46945575512695	3.93016288787728	0.189091557307378	0.442976141578573	-7.77113360348644	8.87217734542519	1.9167687470256e-06	4.02518784087248e-07	0.000147591193520971	3.22015027269798e-05	TRUE	TRUE	FALSE	FALSE
