TaxonID	Species	F0000.S01	F0000.S02	F0000.S03	F0000.S04	F0000.S05	F0000.S06	F0000.S07	F0000.S08	F0000.S09	F0000.S10	F0000.S11	F0000.S12
SP2	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus;parainfluenzae	0.189535984848485	0.140146878824969	0	0	0.00344155844155844	0.000824896887889014	0	0	0	0	0	0
SP28	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia;mucilaginosa	0.168797348484848	0.35062948067844	0.210108456794499	0.252249205168099	0.390584415584416	0.45811773528309	0.272138988534853	0.353169937596093	0.0697345922236265	0.0988387793680799	0.462665539588617	0.369320890947483
SP29	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;melaninogenica	0	0	0.00581271709080598	0.00087938848677535	0	0	0.00773721600900331	0.00289409423894366	0.0518920526354918	0.0213340534701593	0.00460223537146614	0.0053811048293713
SP3	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae;Veillonella;atypica	0.000757575757575758	0.000349711488022382	0.0174381512724179	0.0121761482784279	0.00805194805194805	0.00434945631796026	0.0129422522332419	0.0106719725061047	0.0342725447922088	0.0271851651813845	0.0128674744059359	0.0121926299298413
SP31	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;histicola	0	0	0	0	0.000194805194805195	0	0.000914398255609482	0.000813964004702903	0	9.00171032496174e-05	0.00375692683384991	0.0024521490361692
SP32	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;peroris	0.0169507575757576	0.0264032173456898	0.00666335861628979	0.00453223297030373	0.152467532467532	0.132208473940757	0.0541605120630231	0.0444966989237587	0	0	0	0
SP36	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia;sp._HMT_215	0	0	0.000212660381370951	0	0	0	0	0	0.00237900527841796	0.000630119722747322	0	0
SP39	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;vespertina	0	0	0	0	0	0	0.000773721600900331	0	0.00111515872425842	0.00036006841299847	0.00582323659246736	0.0044956065663102
SP4	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;gordonii	0	0	0.00106330190685475	0.0011499695596293	0	0	0	0	0	0	0.000657462195923734	0.0004086915060282
SP40	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia;lingnae_[Not_Validly_Published]	0.000615530303030303	0.00104913446406714	0.00226837740129014	0.00270581072853954	0.00233766233766234	0.00179977502812148	0.0037279313497925	0.00370805824364656	0.000966470894357297	0.00243046178773967	0.00140884756269372	0.0037463388052585
SP41	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae;Veillonella;dispar	0.00123106060606061	0.000786850848050358	0.0496207556532218	0.0352431847392275	0.000584415584415584	0.000299962504686914	0.0227192797355279	0.0120285791806096	0.170396253066686	0.133315329912683	0.0744810744810745	0.0932497786254342
SP45	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella;adiacens	0.000378787878787879	0.000524567232033572	0.00744311334798327	0.00372048975174187	0.012987012987013	0.00809898762654668	0.0324259689104593	0.0270416930451298	0.00215597353356628	0.00117022234224503	0.00666854513008359	0.00919555888563449
SP48	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Megasphaera;micronuciformis	0.000284090909090909	0	0.000425320762741901	0.000270581072853954	0.00025974025974026	0	7.03383273545755e-05	0	0.000817783064456174	0.000900171032496174	0	0.0006130372590423
SP49	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;sp._HMT_313	0	0	0.000354433968951584	0	0	0	0.0034465780403742	0.000633083114768925	0.0023046613634674	0.00225042758124044	0.0021602329294637	0.0017028812751175
SP51	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sp._HMT_074	0.0171401515151515	0.0118027627207554	0.0224002268377401	0.0170466075897991	0.0598701298701299	0.0359955005624297	0.0310192023633678	0.0234240752464502	0.00126384655415954	0.00108020523899541	0.00516577439654363	0.005449220080376
SP52	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia;defectiva	0.0335227272727273	0.0472984787550271	0.000496207556532218	0	0.00149350649350649	0.00119985001874766	0	0	0	0	0	0
SP59	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella;sanguinis	0.00336174242424242	0.0019671271201259	0.00262281137024172	0.0011499695596293	0.00207792207792208	0.00119985001874766	0.00337623971301962	0.00180880889933978	0.000297375659802245	0	9.39231708462478e-05	0.0003405762550235
SP61	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas;sp._HMT_136	0	0	0	0	0	0	0	0	0	0.000810153929246557	0.000281769512538743	0.0010898440160752
SP63	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;graevenitzii	0	0	0.00219749060749982	0.00344990867888791	0	0.000449943757030371	0.0068931560807484	0.00551686714298634	0.200133819046911	0.275452335943829	0.0239504085657932	0.0831006062257339
SP65	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella;haemolysans	0	0	7.08867937903169e-05	0	0	0	0.00182879651121896	0.000904404449669892	7.43439149505613e-05	0	0	0
SP67	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;oris	0	0	0	0	0	0	0	0	0.00743439149505613	0.00135025654874426	0	0
SP68	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;longum	0.000520833333333333	0.000262283616016786	0.000354433968951584	0.000135290536426977	0.00012987012987013	0.0005249343832021	0.000211014982063727	0.000361761779867957	0.000966470894357297	0.00144027365199388	0.00122100122100122	0.0016347660241128
SP69	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia;sp._HMT_180	0	0	0.146806549939746	0.184265710613543	0.0088961038961039	0.0122234720659918	0.0754026869241049	0.0918874920864611	0.0136792803509033	0.0184535061661716	0.0237625622241007	0.0234997615966215
SP7	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga;sputigena	0.175047348484848	0.102115754502535	0	0	0	0	0	0	0	0	0	0
SP71	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga;leadbetteri	0.00151515151515152	0.00109284840006994	0	0	0	0	0	0	0	0	0	0
SP73	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella;sp._HMT_308	0	0	0.000354433968951584	0	0.00142857142857143	0.0005249343832021	0.00260251811211929	0	0.000520407404653929	0	0.000187846341692496	0.0002043457530141
SP74	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium;periodonticum	0	0	0	0	0	0	0	0	0.00408891532228087	0.000450085516248087	0	0
SP76	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;salivae	0	0	0.000637981144112852	0	0	0	0	0	0.00170991004386291	0.00108020523899541	0.000657462195923734	0.0015666507731081
SP77	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium;sinus	0	0	0.00255192457645141	0.00087938848677535	0	0	0.000281353309418302	0.000271321334900968	0.00334547617277526	0.0020703933747412	0.000187846341692496	0.0002724610040188
SP78	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter;concisus	0	0	0	0	0	0	0	0	0.00126384655415954	0.000810153929246557	0	0
SP8	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;parasanguinis_clade_411	0	0	0.0891755865882186	0.0636541973888926	0.00025974025974026	0	0.0875712175564465	0.0747942479877001	0.0196267935469482	0.0190836258889189	0.0173757866065558	0.0203664600504053
SP81	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia;sp._HMT_172	0	0	0	0	0	0	0	0	0.00966470894357297	0.0225042758124044	0.00572931342162111	0.0118520536748178
SP83	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;nanceiensis	0.0786458333333333	0.0327854520020983	0.000141773587580634	0	0.000844155844155844	0	0.000914398255609482	0	0	0	0	0
SP84	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia;odontolytica	0	0	0.0737222655419295	0.090982885747142	0.00681818181818182	0.00937382827146607	0.0369276218611521	0.0387085104458714	0.00535276187644041	0.00459087226573049	0.00882877805954729	0.0062666030924324
SP85	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum;longum	0	0	0.00184305663854824	0.000676452682134885	0	0	0.000351691636772878	0.000452202224834946	0.000297375659802245	0	0	0.000681152510047
SPN1	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia;mucilaginosa_nov_90.443%	0.000378787878787879	0.000349711488022382	0.00297724533919331	0	0.00266233766233766	0.00277465316835396	0.00168811985650981	0.00262277290404269	0.000371719574752807	0	0.000657462195923734	0
SPN10	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia;mucilaginosa_nov_93.627%	0.00331439393939394	0.00782479454450079	0.0962642659672503	0.0928769532571197	0.0599350649350649	0.0659917510311211	0.0746289653232046	0.0610473003527177	0.0137536242658538	0.00990188135745792	0.0406687329764253	0.0298344799400586
SPN11	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia;defectiva_nov_97.669%	0.000710227272727273	0.00135513201608673	0	0	0.000974025974025974	0.000899887514060742	0	0	0	0	0	0
SPN12	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Megasphaera;micronuciformis_nov_89.744%	0.000520833333333333	0.000393425424025179	0.000212660381370951	0.000270581072853954	0.00038961038961039	0.0010498687664042	0.000281353309418302	0	0.000297375659802245	0	0	0.0003405762550235
SPN13	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Megasphaera;micronuciformis_nov_96.262%	0	0	0.000354433968951584	0	0	0	0	0	0.00156122221396179	0.00126023944549464	0	0.0004768067570329
SPN14	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia;lingnae_[Not_Validly_Published]_nov_94.299%	0.000189393939393939	0.00056828116803637	0	0.000135290536426977	0	0.000749906261717285	0	0	0.000297375659802245	0.000450085516248087	0.000375692683384991	0.0002724610040188
SPN15	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae;Anaerobacillus;arseniciselenatis_nov_88.605%	0	0	0.000567094350322535	0	0	0	0.00211014982063727	0	0	0	0	0
SPN16	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;graevenitzii_nov_93.381%	0	0	0.0050329623591125	0.00487045931137117	0.00012987012987013	0.00112485939257593	0.00808890764577618	0.00795875915709505	0.0263920898074493	0.0280853362138806	0.0191603268526345	0.0349431237654111
SPN17	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella;sp._HMT_308_nov_87.470%	0	0	0	6.76452682134885e-05	0.000519480519480519	0.000824896887889014	0.000703383273545755	9.04404449669892e-05	0	0.000180034206499235	0	0
SPN18	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;longum_nov_97.789%	0	0	7.08867937903169e-05	0.000270581072853954	0.000194805194805195	0	0	0.000452202224834946	0.000371719574752807	0	0.000469615854231239	0.0003405762550235
SPN19	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;salivae_nov_96.919%	0	0	0	0.000338226341067442	0	0	0	0	0.00126384655415954	0.000270051309748852	0.000187846341692496	0
SPN2	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;sp._HMT_942_nov_83.059%	0.00492424242424242	0.00209826892813429	0.000212660381370951	0.000338226341067442	0	0.000224971878515186	7.03383273545755e-05	0.000271321334900968	0	0	0	0
SPN20	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;melaninogenica_nov_97.630%	0	0	0	0	0	0	0	0	0.00193294178871459	0	0	0
SPN21	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia;mucilaginosa_nov_92.402%	0	0	0	0.00087938848677535	0.000324675324675325	0	0	0	0	0	0	0
SPN22	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus;parainfluenzae_nov_97.424%	0.000568181818181818	0.000262283616016786	0	0	0	0	0	0	0	0	0	0
SPN24	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae;Veillonella;dispar_nov_90.164%	0.000473484848484848	0.00122399020807834	0.0189976607358049	0.00974091862274234	0.00577922077922078	0.00382452193475816	0.0113244707040867	0.00533598625305236	0.0128614972864471	0.00819155639571519	0.0176575561190946	0.0123969756828554
SPN3	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae;Veillonella;atypica_nov_92.774%	0	0	0.00326079251435458	0.00196171277819117	0.00142857142857143	0	0.00182879651121896	0.00144704711947183	0.000966470894357297	0	0	0
SPN33	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae;Veillonella;dispar_nov_92.541%	0	0	0.00354433968951584	0.00324697287424745	0.00149350649350649	0.000899887514060742	0.00611943447984807	0.00352717735371258	0.00341982008772582	0.00387073543973355	0.00544754390908237	0.0052448743273619
SPN4	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;gordonii_nov_91.183%	0.000899621212121212	0.00109284840006994	0.000850641525483802	0.000405871609280931	0.000519480519480519	0	0	0	0.00170991004386291	0.00126023944549464	0.00178454024607871	0.0016347660241128
SPN44	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia;defectiva_nov_88.345%	0.00643939393939394	0.00795593635250918	0	0	0.00305194805194805	0.00194975628046494	0	0	0	0	0	0
SPN5	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;cebidarum_nov_95.332%	0.000568181818181818	0.000480853296030775	0.000425320762741901	0.000202935804640465	0.00149350649350649	0.00127484064491938	0.000773721600900331	0.000813964004702903	0.000446063489703368	0	0.00187846341692496	0.0017028812751175
SPN6	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae;Anaerobacillus;arseniciselenatis_nov_88.372%	0	0	0.00212660381370951	0.00135290536426977	0.000324675324675325	0.000374953130858643	0.00203981149328269	0.00144704711947183	0.000148687829901123	0	0	0.000681152510047
SPN61	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia;sp._HMT_180_nov_95.735%	0	0	0.00496207556532218	0.00317932760603396	0	0	0.00478300626011113	0.00370805824364656	0.00312244442792357	0.0036006841299847	0	0.0015666507731081
SPN7	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Blautia;faecicola_nov_90.000%	0	0	0.000921528319274119	0.00121761482784279	0	0	0.000281353309418302	0	0.0032711322578247	0.00126023944549464	0	0.0006130372590423
SPN74	Bacteria;Firmicutes;Bacilli;Bacillales;Paenibacillaceae;Oxalophagus;oxalicus_nov_88.152%	0.00118371212121212	0.0018359853121175	0.00283547175161267	0.00087938848677535	0.0038961038961039	0.00224971878515186	0.00175845818386439	0.00180880889933978	0	0	0.000657462195923734	0.0002724610040188
SPN8	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia;mucilaginosa_nov_95.599%	0.000189393939393939	0	0.00219749060749982	0.00162348643712372	0.00038961038961039	0.000224971878515186	0.000562706618836604	0.000904404449669892	0.00059475131960449	0	0.000657462195923734	0
SPN81	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;oris_nov_96.927%	0	0	0	0	0	0	0	0	0.013902312095755	0.00270051309748852	0	0
SPN9	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;nanceiensis_nov_94.340%	0.00288825757575758	0.000917992656058752	0	0	0	0	0	0	0	0	0	0
SPP12	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;australis_rubneri_sp._HMT_066	0	0	0.0221875664563692	0.0131231820334168	0.000909090909090909	0	0.00590841949778434	0	0	0	0	0
SPP14	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;salivarius_vestibularis	0	0	0.00134684908201602	0.000811743218561862	0	0	0	0	0.251505464277749	0.235844810513998	0.114022729407345	0.120087187521286
SPP15	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia;odontolyticus_sp._HMT_180	0.00411931818181818	0.00257912222416506	0.0506840575600766	0.0712304674288034	0.0587662337662338	0.0728908886389201	0.0685095308433566	0.0676494528353079	0.00468366664188536	0.00792150508596633	0.0230111768573307	0.0305837477011103
SPP16	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae_Coriobacteriaceae;Atopobium_Lancefieldella;parvula_parvulum	9.46969696969697e-05	4.37139360027977e-05	0.000354433968951584	0.000202935804640465	0.000194805194805195	0.000374953130858643	0.000562706618836604	0	0.00282506876812133	0.00315059861373661	0.00704423781346858	0.00708398610448879
SPP2	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;parasanguinis_clade_411_sinensis_sp._HMT_056	0	0	0.00191394343233856	0.00257052019211256	0	0	0	0	0.0160582856293212	0.0159330272751823	0.0147459378228609	0.012260745180846
SPP3	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;cristatus_downii_gwangjuense_infantis_infantis_cla ...(17 species)	0.234564393939394	0.206941773037244	0.0118380945629829	0.0121085030102144	0.0551298701298701	0.0722159730033746	0.00429063796862911	0.0111241747309397	0.00527841796148985	0.00630119722747322	0.0278951817413356	0.0274504461548941
SPP4	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;cristatus_cristatus_clade_578_downii_gwangjuense_i ...(18 species)	0.00222537878787879	0.00275397796817625	0.000708867937903169	0.000676452682134885	0.00318181818181818	0.00464941882264717	0.000281353309418302	0.000723523559735914	0	0	0	0.0001362305020094
SPP5	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;cristatus_downii_gordonii_gwangjuense_infantis_inf ...(18 species)	0.00492424242424242	0.00209826892813429	0	0	0.000714285714285714	0	0	0	0	0	0	0
SPP6	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;cristatus_cristatus_clade_578	0	0	0.0131140568512086	0.0156260569573158	0.000974025974025974	0.00127484064491938	0.00337623971301962	0.0104910916161708	0.00498104230168761	0.00945179584120983	0.0182210951441721	0.0153259314760575
SPP7	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;lactarius_peroris	0.037405303030303	0.0338783004021682	0.0518891330545119	0.0386930934181154	0.0907142857142857	0.0489688788901387	0.0929169304353942	0.0723523559735914	0.0136792803509033	0.0161130614816815	0.0279891049121818	0.024521490361692
SPP9	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;parasanguinis_parasanguinis_clade_721_sp._HMT_066	0	0	0.0428156234493514	0.0298315632821484	0.00025974025974026	0.000149981252343457	0.0274319476682844	0.0272225739350638	0.00802914281466062	0.00585111171122513	0.00911054757208603	0.00905932838362509
SPPN1	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia;multispecies_sppn1_3_nov_93.365%	0.00511363636363636	0.0075187969924812	0.0125469625008861	0.0157613474937428	0.0526623376623377	0.0473190851143607	0.0212421748610818	0.025413765035724	0.000520407404653929	0.000720136825996939	0.00582323659246736	0.0038144540562632
SPPN2	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Arthrobacter;multispecies_sppn2_2_nov_88.605%	0	0.000611995104039168	0	0.000338226341067442	0.00025974025974026	0.0005249343832021	0	0	0	0	0	0.0002724610040188
