F6430.S10	F6430.S12	F6430.S14	F6430.S16	F6430.S18	F6430.S20
Blautia hominis (SP1) 	5.25749537202778	0	4.79579054559674	4.9416424226093	4.26267987704132	4.52178857704904
Bacteroides thetaiotaomicron (SP2) 	0	8.51036996606811	0	8.44612674298238	0	8.07992777075827
Akkermansia muciniphila (SP3) 	10.2659059711019	10.1257106803906	9.66421461929203	9.8365996069945	9.13086417047439	9.64517008871425
Sutterella sp._str._cont1.66 (SP4) 	0	6.68710860786651	0	6.12905021006055	0	5.48063892334199
Parasutterella excrementihominis (SP6) 	0	3.58351893845611	0	3.13549421592915	0	0
Romboutsia timonensis (SP7) 	0	0	0	0	0	0
unclassified_Ruminococcaceae sp._str._D16_nov_96.132% (SPN1) 	0	0	0	0	0	0
Anaerotruncus rubiinfantis_nov_83.179% (SPN10) 	0	0	0	0	0	0
Blautia marasmi_nov_90.680% (SPN100) 	0	0	0	0	0	0
Duncaniella freteri_nov_85.958% (SPN101) 	0	0	0	0	0	0
Ruminococcaceae_[G-2] bacterium_HMT_085_nov_90.389% (SPN102) 	0	0	0	0	0	0
Lacrimispora xylanolytica_nov_91.245% (SPN103) 	0	0	0	0	0	0
Lacrimispora xylanolytica_nov_91.406% (SPN104) 	0	0	0	0	0	0
Duncaniella freteri_nov_93.208% (SPN105) 	0	0	0	0	0	0
Phocea massiliensis_nov_90.060% (SPN106) 	0	0	0	0	0	0
Kineothrix alysoides_nov_91.451% (SPN107) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_91.939% (SPN108) 	0	0	0	0	0	0
Anaeroplasma abactoclasticum_nov_87.352% (SPN109) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_94.027% (SPN11) 	0	0	0	0	0	0
Bacteroides capillosus_nov_90.076% (SPN110) 	0	0	0	0	0	0
Lacnoclostridium sp._str._M62/1_nov_91.085% (SPN111) 	0	0	0	0	0	0
Eisenbergiella massiliensis_nov_87.218% (SPN112) 	0	0	0	0	0	0
Acetivibrio cellulolyticus_nov_83.851% (SPN113) 	0	0	0	0	0	0
Duncaniella freteri_nov_94.162% (SPN114) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_90.613% (SPN115) 	0	0	0	0	0	0
Eisenbergiella massiliensis_nov_90.421% (SPN116) 	0	0	0	0	0	0
Ruminococcus champanellensis_nov_92.262% (SPN117) 	0	0	0	0	0	0
Sporobacter termitidis_nov_83.168% (SPN118) 	0	0	0	0	0	0
Clostridiales_[F-1][G-1] bacterium_HMT_093_nov_84.091% (SPN119) 	0	0	0	0	0	0
unclassified_Ruminococcaceae sp._str._D16_nov_93.077% (SPN12) 	0	0	0	0	0	0
unclassified_Ruminococcaceae sp._str._D16_nov_95.769% (SPN120) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_94.402% (SPN121) 	0	0	0	0	0	0
unclassified_Ruminococcaceae sp._str._D16_nov_92.115% (SPN122) 	0	0	0	0	0	0
Kineothrix alysoides_nov_88.654% (SPN123) 	0	0	0	0	0	0
Duncaniella freteri_nov_90.323% (SPN124) 	0	0	0	0	0	0
Acetivibrio cellulolyticus_nov_83.090% (SPN125) 	0	0	0	0	0	0
Eisenbergiella massiliensis_nov_86.346% (SPN126) 	0	0	0	0	0	0
Anaerostipes sp._str._3256FAA_nov_96.332% (SPN127) 	4.86753445045558	4.74493212836325	3.68887945411394	3.58351893845611	0	0
Ruminiclostridium cellulolyticum_nov_82.704% (SPN128) 	0	0	0	0	0	0
Hydrogenoanaerobacterium saccharovorans_nov_89.942% (SPN129) 	0	0	0	0	0	0
Kineothrix alysoides_nov_91.473% (SPN13) 	0	0	0	0	0	0
Kineothrix alysoides_nov_87.129% (SPN130) 	0	0	0	0	0	0
Leifsonia kafniensis_nov_84.158% (SPN131) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_93.642% (SPN132) 	0	0	0	0	0	0
Eisenbergiella massiliensis_nov_90.684% (SPN133) 	0	0	0	0	0	0
Lacnoclostridium sp._str._L2_50_nov_87.968% (SPN134) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_92.278% (SPN135) 	0	0	0	0	0	0
Duncaniella freteri_nov_93.774% (SPN136) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_94.981% (SPN137) 	0	0	0	0	0	0
Duncaniella freteri_nov_88.476% (SPN138) 	0	0	0	0	0	0
Roseburia inulinivorans_nov_87.925% (SPN139) 	0	0	0	0	0	0
Hydrogenoanaerobacterium saccharovorans_nov_89.942% (SPN14) 	0	0	0	0	0	0
Mobilitalea sibirica_nov_87.795% (SPN140) 	0	0	0	0	0	0
Eisenbergiella massiliensis_nov_90.734% (SPN141) 	0	0	0	0	0	0
Eubacterium coprostanoligenes_nov_91.511% (SPN142) 	0	0	0	0	0	0
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_93.243% (SPN15) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_94.175% (SPN16) 	0	0	0	0	0	0
Turicibacter sanguinis_nov_95.635% (SPN17) 	0	0	0	0	0	0
Acetivibrio cellulolyticus_nov_85.921% (SPN18) 	0	0	0	0	0	0
Kineothrix alysoides_nov_91.211% (SPN19) 	0	0	0	0	0	0
Lacnoclostridium symbiosum_nov_95.146% (SPN2) 	0	0	0	0	0	0
Eisenbergiella massiliensis_nov_88.636% (SPN20) 	0	0	0	0	0	0
Lacnoclostridium bolteae_nov_95.146% (SPN21) 	0	0	0	0	0	0
Eisenbergiella massiliensis_nov_91.262% (SPN22) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_91.954% (SPN23) 	0	0	0	0	0	0
Lacnoclostridium bolteae_nov_91.683% (SPN24) 	0	0	0	0	0	0
Ruminiclostridium cellulolyticum_nov_83.762% (SPN25) 	0	0	0	0	0	0
Eisenbergiella massiliensis_nov_89.126% (SPN26) 	0	0	0	0	0	0
Ruminococcaceae_[G-2] bacterium_HMT_085_nov_88.115% (SPN27) 	0	0	0	0	0	0
Eisenbergiella massiliensis_nov_85.389% (SPN28) 	0	0	0	0	0	0
Kineothrix alysoides_nov_92.636% (SPN29) 	0	0	0	0	0	0
Lacrimispora saccharolytica_nov_89.981% (SPN3) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_93.295% (SPN30) 	0	0	0	0	0	0
Faecalimonas umbilicata_nov_94.798% (SPN31) 	0	0	0	0	0	0
Duncaniella freteri_nov_88.598% (SPN32) 	0	0	7.20637729147225	5.35185813347607	6.71901315438526	6.61873898351722
Ruminococcaceae_[G-2] bacterium_HMT_085_nov_91.057% (SPN33) 	0	0	0	0	0	0
Christensenella massiliensis_nov_84.571% (SPN34) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_93.605% (SPN35) 	0	0	0	0	0	0
Eisenbergiella massiliensis_nov_88.123% (SPN36) 	0	0	0	0	0	0
Phocea massiliensis_nov_90.297% (SPN37) 	0	0	0	0	0	0
Pseudoflavonifractor phocaeensis_nov_86.122% (SPN38) 	0	0	0	0	0	0
Marvinbryantia formatexigens_nov_91.942% (SPN39) 	0	0	0	0	0	0
Acutalibacter muris_nov_88.359% (SPN4) 	0	0	0	0	0	0
Kineothrix alysoides_nov_91.054% (SPN40) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_92.308% (SPN41) 	0	0	0	0	0	0
Anaeromassilibacillus senegalensis_nov_92.460% (SPN43) 	2.99573227355399	0	0	3.3322045101752	0	2.99573227355399
Ruminiclostridium cellulolyticum_nov_83.300% (SPN44) 	0	0	0	0	0	0
Sporobacter termitidis_nov_87.897% (SPN45) 	0	0	0	0	0	0
Butyrivibrio proteoclasticus_nov_85.714% (SPN46) 	0	0	0	0	0	0
Lacrimispora xylanolytica_nov_88.593% (SPN47) 	0	0	0	0	0	0
Tyzzerella [Clostridium] colinum_nov_88.655% (SPN48) 	0	0	0	0	0	0
Bacteroides capillosus_nov_90.613% (SPN49) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_90.751% (SPN5) 	0	0	0	0	0	0
Duncaniella freteri_nov_90.262% (SPN56) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_93.822% (SPN6) 	0	0	0	0	0	0
unclassified_Ruminococcaceae sp._str._D16_nov_91.571% (SPN60) 	0	0	0	0	0	0
Duncaniella freteri_nov_93.208% (SPN66) 	0	0	0	0	8.0519780789023	0
Anaerocolumna cellulosilytica_nov_90.116% (SPN7) 	0	0	0	0	0	0
Kineothrix alysoides_nov_90.559% (SPN71) 	0	0	0	0	0	0
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_86.320% (SPN77) 	0	0	0	0	0	0
Blautia hominis_nov_97.773% (SPN8) 	4.34380542185368	3.3322045101752	0	4.06044301054642	3.46573590279973	0
Eisenbergiella massiliensis_nov_90.267% (SPN82) 	0	0	0	0	0	0
Butyricicoccus pullicaecorum_nov_85.934% (SPN88) 	0	0	0	0	0	0
Anaerotignum aminivorans_nov_92.184% (SPN9) 	0	0	0	0	0	0
Hathewaya proteolytica_nov_84.569% (SPN91) 	0	0	0	0	0	0
Duncaniella freteri_nov_88.037% (SPN96) 	0	0	0	0	0	0
Kineothrix alysoides_nov_91.633% (SPN97) 	0	0	0	0	0	0
Oscillibacter valericigenes_nov_90.996% (SPN98) 	0	0	0	0	0	0
Pseudoflavonifractor phocaeensis_nov_90.211% (SPN99) 	0	0	0	0	0	0
multigenus multispecies_sppn1_2_nov_87.739% (SPPN1) 	0	0	0	0	0	0
multigenus multispecies_sppn2_2_nov_90.979% (SPPN2) 	0	0	0	0	0	0
multigenus multispecies_sppn3_2_nov_84.557% (SPPN3) 	0	0	0	0	0	0
multigenus multispecies_sppn4_2_nov_92.456% (SPPN4) 	0	0	0	0	0	0
Lacnoclostridium bolteae (SPPN6) 	0	0	0	0	0	0
