"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.42509070912567' cx='+45' style='fill:green;stroke:black'/><circle r='4.93196961916072' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP4 Sutterella sp._str._cont1.66 (0%|0%|2.03%|24.32%|0%|0%)</text>" I SP4
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='2.19198649740476' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP7 Romboutsia timonensis (0%|0%|0%|4.80%|0%|0%)</text>" I SP7
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP6 Parasutterella excrementihominis (0%|0%|0.08%|0%|0%|0%)</text>" I SP6
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='4.17370035791684' cx='+45' style='fill:green;stroke:black'/><circle r='6.59116404312952' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP2 Bacteroides thetaiotaomicron (0%|0%|17.42%|43.44%|0%|0%)</text>" I SP2
"<circle r='10' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP5 Flavobacterium suncheonense (100.00%|0%|0%|0%|0%|0%)</text>" I SP5
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP1 Blautia hominis (0%|0%|0.31%|0%|0.70%|0%)</text>" I SP1
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='2.68060230965262' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP8 Acutalibacter muris (0%|0%|0%|0%|0%|7.19%)</text>" I SP8
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='8.95322552408632' cx='+45' style='fill:green;stroke:black'/><circle r='5.23712014636168' cx='+60' style='fill:yellow;stroke:black'/><circle r='9.96472129562593' cx='+75' style='fill:orange;stroke:black'/><circle r='9.63402155164109' cx='+90' style='fill:purple;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+105' y='+5'>SP3 Akkermansia muciniphila (0%|0%|80.16%|27.43%|99.30%|92.81%)</text>" I SP3
