Taxon	F5362.S05	F5362.S06	F5362.S10	F5362.S11	F5362.S12
Bacteroidaceae	5.48367916417171	5.48534006905831	-0.22644069098349	-0.161665294600971	0.0284736604938512
Akkermansiaceae	5.50777671575077	3.41636982724577	-0.22644069098349	-0.161665294600971	0.0284736604938512
Sutterellaceae	4.32215305009303	5.36227997630108	-0.22644069098349	-0.161665294600971	0.0284736604938512
Peptostreptococcaceae	3.87016792634997	0.238315996897826	-0.22644069098349	-0.161665294600971	0.0284736604938512
Oscillospiraceae	7.34416046544882	6.85170021527739	7.95918820016412	8.21027088415813	8.50567784369373
Clostridiales_[F-1]	-0.0216523717606564	4.06695739338692	5.32263539391173	4.77280863852972	4.0715249283284
Turicibacteraceae	-0.0216523717606564	0.238315996897826	-0.22644069098349	-0.161665294600971	0.0284736604938512
Eubacteriales_[F-1]	3.87016792634997	5.44232268397462	-0.22644069098349	4.44350489138712	4.15560804553894
Christensenellaceae	-0.0216523717606564	0.238315996897826	3.74385122256863	-0.161665294600971	3.74204572719816
Lachnospiraceae	7.8808350654022	7.53540700205824	7.64563328888338	7.8190425262687	7.86207388415496
Clostridiaceae	6.64020236878465	5.93875957028851	-0.22644069098349	-0.161665294600971	0.0284736604938512
Microbacteriaceae	3.94863954179147	0.238315996897826	-0.22644069098349	-0.161665294600971	0.0284736604938512
Muribaculaceae	9.38852198209411	9.22813437826475	8.57683329151756	8.47081894115	9.24091183055218
Eubacteriaceae_[XV]	2.97407990179333	0.238315996897826	3.23929521181624	-0.161665294600971	0.0284736604938512
Anaeroplasmataceae	4.67882799403176	5.68073370741962	-0.22644069098349	-0.161665294600971	0.0284736604938512
