Taxon	F6430.S10	F6430.S12	F6430.S14	F6430.S16	F6430.S18	F6430.S20
Bacteroidaceae	-0.698881660729748	8.2131992968673	0.319100870043637	8.38293868322537	0.288201123740598	8.22802603653972
Akkermansiaceae	9.56702431037218	9.82854001118978	9.98331548933567	9.77341154723748	9.41906529421498	9.79326835449569
Sutterellaceae	-0.698881660729748	6.43265340128866	0.319100870043637	6.11267921034875	0.288201123740598	5.62873718912343
Lachnospiraceae	5.28505461995744	4.65865638840045	5.39427468527746	5.3835493119093	4.91317393702487	4.66988684283048
Eubacteriales_[F-1]	-0.698881660729748	-0.297170669200811	0.319100870043637	-0.0631880597570114	0.288201123740598	0.148098265781442
Peptostreptococcaceae	-0.698881660729748	-0.297170669200811	0.319100870043637	-0.0631880597570114	0.288201123740598	0.148098265781442
Clostridiales_[F-1]	-0.698881660729748	-0.297170669200811	0.319100870043637	-0.0631880597570114	0.288201123740598	0.148098265781442
Turicibacteraceae	-0.698881660729748	-0.297170669200811	0.319100870043637	-0.0631880597570114	0.288201123740598	0.148098265781442
Christensenellaceae	-0.698881660729748	-0.297170669200811	0.319100870043637	-0.0631880597570114	0.288201123740598	0.148098265781442
Oscillospiraceae	2.29685061282424	-0.297170669200811	0.319100870043637	3.26901645041819	0.288201123740598	3.14383053933543
Clostridiaceae	-0.698881660729748	-0.297170669200811	0.319100870043637	-0.0631880597570114	0.288201123740598	0.148098265781442
Muribaculaceae	-0.698881660729748	-0.297170669200811	7.52547816151589	5.28867007371906	8.57396654425493	6.76683724929866
Microbacteriaceae	-0.698881660729748	-0.297170669200811	0.319100870043637	-0.0631880597570114	0.288201123740598	0.148098265781442
Eubacteriaceae_[XV]	-0.698881660729748	-0.297170669200811	0.319100870043637	-0.0631880597570114	0.288201123740598	0.148098265781442
Anaeroplasmataceae	-0.698881660729748	-0.297170669200811	0.319100870043637	-0.0631880597570114	0.288201123740598	0.148098265781442
