SP4	SP4 Parasutterella excrementihominis [1.21% 1615Rs]
SP9	SP9 Romboutsia ilealis [0.04% 48Rs]
SP10	SP10 Lachnospiraceae_[G-1] bacterium_MOT-166 [0.17% 227Rs]
SP7	SP7 Lachnospiraceae_[G-11] bacterium_MOT-177 [1.53% 2029Rs]
SP2	SP2 Akkermansia muciniphila [85.15% 113269Rs]
SP8	SP8 Oscillospiraceae_[G-7] bacterium_MOT-154 [0.39% 522Rs]
SP11	SP11 Acutalibacter muris [0.01% 12Rs]
SP5	SP5 Blautia hominis [0.46% 611Rs]
SP3	SP3 Lachnospiraceae_[G-14] bacterium_MOT-184 [0.18% 242Rs]
SP1	SP1 Bacteroides thetaiotaomicron [9.99% 13283Rs]
SP13	SP13 Eubacteriales_[G-4] bacterium_MOT-165 [0.02% 28Rs]
SP12	SP12 Flavobacterium suncheonense [0.00% 2Rs]
SP6	SP6 Eubacteriales_[G-1] bacterium_MOT-159 [0.83% 1104Rs]
SP14	SP14 Eubacteriales_[G-2] bacterium_MOT-162 [0.02% 30Rs]
