Percentile	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0
Group	Week 8 Bead	Week 8 Bead	Week 8 Bead	Week 8 Bead	Week 8 Bead	Week 8 Calgary	Week 8 Calgary	Week 8 Calgary	Week 8 Calgary	Week 8 Calgary	Week 8 CalgaryFinaldislodged	Week 8 CalgaryFinaldislodged	Week 8 CalgaryFinaldislodged	Week 8 CalgaryFinaldislodged	Week 8 CalgaryFinaldislodged	Week 8 Foam_sqAfter	Week 8 Foam_sqAfter	Week 8 Foam_sqAfter	Week 8 Foam_sqAfter	Week 8 Foam_sqAfter	Week 8 Foam_sqBefore	Week 8 Foam_sqBefore	Week 8 Foam_sqBefore	Week 8 Foam_sqBefore	Week 8 Foam_sqBefore	Week 8 Liquid	Week 8 Liquid	Week 8 Liquid	Week 8 Liquid	Week 8 Liquid
Stomatobaculum longum (SP1)	1.0	1.0	1.0	64.0	127.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	44.0	87.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	246.5	492.0
Veillonellaceae_[G-1] bacterium HMT129 (SP104)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.5	12.0	18.5	25.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Fretibacterium sp. HMT360 (SP105)	120.0	159.5	199.0	249.5	300.0	1.0	1.0	1.0	30.5	60.0	1.0	1.0	1.0	40.0	79.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Solobacterium moorei (SP107)	114.0	116.5	119.0	197.0	275.0	1.0	57.5	114.0	189.0	264.0	51.0	130.5	210.0	211.0	212.0	1.0	1.0	1.0	10.5	20.0	1.0	29.0	57.0	62.0	67.0	1.0	21.0	41.0	122.5	204.0
Bacteroidales_[G-2] sp._Oral_Taxon_274 (SP108)	31.0	40.0	49.0	53.0	57.0	54.0	58.5	63.0	90.5	118.0	46.0	48.5	51.0	68.5	86.0	1.0	1.0	1.0	30.0	59.0	1.0	18.5	36.0	51.5	67.0	1.0	1.0	1.0	1.0	1.0
Mogibacterium vescum (SP11)	43.0	86.0	129.0	158.5	188.0	1.0	11.5	22.0	62.5	103.0	1.0	33.5	66.0	90.5	115.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0	9.0	1.0	1.0	1.0	61.0	121.0
Mogibacterium timidum (SP111)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7.0	13.0	19.5	26.0	1.0	1.0	1.0	1.0	1.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP112)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.5	12.0	14.0	16.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Selenomonas flueggei (SP114)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	25.5	50.0	1.0	1.0	1.0	30.0	59.0	1.0	1.0	1.0	1.0	1.0
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP116)	1.0	26.5	52.0	55.5	59.0	1.0	1.0	1.0	11.5	22.0	1.0	1.0	1.0	21.5	42.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	12.0	23.0	1.0	1.0	1.0	52.0	103.0
Peptostreptococcaceae_[XI][G-7] bacterium HMT081 (SP119)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	15.0	29.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Peptostreptococcaceae_[XI][G-4] bacterium HMT103 (SP13)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.0	15.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Veillonellaceae_[G-1] bacterium HMT155 (SP14)	1.0	30.5	60.0	61.5	63.0	88.0	90.0	92.0	104.0	116.0	1.0	50.0	99.0	101.0	103.0	1.0	1.0	1.0	9.5	18.0	1.0	41.0	81.0	125.5	170.0	1.0	1.0	1.0	1.0	1.0
Erysipelotrichaceae_[G-1] bacterium HMT904 (SP140)	1.0	13.0	25.0	29.0	33.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Eubacterium_[XI][G-7] yurii (SP151)	1.0	1.0	1.0	28.5	56.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Treponema maltophilum (SP153)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	10.5	20.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.5	16.0	1.0	1.0	1.0	7.0	13.0	1.0	1.0	1.0	1.0	1.0
Olsenella uli (SP156)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	51.5	102.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Pseudoramibacter alactolyticus (SP16)	52.0	56.0	60.0	89.5	119.0	1.0	1.0	1.0	15.0	29.0	1.0	1.0	1.0	24.0	47.0	112.0	123.0	134.0	164.5	195.0	52.0	74.0	96.0	100.5	105.0	122.0	154.0	186.0	197.0	208.0
Anaeroglobus geminatus (SP17)	1.0	1.0	1.0	79.5	158.0	1.0	40.5	80.0	259.5	439.0	209.0	224.5	240.0	251.5	263.0	615.0	629.5	644.0	743.0	842.0	166.0	187.0	208.0	222.5	237.0	180.0	574.0	968.0	1182.5	1397.0
Oribacterium sinus (SP18)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	26.5	52.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	11.5	22.0	1.0	1.0	1.0	1.0	1.0
Leptotrichia sp. HMT223 (SP19)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	19.0	37.0	1.0	1.0	1.0	3.5	6.0	41.0	51.5	62.0	142.0	222.0	1.0	1.0	1.0	48.0	95.0	1.0	1.0	1.0	67.0	133.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP2)	1.0	1.0	1.0	44.0	87.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Parvimonas sp._Oral_Taxon_110 (SP20)	198.0	244.0	290.0	315.5	341.0	515.0	737.0	959.0	1171.0	1383.0	1821.0	1986.5	2152.0	3176.5	4201.0	1765.0	1874.0	1983.0	2785.5	3588.0	146.0	192.5	239.0	264.0	289.0	1991.0	2313.5	2636.0	2948.0	3260.0
Fusobacterium nucleatum (SP22)	1.0	1.0	1.0	1.0	1.0	157.0	218.0	279.0	321.0	363.0	47.0	75.5	104.0	210.0	316.0	1.0	7.5	14.0	102.5	191.0	1.0	47.0	93.0	355.5	618.0	1.0	475.0	949.0	1092.5	1236.0
Streptococcus anginosus (SP25)	738.0	1296.5	1855.0	2081.0	2307.0	2048.0	2537.0	3026.0	4104.5	5183.0	3746.0	3758.5	3771.0	6860.0	9949.0	4823.0	5867.5	6912.0	8812.5	10713.0	7215.0	10262.0	13309.0	13785.5	14262.0	7811.0	8727.0	9643.0	10211.0	10779.0
Oribacterium sp. HMT102 (SP28)	1.0	32.5	64.0	142.5	221.0	1.0	1.0	1.0	28.5	56.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	26.0	51.0	1.0	29.0	57.0	135.0	213.0
Phocaeicola abscessus (SP29)	520.0	549.0	578.0	589.5	601.0	1.0	1.0	1.0	222.5	444.0	1.0	1.0	1.0	97.5	194.0	560.0	625.5	691.0	765.0	839.0	1627.0	2027.0	2427.0	2711.0	2995.0	1.0	1.0	1.0	424.0	847.0
Granulicatella adiacens (SP30)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	34.0	67.0
Granulicatella paradiacens (SP31)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	14.5	28.0	63.0	98.0
Peptoanaerobacter [Eubacterium] yurii (SP32)	1.0	1.0	1.0	30.0	59.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.0	15.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Propionibacterium acidifaciens (SP33)	1.0	1.0	1.0	1.0	1.0	600.0	1034.5	1469.0	1491.5	1514.0	1644.0	1898.5	2153.0	2545.5	2938.0	197.0	224.0	251.0	328.0	405.0	1.0	59.5	118.0	131.0	144.0	1.0	1.0	1.0	43.5	86.0
Prevotella oralis (SP35)	251.0	261.5	272.0	273.5	275.0	436.0	457.0	478.0	511.0	544.0	408.0	426.0	444.0	460.0	476.0	201.0	211.5	222.0	282.0	342.0	247.0	314.5	382.0	447.0	512.0	338.0	402.0	466.0	493.0	520.0
Streptococcus oralis (SP36)	1.0	1.0	1.0	1.0	1.0	102.0	105.0	108.0	127.5	147.0	1.0	4.5	8.0	25.0	42.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	59.5	118.0	210.5	303.0
Lancefieldella rimae (SP39)	1.0	25.5	50.0	58.0	66.0	49.0	51.5	54.0	64.0	74.0	69.0	76.0	83.0	87.0	91.0	1.0	19.5	38.0	46.0	54.0	1.0	1.0	1.0	34.5	68.0	1.0	47.5	94.0	99.5	105.0
Fusobacterium nucleatum_ss_polymorphum (SP4)	1.0	1.0	1.0	1.0	1.0	62.0	72.0	82.0	130.5	179.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	415.5	830.0	1004.5	1179.0
Prevotella sp. HMT315 (SP40)	1.0	1.0	1.0	1.0	1.0	1.0	8.5	16.0	26.0	36.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Tannerella sp. HMT808 (SP42)	1.0	49.0	97.0	104.5	112.0	34.0	38.5	43.0	111.0	179.0	50.0	61.5	73.0	92.5	112.0	167.0	175.5	184.0	203.5	223.0	125.0	139.5	154.0	179.5	205.0	1.0	1.0	1.0	1.0	1.0
Selenomonas sp. HMT136 (SP43)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	11.0	21.0	29.5	38.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	14.0	27.0
Bifidobacterium dentium (SP46)	425.0	457.5	490.0	495.5	501.0	1.0	1.0	1.0	536.0	1071.0	1.0	30.0	59.0	273.5	488.0	2254.0	2258.0	2262.0	2557.0	2852.0	822.0	1259.5	1697.0	2102.0	2507.0	1.0	1.0	1.0	281.5	562.0
Catonella morbi (SP47)	54.0	83.5	113.0	128.5	144.0	150.0	150.5	151.0	185.5	220.0	223.0	245.5	268.0	295.0	322.0	170.0	186.5	203.0	258.5	314.0	53.0	78.0	103.0	110.5	118.0	155.0	312.5	470.0	487.5	505.0
Streptococcus sanguinis (SP49)	12.0	12.5	13.0	26.5	40.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	24.0	47.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Veillonella parvula (SP5)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	65.0	129.0	81.0	91.5	102.0	104.5	107.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	610.0	628.0	646.0	695.5	745.0
Campylobacter showae (SP50)	1.0	1.0	1.0	1.0	1.0	1.0	18.5	36.0	37.5	39.0	49.0	52.5	56.0	71.0	86.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Arachnia propionica (SP52)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	99.0	130.5	162.0	185.0	208.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Campylobacter concisus (SP55)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	26.5	52.0
Enterobacter sp._str._HCB (SP56)	1649.0	1856.5	2064.0	2231.0	2398.0	1.0	1.0	1.0	797.0	1593.0	1.0	1.0	1.0	146.0	291.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	311.5	622.0	1.0	1.0	1.0	421.0	841.0
Peptostreptococcus stomatis (SP57)	1.0	195.0	389.0	486.5	584.0	113.0	123.0	133.0	258.0	383.0	302.0	316.0	330.0	399.5	469.0	114.0	140.0	166.0	181.0	196.0	136.0	141.0	146.0	218.0	290.0	1.0	1.0	1.0	1.0	1.0
Atopobium rimae (SP58)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	20.5	40.0	1.0	21.5	42.0	51.5	61.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	33.0	65.0
Streptococcus constellatus (SP59)	173.0	173.5	174.0	235.0	296.0	1825.0	1896.5	1968.0	3152.0	4336.0	1533.0	2012.0	2491.0	2654.5	2818.0	316.0	419.5	523.0	576.0	629.0	13.0	109.0	205.0	210.0	215.0	1.0	1.0	1.0	190.0	379.0
Dialister invisus (SP61)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.5	10.0	1.0	1.0	1.0	6.0	11.0	68.0	79.5	91.0	135.0	179.0	1.0	1.0	1.0	22.5	44.0	1.0	1.0	1.0	1.0	1.0
Fretibacterium fastidiosum (SP62)	1.0	1.0	1.0	1.0	1.0	110.0	110.0	110.0	111.5	113.0	122.0	156.5	191.0	209.0	227.0	1.0	1.0	1.0	91.0	181.0	1.0	1.0	1.0	19.0	37.0	1.0	1.0	1.0	1.0	1.0
Campylobacter gracilis (SP65)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	77.0	80.0	83.0	84.0	85.0	48.0	51.5	55.0	60.5	66.0	1.0	22.0	43.0	53.0	63.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP66)	146.0	204.5	263.0	319.5	376.0	25.0	99.0	173.0	195.5	218.0	146.0	157.5	169.0	203.0	237.0	219.0	253.5	288.0	314.0	340.0	213.0	222.5	232.0	258.0	284.0	237.0	267.0	297.0	477.0	657.0
Prevotella dentalis (SP67)	1.0	1.0	1.0	15.0	29.0	1.0	1.0	1.0	3.5	6.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.0	11.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Streptococcus mutans (SP7)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0	5.0	1.0	1.0	1.0	1.0	1.0
Prevotella saccharolytica (SP73)	1.0	1.0	1.0	34.5	68.0	43.0	70.0	97.0	102.5	108.0	1.0	25.0	49.0	69.0	89.0	1.0	31.5	62.0	66.5	71.0	1.0	14.5	28.0	43.0	58.0	1.0	1.0	1.0	1.0	1.0
Prevotella sp. HMT317 (SP76)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	19.5	38.0	41.5	45.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Parvimonas micra (SP78)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	133.0	358.0	583.0	731.0	879.0	1.0	1.0	1.0	211.0	421.0	854.0	860.0	866.0	1244.5	1623.0	1.0	1.0	1.0	1.0	1.0
Actinomyces israelii (SP79)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	71.0	141.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Klebsiella aerogenes (SP8)	8439.0	8973.0	9507.0	11164.5	12822.0	1.0	1.0	1.0	3447.5	6894.0	1.0	1.0	1.0	603.5	1206.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1533.5	3066.0	1.0	1.0	1.0	1607.0	3213.0
Oribacterium sp._Oral_Taxon_78 (SP80)	1.0	35.5	70.0	99.0	128.0	1.0	1.0	1.0	40.0	79.0	85.0	155.0	225.0	241.5	258.0	1.0	1.0	1.0	22.5	44.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	26.0	51.0
Slackia exigua (SP84)	1.0	1.0	1.0	54.0	107.0	535.0	559.0	583.0	1227.0	1871.0	1.0	1.0	1.0	439.0	877.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Peptostreptococcaceae_[XI][G-2] bacterium HMT091 (SP85)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	13.5	26.0	1.0	1.0	1.0	8.5	16.0	1.0	1.0	1.0	1.0	1.0
Prevotella oris (SP87)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	19.5	38.0	1.0	1.0	1.0	1.0	1.0
Fusobacterium nucleatum_ss_animalis (SP9)	1.0	36.0	71.0	110.0	149.0	27.0	130.0	233.0	244.0	255.0	68.0	172.0	276.0	314.5	353.0	485.0	506.5	528.0	596.0	664.0	415.0	443.5	472.0	665.5	859.0	73.0	79.5	86.0	225.5	365.0
Prevotella buccae (SP94)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	48.0	95.0
Streptococcus gordonii (SP95)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	82.0	120.5	159.0	288.0	417.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	93.0	185.0
Streptococcus anginosus_nov_95.749% (SPN11)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	15.5	30.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 nov_97.639% (SPN37)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0	9.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Streptococcus anginosus_nov_97.597% (SPN47)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.0	15.0	1.0	1.0	1.0	15.0	29.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	2.5	4.0	1.0	1.0	1.0	1.0	1.0
Streptococcus constellatus_nov_97.393% (SPN69)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	15.0	29.0	1.0	13.0	25.0	36.5	48.0	1.0	1.0	1.0	12.5	24.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	11.5	22.0
Raoultella multispecies_spp10_2 (SPP10)	1027.0	1094.5	1162.0	1437.5	1713.0	1.0	1.0	1.0	442.0	883.0	1.0	1.0	1.0	83.0	165.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	187.0	373.0	1.0	1.0	1.0	204.0	407.0
Oribacterium multispecies_spp12_2 (SPP12)	1.0	45.0	89.0	101.0	113.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	22.5	44.0	64.5	85.0
Fusobacterium multispecies_spp6_3 (SPP6)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	22.5	44.0	1.0	14.0	27.0	27.5	28.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Fusobacterium multispecies_spp7_2 (SPP7)	1.0	101.5	202.0	202.5	203.0	438.0	474.5	511.0	535.5	560.0	384.0	410.0	436.0	439.0	442.0	343.0	484.0	625.0	755.5	886.0	658.0	659.5	661.0	729.0	797.0	313.0	318.0	323.0	376.0	429.0
