Taxon	S100	S101	S102	S103	S104	S105	S106	S107	S108	S109	S110	S71	S72	S73	S74	S75	S76	S77	S78	S79	S80	S81	S82	S83	S84	S85	S86	S87	S88	S89	S90	S91	S92	S93	S94	S95	S96	S97	S98	S99
Fusobacterium nucleatum_subsp._animalis (SP1) 	129	75	27	13	1	1	300	3	45	3	3	102	2	367	0	6	68	0	162	102	0	0	40	113	145	82	80	61	70	259	181	640	618	44	73	82	0	1	2	469
Capnocytophaga gingivalis (SP10) 	40	9	70	75	42	0	143	9	14	2	50	5	25	12	683	232	138	30	10	11	250	1167	145	8	15	10	33	8	16	15	5	20	7	11	12	29	55	217	171	46
Streptococcus tigurinus (SP100) 	0	0	5	19	1	0	0	0	1	1	5	0	0	0	15	4	0	1	0	0	2	15	0	0	0	0	1	0	0	0	0	7	3	0	0	0	6	4	7	0
TM7_[G-1] sp._oral_taxon_348 (SP101) 	0	0	0	0	0	0	0	3	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	16	10	23	27	0	0	0	0	0	0	0
Stomatobaculum longum (SP102) 	0	0	4	0	6	0	0	0	43	0	29	0	0	2	2	14	31	0	0	0	0	0	8	1	0	0	12	7	7	0	0	1	4	0	0	0	0	0	0	0
Prevotella micans (SP104) 	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	0	107	0	0	0	0	0	20	0	0	0	9	5	17	0	0	3	4	0	0	0	0	0	0	0
Streptococcus anginosus (SP105) 	0	0	1	0	1	0	0	0	3	14	5	0	0	0	6	2	5	1	1	0	1	12	3	0	0	0	1	1	2	0	0	7	2	0	0	0	4	2	2	0
Capnocytophaga granulosa (SP108) 	16	8	0	0	0	1	1	0	0	0	0	2	13	0	0	0	0	8	3	1	0	0	0	1	0	3	0	0	0	38	20	2	0	4	6	14	0	0	0	35
Capnocytophaga leadbetteri (SP109) 	0	0	0	0	0	0	7	0	0	0	0	2	2	3	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	32	20	0	3	0	3	1	0	0	0	3
Campylobacter concisus (SP11) 	11	8	31	23	26	1	5	2	6	30	14	0	0	0	0	55	36	0	0	0	0	1	0	7	14	11	13	3	4	3	3	8	8	174	5	6	145	269	184	33
Streptococcus gordonii (SP110) 	2	0	0	0	0	0	0	0	5	0	2	4	20	6	2	2	0	3	4	2	1	10	0	4	2	2	0	0	0	0	0	0	1	0	0	2	2	1	0	8
Fretibacterium sp._oral_taxon_359 (SP111) 	2	0	0	0	0	0	1	0	8	0	0	0	1	1	0	0	0	0	0	0	1	3	0	7	4	4	1	1	1	45	33	98	81	0	1	0	0	0	0	1
Bacteroidetes_[G-5] sp._oral_taxon_511 (SP112) 	0	0	0	0	0	0	0	0	0	0	0	0	0	249	0	0	1	0	0	49	0	0	0	42	17	12	4	4	4	17	11	11	13	0	0	0	0	0	0	1
Capnocytophaga sp._oral_taxon_338 (SP113) 	0	0	0	0	0	0	147	0	2	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	3	3	2	3	0	0	0	0	0	0
Rhizobium loti (SP114) 	0	0	0	0	0	0	0	0	12	8	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	0	0	1	1	0	0
Corynebacterium matruchotii (SP115) 	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18	2	2	0	0	0	0	0	0	0	0
Capnocytophaga sp._oral_taxon_412 (SP118) 	16	19	36	33	15	1	81	0	0	0	1	3	37	14	0	0	0	16	9	5	0	1	0	5	6	8	0	0	0	5	2	1	5	14	22	17	6	29	23	29
Porphyromonas gingivalis (SP12) 	1417	292	2	203	32	0	0	0	0	1	1	0	0	594	0	0	51	0	507	229	0	0	0	1653	1415	752	2374	2041	2138	127	59	246	138	511	283	1031	0	712	0	2202
Actinomyces odontolyticus (SP120) 	0	0	0	0	1	0	0	0	0	0	1	2	0	0	1	5	6	1	0	0	1	3	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	1
TM7_[G-1] sp._oral_taxon_346 (SP121) 	1	0	0	0	0	3	0	3	15	1	2	0	3	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	94	69	92	94	0	0	0	0	0	0	0
Ruminococcaceae_[G-1] sp._oral_taxon_075 (SP123) 	0	0	0	0	0	0	0	0	0	0	0	1	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	1	7	3	0	0	0	0	0	0	0
Treponema vincentii (SP124) 	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	1	0	2	1	0	0	0	0	10
Porphyromonas sp._oral_taxon_277 (SP125) 	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	9	0	3	0	0	0	19
Leptotrichia trevisanii (SP127) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	8	3	5	0	0	0	0	0	0	0
Catonella sp._oral_taxon_451 (SP128) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	19	8	6	9	0	0	0	0	0	0	0
Bacteroidetes_[G-3] sp._oral_taxon_280 (SP129) 	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	16	8	0	0	13	0	0	1	2	0	0	3	3	3	3	4	16	12	0	0	0	0	0	0	0
Capnocytophaga sp._oral_taxon_380 (SP130) 	4	9	9	19	8	2	6	2	14	3	8	1	6	1	8	8	15	4	0	3	10	13	28	2	2	2	10	3	7	6	3	9	10	4	6	5	18	29	23	13
Dialister pneumosintes (SP133) 	0	0	1	0	0	9	0	0	2	0	2	0	0	0	0	0	6	1	0	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
Streptococcus parasanguinis_II (SP135) 	0	0	0	0	0	0	1	9	20	1	5	0	0	0	17	4	4	0	0	0	2	6	2	0	0	0	0	0	0	1	0	0	3	1	0	0	0	2	0	1
SR1_[G-1] sp._oral_taxon_345 (SP137) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	11	0	0	0	1	0	15	0	0	0	6	1	5	14	13	10	17	0	0	0	0	0	0	15
Olsenella sp._oral_taxon_807 (SP138) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	3	6	6	0	0	0	0	0	0	0
Tannerella forsythia (SP14) 	26	0	0	0	0	1	0	0	13	1	0	0	1	7	2	0	5	0	2	0	0	0	1	5	7	3	11	7	4	67	21	64	56	0	0	3	0	1	0	29
Lachnospiraceae_[G-3] sp._oral_taxon_100 (SP140) 	6	0	1	0	0	0	0	1	0	0	0	5	0	13	1	29	48	5	10	3	3	0	0	20	17	11	5	0	1	0	1	3	0	0	0	2	0	0	0	49
Porphyromonas catoniae (SP141) 	0	1	0	0	0	0	74	0	0	0	1	2	0	1	22	15	39	1	0	0	32	0	0	0	0	0	3	2	0	0	1	2	1	0	0	1	0	3	0	0
Slackia exigua (SP142) 	1	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	4	0	0	1	0	1	1	0	0	1	1	1	0	0	8	0	1	3
Prevotella buccae (SP143) 	3	2	1	2	3	0	0	0	0	0	0	10	0	1	0	10	0	15	1	10	0	0	1	1	0	1	0	0	0	0	1	1	0	2	1	10	3	0	5	3
Leptotrichia buccalis (SP145) 	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	31	29	4	2	0	1	0	0	0	0	0
Bergeyella sp._oral_taxon_900 (SP146) 	1	0	0	0	0	0	0	1	1	0	3	0	1	0	0	0	0	3	0	0	0	0	0	0	0	1	0	0	0	1	1	1	0	0	0	2	0	1	0	2
Bacillus anthracis (SP148) 	0	0	1	0	0	0	0	17	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	0
Gemella morbillorum (SP151) 	4	3	2	2	0	28	0	1	0	0	0	0	2	0	15	1	0	13	2	1	0	0	0	2	0	3	0	0	0	0	0	1	0	5	0	0	5	2	1	3
Streptococcus sp._oral_taxon_064 (SP152) 	2	2	0	0	0	22	0	0	15	0	1	2	30	1	1	1	0	12	0	0	0	2	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	1	1	2
Prevotella oulorum (SP153) 	1	2	8	0	20	0	0	0	3	0	0	0	0	7	0	0	0	0	0	0	0	0	0	11	11	14	0	0	0	5	2	2	4	0	0	1	7	0	2	9
Mycoplasma faucium (SP154) 	0	0	1	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	2	25	14	0	0	0	0	0	0	0
Treponema socranskii (SP162) 	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	4	0	0	0	0	0	0	1	0	0	2	1	0	5	1	12	3	1	0	1	0	1	0	2
Fusobacterium canifelinum (SP163) 	1	0	0	1	1	0	3	0	0	0	0	0	0	7	0	4	13	0	0	1	0	0	4	6	11	2	4	11	6	0	0	1	1	0	0	0	1	0	0	2
Propionibacterium propionicum (SP166) 	0	0	0	0	0	0	1	0	7	0	0	4	0	1	0	4	4	4	3	1	0	0	0	1	0	0	5	3	2	5	5	5	0	0	0	1	0	0	0	0
Fusobacterium sp._oral_taxon_370 (SP17) 	4	6	2647	2566	2214	3	4	5	14	0	3	0	0	35	0	56	229	1	0	1	1	2	32	233	372	119	115	291	278	5	3	45	40	0	3	0	843	388	980	4
Leptotrichia sp._oral_taxon_212 (SP170) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	7	12	10	0	0	0	0	0	0	0
Johnsonella sp._oral_taxon_166 (SP171) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	9	3	0	0	0	0	0	0	0
Streptococcus sp._oral_taxon_058 (SP182) 	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	1	1	0	0	0	0	0	2	0	0	0	0	0	1	1	2	0	0	0	0	0	0	1
Bacteroidetes_[G-3] sp._oral_taxon_365 (SP183) 	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	5	3	4	2	0	0	0	0	0	0	0
Tannerella sp._oral_taxon_808 (SP184) 	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	7	0	0	0	0	0	1	0	0	0	1	0	1	4	4	7	7	0	0	0	0	0	0	2
Erysipelotrichaceae_[G-1] sp._oral_taxon_905 (SP188) 	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	4	3	1	1	1	1	0	0	0	0	0	0	0	0
Eikenella sp._oral_taxon_011 (SP189) 	4	0	1	0	0	0	1	0	0	0	0	0	2	1	1	0	0	1	0	0	0	3	0	0	0	0	0	0	0	0	0	1	0	2	1	0	0	0	0	1
Haemophilus parainfluenzae (SP191) 	0	0	0	0	0	17	3	5	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	2	0	0	1	0	0	1	0	0	0	0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP192) 	24	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	0	0	0	50	33	9	6	7	7	3	2	0	0	13	21	12	0	0	0	7
Oribacterium sp._oral_taxon_078 (SP199) 	2	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	4	0	0	0	0	0	1	0	1	0	4	3	0	8	3	6	4	0	0	0	0	0	0	2
Fusobacterium nucleatum_subsp._nucleatum (SP2) 	650	20	498	685	518	0	445	0	12	8	29	46	0	80	829	909	285	21	30	30	0	2	522	86	120	58	224	55	260	57	40	143	162	40	8	59	740	1074	1366	105
Capnocytophaga sp._oral_taxon_336 (SP20) 	56	66	22	37	72	3	401	11	0	0	0	23	126	39	1	0	0	49	40	17	1	0	0	13	17	9	0	0	0	17	9	0	0	46	66	34	159	85	63	90
Streptococcus sp._oral_taxon_423 (SP202) 	0	0	0	0	0	17	11	0	3	0	0	1	6	2	2	0	0	3	0	0	0	0	0	0	0	2	0	0	0	1	0	2	3	0	0	0	0	0	1	5
TM7_[G-1] sp._oral_taxon_952 (SP204) 	0	0	0	0	0	0	0	0	0	0	0	1	20	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	3	0	1	0	0	0	0	0	0	0
Treponema maltophilum (SP206) 	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	6	0	0	3	0	0	0	1	3	0	2	2	1	3	2	8	4	3	0	3	0	0	0	2
Erysipelotrichaceae_[G-1] sp._oral_taxon_904 (SP207) 	0	0	27	36	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
Prevotella intermedia (SP21) 	0	0	193	10	3	0	0	0	1	0	0	3	0	2	0	366	439	0	0	0	0	2	195	1	4	0	6	13	18	6	6	129	49	0	0	0	1	0	1	1
Alloprevotella sp._oral_taxon_913 (SP212) 	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	17	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Treponema sp._oral_taxon_256 (SP213) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	3	14	7	0	0	0	0	0	0	0
Burkholderia cepacia (SP219) 	0	0	1	0	0	0	0	3	10	20	6	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	3	0	0	0	0	6	1	0
Capnocytophaga sp._oral_taxon_326 (SP22) 	5	5	135	233	120	0	1	0	3	0	0	2	11	5	0	15	11	4	2	1	0	1	2	4	7	0	1	0	0	3	4	28	16	0	4	4	169	231	242	3
Prevotella marshii (SP221) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17	7	3	0	1	0	0	1	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0
Bacteroidaceae_[G-1] sp._oral_taxon_272 (SP222) 	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	0	0	2	0	4	6	0	0	0	0	0	0	0
Prevotella sp._oral_taxon_526 (SP224) 	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	3	2	7	1	19	8	0	0	0	0	0	0	0
Fusobacterium nucleatum (SP227) 	0	0	3	3	6	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	1	1	3	0	0	0	1	2	5	0
Peptostreptococcaceae_[XI][G-4] sp._oral_taxon_103 (SP228) 	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	11	15	0	0	0	0	0	0	0
Bacteroidales_[G-2] sp._oral_taxon_274 (SP23) 	26	57	0	0	0	1	0	0	4	0	1	4	1	16	1	0	3	32	10	8	0	2	4	12	7	6	5	3	9	46	27	126	93	62	83	62	0	0	0	280
Treponema sp._oral_taxon_237 (SP230) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	9	3	19	7	0	0	0	0	0	0	0
Rothia dentocariosa (SP235) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	8	5	0	0	0	0	0	0	0
Bergeyella sp._oral_taxon_322 (SP238) 	0	0	0	2	0	0	0	0	0	0	1	0	2	0	4	0	0	0	0	0	1	2	1	0	0	0	1	0	0	0	0	0	0	0	0	0	3	0	0	0
Lachnospiraceae_[G] sp._Oral_Taxon_G33 (SP239) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	13	7	0	0	0	0	0	0	0
Mogibacterium diversum (SP24) 	88	19	0	0	0	0	0	0	0	0	0	0	0	34	0	0	0	0	1	34	0	0	0	29	27	11	2	1	26	4	1	0	1	20	21	37	0	0	0	112
Peptostreptococcaceae_[XI][G-4] sp._oral_taxon_369 (SP240) 	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0	0	2	1	1	0	0	0	18	8	13	10	0	0	0	0	0	0	0
Lachnoanaerobaculum umeaense (SP241) 	3	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	3	1	0	0	0	0	0	0	0	1	1	0	1	2	0	1	0	0	1	0	0	0	4
Prevotella oris (SP245) 	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	0	0	0	0	2	0	1	0	0	0	5	2	19	10	0	0	1	0	0	0	0
Leptotrichia sp._oral_taxon_498 (SP26) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	66	50	10	7	0	0	0	0	0	0	0
Pseudoramibacter alactolyticus (SP269) 	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	1	3	7	0	0	0	0	0	0	0
Campylobacter rectus (SP27) 	0	0	27	18	11	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	6	0	1	0	6	1	3	73	41	45	42	1	0	0	2	0	3	1
Granulicatella adiacens (SP29) 	4	3	1	5	2	159	2	235	120	103	85	8	35	4	52	20	6	12	3	2	4	59	3	2	0	1	0	0	2	1	0	0	0	4	1	3	6	17	8	12
Fusobacterium nucleatum_subsp._vincentii (SP3) 	171	2	4	2	4	30	1320	9	16	2	5	9	0	387	2	99	93	4	126	64	1	0	75	220	167	83	54	60	60	923	712	803	657	39	9	99	1	5	1	327
Fusobacterium naviforme (SP30) 	4	0	0	0	0	0	3	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	32	35	4	6	1	0	0	0	0	0	1
Afipia sp._genosp._4 (SP307) 	0	0	0	0	0	0	3	0	4	26	7	0	0	0	2	0	0	0	0	0	1	5	0	0	0	0	3	0	0	0	0	0	0	0	1	0	0	27	3	0
Porphyromonas endodontalis (SP31) 	17	0	0	0	0	0	0	0	1	0	0	0	0	27	0	0	3	0	31	15	0	0	0	94	72	44	54	28	21	32	13	52	26	56	3	0	0	4	0	10
Methylobacterium rhodesianum (SP32) 	0	5	0	7	4	3	1	0	239	155	9	0	0	4	6	1	2	0	0	0	6	15	6	0	0	0	21	1	4	0	0	0	0	0	0	2	5	332	4	0
Rhizobium larrymoorei_Oral_Taxon_D45 (SP328) 	0	0	1	0	5	0	0	0	145	14	0	0	0	0	0	0	0	0	0	0	2	11	1	0	0	0	16	1	5	0	0	0	1	0	2	0	0	56	0	0
Fusobacterium periodonticum (SP34) 	3	37	6	1	6	0	1	2	3	0	0	1	0	13	0	12	21	0	12	5	0	0	1	25	48	13	4	19	14	7	11	0	6	14	229	1	0	0	1	37
Solobacterium moorei (SP35) 	47	10	23	28	44	2	0	6	12	16	10	22	7	15	19	10	31	38	20	43	13	13	36	23	22	17	28	35	28	2	6	1	1	54	23	26	52	68	71	104
Veillonella parvula_group (SP36) 	141	15	14	4	14	62	8	60	88	19	57	73	78	48	45	57	53	73	36	34	16	50	20	35	33	24	10	4	13	2	0	7	4	18	10	49	50	9	19	152
Prevotella sp._oral_taxon_317 (SP38) 	58	13	7	1	0	0	0	0	90	6	92	99	253	32	110	568	185	211	45	55	62	3	164	7	18	7	17	1	7	10	1	20	10	7	0	23	0	1	6	50
Streptococcus sp._oral_taxon_070 (SP39) 	6	3	0	3	3	17	7	1	20	0	15	4	74	0	15	4	5	14	1	1	3	16	1	1	1	0	0	0	0	3	0	6	1	3	1	1	13	5	8	6
Fretibacterium sp._oral_taxon_360 (SP4) 	213	5	8	0	2	0	0	0	10	1	0	5	1	170	1	5	155	0	61	9	0	1	27	371	450	150	523	215	260	149	112	154	160	13	116	278	0	0	0	245
Leptotrichia sp._oral_taxon_215 (SP40) 	31	12	1	2	0	0	0	6	0	0	1	32	163	15	72	0	0	2	4	1	25	2	0	6	5	18	0	0	0	16	15	35	18	1	5	8	0	0	0	38
Campylobacter showae (SP41) 	144	9	14	11	30	3	365	7	0	0	3	20	3	25	0	8	3	78	39	35	0	0	0	36	22	14	0	0	0	21	16	5	3	35	24	67	0	3	2	135
Mycoplasma salivarium (SP42) 	0	0	0	0	0	0	0	0	2	0	0	0	0	0	13	6	6	0	0	0	2	14	4	0	2	0	3	0	2	0	1	6	8	0	0	2	1	0	0	1
Lachnospiraceae_[G-8] sp._oral_taxon_500 (SP44) 	27	1	1	1	0	0	0	0	2	0	2	3	0	2	0	5	3	1	6	0	0	0	2	7	3	2	4	0	1	17	7	7	6	3	3	12	0	1	0	11
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsp._yurii_&_margaretiae (SP45) 	18	7	1	3	0	0	2	0	6	1	0	4	0	4	0	69	21	0	4	6	11	0	13	0	6	2	17	8	11	4	1	1	0	8	10	23	0	29	0	16
Streptococcus dentisani (SP46) 	15	3	14	22	35	0	2	3	100	266	106	20	73	25	241	108	86	28	12	6	29	174	18	11	26	6	4	21	5	3	3	5	5	8	2	6	38	156	80	17
Fretibacterium sp._oral_taxon_361 (SP47) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	3	39	28	0	0	0	0	0	0	0
Methylobacterium sp._Oral_Taxon_B84 (SP48) 	1	0	7	33	48	0	9	0	60	657	56	0	0	0	1	2	2	0	0	0	2	16	5	0	0	0	3	4	8	0	0	0	0	0	0	0	24	558	94	0
Anaerolineae_[G-1] sp._oral_taxon_439 (SP49) 	1	0	0	0	0	0	0	0	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	6	4	18	11	0	0	0	0	0	0	0
Parvimonas micra (SP5) 	389	142	636	551	721	190	723	30	892	34	635	267	14	369	230	693	930	124	263	76	14	55	573	298	340	125	538	387	570	74	41	98	73	293	201	114	1230	414	879	729
Eikenella corrodens (SP50) 	13	0	1	5	2	1	30	1	0	0	0	9	41	9	242	25	6	11	6	4	23	130	13	1	0	6	1	0	0	1	2	2	2	3	0	7	3	62	26	12
Fusobacterium sp._HOT_204 (SP51) 	9	1	0	0	0	0	55	0	0	0	0	0	0	2	0	4	2	0	3	0	0	0	1	23	21	7	1	3	0	41	38	26	25	0	0	0	0	0	0	6
Capnocytophaga sp._oral_taxon_864 (SP53) 	9	4	23	36	10	0	1	0	6	0	2	0	3	2	68	18	13	2	0	0	23	167	18	0	1	1	9	0	3	9	8	3	12	0	4	5	9	94	36	5
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP54) 	1	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	25	16	42	29	0	1	0	0	0	0	0
Afipia broomeae (SP55) 	0	0	0	14	12	0	0	0	73	19	175	0	0	0	8	3	4	0	0	0	0	0	0	0	0	0	56	11	17	0	0	0	0	0	0	12	0	78	25	0
Porphyromonas sp._oral_taxon_278 (SP56) 	1	0	0	0	0	0	0	0	0	0	0	1	0	8	0	0	0	1	1	1	0	0	0	0	0	0	0	0	0	1	0	1	0	8	2	6	0	0	0	12
Treponema denticola (SP57) 	0	0	0	1	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	22	11	49	38	0	0	0	0	0	0	3
Stenotrophomonas maltophilia (SP58) 	0	0	0	24	3	0	1	0	40	12	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	56	43	0
TM7_[G-1] sp._oral_taxon_349 (SP59) 	0	0	0	0	0	1	0	1	3	0	0	1	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	44	27	34	40	0	0	0	0	0	0	0
Fusobacterium nucleatum_subsp._polymorphum (SP6) 	875	625	43	21	52	81	759	180	269	6	40	2053	5	2183	3	4139	2262	3197	2292	1624	0	2	1058	1120	1376	765	1605	1297	1041	304	255	157	112	1059	903	1057	7	21	155	1642
Bacteroidetes_[G-3] sp._oral_taxon_503 (SP61) 	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	4	1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	15	16	0	0	0	0	0	0	0
Campylobacter sp._oral_taxon_044 (SP63) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	34	32	133	116	0	0	0	0	0	0	0
Fretibacterium fastidiosum (SP64) 	11	1	1	0	0	1	47	1	5	0	0	0	0	4	0	0	0	0	3	0	0	1	0	6	8	5	6	0	2	49	54	143	90	1	6	5	0	1	0	47
Fusobacterium sp._oral_taxon_203 (SP65) 	2	0	75	43	56	0	0	0	0	0	0	0	0	5	0	3	4	0	4	2	0	0	1	0	18	3	6	14	8	4	1	7	4	0	1	0	3	1	9	6
Fretibacterium sp._oral_taxon_362 (SP68) 	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	3	2	258	204	0	0	0	0	0	0	0
Atopobium parvulum (SP69) 	27	3	11	0	4	0	0	0	6	0	4	15	0	12	0	2	5	10	19	14	0	0	9	23	10	5	20	17	12	1	0	2	1	18	15	11	0	0	0	33
Campylobacter gracilis (SP7) 	10	2	1	1	7	0	0	0	3	0	0	1	1	10	0	1	11	2	14	5	0	0	0	4	7	3	2	0	4	67	45	94	71	2	2	0	3	2	0	9
Leptotrichia hongkongensis (SP70) 	0	0	0	0	0	0	0	0	0	0	0	1	8	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	85	50	126	73	0	0	0	0	0	0	2
Lachnoanaerobaculum saburreum (SP71) 	15	0	21	3	5	0	0	0	13	1	2	5	1	8	0	89	25	27	12	3	0	0	24	8	10	4	61	26	24	12	5	8	15	0	2	7	0	0	0	14
Capnocytophaga sp._oral_taxon_324 (SP72) 	7	2	1	0	0	0	0	0	0	0	0	1	9	4	0	0	0	2	2	1	0	0	0	1	2	0	0	0	0	0	0	0	0	11	12	6	0	0	0	7
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP75) 	0	0	0	0	0	2	5	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	3	1	1	1	0	1	13	3	15	13	0	0	0	0	0	0	0
Catonella morbi (SP76) 	7	2	25	59	6	0	0	0	2	0	0	10	0	61	0	9	8	156	51	42	0	0	4	68	22	24	17	4	7	3	4	30	20	7	29	2	1	14	1	23
Leptotrichia sp._oral_taxon_223 (SP77) 	1	0	0	0	0	0	0	0	0	0	1	2	2	2	0	0	0	0	0	0	0	1	0	0	1	0	2	0	0	22	26	15	36	0	0	0	0	0	0	0
Alloprevotella tannerae (SP8) 	170	0	0	0	0	0	0	0	0	0	0	64	0	34	0	0	10	13	40	21	0	0	11	10	13	9	4	5	5	16	3	7	3	0	0	2	0	0	0	202
Oribacterium sinus (SP81) 	0	0	2	3	1	0	0	0	1	0	0	2	0	1	0	9	29	1	2	2	0	0	10	2	1	4	8	9	5	1	0	0	1	0	8	0	3	6	4	14
