SP81	SP81 Oribacterium sinus [0.08% 129Rs]
SP55	SP55 Afipia broomeae [0.33% 507Rs]
SP1	SP1 Fusobacterium nucleatum_subsp._animalis [2.81% 4369Rs]
SP95	SP95 TM7_[G-5] sp._oral_taxon_356 [0.20% 313Rs]
SP88	SP88 Prevotella denticola [0.11% 170Rs]
SP76	SP76 Catonella morbi [0.46% 718Rs]
SP33	SP33 Leptotrichia sp._oral_taxon_219 [0.07% 109Rs]
SP46	SP46 Streptococcus dentisani [1.15% 1782Rs]
SP50	SP50 Eikenella corrodens [0.45% 700Rs]
SP186	SP186 Methylobacterium hispanicum [0.09% 137Rs]
SP23	SP23 Bacteroidales_[G-2] sp._oral_taxon_274 [0.64% 991Rs]
SP9	SP9 Clostridiales_[F-1][G-1] sp._oral_taxon_093 [0.08% 131Rs]
SP58	SP58 Stenotrophomonas maltophilia [0.12% 190Rs]
SP36	SP36 Veillonella parvula_group [0.97% 1504Rs]
SP7	SP7 Campylobacter gracilis [0.25% 384Rs]
SP11	SP11 Campylobacter concisus [0.73% 1139Rs]
SP5	SP5 Parvimonas micra [9.63% 14955Rs]
SP31	SP31 Porphyromonas endodontalis [0.39% 603Rs]
SP51	SP51 Fusobacterium sp._HOT_204 [0.17% 268Rs]
SP2	SP2 Fusobacterium nucleatum_subsp._nucleatum [6.58% 10216Rs]
SP68	SP68 Fretibacterium sp._oral_taxon_362 [0.30% 471Rs]
SP104	SP104 Prevotella micans [0.11% 168Rs]
SP137	SP137 SR1_[G-1] sp._oral_taxon_345 [0.07% 115Rs]
SP25	SP25 Alloprevotella sp._oral_taxon_914 [0.27% 417Rs]
SP141	SP141 Porphyromonas catoniae [0.13% 201Rs]
SP3	SP3 Fusobacterium nucleatum_subsp._vincentii [4.28% 6645Rs]
SP63	SP63 Campylobacter sp._oral_taxon_044 [0.20% 315Rs]
SP102	SP102 Stomatobaculum longum [0.11% 171Rs]
SP121	SP121 TM7_[G-1] sp._oral_taxon_346 [0.24% 380Rs]
SP41	SP41 Campylobacter showae [0.76% 1180Rs]
SP38	SP38 Prevotella sp._oral_taxon_317 [1.44% 2239Rs]
SP12	SP12 Porphyromonas gingivalis [12.25% 19011Rs]
SP89	SP89 Filifactor alocis [0.13% 196Rs]
SP8	SP8 Alloprevotella tannerae [0.41% 642Rs]
SP53	SP53 Capnocytophaga sp._oral_taxon_864 [0.39% 604Rs]
SP59	SP59 TM7_[G-1] sp._oral_taxon_349 [0.10% 153Rs]
SP20	SP20 Capnocytophaga sp._oral_taxon_336 [1.01% 1572Rs]
SP130	SP130 Capnocytophaga sp._oral_taxon_380 [0.21% 333Rs]
SP94	SP94 Atopobium rimae [0.12% 185Rs]
SP153	SP153 Prevotella oulorum [0.07% 109Rs]
SP108	SP108 Capnocytophaga granulosa [0.11% 176Rs]
SP328	SP328 Rhizobium larrymoorei_Oral_Taxon_D45 [0.17% 260Rs]
SP24	SP24 Mogibacterium diversum [0.30% 468Rs]
SP69	SP69 Atopobium parvulum [0.20% 309Rs]
SP45	SP45 Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsp._yurii_&_margaretiae [0.20% 306Rs]
SP83	SP83 Ruminococcaceae_[G-2] sp._oral_taxon_085 [0.08% 126Rs]
SP64	SP64 Fretibacterium fastidiosum [0.32% 498Rs]
SP92	SP92 Alloprevotella rava [0.06% 100Rs]
SP70	SP70 Leptotrichia hongkongensis [0.22% 346Rs]
SP4	SP4 Fretibacterium sp._oral_taxon_360 [2.49% 3870Rs]
SP21	SP21 Prevotella intermedia [0.93% 1449Rs]
SP93	SP93 Prevotella maculosa [0.12% 188Rs]
SP118	SP118 Capnocytophaga sp._oral_taxon_412 [0.30% 459Rs]
SP10	SP10 Capnocytophaga gingivalis [2.47% 3840Rs]
SP40	SP40 Leptotrichia sp._oral_taxon_215 [0.34% 534Rs]
SP32	SP32 Methylobacterium rhodesianum [0.54% 832Rs]
SP79	SP79 Parvimonas sp._oral_taxon_110 [0.15% 230Rs]
SP74	SP74 Alloprevotella sp._oral_taxon_308 [0.17% 265Rs]
SP113	SP113 Capnocytophaga sp._oral_taxon_338 [0.11% 165Rs]
SP48	SP48 Methylobacterium sp._Oral_Taxon_B84 [1.02% 1590Rs]
SP57	SP57 Treponema denticola [0.08% 129Rs]
SP65	SP65 Fusobacterium sp._oral_taxon_203 [0.18% 280Rs]
SP77	SP77 Leptotrichia sp._oral_taxon_223 [0.07% 111Rs]
SP29	SP29 Granulicatella adiacens [0.63% 984Rs]
SP14	SP14 Tannerella forsythia [0.22% 337Rs]
SP22	SP22 Capnocytophaga sp._oral_taxon_326 [0.82% 1272Rs]
SP91	SP91 Tannerella sp._oral_taxon_286 [0.08% 117Rs]
SP44	SP44 Lachnospiraceae_[G-8] sp._oral_taxon_500 [0.09% 140Rs]
SP6	SP6 Fusobacterium nucleatum_subsp._polymorphum [22.32% 34645Rs]
SP111	SP111 Fretibacterium sp._oral_taxon_359 [0.19% 294Rs]
SP35	SP35 Solobacterium moorei [0.66% 1026Rs]
SP140	SP140 Lachnospiraceae_[G-3] sp._oral_taxon_100 [0.15% 234Rs]
SP17	SP17 Fusobacterium sp._oral_taxon_370 [7.44% 11542Rs]
SP84	SP84 Streptococcus infantis [0.72% 1121Rs]
SP27	SP27 Campylobacter rectus [0.18% 283Rs]
SP97	SP97 Delftia acidovorans [0.14% 215Rs]
SP82	SP82 Streptococcus cristatus [0.67% 1040Rs]
SP192	SP192 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum [0.13% 200Rs]
SP34	SP34 Fusobacterium periodonticum [0.36% 553Rs]
SP117	SP117 Alloprevotella sp._oral_taxon_473 [0.15% 227Rs]
SP112	SP112 Bacteroidetes_[G-5] sp._oral_taxon_511 [0.28% 435Rs]
SP78	SP78 Leptotrichia sp._Oral_Taxon_B57 [0.07% 110Rs]
SP54	SP54 Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum [0.08% 119Rs]
SP26	SP26 Leptotrichia sp._oral_taxon_498 [0.09% 133Rs]
SP87	SP87 Prevotella sp._oral_taxon_472 [0.13% 206Rs]
SP37	SP37 Bacteroides heparinolyticus [2.06% 3194Rs]
SP90	SP90 Leptotrichia wadei [0.31% 486Rs]
SP71	SP71 Lachnoanaerobaculum saburreum [0.29% 450Rs]
SP39	SP39 Streptococcus sp._oral_taxon_070 [0.17% 262Rs]
