Taxon	F0000.S02	F0000.S04	F0000.S06	F0000.S08	F0000.S10	F0000.S12	F0000.S14	F0000.S16	F0000.S18	F0000.S20	F0000.S22	F0000.S24	F0000.S26	F0000.S28	F0000.S30	F0000.S32	F0000.S34	F0000.S36	F0000.S38	F0000.S40	F0000.S42	F0000.S44	F0000.S46	F0000.S48	F0000.S50	F0000.S52	F0000.S54	F0000.S56	F0000.S58	F0000.S60
Treponema sp._HMT_254 (SP1001) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Pyramidobacter piscolens (SP1007) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	4.2711252185511	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Campylobacter concisus (SP1024) 	0.387305037390234	-0.427806960900962	0.129949993355373	1.27232764444312	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Bilophila wadsworthia (SP1047) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Bacteroidales_[G-2] bacterium_HMT_274 (SP105) 	0.387305037390234	1.51810318815435	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	1.64087084420546	0.261951629725535	3.59294079194591	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Fretibacterium sp._HMT_359 (SP106) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	4.86030589143705	0.200667036657622	0.33872109433735	3.48669753470379	0.261951629725535	4.11996110163188	4.99706222193404	-0.475739876814909	0.492231079915128	-0.50359735628646	3.14262525304469	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	3.46192081746311	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Haemophilus haemolyticus (SP108) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	3.65389703231324	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Catonella sp._HMT_451 (SP1093) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	4.31461033049084	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Actinomyces sp._HMT_525 (SP1106) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	2.34017782345054	0.464462728780779	2.16331745280035	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Aggregatibacter aphrophilus (SP1113) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	1.71602351437754	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	2.62477365752589	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Peptostreptococcaceae_[XI][G-2] bacterium_HMT_091 (SP1133) 	0.387305037390234	-0.427806960900962	0.129949993355373	0.866862536334957	-0.448871851639425	-0.985946088157719	-0.0596750343910723	5.29441723746438	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	3.5750025314189	0.0255298552431749	-0.517880445555455	5.29129703638975	2.4254171099027	-0.301736482237254	-0.189846078084794	-0.148997095181114	5.4696830413453	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_minutum (SP1140) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	3.40606086840865	0.200667036657622	2.6413061873314	1.86401439551967	0.261951629725535	3.86778571763701	0.464462728780779	5.58571704211311	2.57167262159496	0.882697004833431	0.309411908988475	4.88215957198007	0.0255298552431749	2.1211768840598	3.78721963961348	3.35697531390765	-0.301736482237254	5.46614573273506	-0.148997095181114	3.31792083808584	4.23061083960928	5.3951734275618	0.785476779133092	5.05467093671793
Gemella haemolysans (SP1141) 	0.387305037390234	-0.427806960900962	3.71346893181148	2.71268922683329	-0.448871851639425	-0.985946088157719	4.57505395383856	2.9732557588974	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	3.02941208624232	-0.475739876814909	0.492231079915128	-0.50359735628646	3.25385088815491	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	2.99410038376707	-0.189846078084794	3.80224662340031	-0.594102167342307	5.0250117538744	0.101868602837312	0.785476779133092	-0.56934656946941
Alcaligenes aquatilis (SP1147) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Granulicatella adiacens (SP115) 	3.33174401655667	3.20977919882542	4.90063461782104	5.04381062709227	5.37121107871294	4.92485055588281	3.98337623344348	4.20800022189009	2.41816263601719	2.48816870459266	3.44000546007348	2.34017782345054	4.15334218289471	5.24128782459131	2.43814122897044	6.71823846900199	3.56750844700996	2.04894622792385	3.11657230860149	3.62525428083608	3.0452822948841	3.32620365524089	2.53147686181896	-0.189846078084794	5.57785065240608	-0.594102167342307	0.119736975435967	2.29909318017353	3.08806187212714	-0.56934656946941
Capnocytophaga sp._HMT_338 (SP1163) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	2.37509240969703
Pseudoramibacter alactolyticus (SP1172) 	0.387305037390234	2.86802990510337	3.46215450353058	-0.924896932893097	3.46315115378872	2.23292973671048	4.74434601034218	0.200667036657622	2.6413061873314	2.33401802476541	0.261951629725535	3.48531012775354	2.54390427046061	3.88096894987468	3.62772529584428	2.86369847370001	0.309411908988475	7.80151886674949	0.0255298552431749	2.57316200780286	2.12899156300994	3.38682827705733	3.70559670299522	5.66808707639867	2.62359162705867	4.28869975524406	0.119736975435967	0.101868602837312	3.18337205193146	5.96589470154425
Paracoccus tibetensis (SP1175) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	4.89823567907804	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	6.06101128776793	7.14081911271284	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Eikenella glucosivorans (SP1176) 	0.387305037390234	4.36798358469578	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	3.57480480221406	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Phenylobacterium aquaticum (SP1188) 	7.20294502746456	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Olsenella profusa (SP1189) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Streptococcus sanguinis (SP122) 	5.91275797652202	3.52343675768047	6.09095533297865	4.08573836120316	6.03117271028723	3.55734869411228	5.78386938264029	3.75601509814704	4.16736249082645	4.46917017345925	5.27258692382179	3.19762805530176	2.86235800157915	4.27785031429146	4.72633758451239	7.51831542269925	3.6052487749928	5.13543286474631	2.91590161313934	7.75162032162516	7.09967254159917	5.78739377841158	5.23559778478128	4.72280880765126	4.56950177611398	5.35131844126427	7.01946008272084	3.19291105619563	4.18667416079525	4.49324846355756
Sphingomonas hankookensis (SP1228) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	6.61857438938561	2.97862711591103	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Fusobacterium nucleatum_subsp._vincentii (SP123) 	0.387305037390234	-0.427806960900962	0.129949993355373	5.38137835405492	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	2.81952584054711	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	3.5251708222791	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	3.33861280030417	0.101868602837312	0.785476779133092	6.07052926435713
Aquamicrobium defluvii (SP1235) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Microvirga flavescens (SP1236) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	7.21147909053112	0.101868602837312	0.785476779133092	-0.56934656946941
Micrococcus cohnii (SP1240) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	8.10080140154063	4.95858310637606	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Prevotella multisaccharivorax (SP1242) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Prevotella pleuritidis (SP1262) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	2.69399579131674	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Veillonella denticariosi (SP1268) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Rhizobium kunmingense (SP1271) 	9.02174778885671	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Anaeroglobus geminatus (SP128) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	2.64837516671114	0.200667036657622	0.33872109433735	-0.844035805582539	2.65984690252391	-0.992026686724666	0.464462728780779	0.910554484304981	0.492231079915128	-0.50359735628646	0.309411908988475	1.53812060415786	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Actinomyces sp._HMT_175 (SP1287) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	2.96529763042371	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Filifactor alocis (SP1292) 	0.387305037390234	-0.427806960900962	0.129949993355373	5.05398883200802	-0.448871851639425	5.18366464433374	3.11837879595687	6.21438219270042	3.83522865580383	6.1788322805001	2.34139317140537	6.32651286184324	4.63884999867642	2.2323103242873	0.492231079915128	3.63953737010507	3.7751478117882	3.65838414035795	3.52203741670966	3.5251708222791	5.5384877474868	6.38256055061132	3.9749296367788	7.77881962238144	3.87635459555404	8.14974839468794	0.119736975435967	7.24627578315845	4.31183730374925	6.64294789903093
Actinomyces sp._HMT_169 (SP1303) 	0.387305037390234	3.87625813230321	0.129949993355373	-0.924896932893097	-0.448871851639425	4.71114739834769	-0.0596750343910723	0.200667036657622	0.33872109433735	3.7203123858853	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	7.42912367119549	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	2.90499019016459	-0.301736482237254	-0.189846078084794	3.434521843275	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	2.64952925539879
Enterobacter mori (SP131) 	4.49817890156354	2.40540638315525	3.86761961163874	-0.924896932893097	4.89346240032539	3.2767337888836	5.51247899778669	3.09103879455379	0.33872109433735	2.33401802476541	4.57943974326185	2.34017782345054	3.10352005839604	-0.475739876814909	0.492231079915128	1.98130929350154	3.19978366688464	3.00445767295129	3.80971948916144	1.2738790236726	5.10579582667842	2.25836302523954	3.48245315168101	1.88959546359504	3.06987872968709	3.35714155123912	5.32922312827739	1.89362807206537	4.18667416079525	4.05562624381486
Vulcaniibacterium thermophilum (SP1314) 	0.387305037390234	-0.427806960900962	4.33464261274634	-0.924896932893097	4.760614301202	-0.985946088157719	-0.0596750343910723	0.200667036657622	2.97777842395261	2.1004031735839	3.20639060889198	-0.992026686724666	2.76704782177482	-0.475739876814909	2.28399054914318	3.20997471041785	1.91884982142257	-0.253638865070192	0.0255298552431749	-0.517880445555455	4.6547202073182	-0.139532247558835	5.0964262192805	1.88959546359504	2.41595226228042	3.01681574530192	5.71444835503781	0.101868602837312	0.785476779133092	-0.56934656946941
Atopobium sp._HMT_416 (SP1326) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Bacteroidaceae_[G-1] bacterium_HMT_272 (SP1327) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	2.88476394477537	0.200667036657622	0.33872109433735	3.80992454457498	0.261951629725535	-0.992026686724666	4.22566284447434	-0.475739876814909	0.492231079915128	-0.50359735628646	3.44490612491762	1.94358571226603	0.0255298552431749	-0.517880445555455	3.96157302675825	2.25836302523954	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Desulfobulbus sp._HMT_041 (SP133) 	0.387305037390234	9.67313703601339	3.95859138984447	8.27073581021081	3.26470021506488	5.79624596784907	6.06719414972311	9.01677893245163	4.82735746406949	6.89314427225209	5.22479625998544	9.26934507829018	3.99082325339694	10.0465753232885	4.72633758451239	3.75908252075486	4.58607802800453	7.28963448163525	3.55189037985934	4.43794661204581	3.18504423725926	7.50873078334309	5.09189106411511	10.5811200419141	4.73380482740526	9.52437578975164	6.35610656563967	10.89577507968	4.25121268193282	7.63696415632461
Paracoccus sanguinis (SP1338) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	5.0624824576568	3.41394518716887	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Schlegelella aquatica (SP134) 	4.17149467130849	-0.427806960900962	4.76467898158501	-0.924896932893097	5.73939227144317	1.49896056163028	5.38706233727524	2.39789161399384	0.33872109433735	2.24700664777578	3.81729969121495	2.00370558682933	2.54390427046061	1.82684521617914	2.8901263527135	2.49213491726753	3.56750844700996	-0.253638865070192	2.66458718485843	1.09155746687865	0.0495500213301083	-0.139532247558835	4.7022098237082	2.64336726597142	3.91144591536531	3.14356745094106	5.94573708281642	0.101868602837312	0.785476779133092	1.99560278799213
Mycoplasma faucium (SP1355) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Lachnoanaerobaculum sp._HMT_089 (SP1392) 	0.387305037390234	-0.427806960900962	0.129949993355373	4.3008497408201	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	1.10187434347277	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	4.53385287771185	0.0255298552431749	1.42802970349986	0.0495500213301083	2.34537440222917	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	4.63466011760739
Eggerthia catenaformis (SP1438) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	2.41816263601719	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Veillonellaceae_[G-1] bacterium_HMT_129 (SP1448) 	0.387305037390234	4.09398161614808	0.129949993355373	-0.924896932893097	-0.448871851639425	2.59757285029839	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	1.49287996306333	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Klebsiella pneumoniae (SP1487) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	-0.50359735628646	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	-0.148997095181114	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Abiotrophia defectiva (SP1501) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	-0.985946088157719	-0.0596750343910723	0.200667036657622	0.33872109433735	-0.844035805582539	0.261951629725535	-0.992026686724666	0.464462728780779	-0.475739876814909	0.492231079915128	4.29219318931028	0.309411908988475	-0.253638865070192	0.0255298552431749	-0.517880445555455	0.0495500213301083	-0.139532247558835	-0.301736482237254	-0.189846078084794	2.04822748215511	-0.594102167342307	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
Porphyromonas gingivalis (SP155) 	0.387305037390234	-0.427806960900962	0.129949993355373	-0.924896932893097	-0.448871851639425	2.19210774219023	3.74698745537925	0.200667036657622	3.17193443839357	3.08778982714179	3.89953778945192	2.50448087474181	4.2711252185511	-0.475739876814909	5.01401965696417	2.1354599733288	5.72551231119289	1.82580267660964	5.31379688593771	-0.517880445555455	3.26842584619831	-0.139532247558835	5.97678494192859	-0.189846078084794	2.84673517837288	1.70848292565174	0.119736975435967	0.101868602837312	0.785476779133092	-0.56934656946941
