Group1Periodontitis_0.2_mM...1	Group1Periodontitis_0.2_mM...2	Group1Periodontitis_0.2_mM...3	Group1Periodontitis_0.2_mM...4	Group1Periodontitis_0.2_mM...5	Group1Periodontitis_0.2_mM...6
1	Coefficients	Standard Errors	Test Statistics W	p Values	Adjusted p Values	Differential Abundance
FusobacteriumFusobacterium nucleatum_subsp._polymorphum (SP1) 	-0.383118933155612	1.09015785016317	-0.351434366223449	0.725262504021617	1	FALSE
FusobacteriumFusobacterium periodonticum (SP10) 	3.31471696216566	0.543665142937658	6.09698268359603	0	0	TRUE
CampylobacterCampylobacter gracilis (SP103) 	-0.570361453102079	0.204407475052832	-2.79031602417994	0	0	TRUE
OribacteriumOribacterium sinus (SP11) 	2.35240265314585	0.78306859156162	3.00408250119522	0.00266383080249127	0.0825787548772294	FALSE
PrevotellaPrevotella multiformis (SP128) 	0.0567624228705015	0.219628637202163	0.258447275335288	0	0	TRUE
StreptococcusStreptococcus cristatus (SP13) 	-2.1278820451381	0.69438948823865	-3.06439265164508	0.00218112434846329	0.0719771034992884	FALSE
Peptostreptococcaceae_[XI][G-2]Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091 (SP138) 	-0.360825233294622	0.488377024122101	-0.738825160629199	0.46001317148249	1	FALSE
AtopobiumAtopobium sp._oral_taxon_199 (SP14) 	2.95054960737138	0.492938251662755	5.98563734386353	2.15544148963189e-09	1.22860164909018e-07	TRUE
Bacteroidetes_[G-5]Bacteroidetes_[G-5] sp._oral_taxon_511 (SP145) 	-0.204157356879375	0.508053168060275	-0.401842503332553	0	0	TRUE
ParvimonasParvimonas micra (SP15) 	3.45943878393863	0.486415677848904	7.11210378587599	1.14287263108374e-12	7.31438483893594e-11	TRUE
SlackiaSlackia exigua (SP16) 	-0.952499970558665	0.434705213670578	-2.19113997395135	0.0284416647824839	0.568833295649678	FALSE
CatonellaCatonella morbi (SP17) 	2.53563671532489	0.67584383743417	3.75180859080019	0.000175563483745242	0.00719810283355494	TRUE
AtopobiumAtopobium parvulum (SP18) 	-1.28371684093417	1.2011279426995	-1.06875945126134	0.285178074973824	1	FALSE
SolobacteriumSolobacterium moorei (SP19) 	2.10102178292869	0.440141571103201	4.77351361668143	1.81039302744553e-06	9.23300443997218e-05	TRUE
CampylobacterCampylobacter concisus (SP2) 	2.00097789244332	0.806688889584656	2.48048277133651	0.0131204604237675	0.288650129322885	FALSE
StreptococcusStreptococcus tigurinus (SP20) 	2.57798354938378	0.395285324177933	6.52182965493385	6.94548704726201e-11	4.30620196930244e-09	TRUE
PrevotellaPrevotella oulorum (SP21) 	-1.49869853384819	0.841838897439859	-1.78026762413323	0.0750321729527417	1	FALSE
Bacteroidales_[G-2]Bacteroidales_[G-2] sp._oral_taxon_274 (SP22) 	0.63026123927269	0.208798359992588	3.01851623401191	0	0	TRUE
PrevotellaPrevotella melaninogenica (SP23) 	-4.97618475313819	1.39432727279812	-3.568878591288	0.00035851250441864	0.013981987672327	TRUE
PrevotellaPrevotella salivae (SP25) 	-0.626994465367212	0.591634405359237	-1.05976674055408	0.28925073132801	1	FALSE
FretibacteriumFretibacterium sp._oral_taxon_360 (SP26) 	2.95137616792717	0.502001351458424	5.87921956654652	4.12205300791166e-09	2.30834968443053e-07	TRUE
AlloprevotellaAlloprevotella sp._oral_taxon_308 (SP27) 	-2.22696588629408	0.579534362903191	-3.8426813470353	0.000121697430748068	0.0052329895221669	TRUE
CapnocytophagaCapnocytophaga leadbetteri (SP28) 	-1.26350863366202	0.351171392789912	-3.59798280726675	0	0	TRUE
GranulicatellaGranulicatella adiacens (SP29) 	-2.62829015440273	0.613882447390426	-4.28142255178563	1.85702355127523e-05	0.000909941540124863	TRUE
KlebsiellaKlebsiella sp._Oral_Taxon_A36 (SP3) 	-4.9250920346184	0.406710423516205	-12.109579076038	0	0	TRUE
PorphyromonasPorphyromonas endodontalis (SP30) 	3.1166016959229	0.315359091718257	9.88270761100264	0	0	TRUE
MogibacteriumMogibacterium diversum (SP31) 	3.59540052151327	0.857443485534213	4.19316326051883	2.75091312115209e-05	0.00132043829815301	TRUE
CatonellaCatonella sp._oral_taxon_164 (SP32) 	0.631772957661153	0.249997301222242	2.52711911117601	0	0	TRUE
EikenellaEikenella corrodens (SP33) 	-2.05771790055122	0.773616588770085	-2.65986786015361	0.0078171313686849	0.203245415585807	FALSE
StreptococcusStreptococcus dentisani (SP34) 	2.62523218206065	0.541664462865405	4.84660220863146	1.25593897126205e-06	6.78207044481505e-05	TRUE
AlloprevotellaAlloprevotella rava (SP35) 	1.61079258161743	0.373661343719372	4.31083548965442	1.62638872470247e-05	0.000813194362351235	TRUE
FretibacteriumFretibacterium fastidiosum (SP36) 	1.86267903446819	0.624625882408577	2.98207148779304	0.0028630513647848	0.0858915409435439	FALSE
AlloprevotellaAlloprevotella tannerae (SP37) 	2.94784324817574	0.382284728161136	7.71111956879742	1.24718743979084e-14	8.10671835864048e-13	TRUE
ParvimonasParvimonas sp._oral_taxon_110 (SP38) 	-1.82417268925458	1.77022998029455	-1.03047214743875	0.302788420464096	1	FALSE
StreptococcusStreptococcus oralis (SP39) 	-4.84236549145989	1.00744190438384	-4.80659526905575	0	0	TRUE
FusobacteriumFusobacterium sp._HOT_204 (SP4) 	-3.15611896091974	1.29970512557288	-2.42833462669356	0.0151683409138917	0.318535159191727	FALSE
Bacteroidetes_[G-3]Bacteroidetes_[G-3] sp._oral_taxon_280 (SP40) 	2.17914825516466	0.310513959476749	7.01787532784925	0	0	TRUE
FusobacteriumFusobacterium nucleatum_subsp._animalis (SP41) 	2.44325229863196	0.403054900374342	6.06183499161716	0	0	TRUE
CapnocytophagaCapnocytophaga sputigena (SP42) 	-1.49455769384867	0.471007451003947	-3.17310838854681	0	0	TRUE
PrevotellaPrevotella pallens (SP43) 	-2.50939850642315	0.714056930504666	-3.51428352449378	0	0	TRUE
PropionibacteriumPropionibacterium acnes (SP44) 	-3.07329050998017	1.08940775580744	-2.82106538492772	0.00478644459959014	0.138806893388114	FALSE
PorphyromonasPorphyromonas sp._oral_taxon_279 (SP45) 	-1.90873429125379	0.565742374628846	-3.37385774312205	0.000741226625655453	0.0259429318979409	TRUE
PrevotellaPrevotella sp._oral_taxon_317 (SP46) 	-0.522661171888522	1.10918950018776	-0.471209988735059	0.637490786302386	1	FALSE
Peptostreptococcaceae_[XI][G-9]Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP47) 	0.808027399145372	0.740612927979821	1.09102524222665	0	0	TRUE
PorphyromonasPorphyromonas sp._oral_taxon_278 (SP48) 	3.30257341227252	0.34764365078938	9.49988128583248	0	0	TRUE
FusobacteriumFusobacterium nucleatum_subsp._vincentii (SP5) 	3.21857408362242	0.22256312419659	14.4613987390807	0	0	TRUE
FusobacteriumFusobacterium sp._oral_taxon_203 (SP50) 	-0.0946560012220306	0.286447375375524	-0.330448135885132	0	0	TRUE
Peptostreptococcaceae_[XI][G-7]Peptostreptococcaceae_[XI][G-7] sp._oral_taxon_081 (SP51) 	2.27047737938045	0.223221026257882	10.1714315064452	0	0	TRUE
StreptococcusStreptococcus sp._oral_taxon_056 (SP52) 	0.298228997558518	0.295870449448871	1.00797155685551	0	0	TRUE
BurkholderiaBurkholderia cepacia (SP53) 	-3.20844554601623	1.28197114725767	-2.50274396025182	0	0	TRUE
PorphyromonasPorphyromonas sp._oral_taxon_284 (SP55) 	-1.62971272988473	0.262028347942211	-6.21960464462475	0	0	TRUE
Peptostreptococcaceae_[XI][G-7]Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsp._yurii_&_margaretiae (SP56) 	1.19098834514803	0.351668956830032	3.38667466097571	0	0	TRUE
StreptococcusStreptococcus sp._oral_taxon_058 (SP59) 	-3.75152572592632	1.37999602329157	-2.71850473668625	0.00655777168101275	0.177059835387344	FALSE
StreptococcusStreptococcus sp._oral_taxon_423 (SP6) 	-6.79560923279259	1.25763355739414	-5.40348911082916	0	0	TRUE
AtopobiumAtopobium rimae (SP60) 	-0.495980269330676	0.450703229554155	-1.10045865396019	0	0	TRUE
OribacteriumOribacterium sp._oral_taxon_078 (SP61) 	-0.705516489138134	0.432862518019259	-1.62988584081273	0	0	TRUE
CapnocytophagaCapnocytophaga gingivalis (SP63) 	-1.40805396202031	0.690863710536048	-2.03810670693325	0.0415392625732331	0.789245988891429	FALSE
StreptococcusStreptococcus sp._oral_taxon_070 (SP66) 	2.23497645947763	0.205866089368296	10.8564575464356	0	0	TRUE
VeillonellaVeillonella parvula_group (SP67) 	-3.27533577783694	0.787586991013237	-4.15869715372419	3.20067912351077e-05	0.00150431918805006	TRUE
StreptococcusStreptococcus mitis (SP7) 	-2.82421904270343	0.256840721560738	-10.9959940368551	0	0	TRUE
CapnocytophagaCapnocytophaga sp._oral_taxon_338 (SP71) 	-0.958078389703973	0.476746973588321	-2.00961609151459	0.0444718368200957	0.800493062761722	FALSE
PrevotellaPrevotella sp._oral_taxon_472 (SP72) 	-1.49455769384867	0.427806041181208	-3.49354041313226	0	0	TRUE
StreptococcusStreptococcus sanguinis (SP73) 	-2.37424347038709	0.610388777188414	-3.88972333554916	0.000100358571255599	0.00451613570650198	TRUE
Lachnospiraceae_[G-8]Lachnospiraceae_[G-8] sp._oral_taxon_500 (SP76) 	0.895482153967871	0.219289359766496	4.08356408592463	0	0	TRUE
OribacteriumOribacterium sp._oral_taxon_102 (SP8) 	1.74617745792361	0.667794920295161	2.61484088131699	0.00892690321747378	0.223172580436844	FALSE
EikenellaEikenella sp._oral_taxon_011 (SP80) 	-1.62971272988473	0.262028347942211	-6.21960464462475	0	0	TRUE
StreptococcusStreptococcus sp._oral_taxon_064 (SP82) 	-3.6431309669772	0.762014103151255	-4.78092328201183	1.74491947103169e-06	9.0735812493648e-05	TRUE
CampylobacterCampylobacter showae (SP9) 	3.95256050024555	0.376834023826158	10.4888631342613	9.71907431327774e-26	6.70616127616164e-24	TRUE
CapnocytophagaCapnocytophaga sp._oral_taxon_864 (SP91) 	-3.05526810289008	0.808150492834358	-3.78056826046668	0	0	TRUE
Lachnospiraceae_[G-8]Lachnospiraceae_[G-8] sp._oral_taxon_500_nov_97.912% (SPN126) 	-0.0176187609009018	0.241883882141753	-0.0728397475056917	0	0	TRUE
FusobacteriumFusobacterium naviforme_nucleatum_subsp._vincentii (SPP15) 	0.123652654691218	0.536705242555118	0.230392112628785	0.817787089533039	1	FALSE
FusobacteriumFusobacterium nucleatum_subsp._polymorphum_periodonticum (SPP8) 	1.45935166463826	0.375207737282918	3.88944981573731	0.000100471741827124	0.00451613570650198	TRUE
FusobacteriumFusobacterium nucleatum_subsp._polymorphum_sp._HOT_204 (SPP9) 	-0.495980269330677	0.40980411187548	-1.21028621958137	0.226169083639105	1	FALSE
