K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_nigrescens	3.20452284632	K_Caries_Saliva	2.61597607232	9.23429347849e-10
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia.S_sp__HMT_215_nov_96_963	0.0			-
K_Bacteria.P_Proteobacteria	5.40447026649	K_Caries_Saliva	4.34167795486	2.60815056461e-06
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Carnobacteriaceae.G_Granulicatella.S_elegans	4.26039092447	K_Caries_Free_Saliva	3.17624638581	0.00194869850858
K_Bacteria.P_Absconditabacteria__SR1_.C_Absconditabacteria__SR1___C_1_.O_Absconditabacteria__SR1___O_1_.F_Absconditabacteria__SR1___F_1_	2.70040122118	K_Caries_Saliva	2.33492251514	0.0354680338679
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_2_.S_bacterium_HMT_096	1.9982241334			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_parainfluenzae	4.8377491705	K_Caries_Saliva	3.80236885868	0.000235002182222
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_sp__HMT_423	0.0			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Burkholderiaceae.G_Lautropia.S_mirabilis	3.64328779491	K_Caries_Saliva	2.77157110061	5.24475443374e-12
K_Bacteria.P_Gracilibacteria__GN02_.C_Gracilibacteria__GN02___C_1_	2.16283064218	K_Caries_Saliva	2.48759781196	3.15027964504e-07
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Veillonellales	2.37399102298			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales	5.14602336878	K_Caries_Free_Saliva	4.31144143071	5.16490056819e-07
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_multispecies_spp84_3	4.25931906072			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Micrococcales	4.31357700344			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Tannerella.S_multispecies_spp66_2	3.09941157589	K_Caries_Saliva	2.66685826186	3.46807490501e-17
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Mogibacterium.S_diversum	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_multispecies_sppn3_2_nov_97_571	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales	3.55692345345	K_Caries_Saliva	2.92451624034	0.0169805176462
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Micrococcales.F_Microbacteriaceae.G_Curtobacterium	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas.S_multispecies_spp30_3	4.00990763902	K_Caries_Saliva	3.10203290147	0.00157391954855
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas.S_sp__HMT_930	4.38808113594	K_Caries_Free_Saliva	3.56271114235	0.0200910410785
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_naeslundii	0.0			-
K_Bacteria.P_Saccharibacteria__TM7_.C_Saccharibacteria__TM7___C_1_.O_Saccharibacteria__TM7___O_1_.F_Saccharibacteria__TM7___F_1_.G_Saccharibacteria__TM7___G_1_.S_bacterium_HMT_952	2.08619715117			0.00295099074806
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Catonella	1.92465048613			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Aggregatibacter.S_multispecies_spp35_3	3.97418466994	K_Caries_Saliva	3.47417351273	7.67586936626e-25
K_Bacteria.P_Saccharibacteria__TM7_.C_Saccharibacteria__TM7___C_1_.O_Saccharibacteria__TM7___O_1_.F_Saccharibacteria__TM7___F_1_.G_Saccharibacteria__TM7___G_1_.S_bacterium_HMT_957	2.33579199544			0.00338457215345
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia.S_sp__HMT_172	2.15585095389			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia.S_multispecies_spp124_2	2.67261916257			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae	2.72530258302	K_Caries_Saliva	2.63235094742	3.02837260693e-08
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Aggregatibacter.S_sp__HMT_513	0.0			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia.S_multispecies_spp76_2	2.90882556221	K_Caries_Saliva	2.2793208781	2.33975152169e-06
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Bergeyella	4.33729320663			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_sp__HMT_308_nov_97_347	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Propionibacteriales.F_Propionibacteriaceae	1.98881328916	K_Caries_Saliva	2.91625130118	4.66345007743e-10
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria.S_multispecies_spp15_4	4.67226242543	K_Caries_Free_Saliva	3.86796043504	0.0169529781616
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae	4.76250415236	K_Caries_Saliva	4.10421859499	4.17622060843e-16
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcaceae__XI__G_1_	1.24178303022			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales	2.54714079694			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_mitis	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_multiorder.F_multifamily.G_multigenus	2.24393489152	K_Caries_Saliva	2.56313807412	5.85389687015e-05
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Veillonellales.F_Veillonellaceae.G_Megasphaera	2.37399102298			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcus	2.01668271437			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Capnocytophaga.S_multispecies_spp79_2	2.65967026929	K_Caries_Saliva	2.35092645207	7.95157592853e-07
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_sp__HMT_308	2.9887346635			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Selenomonadaceae.G_Selenomonas.S_multispecies_spp164_2	2.55039287545	K_Caries_Saliva	2.17838273649	3.39836610949e-07
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_tannerae	2.12198279191			0.000137333085141
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae.G_Gemella.S_multispecies_spp33_4	4.57738511646			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_anginosus	1.53426980861			8.17054821252e-05
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia.S_multispecies_spp40_3	3.11237719242			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Selenomonadaceae	3.40457310952	K_Caries_Saliva	2.8284287598	1.17593229374e-22
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales.F_Moraxellaceae.G_Moraxella	2.54714079694			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Negativicutes.F_Veillonellaceae.G_Veillonella.S_denticariosi	3.10849686465	K_Caries_Saliva	2.26617140435	7.67295303117e-09
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales	5.62562668626	K_Caries_Free_Saliva	4.29174430525	0.000434846511416
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus	5.59669188174	K_Caries_Free_Saliva	4.26650315416	0.00104756669937
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia.S_sp__HMT_225	3.78414841612	K_Caries_Saliva	3.24044990755	1.19761270944e-14
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_oralis_subsp__dentisani_clade_058	0.0			-
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas.S_pasteri	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptoniphilaceae.G_Parvimonas.S_sp__HMT_110	1.25059651154			-
K_Bacteria.P_Saccharibacteria__TM7_.C_Saccharibacteria__TM7___C_1_.O_Saccharibacteria__TM7___O_1_.F_Saccharibacteria__TM7___F_1_.G_Saccharibacteria__TM7___G_1_.S_bacterium_HMT_352	2.2801741497			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_multispecies_spp39_2	2.53897396733			0.000984794820427
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Enterobacter.S_cloacae	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Cardiobacteriales.F_Cardiobacteriaceae.G_Cardiobacterium.S_hominis	3.36404852964	K_Caries_Saliva	2.8372919358	1.34833196211e-13
K_Bacteria.P_Fusobacteria.C_Fusobacteria.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_multispecies_spp102_4	4.04891269397	K_Caries_Saliva	3.4674041104	2.9309645021e-23
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Oribacterium.S_sinus	2.75658049761			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_multispecies_spp32_6	3.83566723057	K_Caries_Saliva	3.02214957539	1.08216089028e-15
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_sp__HMT_914	3.46332748682	K_Caries_Free_Saliva	2.98356588726	0.00326569450055
K_Bacteria.P_Firmicutes.C_Clostridia.O_Negativicutes.F_Veillonellaceae.G_Veillonella.S_parvula	0.0			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Bergeyella.S_sp__HMT_931	3.13847735989	K_Caries_Free_Saliva	2.47996749191	3.2704103881e-08
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Carnobacteriaceae	4.37873922088	K_Caries_Free_Saliva	3.2233442775	0.000122521348536
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Enterobacter	0.0			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_multigenus	4.75391796361	K_Caries_Saliva	4.03047213325	2.4011486661e-13
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Eikenella.S_halliae	1.9805820171	K_Caries_Saliva	2.24749695614	0.000913593645247
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Capnocytophaga.S_multispecies_spp90_3	2.3447500356			5.59227620563e-09
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Selenomonadaceae.G_Selenomonas.S_multispecies_spp72_9	2.93754570217	K_Caries_Saliva	2.47282557229	2.82715746444e-14
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Propionibacteriales.F_Propionibacteriaceae.G_Arachnia.S_multispecies_spp114_2	1.8838743388	K_Caries_Saliva	2.48915917197	7.52802840443e-08
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia	3.34197352819			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia.S_lingnae__Not_Validly_Published_	2.83076013504	K_Caries_Free_Saliva	2.28566841714	0.00777489299354
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Selenomonadaceae.G_Selenomonas	3.37933526384	K_Caries_Saliva	2.80709743689	4.03410196174e-22
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales	4.76250415236	K_Caries_Saliva	4.104218595	4.17622060843e-16
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria.S_sp__HMT_499	1.20603518707			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Carnobacteriaceae.G_Granulicatella.S_adiacens_nov_97_782	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Aerococcaceae	3.56333669193	K_Caries_Saliva	2.80060033287	9.45168358538e-13
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_sanguinis_nov_97_782	0.0			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Erysipelotrichaceae	2.05315988907			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae	4.57738511646			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Negativicutes.F_Veillonellaceae.G_Veillonella.S_multispecies_spp179_3	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Corynebacteriales.F_Corynebacteriaceae.G_Corynebacterium.S_durum_nov_97_699	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_2_	1.9982241334			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Corynebacteriales.F_Corynebacteriaceae.G_Corynebacterium	3.94054155102	K_Caries_Saliva	3.29412093747	1.40856252402e-19
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter.S_concisus	2.95859084817	K_Caries_Free_Saliva	2.17263390596	0.0291594274817
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Peptidiphaga.S_sp__HMT_183	2.91673410577	K_Caries_Saliva	2.5922165516	7.43366786468e-10
K_Bacteria.P_Saccharibacteria__TM7_.C_Saccharibacteria__TM7___C_1_.O_Saccharibacteria__TM7___O_1_.F_Saccharibacteria__TM7___F_1_.G_Saccharibacteria__TM7___G_6_	2.87945580535			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia	2.05315988907			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_infantis_clade_431	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_johnsonii	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Propionibacteriales	1.98881328916	K_Caries_Saliva	2.7500030582	4.66345007743e-10
K_Bacteria.P_Actinobacteria	4.61398604945	K_Caries_Saliva	3.60261621955	9.67894139473e-06
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_multispecies_spp47_21	3.12136561539			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_multispecies_sppn10_2_nov_97_976	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia.S_odontolytica	0.0			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae	4.99291740722			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Negativicutes.F_Veillonellaceae.G_Veillonella.S_multispecies_spp134_2	0.0			-
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales.F_Atopobiaceae	0.0			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Eikenella	2.74881039455	K_Caries_Saliva	2.74926773886	1.0676131923e-12
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales	2.05315988907			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Negativicutes.F_Veillonellaceae.G_Veillonella.S_multispecies_spp132_3	3.89223818486	K_Caries_Saliva	2.78803871488	0.00222996177573
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria	4.70663442173	K_Caries_Free_Saliva	3.90377138938	0.0111677725823
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter.S_multispecies_spp105_2	2.93716345308	K_Caries_Saliva	2.46856530249	8.58486830424e-13
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Capnocytophaga.S_sputigena	3.91613192721	K_Caries_Saliva	3.23691183212	1.39063642837e-11
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_pallens	2.65064689955			0.00144493028068
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia.S_trevisanii	2.86023972394	K_Caries_Saliva	2.36122849974	2.75095137985e-11
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces	3.92449907011	K_Caries_Saliva	3.18828416936	1.26810560537e-16
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Bergeyella.S_sp__HMT_206	4.24169184741			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas.S_catoniae	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_graevenitzii	2.39178832665			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_pittmaniae	3.14197506985	K_Caries_Free_Saliva	2.51705079153	0.0242581148724
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_periodonticum	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_oralis	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales	0.0			-
K_Bacteria.P_Fusobacteria.C_Fusobacteria.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_multispecies_spp101_3	2.78501339323	K_Caries_Saliva	2.22201082308	9.96579387233e-21
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Aggregatibacter.S_multispecies_spp141_2	3.52642627401	K_Caries_Saliva	2.97779684022	3.04170308866e-07
K_Bacteria.P_Saccharibacteria__TM7_	3.33845584283	K_Caries_Saliva	2.68793151028	0.000377124424598
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_sp__HMT_317	3.37924721822	K_Caries_Saliva	2.69528307385	5.99668901977e-16
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia	4.62360596642	K_Caries_Saliva	3.75606415371	1.1889791603e-08
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_sp__HMT_314	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_sp__HMT_313	2.48122801068			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria.S_perflava	0.0			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Selenomonadaceae.G_multigenus.S_multispecies_spp69_3	2.15628326368	K_Caries_Saliva	2.2864772417	5.23977017435e-09
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Tannerella.S_serpentiformis	2.61092946392	K_Caries_Saliva	2.39654873308	9.15215737153e-11
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas	4.64246736699			-
K_Bacteria.P_Absconditabacteria__SR1_.C_Absconditabacteria__SR1___C_1_.O_Absconditabacteria__SR1___O_1_.F_Absconditabacteria__SR1___F_1_.G_Absconditabacteria__SR1___G_1_	2.70040122118	K_Caries_Saliva	2.33492251382	0.0354680338679
K_Bacteria.P_Saccharibacteria__TM7_.C_Saccharibacteria__TM7___C_1_.O_Saccharibacteria__TM7___O_1_.F_Saccharibacteria__TM7___F_1_.G_Saccharibacteria__TM7___G_3_.S_bacterium_HMT_351	1.50283044585			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Cardiobacteriales.F_Cardiobacteriaceae	3.44888250808	K_Caries_Saliva	2.86415775415	1.298368352e-14
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter	3.43006365558	K_Caries_Saliva	2.74838549344	5.25834169186e-10
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae.G_Gemella.S_sanguinis	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae	5.16077716462	K_Caries_Saliva	4.17929787375	2.44587529724e-07
K_Bacteria.P_Fusobacteria.C_Fusobacteria.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_nucleatum_subsp__vincentii	2.43359579018			6.85945843819e-05
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_multispecies_spp62_7	4.01403754194	K_Caries_Free_Saliva	3.21462728943	0.0196589011188
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Ruminococcaceae.G_Ruminococcaceae__G_1_	2.69690613684	K_Caries_Saliva	2.1723280405	8.74890821743e-08
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Micrococcales.F_Microbacteriaceae.G_Curtobacterium.S_herbarum_nov_84_725	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae	5.59669188174	K_Caries_Free_Saliva	4.26650315416	0.00104756669937
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_gerencseriae	2.43645867625	K_Caries_Saliva	2.10902224135	2.62677963465e-15
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Micrococcales.F_Micrococcaceae.G_Kocuria.S_polaris_nov_89_220	0.0			-
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter.S_gracilis	2.97550798555	K_Caries_Saliva	2.49136247535	7.08857026224e-20
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae.G_Gemella.S_haemolysans_nov_94_188	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Stomatobaculum.S_longum	1.99858657965			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_dentalis	1.85991650248			1.00160274348e-05
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae.G_Gemella.S_morbillorum	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_multispecies_spp188_2	2.57422570505			-
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae	3.43006365558	K_Caries_Saliva	2.74838549331	5.25834169186e-10
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptoniphilaceae	1.75368536709			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_sputorum	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_multispecies_spp186_3	3.78267221792	K_Caries_Saliva	3.01481259147	5.79626373691e-09
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Lachnoanaerobaculum.S_saburreum	2.79737371445	K_Caries_Saliva	2.24568431841	1.29340185061e-15
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Erysipelotrichaceae.G_Solobacterium	2.05315988907			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Corynebacteriales.F_Corynebacteriaceae.G_Corynebacterium.S_durum	3.32097178032	K_Caries_Saliva	2.76294051867	9.48882589243e-14
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_cristatus	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Tannerella	3.22153783832	K_Caries_Saliva	2.80413653857	5.32569780938e-21
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales.F_Moraxellaceae.G_Moraxella.S_multispecies_spp155_4	2.54714079694			-
K_Bacteria.P_Fusobacteria.C_Fusobacteria.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_nucleatum	3.58548114572	K_Caries_Saliva	3.00145099148	6.34066826112e-20
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_multigenus.S_multispecies_spp16_12	3.29295478054	K_Caries_Saliva	2.65931795783	1.1776976928e-12
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_maculosa	2.53936190899			1.99992955176e-13
