TaxonID	Family	F10104.S01	F10104.S02	F10104.S03	F10104.S04	F10104.S05	F10104.S06	F10104.S07	F10104.S08	F10104.S09	F10104.S10	F10104.S11	F10104.S12	F10104.S13	F10104.S14	F10104.S15	F10104.S16	F10104.S17	F10104.S18	F10104.S19	F10104.S20
SP10	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae	0.0136180853580239	0.00942305468840328	0.0123434659018157	0.00896075596195752	0.0106767965114972	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP11	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae	0.011066806339337	0.0127471383975026	0.0097825808599452	0.0134513166201658	0.0150374249814561	0.00667340997680959	0.00651422357636004	0.00629089305481807	0.00395547846568398	0.00834674922600619	0.00834227298542311	0.00322396032048836	0.00452687944761502	0.00522462737662611	0.00415300546448087	0.00539348969583005	0.00427967156008957	0.00603750541701139	0.00571081511974154	0.00480629624808499
SP118	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	0.118440171662217	0.132168458781362	0.109913185997081	0.12657067796265	0.124075614196768	0.218877978980609	0.38955056986633	0.257179627946325	0.173855439422935	0.28605572755418	0.383719315958857	0.0954915426681928	0.178142394137955	0.23791014904935	0.166246321984027	0.194680202271745	0.215035723172076	0.256401922546586	0.255771972297907	0.33969500045059
SP122	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae	0.00282161321934241	0.003584229390681	0.00226638326205537	0.0028715149787182	0.00283216075883926	0.000592095524744659	0.000235948255521702	0	0.000371226134319856	0.000185758513931889	0	0	0	0	0	0	0	0	0.000202451348410335	0
SP123	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae	0.00679214679147096	0.00994334605156666	0.011011805680043	0.0093782457283669	0.0105194542471173	0	0	0	9.60067588758249e-05	0	0	3.1794480478189e-05	0	0	5.04413619167718e-05	0	0	0	6.7483782803445e-05	0
SP135	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1]	0.0123677896799919	0.0142502023355301	0.0129068606110272	0.0116082520416268	0.0148800827170761	0.00181329254453052	0.00433939617763826	0.00489591676941492	0.00448671586479688	0.00658823529411765	0.00697923897267622	0.000457840518885921	0.00230747551609949	0.00320219097277084	0.00044556536359815	0.0026618046908749	0.00297159918956386	0.00176299097821377	0.00313799590036019	0.00400524687340416
SP14	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae	0.0107626803635995	0.00877269048444907	0.00952649235575815	0.0121784819664786	0.0120029670255569	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8.01049374680832e-05
SP144	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae	0.0129929375190079	0.00906174124176205	0.0122026172245128	0.0116388000733153	0.00980017532423745	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP159	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2]	0.00425776366032508	0.00531853393455891	0.00335475940485032	0.00481640632955217	0.00332666501831914	0	0	0	9.60067588758249e-05	0	7.57241118192718e-05	0	0	0	0	0	0	0	0	0
SP16	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae	0.0168451998783496	0.0167071337726905	0.0197188148224026	0.0219844001384844	0.0187462069275551	0.00252874130359698	0.00574482709096318	0.0028259519588167	0.0088966263224931	0.00806191950464396	0.00489682589764624	0.00198397558183899	0.00296801240047911	0.00345499552325275	0.00583438419503993	0.00388788656519198	0.00445739878434579	0.00457983689871174	0.00340793103157397	0.00303397450660365
SP167	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae	0.0138039401209746	0.0111284541565499	0.0113959384363236	0.0152027371036393	0.0137562094000764	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP171	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae	0	0	0	0	0	0	0.000379568932795782	0	0.00161931399970558	0.0020061919504644	0.000378620559096359	0	0	0.000263338073418655	0.000302648171500631	0.000203288186415267	0.000305690825720684	0.00362447307252886	0.015377867006335	0.00725950995804504
SP194	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae	0.00119960801540905	0.000896057347670251	0.00129324694614459	0.000855344887277763	0.00119130571601969	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP197	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae	0.00238232014327713	0.000852699734073303	0.00119081154446977	0.00118119055862167	0.000944053586279755	0.000345389056101051	0	0.000611989596176865	0.000729651367456269	0.00177089783281734	0.00104751688016659	6.3588960956378e-05	0.000334672021419009	0.000337072733975878	0	0.000368459837877671	0.000533181672768635	0.000344718906354647	0.000582047626679714	0.000600787031010624
SP198	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales;Desulfobulbaceae	0.00219646538032643	0.00141634871083362	0.00139568234781941	0.00139502678044111	0.0019330621052395	0	0	0	7.68054071006599e-05	0.000160990712074303	0	0	0	0	0	6.35275582547709e-05	8.53090676429816e-05	0	0.000160273984158182	0.000130170523385635
SP200	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae	0.00197681884229379	0.00252919412648861	0.00143409562344746	0.00203653544589944	0.00303445795589921	0	0	0.000395993268114442	0.00101127119349202	0.00123839009287926	0.00128730990092762	0.000419687142312095	0.000308250546043824	0.000610944330331279	0	0.00034940157040124	0.000469199872036399	0.000906118268132214	0.000480821952474546	0.000700918202845728
SP204	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae	0.00642043726556956	0.00620013874436351	0.00615892852569848	0.00556992444453496	0.0046303580660388	0.000604430848176839	0.0011899998974138	0.000341994186098836	0.00125448831597744	0.00185758513931889	0.00188048211017858	0	0.000775029944338759	0.000726813082635487	0.00042875157629256	0.000431987396132442	0.00103081790068603	0.000492455580506638	0.00129062734611589	0.000710931320029238
SP217	Bacteria;Firmicutes;Erysipelotrichi;Erysipelotrichales;Erysipelotrichaceae	0.000557564288852093	0.000476933749566424	0.00021767522855899	0.000458220475327373	0	0.000197365174914886	0.000451379271432821	0.000323994492093634	0.000147210363609598	0.000297213622291022	0.000290275761973875	0	0.000237793278376665	0.000115868752304208	0	7.62330699057251e-05	7.81999786727331e-05	5.90946696607966e-05	0.000194015875559905	0.000100131171835104
SP22	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae	0.00351434460852229	0.00335298878483062	0.0024456452149863	0.00333991813127507	0.00348400728269909	0.00128287363694676	0.000851465443839186	0.00103498240529911	0.00111367840295957	0.00289783281733746	0.00239793020761027	0.000877527661198016	0.00022898611991827	0.0016642966240059	0.00135350987810004	0.00200747084085076	0.00202609035652081	0.000945514714572746	0.00182206213569302	0.00187245291331644
SP225	Bacteria;Firmicutes;Mollicutes;Mycoplasmatales;Mycoplasmataceae	0.00244990369344102	0.00183547230893745	0.00130605137135394	0.00187361261022748	0.000989008518959743	0.000160359204618345	0.000164137916884662	0	0.000217615320118536	0.000198142414860681	0	0	7.04572676671599e-05	0.000115868752304208	5.8848255569567e-05	0.000279521256320992	0.000127963601464472	0	0.000202451348410335	0
SP24	Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae	0.00332848984557159	0.00293386518672679	0.00290660452252298	0.00317699529560312	0.00206792690327946	0.00284945971283367	0.00437017203705413	0.0018539684825358	0.00185613067159928	0.00177089783281734	0.00161544771881113	0.000896604349484929	0.0019287677023885	0.0030547216516564	0.00172341319882303	0.00241404721368129	0.00256638111825969	0.00203876610329748	0.00188954591849646	0.00244320059277654
SP251	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae	0.0103740749501571	0.00963984275638802	0.0101667136162258	0.0105492536097591	0.0111038683719571	0.000555089554448118	0.00163112054904133	0.000791986536228884	0.00113287975473473	0.00122600619195046	0.0017921373130561	0.000546865064224851	0.000730994152046784	0.00103228524780113	0.000798654897015553	0.0015246613981145	0.00106636334553727	0.000128038450931726	0.00117253072620986	0.000781023140313811
SP263	Bacteria;Gracilibacteria_(GN02);Gracilibacteria_(GN02)_[C-2];Gracilibacteria_(GN02)_[O-2];Gracilibacteria_(GN02)_[F-2]	0	0	0	0	0	0	0	0	0.00297620952515057	0.00162229102167183	0.000454344670915631	0	7.04572676671599e-05	0	0.000403530895334174	0.000107996849033111	0	0.00106370405389434	0.000210886821260766	0
SP265	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae	0.00126719156557294	0.00105503526419239	0.00087070091423596	0.000539681893163351	0.000966531052619749	0	0	0	3.20022529586083e-05	0	0	0	0	0	0	0	0	0	0	0
SP27	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae	0.0615348224242219	0.0619869349057695	0.0739711644344285	0.0551188318432682	0.0664433905010227	0.00963388760053289	0.00823767170364899	0.00221396236263984	0.00796856098669346	0.00676160990712074	0.0040133779264214	0.0122599516723897	0.00711618403438315	0.0101648496339601	0.0183270281630937	0.0128262140116382	0.0192727401983436	0.0199444510105189	0.0199077159270163	0.0278164395357919
SP287	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae	0.00567701821376677	0.00659035726673604	0.00705523829035315	0.00767773863104087	0.00741756389219807	0	0.000728362006175689	0.000827985924239288	0.000716850466272826	0.00117647058823529	0.00124944784501798	0	0	0	4.20344682639765e-05	0.000222346453891698	0.000234599936018199	0	0.000522999316726699	0.000460603390441478
SP29	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI]	0.0111174940019599	0.00859926003006128	0.0130989269891675	0.0123414048021506	0.0122502191552968	0.0112004736764198	0.0221175843002082	0.012968779530748	0.0207630617195451	0.0299071207430341	0.0206221997854483	0.00585654330408241	0.00915944479673078	0.0183177963870016	0.0098276586801177	0.00841104871293167	0.011360324174457	0.0107158334318244	0.014045062295967	0.0104036287536673
SP294	Bacteria;Gracilibacteria_(GN02);Gracilibacteria_(GN02)_[C-1];Gracilibacteria_(GN02)_[O-1];Gracilibacteria_(GN02)_[F-1]	0.000996857364917379	0.00140189617296797	0.00166457527721581	0.00136447874875262	0.0015509451774596	0	0	0	1.9201351775165e-05	0	0	0	0	0	0	0	0	0	0	0
SP3	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae	0.00812692190720779	0.0081945889698231	0.00723450024328408	0.00792212288454881	0.00926071613207759	0.0278654956332955	0.0203325844540875	0.00737987454213278	0.0171852098387726	0.0401981424148607	0.00931406575377043	0.0155856543304082	0.0098375959980272	0.0179385895612788	0.0126944094157209	0.0179846517419256	0.0114385241531298	0.0226628058149155	0.0298278319991227	0.0198059457889836
SP30	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae	0.022741864630149	0.0484160018499248	0.032343978078824	0.0343767183267825	0.0233990424599339	0.0162949622539103	0.012464223063429	0.0018539684825358	0.022235165355641	0.014749226006192	0.00184262005426895	0.00345923947602696	0.000898330162756288	0.00338126086269553	0.0089365279529214	0.00217899524813864	0.00259481747414069	0.0209983059528031	0.00596387930525446	0.00440577156074458
SP31	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1];Absconditabacteria_(SR1)_[F-1]	0.00317642685770283	0.0018788299225344	0.00317549745191938	0.0032482740362096	0.00328171008563915	0.0227586717323728	0.025102842663548	0.0258295608974647	0.0188749287949872	0.028953560371517	0.0441597778759387	0.00460384077324177	0.00733636299584302	0.00812134618423132	0.0091130727196301	0.0265926358854471	0.025237265844382	0.0135819249103731	0.0204728926079951	0.0145891117363747
SP33	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae	0.0342479640455513	0.043834547346514	0.0415119465287203	0.0387552695354663	0.0427970959113489	0.00844969655104357	0.0101765508468491	0.00446392411329007	0.00700209294734349	0.0102910216718266	0.00709282514040512	0.00378354317690449	0.00513457338124428	0.00715226207405067	0.00490121899957966	0.00382435900693721	0.00588632566736573	0.00704211480124493	0.0105527765358887	0.00890166117614074
SP44	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1]	0.000337917750819451	0.000245693143716037	0.000345719480652514	0.000346211025802904	0	0.00187496916169142	0.00387775828640015	0.00231296067966845	0.00556199156420612	0.00544891640866873	0.00282703350791948	0.00330026707363602	0.00254526879447615	0.00666772001896034	0.00705338377469525	0.00413564404238559	0.00641950734013436	0.00461923334515227	0.00600605666950661	0.00542710951346264
SP45	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV]	0.0195992295475281	0.0196554514972829	0.0211913237214781	0.0177891371199316	0.0237586819213738	0.00724083485468989	0.00742724073903097	0.00541790789556578	0.00447391496361344	0.0065015479876161	0.00718116993752761	0.00548772733053542	0.0040424857324033	0.00662558592721336	0.00668348045397226	0.00468833379920209	0.00543845306224007	0.00616554386794311	0.00821615055631944	0.00830087414513012
SP46	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae	0.0090392998344203	0.0103335645739392	0.00948807908013009	0.0113027717247419	0.00660837510395828	0.0142349632407362	0.0144236194462397	0.00857685419347871	0.0106695511364	0.00944891640866873	0.0090742727330094	0.00696935012081903	0.00671105474529698	0.00729973139516511	0.0120891130727196	0.00465657002007471	0.00484839867770945	0.00498365047472718	0.00477447763334374	0.00453594208413021
SP47	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae	0.0428986584665292	0.0430396577639033	0.045097185587339	0.0544569578233509	0.0415833127289892	0.00159125672275127	0	0.00027899525708063	0.00158091129615525	0.000544891640866873	0.000479586041522055	0	0.000317057704502219	0.000263338073418655	0.000479192938209332	8.89385815566793e-05	0.000255927202928945	0.000472757357286373	0.000522999316726699	0.000290380398321802
SP48	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae	0.000456188963606258	0.000794889582610706	0.00171579297805322	0.000763700792212288	0	0.00361424976562885	0.00992008535171678	0.00606589687975304	0.00551718841006407	0.015343653250774	0.00665110115479271	0.00192038662088261	0.00488797294440922	0.00889029335861379	0.00131147540983607	0.0076550707696999	0.00689581630114101	0.0018023874246543	0.0104431153888331	0.00575754238051848
SP49	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae	0.0490318656439023	0.104780899525957	0.0642910189761582	0.0786611815978657	0.0765582503540201	0.0683253564908472	0.0344894797853897	0.00512991279148254	0.147715999206344	0.084061919504644	0.0134662712185272	0.0344143456695918	0.0071954484605087	0.0127350292305261	0.061151744430433	0.0109521510431225	0.0117939786016422	0.114614111807115	0.0241085814065307	0.0192351981095235
SP58	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2]	0.00162200520393336	0.00244247889929472	0.00311147532587262	0.00236238111724335	0.00413585380655892	0.00277544777224059	0.00399060310425835	0.00181796909452539	0.00411548973047703	0.00590712074303406	0.00365999873793147	0.00339565051507058	0.0026421475375185	0.00427661031231895	0.00404371584699454	0.00366554011130028	0.00568016208722852	0.0034274908403262	0.005837347212498	0.00536703081036157
SP59	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae	0.0272699624911297	0.0300323736848191	0.0366974826500038	0.0281449198623302	0.0151048573804761	0.00143089751813293	0.00176448260651012	0.000161997246046817	0.00191373472692478	0.00235294117647059	0.000378620559096359	0.000947475518250032	0	0.000589877284457787	0.00295922656578394	0.000781388966533682	0.000845981587459567	0.00169404719694284	0.000919466540696939	0.000921206780882957
SP61	Bacteria;Chloroflexi;Anaerolineae;Anaerolineales;Anaerolineaceae	0.000354813638360423	0.00054919643889467	0.000320110630233809	0.000560047247622345	0.00065184652385983	0.000826466669956086	0.00058474132890161	0.00065698883118987	0.0011520811065099	0.000681114551083591	0.00123682715971477	0.000527788375937937	0.000387514972169379	0	0.00057166876839008	0.000667039361675095	6.39818007322362e-05	0.000522002915337037	0.000700144246585742	0
SP63	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae	0.0132125840570405	0.0114175049138629	0.0131885579656329	0.0112925890475124	0.0138236417990964	0	0.00111818955877676	0.000503991432145654	0.000627244157988722	0.0013374613003096	0.000694137691676658	6.3588960956378e-05	0.000572465299795674	0.00103228524780113	0.000344682639764607	0.000971971641297995	0.00108058152347777	0.00100460938423354	0.00150994964022708	0.00111145600736965
SP64	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae	0.00167269286655628	0.00157532662735576	0.00151092217470358	0.00171068977455553	0.00143855784575963	0.0122366408447229	0.0337200832999928	0.0231656061846949	0.0218831405730963	0.035046439628483	0.0329399886413832	0.010358641739794	0.0336785739449024	0.0527202822984147	0.0177553593947037	0.0222600564124717	0.0439839334589272	0.036717488082575	0.0523758509283238	0.0444782665291532
SP68	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae	0.0164228026898253	0.00580992022199098	0.00973136315910779	0.0097550047858583	0.0123626064869968	7.40119405930824e-05	0.000379568932795782	0.000395993268114442	6.40045059172166e-05	0.000297213622291022	0.000290275761973875	1.90766882869134e-05	7.04572676671599e-05	0.000316005688102386	7.56620428751576e-05	0	0.000319909003661181	0.000128038450931726	0.000590483099530144	0.000430564038890947
SP7	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae	0.0883148041766634	0.0518412533240837	0.05792721964711	0.0505773577989125	0.0670952370248826	0.000172694528050525	0.000205172396105828	0.000170997093049418	0	0	3.78620559096359e-05	1.90766882869134e-05	0	0	0.000168137873055906	0.000158818895636927	0	0.000206831343812788	0.000303677022615503	0.00024031481240425
SP74	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptococcaceae	0.00263575845639171	0.00192218753613134	0.00276575584522011	0.00240311182616133	0.00119130571601969	0	0.000102586198052914	0	2.56018023668866e-05	0	5.04827412128479e-05	1.27177921912756e-05	3.52286338335799e-05	0	0	0	0	0	0	0
SP79	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae	0.15844963335924	0.116747600878714	0.171079925222157	0.142852778852616	0.128885791993526	0.00690778112202102	0.0227228428687204	0.0101068281839209	0.0132361318236804	0.0351950464396285	0.0194737174228561	0.0163042095892153	0.0152451912914817	0.0336756728287776	0.0274905422446406	0.0179401824511473	0.0240713752532613	0.0213233266359374	0.0341383586256928	0.0272156525047813
SP94	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae	0	0	0	0	0	0.499814970148517	0.292175750674504	0.584702060064979	0.35737555923937	0.213510835913313	0.351549189120969	0.750394251557929	0.672725991686042	0.482993627218623	0.584068936527953	0.607437806520469	0.52133082145523	0.374679903872671	0.383113870448008	0.34345993251159
SP97	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae	0.0260534585881796	0.0251474158862296	0.0215754564777587	0.0230535812475816	0.026883049742633	0.00177628657423398	0.00337508591594087	0.00321294537992854	0.00194573697988338	0.00490402476780186	0.00354641257020256	0.00146254610199669	0.0026421475375185	0.00447674724811713	0.00259773013871375	0.00353848499479074	0.00420147158141684	0.00317141393846275	0.00637721747492556	0.00479628313090148
SPN10	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae	0.00126719156557294	0.00154642155162447	0.00233040538810213	0.000570229924851842	0.00132617051405966	0.0167143632506044	0.00133362057468788	0.000143997552041615	0.0190989445656974	0.000594427244582043	0.000265034391367451	0.00348467506040951	8.80715845839498e-05	7.37346605572234e-05	0.0100378310214376	0.000431987396132442	0	0.0172457944293425	0.000438644588222393	0.00049064274199201
SPN110	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae	0.048575676680296	0.0568851890391953	0.044661835130221	0.0455165672158524	0.0455168693384882	0.0133838259239157	0.0191631017962843	0.00611989596176865	0.0778422800965188	0.0414365325077399	0.0189815106960308	0.00303319343761923	0.00287994081589516	0.00517195976194238	0.00512820512820513	0.00366554011130028	0.00608538015853268	0.00878540755623843	0.00661341071473761	0.00672881474731899
SPP1	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae	0.0857297333828946	0.0700369984969361	0.0691054828548746	0.0874386493696923	0.100676571736834	0.0143213105047614	0.034643359082469	0.00897284746159315	0.0265106663509111	0.0810650154798762	0.0237647504259481	0.00834287167747679	0.0112203198759952	0.0494022225733397	0.010348886086591	0.019814245419663	0.0456261330110546	0.0251053854942284	0.0600352602765148	0.0686098789414133
