SP25	SP25 Duncaniella freteri [0.34% 230Rs]
SP22	SP22 Streptococcus danieliae [1.25% 841Rs]
SP34	SP34 Eubacteriales_[G-4] bacterium_MOT-164 [0.21% 141Rs]
SP41	SP41 Oscillospiraceae_[G-6] bacterium_MOT-153 [0.18% 120Rs]
SP17	SP17 Lactococcus lactis [0.96% 642Rs]
SP1	SP1 Faecalibaculum rodentium [3.43% 2298Rs]
SP5	SP5 Adlercreutzia muris [0.42% 282Rs]
SP37	SP37 Adlercreutzia mucosicola [0.68% 454Rs]
SP32	SP32 Lachnospiraceae_[G-14] bacterium_MOT-185 [0.27% 179Rs]
SP30	SP30 Helicobacter ganmani [0.51% 340Rs]
SP8	SP8 Limosilactobacillus reuteri [2.37% 1593Rs]
SP29	SP29 Parvibacter caecicola [0.17% 115Rs]
SP23	SP23 Lactococcus cremoris [2.04% 1370Rs]
SP3	SP3 Ligilactobacillus murinus [12.83% 8610Rs]
SP31	SP31 Lachnospiraceae_[G-3] bacterium_MOT-168 [0.31% 206Rs]
SP19	SP19 Eubacteriales_[G-1] bacterium_MOT-159 [0.24% 164Rs]
SP10	SP10 Peptococcaceae_[G-1] bacterium_MOT-146 [0.19% 129Rs]
SP13	SP13 Akkermansia muciniphila [1.44% 964Rs]
SP24	SP24 Bacteroides acidifaciens [0.88% 593Rs]
SP21	SP21 Eubacteriales_[G-2] bacterium_MOT-162 [0.24% 162Rs]
SP11	SP11 Clostridium disporicum [0.59% 394Rs]
SP4	SP4 Romboutsia ilealis [2.00% 1339Rs]
SP6	SP6 Lactobacillus johnsonii [21.43% 14375Rs]
SP16	SP16 Phocaeicola sartorii [0.95% 638Rs]
SP18	SP18 Parabacteroides goldsteinii [0.48% 322Rs]
SP12	SP12 Helicobacter hepaticus [0.30% 204Rs]
SP36	SP36 Phocaeicola vulgatus [0.45% 302Rs]
SP2	SP2 Erysipelatoclostridium [Clostridium] cocleatum [40.10% 26898Rs]
SP26	SP26 Lactobacillus gasseri [2.41% 1614Rs]
SP7	SP7 Adlercreutzia caecimuris [1.85% 1241Rs]
