TaxonID	Class	F11257.S01	F11257.S02	F11257.S03	F11257.S04	F11257.S05	F11257.S06	F11257.S07	F11257.S08	F11257.S09	F11257.S10	F11257.S11	F11257.S12	F11257.S13	F11257.S14	F11257.S15	F11257.S16	F11257.S17	F11257.S18	F11257.S19	F11257.S20
SP10	Bacteria;Bacteroidetes;Bacteroidia	0.0179818066426909	0.0621606440741434	0.0306822769479209	0.0732685810810811	0.00474113407927176	0.0592188156236875	0.00474137931034483	0.230819672131148	0.0459522527373901	0.165627996164909	0.0664370078740158	0.0181202708084429	0.135739380389652	0.0161576354679803	0.0166433076384022	0.197894326379411	0.21305313514437	0.00288184438040346	0.036695231817183	0.296578653774637
SP11	Bacteria;Firmicutes;Bacilli	0.603130949862492	0.566935030893091	0.441057731126363	0.310599662162162	0.44889057462545	0.615287694246115	0.489942528735632	0.251639344262295	0.433315383234608	0.360738255033557	0.506397637795276	0.582835523695739	0.457840945384861	0.324532019704434	0.491590749824807	0.340417235328524	0.253203485392107	0.516210374639769	0.58031201933641	0.209743399033098
SP132	Bacteria;Firmicutes;Negativicutes	0	0	0	0	0.00436184335293002	0	0	0.00721311475409836	0	0	0.00910433070866142	0	0	0.00748768472906404	0	0	0.0023919357594396	0.0115273775216138	0.011865524060646	0.0120862774265526
SP141	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1]	0	0	0	0	0	0.00923981520369593	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP15	Bacteria;Fusobacteria;Fusobacteria	0.00232705733023059	0	0	0	0.0018964536317087	0.0560688786224275	0	0.059672131147541	0	0.0062320230105465	0	0.00338510553564317	0	0.0425615763546798	0.0402943237561317	0.0111132774419965	0.0333162480779088	0	0	0.0788397173670509
SP17	Bacteria;Firmicutes;Erysipelotrichia	0	0	0.00100928542591845	0.0147804054054054	0	0	0.000718390804597701	0.0160655737704918	0.0148985819422007	0	0.0172244094488189	0	0.00814436282337911	0	0	0.00799376096705011	0.0158892875448488	0.0275576368876081	0.00878927708196001	0.0232428412049089
SP2	Bacteria;Actinobacteria;Actinomycetia	0.259572667653903	0.167571615802284	0.449737585789261	0.233108108108108	0.379290726341741	0.0684586308273834	0.430172413793103	0.104098360655738	0.252198887093879	0.0992329817833174	0.207923228346457	0.28036638789327	0.216863621846056	0.33576354679803	0.274001401541696	0.178397348410996	0.150350247736204	0.158321325648415	0.159964842891672	0.0808850873930829
SP23	Bacteria;Actinobacteria;Coriobacteriia	0.00634651999153797	0.0250889346564314	0.0290674202664514	0.0204814189189189	0	0	0.00272988505747126	0.0260655737704918	0.0168730928020104	0	0.0253444881889764	0	0.00303417438518045	0.00551724137931034	0	0.0107233378826282	0	0.0661023054755043	0.018677213799165	0.0128300483451097
SP24	Bacteria;Bacteroidetes;Flavobacteriia	0.00444256399407658	0.00468077139112526	0	0.0206925675675676	0	0.0734985300293994	0	0.0255737704918033	0	0.038111217641419	0.000492125984251968	0.0105535643170052	0	0.00492610837438424	0.0218990889978977	0.00272957691557809	0.00666324961558175	0	0	0.0083674228337672
SP4	Bacteria;Firmicutes;Clostridia	0.0145969959805373	0.0702115708668789	0.03774727492935	0.164484797297297	0.0216195714014792	0.0102897942041159	0.0204022988505747	0.12	0.111829115060133	0.11025886864813	0.0878444881889764	0.00756670649143767	0.0862344298946024	0.0924137931034483	0.0180448493342677	0.0703840904659778	0.164872714847087	0.0729466858789625	0.0876730388925511	0.148196355522499
SP42	Bacteria;Proteobacteria;Betaproteobacteria	0.0277131372963825	0.0192847781314361	0.00100928542591845	0.0430743243243243	0.00891333206903091	0.0518689626207476	0	0.019344262295082	0.00592353257942919	0.143815915627996	0	0.0428116288331342	0.00718620249121686	0.0407881773399015	0.0621934127540294	0.103918892571651	0.0287032291132752	0.00198126801152738	0	0.0303086649312012
SP43	Bacteria;Proteobacteria;Gammaproteobacteria	0	0.00224677026774012	0	0.00295608108108108	0	0.0302393952120958	0	0.0177049180327869	0	0.0270853307766059	0	0.0103544404619673	0.0039923347173427	0.054384236453202	0.0380168185003504	0.0212517059855722	0.0485221254057748	0	0	0.0429527705466716
SP56	Bacteria;Fusobacteria;Fusobacteriia	0.00317325999576899	0.0164763152967609	0	0.0116131756756757	0	0.0157496850062999	0	0.0422950819672131	0.0163345898402441	0	0	0.00597371565113501	0	0.00354679802955665	0.0047302032235459	0.0107233378826282	0.0100803007004955	0	0	0.0122722201561919
SP61	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1]	0.0145969959805373	0.0018723085564501	0.00302785627775535	0.0213260135135135	0.0206713445856249	0	0	0.0136065573770492	0.00861604738826064	0	0.0371555118110236	0.00776583034647551	0.00127754710954966	0.0159605911330049	0.00455501051156272	0.00662897250926106	0.00597983939859901	0.0392651296829971	0.024390243902439	0.00595016734845668
SP7	Bacteria;Actinobacteria;Actinobacteria	0.0461180452718426	0.0634712600636585	0.00666128381106177	0.0836148648648649	0.109615019912763	0.0100797984040319	0.0512931034482759	0.0586885245901639	0.0940585173218453	0.0488974113135187	0.0420767716535433	0.0302668259657507	0.0796870009581603	0.0541871921182266	0.028030833917309	0.0378241372587249	0.0656073808303434	0.103206051873199	0.0716326082179741	0.0343994049832652
SP83	Bacteria;Proteobacteria;Epsilonproteobacteria	0	0	0	0	0	0	0	0.00721311475409836	0	0	0	0	0	0.00177339901477833	0	0	0.00136682043396549	0	0	0.00334696913350688
