SP47	SP47 Streptococcus cristatus [1.22% 1218Rs]
SP106	SP106 Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 [0.10% 100Rs]
SP54	SP54 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.13% 130Rs]
SP19	SP19 Prevotella pallens [0.91% 904Rs]
SP35	SP35 Streptococcus chosunense [1.19% 1187Rs]
SP60	SP60 Streptococcus sp._HMT_074 [0.42% 421Rs]
SP70	SP70 Veillonella rogosae [0.49% 491Rs]
SP64	SP64 Capnocytophaga gingivalis [0.30% 294Rs]
SP4	SP4 Veillonella parvula [1.90% 1896Rs]
SP127	SP127 Lachnoanaerobaculum gingivalis [0.11% 113Rs]
SP25	SP25 Streptococcus infantis_clade_431 [0.94% 935Rs]
SP92	SP92 Prevotella vespertina [0.13% 126Rs]
SP23	SP23 Lancefieldella parvula [1.41% 1403Rs]
SP107	SP107 Megasphaera micronuciformis [0.13% 133Rs]
SP11	SP11 Streptococcus mitis [8.11% 8080Rs]
SP13	SP13 Prevotella melaninogenica [2.17% 2157Rs]
SP55	SP55 Oribacterium sinus [0.34% 336Rs]
SP8	SP8 Streptococcus oralis [2.13% 2119Rs]
SP113	SP113 Prevotella shahii [0.29% 287Rs]
SP49	SP49 Schaalia odontolyticus [1.00% 1000Rs]
SP56	SP56 Leptotrichia sp._HMT_215 [0.59% 583Rs]
SP78	SP78 Gemella sanguinis [1.68% 1674Rs]
SP51	SP51 Actinomyces sp._HMT_175 [0.27% 273Rs]
SP111	SP111 Prevotella salivae [0.22% 222Rs]
SP103	SP103 Lachnoanaerobaculum orale [0.31% 307Rs]
SP22	SP22 Streptococcus parasanguinis [0.74% 737Rs]
SP69	SP69 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci [0.55% 548Rs]
SP94	SP94 Prevotella jejuni [0.23% 230Rs]
SP9	SP9 Streptococcus sp._HMT_061 [0.48% 479Rs]
SP101	SP101 Mogibacterium vescum [0.58% 573Rs]
SP7	SP7 Schaalia odontolytica [2.28% 2267Rs]
SP53	SP53 Actinomyces naeslundii [0.18% 175Rs]
SP104	SP104 Neisseria elongata [0.15% 148Rs]
SP44	SP44 Schaalia meyeri [0.42% 422Rs]
SP82	SP82 Actinomyces sp._HMT_169 [0.14% 139Rs]
SP39	SP39 Schaalia lingnae_[Not_Validly_Published] [1.22% 1216Rs]
SP62	SP62 Schaalia sp._HMT_172 [0.56% 557Rs]
SP40	SP40 Streptococcus peroris [0.17% 171Rs]
SP65	SP65 Oribacterium parvum [0.16% 158Rs]
SP67	SP67 Streptococcus downii [0.16% 158Rs]
SP38	SP38 Streptococcus parasanguinis_clade_411 [4.21% 4190Rs]
SP3	SP3 Granulicatella elegans [0.82% 816Rs]
SP17	SP17 Solobacterium moorei [0.84% 834Rs]
SP18	SP18 Peptostreptococcus stomatis [1.12% 1119Rs]
SP81	SP81 Bergeyella sp._HMT_322 [0.14% 138Rs]
SP93	SP93 Lautropia mirabilis [0.20% 197Rs]
SP24	SP24 Capnocytophaga sputigena [0.48% 479Rs]
SP5	SP5 Streptococcus australis [1.38% 1373Rs]
SP30	SP30 Gemella haemolysans [1.17% 1167Rs]
SP10	SP10 Porphyromonas pasteri [2.49% 2480Rs]
SP33	SP33 Neisseria perflava [0.45% 449Rs]
SP136	SP136 Corynebacterium durum [0.11% 114Rs]
SP50	SP50 Streptococcus sanguinis [0.61% 603Rs]
SP20	SP20 Streptococcus oralis_subsp._dentisani_clade_058 [0.60% 602Rs]
SP36	SP36 Abiotrophia defectiva [0.65% 645Rs]
SP15	SP15 Fusobacterium periodonticum [1.78% 1769Rs]
SP31	SP31 Granulicatella adiacens [7.03% 7006Rs]
SP37	SP37 Rothia dentocariosa [0.11% 114Rs]
SP14	SP14 Schaalia sp._HMT_180 [0.38% 379Rs]
SP45	SP45 Corynebacterium argentoratense [0.23% 230Rs]
SP132	SP132 Selenomonas sp._HMT_136 [0.14% 137Rs]
SP73	SP73 Bergeyella sp._HMT_206 [0.18% 180Rs]
SP63	SP63 Stomatobaculum sp._HMT_097 [0.18% 177Rs]
SP85	SP85 Rothia aeria [0.18% 177Rs]
SP2	SP2 Rothia mucilaginosa [21.23% 21146Rs]
SP1	SP1 Prevotella histicola [0.65% 645Rs]
SP80	SP80 Catonella morbi [0.14% 140Rs]
SP32	SP32 Streptococcus sp._HMT_066 [0.98% 979Rs]
SP57	SP57 Lachnospiraceae_[G-2] bacterium_HMT_096 [0.26% 262Rs]
SP16	SP16 Neisseria sicca [0.34% 339Rs]
SP41	SP41 Prevotella nanceiensis [0.61% 611Rs]
SP42	SP42 Neisseria flavescens [1.94% 1929Rs]
SP48	SP48 Veillonella atypica [0.72% 717Rs]
SP89	SP89 Alloprevotella sp._HMT_308 [0.32% 322Rs]
SP58	SP58 Streptococcus sp._HMT_057 [0.35% 344Rs]
SP6	SP6 Streptococcus salivarius [6.78% 6754Rs]
SP29	SP29 Streptococcus periodonticum [0.16% 163Rs]
SP43	SP43 Haemophilus parainfluenzae [1.32% 1311Rs]
SP61	SP61 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 [0.97% 962Rs]
SP34	SP34 Actinomyces graevenitzii [1.29% 1289Rs]
