"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP264 Fusobacterium nucleatum_subsp._animalis (0.01%|0.02%|0.00%|0.03%)</text>" I SP264
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP304 Treponema medium (0.00%|0.01%|0.00%|0.00%)</text>" I SP304
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP367 Peptostreptococcaceae_[XI][G-4] bacterium_HMT_369 (0.00%|0.00%|0%|0.00%)</text>" I SP367
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP342 Selenomonas sp._HMT_920 (0.00%|0.00%|0.00%|0.00%)</text>" I SP342
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP396 Streptococcus massiliensis (0%|0.00%|0%|0.00%)</text>" I SP396
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP124 Porphyromonas sp._HMT_278 (0.02%|0.02%|0.00%|0.03%)</text>" I SP124
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP216 Leptotrichia hongkongensis (0.02%|0.03%|0.01%|0.02%)</text>" I SP216
"<circle r='1.19266000516735' cx='+15' style='fill:blue;stroke:black'/><circle r='1.07729022125407' cx='+30' style='fill:red;stroke:black'/><circle r='1.95179331089369' cx='+45' style='fill:green;stroke:black'/><circle r='1.05292874955952' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP316 Mogibacterium diversum (0.25%|0.20%|0.66%|0.19%)</text>" I SP316
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP308 Capnocytophaga sp._HMT_326 (0.00%|0.00%|0.00%|0.00%)</text>" I SP308
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP306 Actinomyces israelii (0%|0%|0%|0.00%)</text>" I SP306
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP328 Lachnospiraceae_[G-8] bacterium_HMT_500 (0.00%|0.00%|0%|0.00%)</text>" I SP328
"<circle r='1.92456228642338' cx='+15' style='fill:blue;stroke:black'/><circle r='1.61219358684787' cx='+30' style='fill:red;stroke:black'/><circle r='2.70551153907196' cx='+45' style='fill:green;stroke:black'/><circle r='1.75775643430403' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP2 Actinomyces graevenitzii (0.64%|0.45%|1.26%|0.53%)</text>" I SP2
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP418 Enterobacter cloacae (0.00%|0.13%|0%|0.00%)</text>" I SP418
"<circle r='2.20909082038939' cx='+15' style='fill:blue;stroke:black'/><circle r='1.88606325919845' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1.77595737160479' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP224 Neisseria flava (0.84%|0.61%|0.01%|0.54%)</text>" I SP224
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP251 Prevotella saccharolytica (0.00%|0.00%|0.00%|0.00%)</text>" I SP251
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP267 Lachnospiraceae_[G-2] bacterium_HMT_088 (0.00%|0.00%|0.00%|0.00%)</text>" I SP267
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.1051406089039' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP97 Stomatobaculum sp._HMT_097 (0.17%|0.21%|0.07%|0.15%)</text>" I SP97
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP170 Capnocytophaga ochracea (0.00%|0.00%|0.00%|0.00%)</text>" I SP170
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP110 Fusobacterium nucleatum_subsp._vincentii (0.00%|0.02%|0.00%|0.01%)</text>" I SP110
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP311 Streptococcus intermedius (0.06%|0.08%|0.02%|0.06%)</text>" I SP311
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP37 Prevotella oris (0.01%|0.01%|0.00%|0.02%)</text>" I SP37
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP360 Selenomonas flueggei (0.00%|0.00%|0.00%|0.00%)</text>" I SP360
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP247 Slackia exigua (0.00%|0.00%|0.00%|0.00%)</text>" I SP247
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP11 Selenomonas sputigena (0.01%|0.00%|0.00%|0.01%)</text>" I SP11
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP184 Aggregatibacter sp._HMT_513 (0.01%|0.12%|0%|0.01%)</text>" I SP184
"<circle r='1.7794765661714' cx='+15' style='fill:blue;stroke:black'/><circle r='1.93729241797998' cx='+30' style='fill:red;stroke:black'/><circle r='1.35585866168405' cx='+45' style='fill:green;stroke:black'/><circle r='1.47499651038452' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP21 Leptotrichia sp._HMT_215 (0.55%|0.65%|0.32%|0.38%)</text>" I SP21
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP138 Leptotrichia buccalis (0.00%|0.01%|0.00%|0.01%)</text>" I SP138
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP373 Lactobacillus johnsonii (0.00%|0.00%|0.00%|0.00%)</text>" I SP373
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP330 Atopobium sp._HMT_416 (0%|0%|0%|0.00%)</text>" I SP330
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP100 Propionibacterium acidifaciens (0.00%|0.00%|0.00%|0.00%)</text>" I SP100
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP285 Filifactor alocis (0.00%|0.00%|0.00%|0.00%)</text>" I SP285
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP151 Neisseria cinerea (0.08%|0.03%|0.01%|0.04%)</text>" I SP151
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP211 Selenomonas sp._HMT_138 (0.00%|0.00%|0.00%|0.00%)</text>" I SP211
"<circle r='1.07963802032843' cx='+15' style='fill:blue;stroke:black'/><circle r='1.1811085659528' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP167 Capnocytophaga sputigena (0.20%|0.24%|0.08%|0.14%)</text>" I SP167
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP384 Moraxella osloensis (0.00%|0.00%|0%|0.00%)</text>" I SP384
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP317 Prevotella pleuritidis (0.00%|0.00%|0.00%|0.00%)</text>" I SP317
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP315 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (0.02%|0.04%|0.00%|0.04%)</text>" I SP315
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP388 Selenomonas sp._HMT_134 (0.00%|0.00%|0.00%|0.00%)</text>" I SP388
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP419 Tannerella forsythia (0.00%|0.00%|0.00%|0.00%)</text>" I SP419
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP222 Selenomonas dianae (0.00%|0.00%|0%|0.00%)</text>" I SP222
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP40 Megasphaera micronuciformis (0.11%|0.13%|0.14%|0.11%)</text>" I SP40
"<circle r='2.02424595155284' cx='+15' style='fill:blue;stroke:black'/><circle r='3.16937574216029' cx='+30' style='fill:red;stroke:black'/><circle r='2.11412713622336' cx='+45' style='fill:green;stroke:black'/><circle r='2.32002209034622' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP31 Streptococcus oralis_subsp._dentisani_clade_058 (0.71%|1.73%|0.77%|0.93%)</text>" I SP31
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP333 Bifidobacterium longum (0.00%|0.00%|0.01%|0.01%)</text>" I SP333
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP123 Selenomonas artemidis (0.00%|0.00%|0.00%|0.00%)</text>" I SP123
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP188 Fusobacterium sp._HMT_248 (0.00%|0.00%|0.00%|0.00%)</text>" I SP188
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP125 Selenomonas sp._HMT_892 (0.00%|0.00%|0.00%|0.00%)</text>" I SP125
"<circle r='9.3372864648346' cx='+15' style='fill:blue;stroke:black'/><circle r='9.33951752258425' cx='+30' style='fill:red;stroke:black'/><circle r='10' cx='+45' style='fill:green;stroke:black'/><circle r='9.59950308236163' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP379 Rothia mucilaginosa (15.04%|15.05%|17.26%|15.90%)</text>" I SP379
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP165 Campylobacter concisus (0.08%|0.08%|0.06%|0.08%)</text>" I SP165
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP102 Porphyromonas endodontalis (0.01%|0.01%|0.00%|0.02%)</text>" I SP102
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP275 Peptidiphaga gingivicola (0.01%|0.00%|0%|0.00%)</text>" I SP275
"<circle r='1.18516453660614' cx='+15' style='fill:blue;stroke:black'/><circle r='1.31005766184433' cx='+30' style='fill:red;stroke:black'/><circle r='1.1339728316705' cx='+45' style='fill:green;stroke:black'/><circle r='1.32786773948506' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP117 Veillonella dispar (0.24%|0.30%|0.22%|0.30%)</text>" I SP117
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP286 Selenomonas infelix (0.00%|0.00%|0.00%|0.00%)</text>" I SP286
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP233 Williamsia muralis (0%|0%|0%|0.00%)</text>" I SP233
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP202 Lactococcus lactis (0.00%|0.00%|0%|0.00%)</text>" I SP202
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP364 Leptotrichia sp._HMT_498 (0.00%|0.00%|0.00%|0.00%)</text>" I SP364
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP383 Roseomonas mucosa (0%|0%|0%|0.00%)</text>" I SP383
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP314 Haemophilus pittmaniae (0%|0.00%|0%|0.01%)</text>" I SP314
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP177 Prevotella sp._HMT_942 (0.00%|0.00%|0%|0.00%)</text>" I SP177
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP240 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (0%|0.00%|0.00%|0.00%)</text>" I SP240
"<circle r='1.38304826418973' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP218 Lachnoanaerobaculum gingivalis (0.33%|0.16%|0.06%|0.14%)</text>" I SP218
"<circle r='1.01947545989967' cx='+15' style='fill:blue;stroke:black'/><circle r='1.23995903170546' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP118 Prevotella sp._HMT_306 (0.18%|0.27%|0.06%|0.12%)</text>" I SP118
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP345 Eggerthia catenaformis (0%|0.00%|0%|0.00%)</text>" I SP345
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP173 Kingella sp._HMT_012 (0.00%|0.00%|0.00%|0.00%)</text>" I SP173
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP158 Gemella morbillorum (0.13%|0.09%|0.11%|0.11%)</text>" I SP158
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP58 Leptotrichia trevisanii (0.00%|0.00%|0%|0.00%)</text>" I SP58
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP180 Veillonella sp._HMT_917 (0%|0.00%|0%|0.00%)</text>" I SP180
