SP14	SP14 Eubacteriales_[G-4] bacterium_MOT-164 [1.02% 535Rs]
SP15	SP15 Erysipelatoclostridium [Clostridium] cocleatum [0.08% 41Rs]
SP19	SP19 Parvibacter caecicola [0.14% 73Rs]
SP18	SP18 Eubacteriales_[G-1] bacterium_MOT-144 [0.16% 84Rs]
SP22	SP22 Bacteroides acidifaciens [1.83% 961Rs]
SP25	SP25 Lactobacillus gasseri [0.18% 96Rs]
SP20	SP20 Lactobacillus intestinalis [1.88% 986Rs]
SP30	SP30 Alistipes sp._MOT-127 [0.12% 65Rs]
SP24	SP24 Eubacteriales_[G-2] bacterium_MOT-162 [0.54% 282Rs]
SP6	SP6 Mammaliicoccus lentus [4.72% 2483Rs]
SP11	SP11 Peptococcaceae_[G-1] bacterium_MOT-146 [0.09% 48Rs]
SP29	SP29 Phocaeicola sartorii [0.17% 91Rs]
SP9	SP9 Lachnospiraceae_[G-11] bacterium_MOT-178 [0.45% 236Rs]
SP28	SP28 Helicobacter ganmani [0.35% 182Rs]
SP3	SP3 Prevotella sp._MOT-128 [2.45% 1288Rs]
SP4	SP4 Staphylococcus saprophyticus [3.61% 1899Rs]
SP8	SP8 Limosilactobacillus reuteri [2.29% 1206Rs]
SP7	SP7 Ligilactobacillus murinus [4.16% 2187Rs]
SP12	SP12 Lactobacillus johnsonii [3.44% 1806Rs]
SP17	SP17 Lachnospiraceae_[G-7] bacterium_MOT-172 [0.32% 168Rs]
SP23	SP23 Lachnospiraceae_[G-14] bacterium_MOT-185 [0.61% 320Rs]
SP21	SP21 Faecalibaculum rodentium [1.12% 589Rs]
SP5	SP5 Muribaculaceae_[G-1] bacterium_MOT-129 [5.78% 3039Rs]
SP16	SP16 Ileibacterium valens [0.12% 61Rs]
SP27	SP27 Adlercreutzia muris [0.47% 249Rs]
SP13	SP13 Escherichia fergusonii [0.02% 10Rs]
SP2	SP2 Erysipelotrichaceae_[G-1] bacterium_MOT-189 [60.82% 31966Rs]
SP32	SP32 Acutalibacter muris [0.10% 52Rs]
SP10	SP10 Oscillospiraceae_[G-7] bacterium_MOT-154 [0.89% 470Rs]
SP26	SP26 Akkermansia muciniphila [1.68% 883Rs]
SP31	SP31 Oscillospiraceae_[G-3] bacterium_MOT-150 [0.29% 152Rs]
SP1	SP1 Duncaniella freteri [0.10% 50Rs]
