TaxonID	Genus	F13506.S01	F13506.S02	F13506.S03	F13506.S04	F13506.S05	F13506.S06	F13506.S07	F13506.S08	F13506.S09	F13506.S10	F13506.S11	F13506.S12	F13506.S13	F13506.S14	F13506.S15	F13506.S16	F13506.S17	F13506.S18	F13506.S19	F13506.S20	F13506.S21	F13506.S22	F13506.S23	F13506.S24	F13506.S25	F13506.S26	F13506.S27	F13506.S28	F13506.S29	F13506.S30	F13506.S31	F13506.S32	F13506.S33	F13506.S34	F13506.S35	F13506.S36	F13506.S37	F13506.S38	F13506.S39	F13506.S40	F13506.S41	F13506.S42	F13506.S43	F13506.S44	F13506.S45	F13506.S46	F13506.S47	F13506.S48	F13506.S49	F13506.S50	F13506.S51	F13506.S52	F13506.S53	F13506.S54	F13506.S55	F13506.S56	F13506.S57	F13506.S58	F13506.S59	F13506.S60	F13506.S61	F13506.S62	F13506.S63	F13506.S64
SP104	Bacteria;Bacteroidota;Flavobacteriia;Flavobacteriales;Weeksellaceae;Epilithonimonas	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	142	0	0	0	258	0	0	0	167	0	0	0	0	0	0	0
SP106	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Atlantibacter	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	63	91	152	0	0	0	0	0	358	80	0	0	26	0	0	0
SP11	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Nocardiaceae;Rhodococcus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	359	0	0	0	0	0	0	0	0	1411	454	2689	1313	1215	293	1153	144	5243	233	254	267	752	380	1876	1090
SP117	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Nocardiaceae;Nocardia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	321	0	0	0	0	0	0	22	0	0	0	0	0	0
SP126	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Raoultella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11482	0	0	93948	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP13	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Klebsiella	0	0	0	0	0	0	0	0	0	0	10986	0	0	0	7542	0	0	0	47782	36093	50799	10985	82905	0	0	0	0	0	0	0	208	0	0	0	0	26	114	0	0	0	0	0	0	0	0	0	0	97690	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP14	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus	36277	396	371	5	6787	9922	78	0	0	0	75	0	0	277	0	0	419	245	102	0	753	67	2167	0	0	0	0	0	0	0	0	0	0	0	0	1455	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP143	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides	1112	1761	3728	0	0	0	0	0	0	0	0	0	102	3886	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP144	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Sutterellaceae;Parasutterella	65	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	38	0	100	70	61	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP15	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Comamonas	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	336	0	0	157	0	236	0	0	0	0	0	154	0
SP155	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Oxalobacteraceae;Massilia	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	313	0	0	0	0	0	0	0	114	0	0	0	0	0	0	193	0	0	0	0	0	0	171	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP16	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Faecalibaculum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7651	394	0	0	391	0	8	0	0	0	0	0	0	0	0	0	0	0	0	416	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP17	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Microbacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	258	120	1875	391	480	169	0	0	871	170	0	136	0	0	326	0
SP18	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae;Stenotrophomonas	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	363	12	0	0	65	0	0	0	0	82	73	0	0	0	0	0	122	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP19	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Propionibacteriaceae;Cutibacterium	0	3	0	0	3	6	0	0	0	0	0	0	0	0	0	0	27	14	0	3	6	0	3	92	0	0	0	187	440	320	110	0	481	0	0	17	147	0	0	0	0	0	342	0	0	0	0	0	1537	444	431	1348	298	152	936	56	354	0	272	0	712	0	558	548
SP21	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae;Bacillus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	140	0	0	309	0	0	0	0	491	0	0	115	49	128	0	215
SP26	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Enterobacter	21	54	0	87395	0	0	105213	99087	0	0	84300	0	0	0	63500	0	0	18226	0	0	75	0	3791	605	0	36	1502	365	331	356	312	424	1456	285	273	4662	385	673	91	2924	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP27	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Rhizobiaceae;Agrobacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	583	0	0	0	0	0	0	0
SP28	Bacteria;Bacteroidota;Chitinophagia;Chitinophagales;Chitinophagaceae;Sediminibacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	28	0	0	192	200	0	0	656	0	464	0	0	37	0	0	133	0	245	35	0	165	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP36	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	10054	0	123	0	0	0	0	0	0	0	0	0	0	0	0	0	19	184	0	0	277	0	0	0	0	0	0	0	0	0	0	0	0	0	0	68	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP4	Bacteria;Proteobacteria;Gammaproteobacteria;Moraxellales;Moraxellaceae;Acinetobacter	9	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	156	394	14	244	218	671	398	56	6	510	0	77	0	165	74	684	474	128	0	178	0	175	63	51	0	1665	0	1955	352	1591	83	698	66	1675	157	1153	129	1217	867	2510	953
SP50	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Acidovorax	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40	0	0	0	0	74	0	0	0	135	63	0	65	0	0	0	0	0	0	189	0	0	0	0	464	0	166	0	117	0	0	93	208	0	318	0	169	13	0	112
SP51	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingomonas	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	655	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	556	115	0	0	0	214	0	0	0	381	0	0	0
SP58	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae;Lysinibacillus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	93968	0	0	0	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP6	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Leucobacter	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	274	216	0	23	0	0	226	0	0	0	0	0	183	0
SP62	Bacteria;Bacteroidetes;Sphingobacteriia;Sphingobacteriales;Sphingobacteriaceae;Sphingobacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	273	0	235	0	0	0	209	0	285	0	89	0	434	0	53	213
SP67	Bacteria;Firmicutes;Bacilli;Bacillales;Listeriaceae;Brochothrix	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	313	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP68	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Robinsoniella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4378	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP69	Bacteria;Proteobacteria;Alphaproteobacteria;Rhodospirillales;Rhodospirillaceae;Magnetospirillum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	369	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	317	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP74	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	868	464	3	90	60048	25475	938	316	0	56	50	0	16	373	0	0	372	139	2113	3809	665	4088	22374	0	0	0	0	0	0	0	0	0	0	0	0	7366	0	0	0	148	0	0	0	0	0	0	0	0	0	0	0	0	0	124	0	0	0	0	0	0	0	0	0	0
SP77	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Mammaliicoccus	10540	206	0	0	904	387	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	911	493	2069	800	873	0	96	963	1944	0	0	1564	12	0	0	1243	97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	81	0	0	0	0	0	0	0
SP78	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Dermabacteraceae;Brachybacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	435	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP82	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus	68496	34	104537	2274	20533	22727	2230	2527	0	2124	0	63440	77091	4573	0	129333	53064	36942	2414	11692	51456	2634	14230	0	0	0	0	0	0	0	0	68	0	0	0	61513	0	48	0	0	0	247	0	0	0	0	0	0	0	0	176	0	0	99	0	70270	198	0	0	0	276	0	0	0
SP86	Eukaryota;Streptophyta;Magnoliopsida;Ericales;Actinidiaceae;Actinidia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	67	0	0	0	0	0	0	0	0	321	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	156
SP89	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	351	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	876	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP9	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae;Priestia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1778	0	0	8439	56809	15688	664	0	21432	527	540	6255	3588	0	331
SP95	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Citrobacter	7	0	0	16473	6	0	19697	18832	0	0	0	0	0	0	0	0	0	9449	0	0	711	0	0	0	0	0	0	88	208	0	64	0	0	0	310	0	16	66	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN13	Bacteria;Bacteroidota;Flavobacteriia;Flavobacteriales;Weeksellaceae;Chryseobacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	2456	690	2584	396	2079	351	1546	232	5154	319	2832	375	2014	1884	2789	3559
SPN20	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Anaerostipes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	74	55	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	460	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN31	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Siccibacter	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	117	132	0	0	117	0	0
SPN68	Bacteria;Firmicutes;Clostridia;Thermoanaerobacterales;Thermodesulfobiaceae;Thermodesulfobium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	411	0	0	73	0	0	0	0	132	0	0	154	0	0	0	142	0	0	143	0	227	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN69	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Ralstonia	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	39	0	0	0	0	0	0	0	0	84	0	499	52	528	0	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPP12	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Pseudomonadaceae;Pseudomonas	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	343	372	310	139	0	665	225	0	96	0	127	0	0	0	188	0	351	0	164	0	0	106	66	11
SPP15	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Bradyrhizobiaceae;Bradyrhizobium	0	22	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	315	1508	8	790	311	284	227	0	0	0	210	316	0	125	81	498	504	0	242	0	273	318	0	203	0	0	0	403	0	0	0	0	0	0	0	0	0	0	0	0	0
SPP19	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus	5977	107482	61	0	7382	24121	47	0	76760	197040	4	169	6948	117005	0	0	41532	25744	67	8625	13372	0	1691	0	317	1955	0	267	445	153	361	32	1292	0	0	28717	241	452	634	547	0	309	0	0	0	0	0	0	0	26962	0	1169	144	221	350	999	0	488	109	1562	1512	339	0	505
SPPN3	Bacteria;Cyanobacteria;Gloeobacteria;Gloeobacterales;Gloeobacteraceae;Gloeobacter	13	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	264	1829	26	0	0	503	96	3	165	11	113	191	0	0	0	0	243	555	98	148	219	345	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPPN4	Bacteria;Bacteroidota;Chitinophagia;Chitinophagales;Chitinophagaceae;Terrimonas	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	128	0	0	47	0	0	186	0	0	0	74	45	0	251	185	0	0	134	284	0	134	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
